立即创建账户 / Create Account
BitShares Block Explorer

1.2.28914


Authorities

Owner
BTS4uu1zA89hsxCGeaKAvSFASHdbE5EHcvGWJZFiSobUjGgCoBipC
Active
BTS4uu1zA89hsxCGeaKAvSFASHdbE5EHcvGWJZFiSobUjGgCoBipC
Memo
BTS4uu1zA89hsxCGeaKAvSFASHdbE5EHcvGWJZFiSobUjGgCoBipC
Lifetime fees paid2,557 BTS
Cashback/vesting318 BTS
7.74 EUR
212 CNY
21.55 USD
0.0806 GDEX.EOS
0.000155 GDEX.ETH
0.00000114 GDEX.BTC
267.3 RUBLE
30 XBTSX.STH

Balances

Asset Balance Orders Collateral
BTS 1,417,351 732,053 4,326,786
KRW 0.698 539,598 -750,000
SILVER 0.0001 67.1 0
HKD 1 3,459 -2,375
RUB 20 444 -4,044
MXN 0.0008 0.0165 -6,419
CAD 40.6 0.0003 0
AUD 0.1848 350 -1,003
GBP 377 608 -2,250
JPY 24,804 0.09 -168,485
EUR 1,485 274.3 -6,250
USD 1,784 2,943 -31,498
ROSE 1,011 0 0
OBITS 3,717 4,418 0
OPENBTC 0.00000484 0 0
METAEX.BTC 0.01119 0.00971 0
METAEX.ETH 0.987 0.987 0
BRICS 29,044,012 0 0
STEALTH 6,166 1,300 0
OPEN.USD 0.01 0.01 0
OPEN.EUR 5,831 7,822 0
COMPUCEEDS 424,552 49,802 0
OPEN.ETH 0.000002 0.1 0
OPEN.MUSE 199,400 0 0
OPEN.PPC 523 573 0
OPEN.DASH 0.2487 0.249 0
OPEN.LTC 0.403 0 0
OPEN.BTC 0.03146 0.00000015 0
CADASTRAL 12,000 14,362 0
BTWTY 0.00001 0 0
OPEN.STEEM 2,542 2,542 0
OPEN.LISK 783 406 0
ICOO 299 299 0
OPEN.OMNI 45.2 54.9 0
OPEN.USDT 900 0.000017 0
OPEN.MAID 7,826 1,252 0
OPEN.AMP 6,317 0 0
OPEN.HEAT 13,343 3,582 0
OPEN.ARDR 872 0 0
BLOCKPAY 31,993 13,368 0
REALITY 58.4 1,138 0
YOYOW 19,980 0 0
OPEN.GRC 189,522 51,139 0
OPEN.GAME 1,057 50 0
OPEN.INCNT 6,626 1,610 0
KAPITAL 250 371 0
OPEN.DCT 5.56 0 0
SAVETHEPLANET 24.75 0 0
WHALESHARE 1 0 0
USDTETHERDEFAULT 0.98 0 -1,002
RUBLE 19,987 12,328 -40,000
QORA 12,896 0 0
HERO 6 2.15 -66
OPEN.ETP 624 0 0
OPEN.GOLOS 4,707 0.00196 0
OCT 10,828 1,899 0
PPY 475 475 0
KEXCOIN 88 64 0
OPEN.PPY 1,624 490 0
CVCOIN 136 136 0
LUCRA 0.25 0 0
BRIDGE.BCO 23,386 999 0
SMOKE 10,853 3,669 0
BADCOIN 10,000 0 0
BRIDGE.BCH 0.00000029 0 0
RUDEX.GOLOS 2,348 2,348 0
OPEN.MUSEOL 9,951 10,204 0
RUDEX.GBG 400 400 0
OPEN.FCC 12,721 2,430 0
ZEPH 5,741,240 358,156 0
RUDEX.MUSE 34,237 7,224 0
RUDEX.STEEM 1,865 3,433 0
RUDEX.SBD 250 250 0
BRIDGE.DASH 0.513 1.25 0
BRIDGE.DGB 44,150 12,262 0
BRIDGE.PIVX 3,744 354 0
OPEN.EOS 0.000005 0.000107 0
OPEN.TRX 9,000 0 0
OPEN.OMG 124 523 0
BRIDGE.QTUM 129.9 129.7 0
BRIDGE.XVG 320,654 98,407 0
OPEN.SONM 6,884 1,200 0
ARISTO 2.02 0 0
STRANGE 185 0 0
OPEN.ZRX 1,326 359 0
AMERO 1,000 0 0
DEBITCOIN 998 0 0
OPEN.XPO 29.96 0 0
ARCOIN 0.1125 0 0
BRIDGE.BCL 99.8 0 0
OPEN.KRM 405,000 195,000 0
WIN.ETC 40 0 0
OPEN.SKY 417 86.4 0
BRIDGE.ZNY 81,961 10,440 0
EVRAZ 531 0 0
BRIDGE.ALQO 0.000071 0 0
ESCROW.RUBLE 196,267 197,469 0
BRIDGE.MONA 28.5 16.7 0
ESCROW.SHARE 3,000 1,300 0
NYTRA 0.01 0 0
GDEX.ETH 0.000001 0.2763 0
BRIDGE.XP 83,865,421 0 0
ESCROW.ECURREX 12,500 0 0
BZBJB 1,176 0 0
BRIDGE.ZEC 2.496 1.59 0
FAIRCOIN 0.062 0 0
XCD 0.0001 0.0001 0
RUDEX.KRM 539,531 179,531 0
GDEX.BTO 36,975 5,000 0
OPEN.SOL 9,977 5,300 0
BRIDGE.VTC 1,325 624 0
BRIDGE.BLOCK 130.2 30.24 0
BRIDGE.WSP 183,317 54,664 0
WIN.ETH 1.085 0.0849 0
BRIDGE.COLX 146,040 146,040 0
BRIDGE.ECC 1,077,678 239,173 0
PROTON 0.05 0 0
ZOMBIES 1 0 0
BRIDGE.SMART 12,268 2,500 0
ZALUPA 0.054 0 0
SBCHAIN 17 0 0
GDEX.GAS 26.97 26.97 0
ANONYMOUS 1 0 0
GDEX.ATN 5,453 0 0
ELECTRON 0.091 0 0
BRIDGE.ARTX 238,769 98,342 0
GALLERY 1 0 0
CHICOIN 0.0005 0 0
TIREX 0.63 0 0
NEXTCOIN 0.0001 0 0
XISTOCASH 0.1 0 0
TELETON 0.0002 0 0
MYPORTFOLIO 0.001 0 0
BRIDGE.PINK 30,973 0 0
IMASK 0.0004 0 0
GDEX.DHT 4,604,916 816,840 0
ATOMIC 0.032 0 0
ASHION 0.08 0 0
BRIDGE.JOY 387,542 215,576 0
BRIDGE.QBIC 21,973 0 0
BRIDGE.CMOS 99,800 0 0
ROYAL 0.081 0 0
QVANTUM 0.12 0 0
FRESHCOIN 0.0432 0 0
STEPCOIN 0.036 0 0
GDEX.BKBT 215,481 0 0
OPEN.SCR 0.0000001 0 0
WIN.EOS 40 0 0
NEUTRON 0.0001 0 0
NEXTCOIN.X 0.0001 0 0
RIPLE 0.12 0 0
OPEN.CLOAK 129.6 0 0
TERRACOIN 771 11 0
OPEN.PURA 2.81 0 0
SEED 10,148 158 0
WRITER 451 0 0
CEMENT 0.06 0 0
DECENTRALIZED 2,000,000 0 0
SWIFTCOIN 0.001 0 0
TRADECOIN 0.01 0 0
MIRRI 0.01 0 0
BRIDGE.ETHF 209.3 400 0
BRIDGE.LCC 46,857 20,500 0
QUBIT 0.0007 0 0
MASONICOIN 14,682 4,472 0
COREBTC 0.00001 0 0
ETHPLUS 13,196 3,197 0
NICKEL 0.00004 0 0
AMAZONCOM 3.76 4.31 0
BAIDUCOM 8.3 8.54 0
DGOLD 100 0 0
EBAYCOM 20.17 13.74 0
VIRTUAL 3,596,200 0 0
CROKS 0.019 0 0
TRONTRX 0.12 0 0
OPEN.NEO 0.01467 149.4 0
LIQPAY 0.035 0 0
BRIDGE.RVN 2,622 0 0
OPEN.RISE 6,497 0 0
OPEN.XRP 3,996 1.048 0
GDEX.GXS 60 0.00223 0
BTCMAX 0.0003 0 0
ESCODEX.BTC 0.0273 0 0
BRIDGE.RUPX 123,106 19,059 0
BRIDGE.PURE 149,700 18,000 0
GDEX.HPB 775 175 0
GUPPY 0.01 0 0
BRIDGE.NYX 26,945 20,100 0
BRIDGE.GIN 147 0 0
FACEBOOKCOM 9.38 6.7 0
LAMBO 10 0 0
BRIDGE.VRC 288 0 0
STARBUCKSCOM 0.00001 0 0
MICROSOFTCOM 4.09 2.276 0
APPLECOM 2.07 2.247 0
TESLACOM 3.81 1.062 0
GDEX.TOPC 217.4 217.4 0
NETFLIXCOM 0.00001 0 0
CISCOCOM 0.00002 0 0
OPEN.ZEC 6.95 4.88 0
INDEXNASDAQ 0.0369 0.033 -0.05
INDEXSPX 0.0498 0 -0.1
HYPERCASH 1.02 0 0
GDEX.CPC 12,496 0.01 0
MCDONALDSCOM 95.4 11.4 0
MAESTROCASH 0.0006 0 0
BRIDGE.DMD 2,254 1 0
BRIDGE.AGNI 12,647 1,000 0
VISACOM 0.00001 0 0
GDEX.FGC 8,492 0 0
BRIDGE.CIV 197.8 278 0
BRIDGE.HTRC 2,500 2,500 0
DARKCOIN 1 0 0
GDEX.FOTA 11,753 0 0
OPEN.CROAT 3,992 0 0
OPEN.W3C 1,652,031 654,030 0
BRIDGE.BEPAY 40,000 40,000 0
BRIDGE.CLOAK 1,508 68.9 0
OPEN.ZEN 105 62 0
SQUARED.CNY 1 0 0
CUBED.CNY 0.5 0 0
ASTRO 0.0021 0 0
RUDEX.DGB 1,756 8,139 0
SWIFTBTS 0.01 0 0
RUDEX.BTC 0.00000001 0.0000021 0
SSUM 10 0 0
BRIDGE.XDOGE 1,586 0 0
TWITTERCOM 0.00001 0 0
GDP 239.4 0 0
NOBLE 0.0003 0 0
XBTSX.POST 99,940 52,500 0
XBTSX.STH 299,850 56,095 0
RUDEX.EOS 0.0001 0 0
BRIDGE.ART 1,248 0 0
BRIDGE.TES 2.97 0 0
OPEN.XMR 3.19 4.56 0
GOOGL 0.00001 0 0
XBTSX.DOGE 0.00005 1.247 0
XBTSX.BTC 0.0001414 0 0
SPARKDEX.BTC 0.0000155 0 0
FSTSH 10 0 0
OPEN.XSD 50,500 500 0
DIGITAL 2 0 0
CVN 2,924 1,500 0
NIKKEIINDEX 0.00002 0 0
SOLAR 2.2 0 0
XBTSX.NVC 999 145 0
BRIDGE.XSD 13,972 7,500 0
BTGGOLD 0.0013 0 0
DEXOS 0.01 0 0
BRIDGE.CCC 2,807 0 0
BTSXLM 0.002 0 0
RUDEX.GRC 2,500 0 0
BEOS 350,000 0 0
GDEX.GUSD 199.6 0 0
XBTSX.UNI 6,145 558 0
RUDEX.SMOKE 34,432 0 0
ESCODEX.BCH 0.079 0 0
XBTSX.COF 7,480 1,888 0
BRIDGE.GCASH 0.000479 0 0
READMEMO 1,408,923,531 0 0
XBTSX.WAVES 0.00000002 301 0
BRIDGE.ETH 1.223 0.01003 0
BRENT 0.0001 0 0
TRUMPTWEET 399 0 0
PLANT 0.02 0 0
CYBERCOIN 0.02 0 0
BRIDGE.XRP 0.0000009 0 0
CREOS 0.000001 0 0
CREOS.BTC 0.00000013 0 0
CALLCNY05MARCH19 0.02 0 0
BTCLITE 0.1 0 0
DOTACREDITS 0.00001 0 0
GOLDDUST 0.00001 0 0
XBTSX.XBB 0.00402 0.000025 0
XBTSX.NOBT 10 0 0
XBTSX.EXR 499,500 0 0
SPARKDEX.GBP 6.23 467 0
SPARKDEX.EUR 0.0204 399 0
OPTIONS.J19CALL 0.01 0 0
OPTIONS.19AU025P 0.01 0 0
OBITS.VOTE 27,830 7,830 0
OPTIONS.19SE050C 0.01 0 0
RUPEES 2,631 0 0
FORINT 3 0 0
SPARKDEX.USD 50 0 0
OPTIONS.19NO025C 1.01 0 0
OPTIONS.19DE030C 0.01 0 0
OPTIONS.19DE020P 0.01 0 0
OPTIONS.20JACN3C 0.01 0 0
OPTIONS.20FECN3C 0.01 0 0
OPTIONS.21JA1USD 0.01 0 0
OPTIONS.20SE1BTC 0.01 0 0
BEOS.VOTEA 240,000 0 0
BEOS.VOTEB 240,000 0 0
OPTIONS.21FE1CNY 0.01 0 0
RUDEX.NBS 4,995 0 0
TOTAL 50 0 0
HONEST.MONEY 91 0 0
NFTEA.POWER 1 0 0
SPARKDEX.AUD 0 195.5 0
XBTSX.ETH 0 0.0000091 0
OPEN.IQ 0 4,229 0
XBTSX.NMC 0 0.943 0
SPARKDEX.HKD 0 967 0
SPARKDEX.ETH 0 0.0104 0
XBTSX.DASH 0 0.0988 0
XBTSX.LTC 0 0.696 0
RUDEX.ETH 0 0.01 0
ESCODEX.ESCO 0 200 0
GDEX.QTUM 0 92.7 0
GDEX.NEO 0 3.66 0
GDEX.BTC 0 0.0000006 0
BRIDGE.LTC 0 0.00001353 0
BRIDGE.BTC 0 0.001125 0
HERTZ 0 0.074 0
ARS 0 4,707 -6,000
OPEN.DOGE 0 1,000 0
CNY 0 8,529 -216,000
NZD 0 493 -750
SEK 0 1,487 -10,000
SGD 0 729 -554
GOLD 0 9 0
BTC 0 0.105 0
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual paid 0.00011 AMAZONCOM for 0.176 USD
virtual paid 11,031 BTS for 86.6 HERTZ
virtual cancel order
virtual paid 0.00006 AMAZONCOM for 0.096 USD
virtual paid 0.00007 AMAZONCOM for 0.112 USD
virtual paid 0.00006 AMAZONCOM for 0.096 USD
virtual paid 0.00006 AMAZONCOM for 0.096 USD
virtual paid 0.00007 AMAZONCOM for 0.112 USD
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual paid 1.105 BTS for 13.35 KRW
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual paid 0.00047 FACEBOOKCOM for 0.0767 USD
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual paid 0.00009 FACEBOOKCOM for 0.0147 USD
virtual cancel order
virtual cancel order
virtual cancel order
virtual paid 0.00002 FACEBOOKCOM for 0.0033 USD
virtual paid 0.00002 FACEBOOKCOM for 0.0033 USD
virtual paid 0.00002 FACEBOOKCOM for 0.0033 USD
virtual paid 0.00002 FACEBOOKCOM for 0.0033 USD
virtual paid 0.00002 FACEBOOKCOM for 0.0033 USD
virtual paid 0.00002 FACEBOOKCOM for 0.0033 USD
virtual paid 0.00002 FACEBOOKCOM for 0.0033 USD
virtual paid 0.00002 FACEBOOKCOM for 0.0033 USD
virtual paid 0.00002 FACEBOOKCOM for 0.0033 USD
virtual paid 0.00004 FACEBOOKCOM for 0.0066 USD
virtual cancel order
virtual paid 0.00189 FACEBOOKCOM for 0.308 USD
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual paid 0.00196 FACEBOOKCOM for 0.32 USD
virtual cancel order
virtual cancel order
virtual paid 0.00089 FACEBOOKCOM for 0.145 USD
virtual paid 0.0282 EBAYCOM for 0.931 USD
virtual paid 0.00028 FACEBOOKCOM for 0.0457 USD
virtual paid 0.00364 FACEBOOKCOM for 0.593 USD
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual paid 0.079 BTS for 1 KRW
virtual paid 0.0857 BTS for 1 KRW
virtual paid 0.0934 BTS for 1 KRW
virtual paid 0.1028 BTS for 1 KRW
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual paid 20.2 BTS for 144.2 QORA
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual paid 0.00032 AMAZONCOM for 0.512 USD
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual paid 0.00338 OPEN.XMR for 0.473 USD
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual paid 0.001806 OPEN.XMR for 0.253 USD
virtual paid 0.000542 OPEN.XMR for 0.0759 USD
virtual paid 0.02715 OPEN.XMR for 3.8 USD
virtual paid 0.001264 OPEN.XMR for 0.177 USD
virtual paid 0.001895 OPEN.XMR for 0.2653 USD
virtual paid 0.00125 OPEN.XMR for 0.175 USD
virtual cancel order
virtual cancel order