evraz Token for a network of digital currency: https://www.evrazcoin.org/
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
EVRAZ : RUDEX.USDT | 0.0424 RUDEX.USDT | $0.0848 | 0 EVRAZ | $0 |
EVRAZ : BRIDGE.BTC | 0.00000001 BRIDGE.BTC | $0.0000001597 | 0 EVRAZ | $0 |
EVRAZ : GDEX.USDT | 0.0427 GDEX.USDT | $0.0956 | 0 EVRAZ | $0 |
EVRAZ : GOLD | 0.000293 GOLD | $0.22 | 0 EVRAZ | $0 |
EVRAZ : SPARKDEX.BTC | 0.00000585 SPARKDEX.BTC | $0.0816 | 0 EVRAZ | $0 |
EVRAZ : PARABOLA | 70 PARABOLA | $0.1575 | 0 EVRAZ | $0 |
EVRAZ : XBTSX.MDL | 0.752 XBTSX.MDL | $0.0957 | 0 EVRAZ | $0 |
EVRAZ : XBTSX.POST | 45.3 XBTSX.POST | $0.01698 | 0 EVRAZ | $0 |
EVRAZ : XBTSX.ETH | 0.000326 XBTSX.ETH | $0.0807 | 0 EVRAZ | $0 |
EVRAZ : RUB | 1.54 RUB | $0.0235 | 0 EVRAZ | $0 |
EVRAZ : LADACOIN | 435 LADACOIN | $0.0957 | 0 EVRAZ | $0 |
EVRAZ : ILICOIN | 0.0086 ILICOIN | $0.043 | 0 EVRAZ | $0 |
EVRAZ : XBTSX.ONION | 0.11 XBTSX.ONION | $0.0165 | 0 EVRAZ | $0 |
EVRAZ : XBTSX.NVC | 0.13 XBTSX.NVC | $1.554 | 0 EVRAZ | $0 |
EVRAZ : XBTSX.BTC | 0.00000585 XBTSX.BTC | $0.0439 | 0 EVRAZ | $0 |
EVRAZ : XBTSX.STH | 114 XBTSX.STH | $1.596 | 0 EVRAZ | $0 |
EVRAZ : DECENTRALIZED | 3,000,000 DECENTRALIZED | $17.12 | 0 EVRAZ | $0 |
EVRAZ : RUDEX.BTC | 0.00000586 RUDEX.BTC | $0.0867 | 0 EVRAZ | $0 |
EVRAZ : BTC | 0.00000648 BTC | $0.0142 | 0 EVRAZ | $0 |
EVRAZ : EUR | 0.0388 EUR | $0.025 | 0 EVRAZ | $0 |
EVRAZ : OPEN.LTC | 0.002235 OPEN.LTC | $0.01397 | 0 EVRAZ | $0 |
EVRAZ : OPEN.ETH | 0.00045 OPEN.ETH | $0.0456 | 0 EVRAZ | $0 |
EVRAZ : OPEN.DASH | 0.000765 OPEN.DASH | $0.000572 | 0 EVRAZ | $0 |
EVRAZ : ESCROW.RUBLE | 22.7 ESCROW.RUBLE | $0.224 | 0 EVRAZ | $0 |
EVRAZ : GDEX.BTC | 0.00000588 GDEX.BTC | $1.617 | 0 EVRAZ | $0 |
EVRAZ : CNY | 0.643 CNY | $96.4 | 0 EVRAZ | $0 |
EVRAZ : OPEN.BTC | 0.000006 OPEN.BTC | $0.1144 | 0 EVRAZ | $0 |
EVRAZ : RUBLE | 2.74 RUBLE | $0.00559 | 0 EVRAZ | $0 |
EVRAZ : USD | 0.0957 USD | $0.0957 | 0 EVRAZ | $0 |
EVRAZ : BTS | 2.86 BTS | $285,924 | 0 EVRAZ | $0 |
Supply | 100,000,001 EVRAZ |
---|---|
Issued by | evraz-coin |
Details
Internal ID | 1.3.2512 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0.05% |
Max market fee | 100,000 EVRAZ |
Max supply | 200,000,000 EVRAZ |
Permissions | |
---|---|
Charge market fee | |
Flags | None |
Fee Pool
Accumulated | 27,410 EVRAZ |
---|---|
Pool Balance | 778.2 BTS |
Exchange Rate | 1 EVRAZ/BTS |
Account | Price | EVRAZ | BTS | Total BTS |
---|---|---|---|---|
evrazb1 | 6.1 | 303 | 1,851 | 1,851 |
evrazb1 | 6.08 | 307 | 1,867 | 3,717 |
mlada99 | 6.08 | 18.7 | 113.8 | 3,831 |
valenta2 | 6.08 | 907 | 5,512 | 9,343 |
nata13 | 6.07 | 28.4 | 172.3 | 9,515 |
evrazb1 | 6.07 | 308 | 1,869 | 11,384 |
mlada99 | 6.05 | 226 | 1,368 | 12,751 |
valenta2 | 6.05 | 909 | 5,498 | 18,249 |
evrazb1 | 6.05 | 451 | 2,726 | 20,975 |
serg2017 | 6.04 | 591 | 3,568 | 24,543 |
evrazb1 | 6.03 | 506 | 3,051 | 27,594 |
nata13 | 6.03 | 640 | 3,855 | 31,448 |
mlada99 | 6.02 | 226.4 | 1,364 | 32,813 |
valenta2 | 6.02 | 1,307 | 7,863 | 40,675 |
evrazb1 | 6.01 | 507 | 3,046 | 43,721 |
ir-krug | 6 | 1,000 | 6,000 | 49,721 |
serg2017 | 6 | 593 | 3,556 | 53,277 |
mlada99 | 6 | 227 | 1,361 | 54,638 |
evrazb1 | 5.99 | 507 | 3,041 | 57,679 |
nata13 | 5.98 | 642 | 3,841 | 61,520 |
evrazb1 | 5.98 | 508 | 3,037 | 64,557 |
mlada99 | 5.96 | 227.6 | 1,357 | 65,914 |
evrazb1 | 5.96 | 509 | 3,032 | 68,947 |
serg2017 | 5.96 | 595 | 3,543 | 72,490 |
nata13 | 5.94 | 614 | 3,646 | 76,136 |
evrazb1 | 5.94 | 510 | 3,028 | 79,163 |
mlada99 | 5.93 | 228 | 1,354 | 80,517 |
la-ura | 5.93 | 303 | 1,796 | 82,313 |
evrazb1 | 5.92 | 510 | 3,023 | 85,336 |
serg2017 | 5.91 | 597 | 3,531 | 88,867 |
la-ura | 5.91 | 303.4 | 1,792 | 90,659 |
mlada99 | 5.9 | 228.7 | 1,351 | 92,010 |
evrazb1 | 5.9 | 511 | 3,019 | 95,029 |
nata13 | 5.9 | 616 | 3,633 | 98,662 |
marko8 | 5.89 | 188.7 | 1,111 | 99,773 |
evrazb1 | 5.89 | 512 | 3,014 | 102,787 |
la-ura | 5.88 | 304 | 1,789 | 104,575 |
mlada99 | 5.88 | 229.3 | 1,347 | 105,923 |
serg2017 | 5.87 | 599 | 3,519 | 109,441 |
evrazb1 | 5.87 | 513 | 3,010 | 112,451 |
la-ura | 5.86 | 304.6 | 1,785 | 114,236 |
nata13 | 5.86 | 618 | 3,620 | 117,856 |
marko8 | 5.86 | 189 | 1,108 | 118,964 |
evrazb1 | 5.85 | 514 | 3,005 | 121,970 |
mlada99 | 5.85 | 230 | 1,344 | 123,314 |
la-ura | 5.84 | 305 | 1,781 | 125,095 |
evrazb1 | 5.83 | 514 | 3,001 | 128,096 |
serg2017 | 5.83 | 601 | 3,506 | 131,602 |
marko8 | 5.83 | 196 | 1,143 | 132,746 |
nata13 | 5.82 | 620 | 3,608 | 136,353 |
mlada99 | 5.82 | 230.4 | 1,341 | 137,694 |
evrazb1 | 5.82 | 452 | 2,632 | 140,326 |
la-ura | 5.81 | 306 | 1,778 | 142,104 |
marko8 | 5.8 | 196.6 | 1,141 | 143,244 |
serg2017 | 5.79 | 603 | 3,494 | 146,738 |
mlada99 | 5.79 | 231 | 1,337 | 148,076 |
nata13 | 5.78 | 622 | 3,595 | 151,671 |
marko8 | 5.77 | 197 | 1,138 | 152,808 |
mlada99 | 5.76 | 231 | 1,331 | 154,139 |
serg2017 | 5.75 | 605 | 3,482 | 157,621 |
marko8 | 5.74 | 197.6 | 1,135 | 158,756 |
nata13 | 5.74 | 624 | 3,583 | 162,338 |
mlada99 | 5.73 | 231.6 | 1,327 | 163,665 |
marko8 | 5.71 | 198 | 1,132 | 164,798 |
serg2017 | 5.71 | 595 | 3,399 | 168,196 |
mlada99 | 5.7 | 232 | 1,324 | 169,520 |
nata13 | 5.7 | 627 | 3,570 | 173,090 |
marko8 | 5.69 | 198.6 | 1,129 | 174,219 |
serg2017 | 5.67 | 597 | 3,387 | 177,606 |
nata13 | 5.66 | 629 | 3,558 | 181,164 |
marko8 | 5.66 | 199 | 1,126 | 182,290 |
serg2017 | 5.63 | 599 | 3,375 | 185,666 |
marko8 | 5.63 | 199.6 | 1,124 | 186,789 |
nata13 | 5.62 | 631 | 3,545 | 190,334 |
marko8 | 5.6 | 200 | 1,121 | 191,455 |
serg2017 | 5.59 | 601 | 3,363 | 194,819 |
marko8 | 5.57 | 194 | 1,081 | 195,900 |
marko8 | 5.55 | 194.4 | 1,078 | 196,978 |
marko8 | 5.52 | 195 | 1,076 | 198,053 |
gncht | 5.33 | 10.55 | 56.2 | 198,110 |
dgt-org | 5.32 | 1.257 | 6.69 | 198,116 |
hana1312 | 4.66 | 231.2 | 1,077 | 199,193 |
hana1312 | 4.63 | 232 | 1,073 | 200,267 |
hana1312 | 4.59 | 233 | 1,070 | 201,336 |
hana1312 | 4.56 | 233.7 | 1,066 | 202,402 |
hana1312 | 4.53 | 234.5 | 1,062 | 203,464 |
ir-krug | 4.45 | 1,000 | 4,450 | 207,914 |
xbts-i | 4.35 | 5 | 21.74 | 207,936 |
ir-krug | 4.3 | 200 | 860 | 208,796 |
sh-ev | 4.29 | 1.7 | 7.3 | 208,803 |
valen-ta | 4.29 | 70 | 300 | 209,104 |
ir-krug | 4.23 | 500 | 2,115 | 211,219 |
ir-krug | 4.04 | 1,000 | 4,035 | 215,254 |
waylander1 | 3.64 | 2 | 7.28 | 215,261 |
ili-coin | 3 | 2 | 6 | 215,267 |
mija-k | 2.97 | 80.1 | 238 | 215,505 |
mija-k | 2.944 | 80.4 | 237 | 215,742 |
mija-k | 2.92 | 80.8 | 236 | 215,978 |
mija-k | 2.89 | 81.2 | 234.8 | 216,212 |
mija-k | 2.866 | 81.5 | 233.7 | 216,446 |
mija-k | 2.84 | 81.9 | 232.7 | 216,679 |
mija-k | 2.815 | 82.3 | 231.6 | 216,910 |
dxfloo12 | 0.1 | 100 | 10 | 216,920 |
vsmhb | 0.1 | 1 | 0.1 | 216,920 |
dxfloo12 | 0.01102 | 2,722 | 30 | 216,950 |
vsmhb | 0.01 | 10 | 0.1 | 216,951 |
dxfloo12 | 0.001 | 10,000 | 10 | 216,961 |
vsmhb | 0.001 | 100 | 0.1 | 216,961 |
dxfloo12 | 0.000101 | 99,010 | 10 | 216,971 |
vsmhb | 0.0001 | 1,000 | 0.1 | 216,971 |
dxfloo12 | 0.0000102 | 980,392 | 10 | 216,981 |
vsmhb | 0.00001 | 10,000 | 0.1 | 216,981 |
vsmhb | 0.000001 | 100,000 | 0.1 | 216,981 |
Account | Price | EVRAZ | BTS | Total BTS |
---|---|---|---|---|
valenta2 | 6.12 | 422 | 2,583 | 2,583 |
evrazb1 | 6.13 | 264 | 1,621 | 4,203 |
serg2017 | 6.14 | 111 | 681 | 4,885 |
mlada99 | 6.14 | 223.4 | 1,371 | 6,256 |
valenta2 | 6.15 | 909 | 5,589 | 11,844 |
evrazb1 | 6.15 | 372 | 2,290 | 14,134 |
nata13 | 6.16 | 678 | 4,177 | 18,311 |
mlada99 | 6.17 | 830 | 5,118 | 23,429 |
evrazb1 | 6.17 | 372 | 2,294 | 25,723 |
valenta2 | 6.18 | 907 | 5,603 | 31,326 |
serg2017 | 6.18 | 561 | 3,470 | 34,796 |
evrazb1 | 6.19 | 371 | 2,297 | 37,093 |
mlada99 | 6.2 | 828 | 5,131 | 42,224 |
kisa65 | 6.2 | 112.5 | 698 | 42,921 |
nata13 | 6.2 | 708 | 4,391 | 47,312 |
evrazb1 | 6.21 | 371 | 2,301 | 49,613 |
valenta2 | 6.21 | 919 | 5,704 | 55,316 |
serg2017 | 6.22 | 560 | 3,482 | 58,798 |
evrazb1 | 6.23 | 370 | 2,304 | 61,102 |
mlada99 | 6.23 | 866 | 5,397 | 66,499 |
kisa65 | 6.23 | 112.2 | 700 | 67,199 |
valenta2 | 6.24 | 930 | 5,809 | 73,008 |
evrazb1 | 6.24 | 370 | 2,307 | 75,315 |
nata13 | 6.25 | 705 | 4,406 | 79,722 |
ir-krug | 6.25 | 1,000 | 6,250 | 85,972 |
mlada99 | 6.26 | 907 | 5,681 | 91,653 |
evrazb1 | 6.26 | 369 | 2,311 | 93,964 |
kisa65 | 6.26 | 112 | 701 | 94,665 |
serg2017 | 6.27 | 558 | 3,494 | 98,159 |
valenta2 | 6.27 | 898 | 5,631 | 103,790 |
evrazb1 | 6.28 | 368 | 2,314 | 106,104 |
nata13 | 6.29 | 703 | 4,422 | 110,526 |
mlada99 | 6.29 | 905 | 5,695 | 116,221 |
kisa65 | 6.3 | 111.6 | 703 | 116,924 |
evrazb1 | 6.3 | 368 | 2,318 | 119,242 |
valenta2 | 6.3 | 896 | 5,645 | 124,886 |
serg2017 | 6.31 | 556 | 3,506 | 128,393 |
evrazb1 | 6.32 | 367 | 2,321 | 130,714 |
mlada99 | 6.32 | 903 | 5,710 | 136,423 |
kisa65 | 6.33 | 111.4 | 705 | 137,128 |
nata13 | 6.33 | 700 | 4,437 | 141,565 |
valenta2 | 6.33 | 893 | 5,659 | 147,224 |
evrazb1 | 6.34 | 367 | 2,325 | 149,549 |
serg2017 | 6.35 | 554 | 3,519 | 153,067 |
mlada99 | 6.36 | 900 | 5,724 | 158,791 |
evrazb1 | 6.36 | 366 | 2,328 | 161,119 |
marko8 | 6.36 | 261.6 | 1,664 | 162,783 |
kisa65 | 6.36 | 111 | 706 | 163,489 |
valenta2 | 6.37 | 891 | 5,673 | 169,162 |
evrazb1 | 6.38 | 366 | 2,332 | 171,494 |
nata13 | 6.38 | 819 | 5,222 | 176,716 |
mlada99 | 6.39 | 896 | 5,724 | 182,440 |
marko8 | 6.39 | 261 | 1,668 | 184,108 |
kisa65 | 6.39 | 110.8 | 708 | 184,816 |
evrazb1 | 6.4 | 355 | 2,268 | 187,084 |
valenta2 | 6.4 | 920 | 5,882 | 192,966 |
serg2017 | 6.4 | 552 | 3,531 | 196,496 |
evrazb1 | 6.42 | 354 | 2,271 | 198,768 |
marko8 | 6.42 | 260.3 | 1,672 | 200,440 |
kisa65 | 6.42 | 110.5 | 710 | 201,150 |
valenta2 | 6.43 | 917 | 5,897 | 207,046 |
evrazb1 | 6.43 | 354 | 2,275 | 209,321 |
serg2017 | 6.44 | 550 | 3,543 | 212,864 |
evrazb1 | 6.45 | 353 | 2,278 | 215,142 |
kisa65 | 6.45 | 110.3 | 712 | 215,854 |
valenta2 | 6.46 | 915 | 5,911 | 221,765 |
evrazb1 | 6.47 | 352 | 2,282 | 224,047 |
kisa65 | 6.49 | 110 | 713 | 224,760 |
serg2017 | 6.49 | 548 | 3,556 | 228,316 |
evrazb1 | 6.49 | 352 | 2,285 | 230,601 |
valenta2 | 6.5 | 912 | 5,926 | 236,527 |
kisa65 | 6.52 | 109.7 | 715 | 237,242 |
valenta2 | 6.53 | 910 | 5,941 | 243,183 |
serg2017 | 6.53 | 546 | 3,568 | 246,751 |
kisa65 | 6.55 | 109.4 | 717 | 247,468 |
valenta2 | 6.56 | 908 | 5,956 | 253,424 |
alla1 | 6.56 | 0.711 | 4.67 | 253,429 |
alt-org | 6.58 | 300 | 1,974 | 255,402 |
serg2017 | 6.58 | 571 | 3,760 | 259,162 |
kisa65 | 6.58 | 109.2 | 719 | 259,881 |
valenta2 | 6.59 | 906 | 5,971 | 265,851 |
alla1 | 6.61 | 1.337 | 8.83 | 265,860 |
kisa65 | 6.62 | 109 | 720 | 266,581 |
valenta2 | 6.63 | 903 | 5,986 | 272,566 |
serg2017 | 6.63 | 569 | 3,773 | 276,339 |
kisa65 | 6.65 | 108.6 | 722 | 277,061 |
alla1 | 6.65 | 54.1 | 360 | 277,421 |
valenta2 | 6.66 | 901 | 6,000 | 283,421 |
serg2017 | 6.67 | 567 | 3,786 | 287,207 |
kisa65 | 6.68 | 108.4 | 724 | 287,931 |
valenta2 | 6.69 | 899 | 6,015 | 293,947 |
alt-org | 6.7 | 192 | 1,286 | 295,232 |
global-invest | 6.71 | 400 | 2,684 | 297,916 |
serg2017 | 6.72 | 565 | 3,799 | 301,715 |
valenta2 | 6.73 | 867 | 5,831 | 307,546 |
valenta2 | 6.76 | 865 | 5,845 | 313,391 |
global-invest | 6.76 | 278 | 1,879 | 315,270 |
global-invest | 6.77 | 60 | 406 | 315,677 |
serg2017 | 6.77 | 564 | 3,819 | 319,496 |
valenta2 | 6.79 | 863 | 5,860 | 325,356 |
serg2017 | 6.81 | 560 | 3,812 | 329,168 |
ir-krug | 6.82 | 1,000 | 6,820 | 335,988 |
serg2017 | 6.86 | 558 | 3,826 | 339,814 |
alt-org | 6.87 | 500 | 3,435 | 343,249 |
altin | 6.9 | 500 | 3,450 | 346,699 |
serg2017 | 6.91 | 556 | 3,839 | 350,538 |
amanter | 6.93 | 500 | 3,465 | 354,003 |
serg2017 | 6.96 | 554 | 3,852 | 357,855 |
arisha-luk | 6.96 | 500 | 3,480 | 361,335 |
altin | 7 | 400 | 2,800 | 364,135 |
serg2017 | 7 | 552 | 3,866 | 368,001 |
alt-org | 7.05 | 500 | 3,525 | 371,526 |
serg2017 | 7.06 | 550 | 3,879 | 375,406 |
arisha-luk | 7.1 | 400 | 2,840 | 378,246 |
serg2017 | 7.1 | 548 | 3,893 | 382,139 |
altin | 7.15 | 500 | 3,575 | 385,714 |
serg2017 | 7.15 | 546 | 3,907 | 389,620 |
aton | 7.2 | 500 | 3,600 | 393,220 |
serg2017 | 7.2 | 544 | 3,920 | 397,140 |
amanter | 7.25 | 500 | 3,625 | 400,765 |
serg2017 | 7.26 | 542 | 3,934 | 404,699 |
aton | 7.3 | 400 | 2,920 | 407,619 |
arisha-luk | 7.35 | 500 | 3,675 | 411,294 |
global-invest | 7.38 | 284 | 2,097 | 413,392 |
aton | 7.4 | 500 | 3,700 | 417,092 |
bharat | 7.45 | 500 | 3,725 | 420,817 |
bit.coin | 7.5 | 400 | 3,000 | 423,817 |
bit.org | 7.55 | 500 | 3,775 | 427,592 |
bit.coin | 7.6 | 500 | 3,800 | 431,392 |
bu-dva | 7.65 | 500 | 3,825 | 435,217 |
dgt-org | 7.67 | 500 | 3,835 | 439,052 |
gich-go | 7.75 | 500 | 3,875 | 442,927 |
global-invest | 7.85 | 700 | 5,495 | 448,422 |
amanter | 7.91 | 400 | 3,164 | 451,586 |
global-ru | 7.95 | 700 | 5,565 | 457,151 |
gncht | 8.05 | 700 | 5,635 | 462,786 |
jarko-srb | 8.2 | 700 | 5,740 | 468,526 |
koba | 8.3 | 700 | 5,810 | 474,336 |
jarko-srb | 8.4 | 700 | 5,880 | 480,216 |
altin | 8.5 | 800 | 6,800 | 487,016 |
dxfloo12 | 10 | 0.2 | 2 | 487,018 |
vsmhb | 10 | 0.1 | 1 | 487,019 |
dxfloo12 | 100 | 0.2 | 20 | 487,039 |
vsmhb | 100 | 0.1 | 10 | 487,049 |
hoop4 | 561 | 0.0135 | 7.58 | 487,056 |
hoop4 | 584 | 0.0343 | 20.03 | 487,076 |
hoop4 | 608 | 0.0336 | 20.42 | 487,097 |
hoop4 | 633 | 0.0329 | 20.83 | 487,118 |
hoop4 | 658 | 0.0323 | 21.24 | 487,139 |
hoop4 | 683 | 0.0317 | 21.66 | 487,161 |
hoop4 | 710 | 0.0311 | 22.1 | 487,183 |
hoop4 | 739 | 0.0305 | 22.53 | 487,205 |
hoop4 | 768 | 0.0299 | 22.98 | 487,228 |
hoop4 | 800 | 0.0293 | 23.43 | 487,252 |
dxfloo12 | 1,000 | 0.2 | 200 | 487,452 |
vsmhb | 1,000 | 0.1 | 100 | 487,552 |
dxfloo12 | 10,000 | 0.2 | 2,000 | 489,552 |
vsmhb | 10,000 | 0.1 | 1,000 | 490,552 |
dxfloo12 | 100,000 | 0.2 | 20,000 | 510,552 |
vsmhb | 100,000 | 0.1 | 10,000 | 520,552 |
dxfloo12 | 1,000,000 | 0.2 | 200,000 | 720,552 |
vsmhb | 1,000,000 | 0.1 | 100,000 | 820,552 |
dxfloo12 | 10,000,000 | 0.2 | 2,000,000 | 2,820,552 |
vsmhb | 10,000,000 | 0.1 | 1,000,000 | 3,820,552 |
vsmhb | 100,000,000 | 0.1 | 10,000,000 | 13,820,552 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | orsha58 | 38,958 | 496 |
2 | matb-marka | 37,102 | 190 |
3 | vened | 36,277 | 897 |
4 | evrus | 35,643 | 665 |
5 | shanti | 35,491 | 587 |
6 | petr1 | 35,576 | 416 |
7 | jegor-x | 34,542 | 500 |
8 | ayuad8 | 34,841 | 195 |
9 | milutin | 34,706 | 190 |
10 | btx1981 | 34,551 | 190 |
11 | oris-sa | 33,935 | 265 |
12 | evraz-dex | 33,498 | 259.4 |
13 | evraz-fin | 33,115 | 309 |
14 | evraz-capital | 31,704 | 232.3 |
15 | evraz-faucet | 30,105 | 900 |
16 | evraz-invest | 21,517 | 706 |
17 | e-klmn | 20,049 | - |
18 | e-prst | 19,454 | 500 |
19 | evraz-ru | 19,236 | 500 |
20 | evrazb1 | 18,424 | 0.0427 |
21 | bratis-la | 16,892 | - |
22 | evrazb3 | 16,768 | - |
23 | evrazb2 | 15,080 | - |
24 | evrazb4 | 11,988 | - |
25 | gncht | 9,286 | 2,403 |
26 | gich-go | 5,399 | 6,010 |
27 | misha-luk | 7,774 | 3,387 |
28 | evraz-wallet | 10,606 | 500 |
29 | shirak | 8,336 | 1,654 |
30 | bu-dva | 5,059 | 4,915 |
31 | global-ru | 5,913 | 3,862 |
32 | snezana | 6,410 | 3,262 |
33 | arisha-luk | 3,968 | 5,696 |
34 | bharat | 5,406 | 4,037 |
35 | thik-he | 5,735 | 3,592 |
36 | sweet-girl | 4,962 | 4,340 |
37 | shlvn | 7,879 | 1,299 |
38 | amanter | 5,036 | 3,806 |
39 | koba | 5,384 | 3,447 |
40 | vksh79 | 4,995 | 3,591 |
41 | tf7679 | 5,589 | 2,851 |
42 | ganevich-tat | 8,332 | - |
43 | monkada | 5,584 | 2,240 |
44 | evraz-org | 2,174 | 5,633 |
45 | global-invest | 3,166 | 4,527 |
46 | jarko-srb | 5,165 | 2,437 |
47 | evrazb5 | 7,478 | - |
48 | evraz-lux | 6.61 | 6,417 |
49 | ni-gura | 30.3 | 5,950 |
50 | hanzac-si | 5,936 | - |
51 | dnepr1 | 7.64 | 5,783 |
52 | zgt1 | 2,931 | 2,540 |
53 | evraz-com | 4,999 | - |
54 | vik-5nin | 4,179 | - |
55 | elaiza | 4,156 | 9 |
56 | a-bvgd | 3,700 | - |
57 | urs-rus | - | 3,397 |
58 | serg2017 | 2,075 | 1,000 |
59 | marko8 | 2,824 | - |
60 | vlada | 2,739 | - |
61 | ssd888 | 2,151 | 330 |
62 | unemployed | 1,875 | - |
63 | evraz | 834 | 557 |
64 | president-jiang | 1,181 | - |
65 | evraz-pako | 887 | 64 |
66 | islam1976 | 920 | - |
67 | shanti-01 | 891 | - |
68 | shan-dor | 872 | - |
69 | darcheq1 | 805 | - |
70 | vili-pay | 750 | - |
71 | rindol86 | 0.0051 | 744 |
72 | starrider1 | 684 | - |
73 | serobrus58 | - | 680 |
74 | alex1978 | 602 | - |
75 | nat-klu | 536 | - |
76 | evraz-coin | 500 | - |
77 | ili-coin | 26.8 | 458 |
78 | as-a-bell | 448 | - |
79 | ss777rec777a | 400 | - |
80 | scientistnik | 397 | - |
81 | stanoevich58 | 350 | - |
82 | deva-juu | 346 | - |
83 | alex-korn | 345 | - |
84 | kravchuk-tat | 310 | - |
85 | isponsor123 | 300 | - |
86 | bituniverse2017 | 300 | - |
87 | euro888 | 298 | - |
88 | tatjana31 | 290 | - |
89 | cab-bac | 276.7 | - |
90 | sobreros-03 | - | 272.3 |
91 | gstest-23 | 26.05 | 236.4 |
92 | stanoevichmilutin58 | 261.6 | - |
93 | sancharo30 | 230 | - |
94 | vsmhb | 208.2 | 1.8 |
95 | thesools | 208 | - |
96 | dxfloo12 | 201.4 | 2.275 |
97 | fada-nat | 201 | - |
98 | serge23 | 200 | - |
99 | petr-1 | 200 | - |
100 | marktv8 | 186 | - |
101 | vital15 | 184 | - |
102 | az00 | 181.3 | - |
103 | aqua-bot | 178.3 | - |
104 | tnam0rken | 169.5 | - |
105 | natali13sk | 158.7 | - |
106 | ji-luo | 153.5 | - |
107 | irinakalita777 | 128 | - |
108 | i-l-i | - | 116.7 |
109 | vit-blik | 115 | - |
110 | oleg-smirnov | 113 | - |
111 | larisa1959 | 110 | - |
112 | xbtsx-post | - | 109.9 |
113 | snezana-jovovic | 100 | - |
114 | tiger87 | 100 | - |
115 | oleg85 | 100 | - |
116 | btx1980 | 89.7 | - |
117 | m-as | 88.8 | - |
118 | test-80 | 80 | - |
119 | vlada-cherry | 78.9 | - |
120 | mauhli4 | 43.8 | 31.2 |
121 | smartholdem | 60 | 14.8 |
122 | committee-account | 72.1 | - |
123 | double-bot | 60.3 | - |
124 | yuryyu1 | 56.2 | - |
125 | obrazciff-01 | 50 | - |
126 | grande-group | 50 | - |
127 | serge2017 | 50 | - |
128 | hhhhhh6 | 50 | - |
129 | hhhhh5 | 50 | - |
130 | ngse-test | 49.9 | - |
131 | workers.bitshares.foundation | 49.3 | - |
132 | tesnov1 | 49 | - |
133 | dmb1979 | 47 | - |
134 | mirika13 | 45.7 | - |
135 | yurius7 | 44.3 | - |
136 | q-arb | 41.3 | - |
137 | ilicoin | - | 30.6 |
138 | x-an | 28.17 | - |
139 | sdr.m02 | 27.6 | - |
140 | az99 | 26 | - |
141 | fast-bot | 25.84 | - |
142 | mirika15 | 25.4 | - |
143 | test-ngse2 | 23 | 2 |
144 | zarin13 | 25 | - |
145 | null-account | 22.5 | - |
146 | sdr.m03 | 17.97 | - |
147 | evraz-pako1 | 15 | - |
148 | fox | 13.17 | - |
149 | ciphery256 | - | 13 |
150 | sdr.m04 | 12.6 | - |
151 | xeroc | 11.67 | - |
152 | dim7707 | 11 | - |
153 | maqadavudov5 | 10.95 | - |
154 | divaker1 | 10.87 | - |
155 | gio12333 | 10.78 | - |
156 | abbos2255 | 10.6 | - |
157 | patrik-1969 | 10.58 | - |
158 | tumanova96 | 10.55 | - |
159 | openledger-dex | 10.52 | - |
160 | svetlana-morozova1982 | 10.5 | - |
161 | filin1980 | 10.47 | - |
162 | pavel666 | 10.37 | - |
163 | smoce111 | 10.36 | - |
164 | tankist-1 | 10.32 | - |
165 | dramaturg-90 | 10.3 | - |
166 | coins-eater | - | 10.25 |
167 | dima2005 | 10.24 | - |
168 | basra11111 | 10.22 | - |
169 | timurcik300498 | 10.22 | - |
170 | gudelf96 | 10.2 | - |
171 | monicalbujaortiz6868 | 10.2 | - |
172 | mohamedab058 | 10.2 | - |
173 | sairros-2000 | 10.12 | - |
174 | riaan31 | 10.1 | - |
175 | zarincheg1 | 10 | - |
176 | test2033 | 10 | - |
177 | pakopako321 | 10 | - |
178 | marina0505 | 9.98 | - |
179 | serro96 | 9.98 | - |
180 | cipto26hermanto | 9.96 | - |
181 | ikaif02341gmailcom | 9.95 | - |
182 | jackfx14 | 9.94 | - |
183 | fizart07 | 9.93 | - |
184 | ki6bl4 | 9.91 | - |
185 | rang6969 | 9.87 | - |
186 | yogendera7 | 9.85 | - |
187 | alex-66 | 9.72 | - |
188 | gaurishankarj1 | 9.67 | - |
189 | aa42 | 9.5 | - |
190 | hernys443 | 9.45 | - |
191 | max85 | 9.45 | - |
192 | xavieralonso01 | 9.44 | - |
193 | beny93 | 9.44 | - |
194 | murom2011e | 9.44 | - |
195 | habeebllahi2000 | 9.43 | - |
196 | badinso35 | 9.43 | - |
197 | faracha120 | 9.43 | - |
