BITCOIN
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BTCMAX : FASTBTC | 1 FASTBTC | $66.6 | 0 BTCMAX | $0 |
BTCMAX : CNY | 0.1 CNY | $0.0125 | 0 BTCMAX | $0 |
BTCMAX : BTCCORE | 200 BTCCORE | $936,800 | 0 BTCMAX | $0 |
BTCMAX : ETHPLUS | 100,000,000 ETHPLUS | $29,070 | 0 BTCMAX | $0 |
BTCMAX : OPEN.BTC | 20 OPEN.BTC | $6,722 | 0 BTCMAX | $0 |
BTCMAX : USD | 7,800 USD | $7,800 | 0 BTCMAX | $0 |
BTCMAX : BTS | 8 BTS | $0.462 | 0 BTCMAX | $0 |
Supply | 501,870 BTCMAX |
---|---|
Issued by | f201f63363-av962t3 |
Details
Internal ID | 1.3.3449 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0% |
Max market fee | 0 BTCMAX |
Max supply | 1,000,000 BTCMAX |
Permissions | |
---|---|
Charge market fee White list Override authority Transfer restricted Disable confidential | |
Flags | None |
Fee Pool
Accumulated | 0.308 BTCMAX |
---|---|
Pool Balance | 0.7763 BTS |
Exchange Rate | 0.00003125 BTCMAX/BTS |
Account | Price | BTCMAX | BTS | Total BTS |
---|---|---|---|---|
dxfloo12 | 99 | 2 | 198 | 198 |
vsmhb | 100 | 0.03 | 3 | 201 |
vsmhb | 200 | 0.0483 | 9.66 | 210.7 |
vsmhb | 300 | 0.0333 | 10 | 220.7 |
vsmhb | 400 | 0.0233 | 9.32 | 230 |
vsmhb | 500 | 0.0183 | 9.15 | 239 |
vsmhb | 600 | 0.0163 | 9.78 | 249 |
vsmhb | 701 | 0.0129 | 9.04 | 258 |
vsmhb | 800 | 0.0114 | 9.13 | 267 |
vsmhb | 900 | 0.0101 | 9.1 | 276 |
vsmhb | 990 | 0.0101 | 10 | 286 |
vsmhb | 1,000 | 0.0089 | 8.9 | 295 |
dxfloo12 | 1,999 | 0.1 | 200 | 495 |
vsmhb | 2,000 | 0.0045 | 9 | 504 |
dxfloo12 | 2,999 | 0.1 | 300 | 804 |
vsmhb | 3,000 | 0.003 | 9 | 813 |
dxfloo12 | 3,999 | 0.1 | 400 | 1,213 |
vsmhb | 4,000 | 0.0023 | 9.2 | 1,222 |
dxfloo12 | 4,999 | 0.1 | 500 | 1,722 |
vsmhb | 5,000 | 0.0018 | 9 | 1,731 |
dxfloo12 | 5,999 | 0.1 | 600 | 2,331 |
vsmhb | 6,000 | 0.0015 | 9 | 2,340 |
dxfloo12 | 6,999 | 0.1 | 700 | 3,040 |
vsmhb | 7,000 | 0.0013 | 9.1 | 3,049 |
dxfloo12 | 7,999 | 0.1 | 800 | 3,849 |
vsmhb | 8,000 | 0.0012 | 9.6 | 3,858 |
dxfloo12 | 8,999 | 0.1 | 900 | 4,758 |
vsmhb | 9,000 | 0.0011 | 9.9 | 4,768 |
vsmhb | 10,001 | 0.0009 | 9 | 4,777 |
vsmhb | 20,001 | 0.0004 | 8 | 4,785 |
vsmhb | 30,001 | 0.0003 | 9 | 4,794 |
vsmhb | 40,001 | 0.0002 | 8 | 4,802 |
vsmhb | 50,001 | 0.0002 | 10 | 4,812 |
vsmhb | 57,000 | 0.0002 | 11.4 | 4,823 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | f201f63363-av962t3 | 1,676 | - |
2 | rejan921 | 614 | - |
3 | vsmhb | 2.91 | 10.26 |
4 | dxfloo12 | 2.68 | 8.47 |
5 | adesxb1 | 1 | - |
6 | gbyq19 | - | 0.5 |
7 | as-a-bell | 0.0006 | - |
8 | babydragon | 0.0003 | - |
9 | kron-bot | 0.0001 | - |
10 | double-bot | 0.0001 | - |
11 | gauto01 | 0.0001 | - |
12 | psychic | 0.0001 | - |
13 | az10 | 0.0001 | - |
14 | d-kurebio | 0.0001 | - |
15 | cryptobridge | 0.0001 | - |
16 | zdbz | 0.0001 | - |
17 | cni-sille | 0.0001 | - |
18 | double | 0.0001 | - |