NMC
Namecoin is an experimental open-source technology which improves decentralization, security, censorship resistance, privacy, and speed of certain components of the Internet infrastructure such as DNS and identities.
Asset is backed 1:1 by the real NMC coin on NameCoin blockchain https://www.namecoin.org, and can be deposited and withdrawn using gateway operated by XBTS https://xbts.io
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
XBTSX.NMC : CNY | 10 CNY | $1,500 | 0 XBTSX.NMC | $0 |
XBTSX.NMC : XBTSX.ETH | 0.025 XBTSX.ETH | $6.19 | 0 XBTSX.NMC | $0 |
XBTSX.NMC : BTS | 19 BTS | $1,900,000 | 0 XBTSX.NMC | $0 |
XBTSX.NMC : XBTSX.STH | 700 XBTSX.STH | $9.8 | 0 XBTSX.NMC | $0 |
XBTSX.NMC : XBTSX.BTC | 0.00007 XBTSX.BTC | $0.525 | 0 XBTSX.NMC | $0 |
Supply | 529 XBTSX.NMC |
---|---|
Issued by | xbtsx-wallet |
Details
Internal ID | 1.3.4565 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.1% |
Max market fee | 100,000 XBTSX.NMC |
Max supply | 10,000,000 XBTSX.NMC |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 8.74 XBTSX.NMC |
---|---|
Pool Balance | 18.38 BTS |
Exchange Rate | 0.125 XBTSX.NMC/BTS |
Account | Price | XBTSX.NMC | BTS | Total BTS |
---|---|---|---|---|
vsmhb4 | 100 | 0.02603 | 2.603 | 2.603 |
x3001 | 55.6 | 1.8 | 100 | 102.6 |
vsmhb4 | 55.6 | 0.054 | 3 | 105.6 |
darq-mono | 55.6 | 1.818 | 101 | 206.6 |
vsmhb4 | 20 | 0.25 | 5 | 211.6 |
vsmhb4 | 18 | 0.278 | 5 | 216.6 |
vsmhb4 | 16 | 0.3125 | 5 | 221.6 |
vsmhb4 | 10 | 0.1 | 1 | 222.6 |
x3001 | 1.006 | 497 | 500 | 723 |
dxfloo12 | 1.006 | 49.7 | 50 | 773 |
vsmhb4 | 1 | 0.1 | 0.1 | 773 |
x3001 | 0.1344 | 744 | 100 | 873 |
dxfloo12 | 0.1344 | 372 | 50 | 923 |
dxfloo12 | 0.1 | 10 | 1 | 924 |
vsmhb4 | 0.1 | 1 | 0.1 | 924 |
x3001 | 0.01338 | 14,945 | 200 | 1,124 |
dxfloo12 | 0.01338 | 7,473 | 100 | 1,224 |
dxfloo12 | 0.01 | 100 | 1 | 1,225 |
vsmhb4 | 0.01 | 10 | 0.1 | 1,225 |
x3001 | 0.001337 | 149,539 | 200 | 1,425 |
dxfloo12 | 0.001337 | 74,792 | 100 | 1,525 |
dxfloo12 | 0.001 | 1,000 | 1 | 1,526 |
vsmhb4 | 0.001 | 100 | 0.1 | 1,526 |
dxfloo12 | 0.0001 | 10,000 | 1 | 1,527 |
vsmhb4 | 0.0001 | 1,000 | 0.1 | 1,527 |
dxfloo12 | 0.00001 | 100,000 | 1 | 1,528 |
vsmhb4 | 0.00001 | 10,000 | 0.1 | 1,528 |
dxfloo12 | 0.000001 | 1,000,000 | 1 | 1,529 |
vsmhb4 | 0.000001 | 100,000 | 0.1 | 1,529 |
dxfloo12 | 0.00000001 | 10,000,000 | 0.1 | 1,529 |
Account | Price | XBTSX.NMC | BTS | Total BTS |
---|---|---|---|---|
vsmhb4 | 2,000 | 0.0085 | 17 | 17 |
vsmhb4 | 3,000 | 0.01 | 30 | 47 |
vsmhb4 | 4,000 | 0.01 | 40 | 87 |
vsmhb4 | 6,000 | 0.01 | 60 | 147 |
vsmhb4 | 8,000 | 0.01 | 80 | 227 |
vsmhb4 | 9,000 | 0.01 | 90 | 317 |
vsmhb4 | 9,998 | 0.01 | 100 | 417 |
dxfloo12 | 10,000 | 0.0194 | 194 | 611 |
vsmhb4 | 10,000 | 0.01 | 100 | 711 |
zedika-redirect20 | 11,111 | 0.5 | 5,556 | 6,266 |
dxfloo12 | 100,000 | 0.02 | 2,000 | 8,266 |
vsmhb4 | 100,000 | 0.01 | 1,000 | 9,266 |
zedika-redirect20 | 999,999 | 0.01 | 10,000 | 19,266 |
vsmhb4 | 1,000,000 | 0.01 | 10,000 | 29,266 |
vsmhb4 | 10,000,000 | 0.01 | 100,000 | 129,266 |
vsmhb4 | 100,000,000 | 0.01 | 1,000,000 | 1,129,266 |
vsmhb4 | 1,000,000,000 | 0.01 | 10,000,000 | 11,129,266 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | quetzalcoatl777 | - | 108.3 |
2 | kena80 | 79.9 | - |
3 | hwf29xyz | 27.54 | - |
4 | tilacplaydao1 | 6.55 | - |
5 | xbtsx-post | 0.00454 | 1.066 |
6 | babydragon | 0.00000037 | 0.943 |
7 | rindol86 | - | 0.896 |
8 | vsmhb4 | 0.243 | - |
9 | unreal666 | - | 0.00974 |
10 | rider-1 | 0.00666 | - |
11 | trust-wallet | - | 0.00526 |
12 | starrider1 | 0.00367 | - |
13 | az99 | 0.00145 | - |
14 | az00 | 0.001065 | - |
15 | as-a-bell | 0.000863 | - |
16 | unemployed | 0.000441 | - |
17 | ciphery256 | - | 0.000254 |
18 | aqua-bot | 0.000128 | - |
19 | fast-bot | 0.0001209 | - |
20 | cab-bac | 0.0001207 | - |
21 | sdr.m03 | 0.0000953 | - |
22 | aa02 | 0.00000297 | - |
23 | ji-luo | 0.0000005 | - |
24 | xbtsx-wallet | 0.00000001 | - |