1 Japanese yen
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
JPY : BRIDGE.BLOCK | 0.00889 BRIDGE.BLOCK | $0.0773 | 0 JPY | $0 |
JPY : STUDIO | 20 STUDIO | $598 | 0 JPY | $0 |
JPY : HKD | 0.0736 HKD | $0.009 | 0 JPY | $0 |
JPY : BRIDGE.XVG | 0.1126 BRIDGE.XVG | $0.00595 | 0 JPY | $0 |
JPY : BRIDGE.ZEC | 0.0879 BRIDGE.ZEC | $1.258 | 0 JPY | $0 |
JPY : BRIDGE.BITG | 0.0879 BRIDGE.BITG | $0.33 | 0 JPY | $0 |
JPY : BRIDGE.GBX | 0.0889 BRIDGE.GBX | $0.0001218 | 0 JPY | $0 |
JPY : GDEX.BTC | 0.000001402 GDEX.BTC | $0.02277 | 0 JPY | $0 |
JPY : BRIDGE.XRP | 0.02383 BRIDGE.XRP | $2.49 | 0 JPY | $0 |
JPY : DEEX | 0.901 DEEX | $0.0000901 | 0 JPY | $0 |
JPY : LAMBO | 0.667 LAMBO | $0.0315 | 0 JPY | $0 |
JPY : OPEN.USDT | 0.0088 OPEN.USDT | $0.14 | 0 JPY | $0 |
JPY : BRIDGE.ALQO | 0.257 BRIDGE.ALQO | $0.061 | 0 JPY | $0 |
JPY : BRIDGE.GIN | 0.02383 BRIDGE.GIN | $0.000541 | 0 JPY | $0 |
JPY : DECENTRALIZED | 10,000 DECENTRALIZED | $0.02223 | 0 JPY | $0 |
JPY : ETFBTC | 0.001 ETFBTC | $0.0125 | 0 JPY | $0 |
JPY : DIERHAM | 0.002 DIERHAM | $6.66 | 0 JPY | $0 |
JPY : SEK | 0.0909 SEK | $0.0000000178 | 0 JPY | $0 |
JPY : BAMMA | 12.5 BAMMA | $4 | 0 JPY | $0 |
JPY : XBTSX.STH | 24 XBTSX.STH | $4.8 | 0 JPY | $0 |
JPY : BRIDGE.NEET | 0.2 BRIDGE.NEET | $0.01944 | 0 JPY | $0 |
JPY : KRW | 10 KRW | $0.0174 | 0 JPY | $0 |
JPY : BRIDGE.MONA | 0.0093 BRIDGE.MONA | $3.7 | 0 JPY | $0 |
JPY : BRIDGE.XP | 58.5 BRIDGE.XP | $0.000153 | 0 JPY | $0 |
JPY : BRIDGE.ZNY | 1,000 BRIDGE.ZNY | $100 | 0 JPY | $0 |
JPY : BRIDGE.BCO | 0.0697 BRIDGE.BCO | $0.0196 | 0 JPY | $0 |
JPY : BRIDGE.BTC | 0.000000684 BRIDGE.BTC | $0.01426 | 0 JPY | $0 |
JPY : OPEN.DOGE | 5 OPEN.DOGE | $0.0152 | 0 JPY | $0 |
JPY : MXN | 0.2 MXN | $0.00001 | 0 JPY | $0 |
JPY : AUD | 0.01044 AUD | $0.01052 | 0 JPY | $0 |
JPY : RUBLE | 0.64 RUBLE | $0.0112 | 0 JPY | $0 |
JPY : OPEN.WAVES | 0.00249 OPEN.WAVES | $0.000108 | 0 JPY | $0 |
JPY : OPEN.MUSE | 1.36 OPEN.MUSE | $0.01583 | 0 JPY | $0 |
JPY : OPEN.DASH | 0.0000495 OPEN.DASH | $0.001026 | 0 JPY | $0 |
JPY : ICOO | 0.00109 ICOO | $0.00779 | 0 JPY | $0 |
JPY : OBITS | 0.0125 OBITS | $0.000494 | 0 JPY | $0 |
JPY : GOLD | 0.00000667 GOLD | $0.0000035 | 0 JPY | $0 |
JPY : SILVER | 0.000426 SILVER | $0.02553 | 0 JPY | $0 |
JPY : GBP | 0.00671 GBP | $0.00000047 | 0 JPY | $0 |
JPY : OPEN.ETH | 0.00002074 OPEN.ETH | $0.001608 | 0 JPY | $0 |
JPY : FLASH | 0.00571 FLASH | $0.00286 | 0 JPY | $0 |
JPY : ALTCAP.XDR | 0.00652 ALTCAP.XDR | $0.01537 | 0 JPY | $0 |
JPY : BTC | 0.000006 BTC | $0.0427 | 0 JPY | $0 |
JPY : OPEN.BTC | 0.00000136 OPEN.BTC | $0.0168 | 0 JPY | $0 |
JPY : CAD | 0.01064 CAD | $0.00972 | 0 JPY | $0 |
JPY : OPEN.STEEM | 0.00577 OPEN.STEEM | $0.00298 | 0 JPY | $0 |
JPY : EUR | 0.00961 EUR | $0.000869 | 0 JPY | $0 |
JPY : USD | 0.0125 USD | $0.0125 | 0 JPY | $0 |
JPY : CNY | 0.1 CNY | $0.0047 | 0 JPY | $0 |
JPY : BTS | 0.65 BTS | $112.2 | 0 JPY | $0 |
Supply | 174,355 JPY |
---|---|
Issued by | committee-account |
Feed Price | 0.744 BTS/JPY |
Details
Internal ID | 1.3.119 |
---|---|
Decimal points | 2 |
Market fee | 0.08% |
Max supply | 10,000,000,000,000 JPY |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset |
Flags |
Charge market fee White list Witness fed asset |
Fee Pool
Accumulated | 778 JPY |
---|---|
Pool Balance | 0 BTS |
Exchange Rate | 0.594 BTS/JPY |
SmartCoin Settings
Maintenance collateral ratio | 1750 |
---|---|
Maximum short squeeze ratio | 1100 |
Feed lifetime | 24h |
Minimum feeds | 2 |
Force settlement delay | 24h |
Force settlement offset | 2% |
Max force settle vol | 0.5% |
Short backing asset | BTS |
Account | Price | JPY | BTS | Total BTS |
---|---|---|---|---|
evrazb5 | 0.649 | 154 | 100 | 100 |
altin | 0.617 | 162 | 100 | 200 |
arisha-luk | 0.615 | 162.5 | 100 | 300 |
bharat | 0.613 | 163 | 100 | 400 |
alt-org | 0.61 | 164 | 100 | 500 |
bit.org | 0.602 | 166 | 100 | 600 |
bu-dva | 0.599 | 167 | 100 | 700 |
dgt-org | 0.595 | 168 | 100 | 800 |
gich-go | 0.592 | 169 | 100 | 900 |
global-invest | 0.588 | 170 | 100 | 1,000 |
jarko-srb | 0.585 | 171 | 100 | 1,100 |
lux-coin | 0.581 | 103.2 | 60 | 1,160 |
alt-org | 0.55 | 182 | 100 | 1,260 |
altin | 0.546 | 183 | 100 | 1,360 |
arisha-luk | 0.543 | 184 | 100 | 1,460 |
bharat | 0.538 | 186 | 100 | 1,560 |
bit.org | 0.526 | 190 | 100 | 1,660 |
dgt-org | 0.513 | 195 | 100 | 1,760 |
gich-go | 0.5 | 200 | 100 | 1,860 |
vf1uwlkn | 0.01 | 10 | 0.1 | 1,860 |
vf1uwlkn | 0.001 | 100 | 0.1 | 1,860 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 1,860 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 1,860 |
Account | Price | JPY | BTS | Total BTS |
---|---|---|---|---|
unicef | 0.86 | 465 | 400 | 400 |
unicef | 0.88 | 742 | 653 | 1,053 |
vf1uwlkn | 1.11 | 0.1 | 0.111 | 1,053 |
vf1uwlkn | 1.2 | 16.46 | 19.76 | 1,073 |
vf1uwlkn | 1.3 | 14.8 | 19.24 | 1,092 |
vf1uwlkn | 1.4 | 13.82 | 19.34 | 1,111 |
vf1uwlkn | 1.5 | 13.1 | 19.65 | 1,131 |
vf1uwlkn | 1.6 | 12.43 | 19.9 | 1,151 |
vf1uwlkn | 1.7 | 11.18 | 19 | 1,170 |
vf1uwlkn | 1.8 | 10.58 | 19.04 | 1,189 |
vf1uwlkn | 1.996 | 10.02 | 20 | 1,209 |
vf1uwlkn | 10 | 1 | 10 | 1,219 |
vf1uwlkn | 100 | 1 | 100 | 1,319 |
lil-bi.t-of-techs-us | 333 | 15 | 5,000 | 6,319 |
vf1uwlkn | 1,000 | 1 | 1,000 | 7,319 |
vf1uwlkn | 10,000 | 1 | 10,000 | 17,319 |
vf1uwlkn | 100,000 | 1 | 100,000 | 117,319 |
vf1uwlkn | 1,000,000 | 1 | 1,000,000 | 1,117,319 |
vf1uwlkn | 10,000,000 | 1 | 10,000,000 | 11,117,319 |
Account | Date | Price | CER | MCR | SQP |
---|---|---|---|---|---|
Current feed |
0.744 BTS/JPY | 0.594 | 1750 | 1100 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders | Collateral / Debt |
---|---|---|---|---|
1 | babydragon | - | 0.09 | -168,485 |
2 | quetzalcoatl777 | - | 32,494 | -50,000 |
3 | cny-jpy-mm | 39,222 | - | - |
4 | usd-jpy-mm | 26,646 | - | - |
5 | mauhli4 | 25,000 | - | - |
6 | jpy-rlz | 11,360 | 4,036 | -6,499 |
7 | jpy-mm | 19,192 | - | - |
8 | methodise | 15,366 | - | - |
9 | obtc-jpy-mm | 15,329 | - | - |
10 | vantage-co | 15,207 | - | - |
11 | tsuratsura-3557 | - | - | -13,506 |
12 | delegate3.xeldal | 972 | - | -10,000 |
13 | jpy-bbtc-mm | 6,541 | - | - |
14 | you-ji3 | 5,000 | - | - |
15 | vf1uwlkn | 3,786 | 305 | - |
16 | jpy-bxp-mm | 3,673 | - | - |
17 | jpy-bmona-mm | 3,070 | - | - |
18 | jpy-bbco-mm | 2,987 | - | - |
19 | a-bot | 2,000 | - | - |
20 | necessarius000 | 562 | 1,235 | - |
21 | w3wmd | 1,711 | - | - |
22 | jpy-bzny-mm | 1,640 | - | - |
23 | ebot1 | 1,357 | - | - |
24 | sdr.m02 | 1,003 | - | - |
25 | dxfloo12 | 290 | 566 | - |
26 | redpack | 788 | - | - |
27 | ar8173r | 616 | - | - |
28 | x-bot | 512 | - | - |
29 | burnt-hamster-pub | 500 | - | - |
30 | lil-bi.t-of-techs-us | 319 | 130 | -34.4 |
31 | ebot0 | 349 | - | - |
32 | sdr.m03 | 345 | - | - |
33 | a | 308 | - | - |
34 | sdr.m04 | 287.6 | - | - |
35 | auctioneers | 276 | - | - |
36 | fast-bot | 276 | - | - |
37 | krixstofer888 | 0.03 | 266 | - |
38 | ga-derg | 205.5 | 23.03 | - |
39 | kanktan0603 | 0.73 | 150 | - |
40 | tiny-dragon | - | 130.4 | - |
41 | key-bit | 127.5 | - | - |
42 | adesxb1 | 5 | 122 | - |
43 | warwick | 2.95 | - | -112.5 |
44 | johnny-joker | 100 | - | - |
45 | lordik | 100 | - | - |
46 | yvonne | 100 | - | - |
47 | jack2836 | 100 | - | - |
48 | wend | 100 | - | - |
49 | miffy | 100 | - | - |
50 | yyml | 100 | - | - |
51 | president-jiang | 79.6 | - | - |
52 | starrider1 | 64.8 | - | - |
53 | nkdejong11 | 64.5 | - | - |
54 | quicksilverthor7 | 60 | - | - |
55 | allcoin | 50 | - | - |
56 | starry66 | 50 | - | - |
57 | bm2017 | 50 | - | - |
58 | ob820 | 50 | - | - |
59 | mega9 | 50 | - | - |
60 | enrique7 | 50 | - | - |
61 | pig-bts | 50 | - | - |
62 | xbm168 | 50 | - | - |
63 | a5638491 | 50 | - | - |
64 | cc1354 | 50 | - | - |
65 | bit-shares11 | 50 | - | - |
66 | xmw12359 | 50 | - | - |
67 | heqiyuxh17 | 50 | - | - |
68 | btschl | 50 | - | - |
69 | roger-federer | 50 | - | - |
70 | a757007678 | 50 | - | - |
71 | se0n | 50 | - | - |
72 | maka | 50 | - | - |
73 | btsbear | 50 | - | - |
74 | erdnuss44 | 48 | - | - |
75 | haruka | - | - | -34 |
76 | danny-tran | 27.77 | - | - |
77 | az01 | 17.27 | - | - |
78 | az00 | 14.86 | - | - |
79 | l-yj | 9.47 | - | - |
80 | cab-bac | 8.81 | - | - |
81 | s | 8 | - | - |
82 | w | 8 | - | - |
83 | u | 8 | - | - |
84 | t | 8 | - | - |
85 | r | 8 | - | - |
86 | p | 8 | - | - |
87 | o | 8 | - | - |
88 | l | 8 | - | - |
89 | k | 8 | - | - |
90 | j | 8 | - | - |
91 | i | 8 | - | - |
92 | h | 8 | - | - |
93 | f | 8 | - | - |
94 | b | 8 | - | - |
95 | n | 8 | - | - |
96 | v | 8 | - | - |
97 | q | 8 | - | - |
98 | m | 8 | - | - |
99 | g | 8 | - | - |
100 | e | 8 | - | - |
101 | d | 8 | - | - |
102 | c | 8 | - | - |
103 | y | 6 | - | - |
104 | x | 6 | - | - |
105 | wolum1n | 0.01 | 5.39 | - |
106 | unemployed | 5.25 | - | - |
107 | as-a-bell | 4.88 | - | - |
108 | double-bot | 4.07 | - | - |
109 | karen1891 | 4 | - | - |
110 | exchange.btsbots | 3.03 | - | - |
111 | z | 2 | - | - |
112 | misaka00251 | 1.5 | - | - |
113 | crypto-cc | 1.02 | 0.4 | - |
114 | aa02 | 1.01 | - | - |
115 | gsach-1 | 1 | - | - |
116 | tigerwoods85 | 1 | - | - |
117 | io111 | 0.99 | 0.01 | - |
118 | sicxun1 | 1 | - | - |
119 | x177 | 1 | - | - |
120 | ct1jpy | 1 | - | - |
121 | p20160219 | 1 | - | - |
122 | ahhh | 0.99 | - | - |
123 | aqua-bot | 0.68 | - | - |
124 | aa03 | 0.57 | - | - |
125 | az99 | 0.5 | - | - |
126 | excellence-tw | 0.49 | - | - |
127 | gn1 | 0.38 | - | - |
128 | sdr.m01 | 0.36 | - | - |
129 | anasz011 | 0.28 | - | - |
130 | dm-trader | 0.14 | - | - |
131 | haol1234 | 0.1 | - | - |
132 | polka-bit | - | 0.09 | - |
133 | bamma.pro | 0.07 | - | - |
134 | striker-zz | 0.05 | - | - |
135 | abcde12345 | 0.02 | - | - |
136 | hide105 | - | 0.01 | - |
137 | bit-trader-dm | 0.01 | - | - |
138 | xbtsx-post | - | 0.01 | - |
139 | bea-bot | 0.01 | - | - |
140 | aa04 | 0.01 | - | - |
141 | fishing-3 | 0.01 | - | - |
142 | c3851379 | 0.01 | - | - |