立即创建账户 / Create Account
BitShares Block Explorer

SILVER SmartCoin


1 troy ounce .999 fine silver

Market Last Price Last Price ($) 24h Volume Volume ($)
SILVER : BRIDGE.ARRR 166.7 BRIDGE.ARRR $25 0 SILVER $0
SILVER : RUB 2.517 RUB $0.0535 0 SILVER $0
SILVER : BRIDGE.XRP 2.383 BRIDGE.XRP $0.695 0 SILVER $0
SILVER : BRIDGE.ZEC 0.0238 BRIDGE.ZEC $1.343 0 SILVER $0
SILVER : BRIDGE.BLOCK 0.751 BRIDGE.BLOCK $112.7 0 SILVER $0
SILVER : BRIDGE.PIVX 0.748 BRIDGE.PIVX $0.83 0 SILVER $0
SILVER : BRIDGE.FET 7.48 BRIDGE.FET $0.0436 0 SILVER $0
SILVER : BRIDGE.ZCL 2.38 BRIDGE.ZCL $0.697 0 SILVER $0
SILVER : BRIDGE.XSG 23.8 BRIDGE.XSG $0.002195 0 SILVER $0
SILVER : BRIDGE.LOKI 2.38 BRIDGE.LOKI $0.952 0 SILVER $0
SILVER : BRIDGE.RVN 74.8 BRIDGE.RVN $293 0 SILVER $0
SILVER : BRIDGE.ETH 0.00455 BRIDGE.ETH $0.962 0 SILVER $0
SILVER : YOYOW 117.6 YOYOW $17.3 0 SILVER $0
SILVER : BRIDGE.XLR 2.383 BRIDGE.XLR $0.2117 0 SILVER $0
SILVER : BRIDGE.NRG 0.238 BRIDGE.NRG $33.8 0 SILVER $0
SILVER : BRIDGE.XZC 0.1286 BRIDGE.XZC $54 0 SILVER $0
SILVER : OPEN.IQ 1,436 OPEN.IQ $2.92 0 SILVER $0
SILVER : BRIDGE.DGB 23.8 BRIDGE.DGB $0.324 0 SILVER $0
SILVER : BRIDGE.DASH 0.0115 BRIDGE.DASH $10.35 0 SILVER $0
SILVER : BRIDGE.LTC 0.01125 BRIDGE.LTC $1.715 0 SILVER $0
SILVER : BRIDGE.BTC 0.0001126 BRIDGE.BTC $0.00001116 0 SILVER $0
SILVER : KRW 1,337 KRW $2.5 0 SILVER $0
SILVER : BRIDGE.SMART 699 BRIDGE.SMART $0.0786 0 SILVER $0
SILVER : BRIDGE.BCH 0.001126 BRIDGE.BCH $0.2364 0 SILVER $0
SILVER : BRIDGE.BCO 41.4 BRIDGE.BCO $0.00000707 0 SILVER $0
SILVER : BRIDGE.XVG 113.3 BRIDGE.XVG $0.359 0 SILVER $0
SILVER : BRIDGE.DMD 12.15 BRIDGE.DMD $1.372 0 SILVER $0
SILVER : BRIDGE.BAT 2.383 BRIDGE.BAT $14.56 0 SILVER $0
SILVER : DEEX.LTC 0.1135 DEEX.LTC $9.66 0 SILVER $0
SILVER : XBTSX.EGC 40 XBTSX.EGC $0.857 0 SILVER $0
SILVER : DECENTRALIZED 10,000,000 DECENTRALIZED $24,999,999 0 SILVER $0
SILVER : XBTSX.NVC 33.3 XBTSX.NVC $19.05 0 SILVER $0
SILVER : DEEX.DOGE 2,410 DEEX.DOGE $7.95 0 SILVER $0
SILVER : BRIDGE.XDOGE 100 BRIDGE.XDOGE $0.499 0 SILVER $0
SILVER : OPEN.USDT 1 OPEN.USDT $1.316 0 SILVER $0
SILVER : BRIDGE.MONA 0.529 BRIDGE.MONA $0.666 0 SILVER $0
SILVER : DAODOLLAR 14 DAODOLLAR $9.33 0 SILVER $0
SILVER : XBTSX.BTC 0.00184 XBTSX.BTC $25.86 0 SILVER $0
SILVER : PARABOLA 3,050 PARABOLA $4.5 0 SILVER $0
SILVER : STEEMP 3.4 STEEMP $7.3 0 SILVER $0
SILVER : BRIDGE.GIN 88.9 BRIDGE.GIN $88.9 0 SILVER $0
SILVER : KITATOKEN 7.6 KITATOKEN $1.384 0 SILVER $0
SILVER : BRIDGE.ALQO 238 BRIDGE.ALQO $58.3 0 SILVER $0
SILVER : BRIDGE.VRC 267.4 BRIDGE.VRC $15.43 0 SILVER $0
SILVER : XOVBANK 5,000 XOVBANK $2.027 0 SILVER $0
SILVER : DEEX 786 DEEX $0.0449 0 SILVER $0
SILVER : XBTSX.STH 2,000 XBTSX.STH $1.25 0 SILVER $0
SILVER : OPEN.ZEN 1 OPEN.ZEN $12.58 0 SILVER $0
SILVER : ILICOIN 0.222 ILICOIN $10.58 0 SILVER $0
SILVER : CHF 17.53 CHF $4.94 0 SILVER $0
SILVER : SEK 146 SEK $20.1 0 SILVER $0
SILVER : ARS 313 ARS $10.42 0 SILVER $0
SILVER : OPEN.DASH 0.0587 OPEN.DASH $25.5 0 SILVER $0
SILVER : MXN 326 MXN $21.77 0 SILVER $0
SILVER : AUD 22.4 AUD $26.8 0 SILVER $0
SILVER : CAD 25.5 CAD $22.05 0 SILVER $0
SILVER : GOLD 0.005 GOLD $9.38 0 SILVER $0
SILVER : RUBLE 1,025 RUBLE $16.4 0 SILVER $0
SILVER : JPY 2,350 JPY $1.4 0 SILVER $0
SILVER : GBP 1.126 GBP $3.21 0 SILVER $0
SILVER : VIRGROW 0.77 VIRGROW $0.00385 0 SILVER $0
SILVER : PERKS 1,000 PERKS $500 0 SILVER $0
SILVER : ALTFUND 4,500 ALTFUND $24.5 0 SILVER $0
SILVER : OPEN.ETH 0.01 OPEN.ETH $0.0991 0 SILVER $0
SILVER : TASKMANAGER 90.1 TASKMANAGER $1.674 0 SILVER $0
SILVER : EUR 15.12 EUR $1.29 0 SILVER $0
SILVER : RISKER 19.92 RISKER $26.53 0 SILVER $0
SILVER : ALTCAP.X 0.214 ALTCAP.X $172.7 0 SILVER $0
SILVER : ALTCAP 0.1798 ALTCAP $18.33 0 SILVER $0
SILVER : OPEN.STEEM 6.14 OPEN.STEEM $2.32 0 SILVER $0
SILVER : OPEN.BTC 0.000378 OPEN.BTC $0.127 0 SILVER $0
SILVER : BTC 0.42 BTC $1,575 0 SILVER $0
SILVER : CNY 0.25 CNY $0.03125 0 SILVER $0
SILVER : WORTHLESS 0.1 WORTHLESS $0.0000002217 0 SILVER $0
SILVER : COMPUCEEDS 44.9 COMPUCEEDS $0.0000317 0 SILVER $0
SILVER : USD 2.5 USD $2.5 0 SILVER $0
SILVER : BTS 79.8 BTS $1,596 0 SILVER $0

Place order with web wallet SILVER BTS Price History | Market Depth


No market history yet.


Properties

Supply11,858 SILVER
Issued by
Feed Price2,544 BTS/SILVER

Details

Internal ID1.3.105
Decimal points4 (0.0001)
Market fee0.08%
Max supply100,000,000,000 SILVER
Permissions
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset
Flags
Charge market fee White list Witness fed asset

Fee Pool

Accumulated0.368 SILVER
Pool Balance193.08 BTS
Exchange Rate36.9 BTS/SILVER

SmartCoin Settings

Maintenance collateral ratio1250
Maximum short squeeze ratio1050
Feed lifetime24h
Minimum feeds1
Force settlement delay24h
Force settlement offset2%
Max force settle vol0.5%
Short backing assetBTS
Settlement fund437,493 BTS
Settlement price36.9 BTS/SILVER

Total: 4,883 BTS Buy SILVER

Account Price SILVER BTS Total
BTS
150 4.14 621 621
100 10 1,000 1,621
40 0.025 1 1,622
30 0.0333 1 1,623
21.07 42.7 900 2,523
21.06 47.5 1,000 3,523
20.66 0.0484 1 3,524
10 0.01 0.1 3,524
1.718 90 154.6 3,679
1.717 582 1,000 4,679
1.717 29.1 50 4,729
1 0.1 0.1 4,729
0.1177 425 50 4,779
0.1 1 0.1 4,779
0.01 4,996 50 4,829
0.01 10 0.1 4,829
0.00113 44,246 50 4,879
0.001 100 0.1 4,879
0.000113 8,850 1 4,880
0.0001 1,000 0.1 4,880
0.000012 83,333 1 4,881
0.00001 10,000 0.1 4,881
0.0000011 909,091 1 4,882
0.000001 100,000 0.1 4,883

Total: 64 SILVER Sell SILVER

Account Price SILVER BTS Total
BTS
350 2.854 999 999
350 15.85 5,546 6,545
500 4.65 2,323 8,868
957 10.9 10,431 19,300
957 1.357 1,298 20,598
957 5.13 4,911 25,509
1,000 0.01 10 25,519
2,442 0.01 24.4 25,543
2,442 0.05 122 25,665
2,443 0.01 24.43 25,690
2,444 0.01 24.44 25,714
2,460 0.05 123 25,837
2,477 0.05 123.9 25,961
2,495 0.05 124.7 26,086
2,500 0.01 25 26,111
2,512 0.05 125.6 26,236
2,530 0.05 126.5 26,363
2,547 0.05 127.4 26,490
2,565 0.05 128.2 26,619
2,582 0.05 129 26,748
2,600 0.05 130 26,878
2,603 0.0333 86.7 26,964
2,672 0.0333 89 27,053
2,741 0.0333 91.3 27,145
2,810 0.0333 93.6 27,238
2,879 0.0333 95.9 27,334
2,948 0.0333 98.2 27,432
3,017 0.0333 100.5 27,533
3,086 0.0333 102.8 27,635
3,155 0.0333 105 27,740
3,224 0.0333 107.4 27,848
3,293 0.0333 109.7 27,957
3,362 0.0333 112 28,069
3,431 0.0333 114.3 28,184
3,500 0.0333 116.6 28,300
3,569 0.0333 118.9 28,419
3,638 0.0333 121.2 28,540
3,707 0.0333 123.5 28,664
3,776 0.0333 125.8 28,789
3,845 0.0333 128 28,917
3,914 0.0333 130.4 29,048
3,983 0.0333 132.6 29,180
4,052 0.0333 135 29,315
4,121 0.0333 137.2 29,453
4,190 0.0333 139.5 29,592
4,259 0.0333 141.8 29,734
4,329 0.0333 144 29,878
4,398 0.0333 146.4 30,025
4,467 0.0333 148.7 30,173
4,535 0.0333 151 30,324
4,605 0.0333 153.3 30,478
4,776 1 4,776 35,254
10,000 0.01 100 35,354
44,776 9.87 441,805 477,159
44,777 0.2 8,955 486,114
100,000 0.01 1,000 487,114
899,006 0.1437 129,187 616,301
900,000 10.1 9,095,940 9,712,241
1,000,000 0.01 10,000 9,722,241
10,000,000 0.01 100,000 9,822,241
100,000,000 0.01 1,000,000 10,822,241
1,000,000,000 0.01 10,000,000 20,822,241
Account Date Price CER MCR SQP
Current feed
2,544 BTS/SILVER 36.9 1250 1050

Amounts rounded to nearest 0.1%. Disable rounding?

Showing top 250 accounts.

# Account Balance Orders
1 4,200 -
2 4,164 -
3 3,599 322
4 2,768 -
5 799 67.1
6 - 650
7 315 119.3
8 402 -
9 390 10.94
10 - 269
11 243.4 -
12 172.7 37.7
13 200 -
14 116.9 28.5
15 134.6 -
16 100 21
17 114.5 -
18 96 11.18
19 95.9 -
20 81.1 -
21 15 65
22 - 79.4
23 78.4 -
24 61.9 15.08
25 67 -
26 63 -
27 50.6 -
28 43.5 -
29 42.2 -
30 0.0388 40.4
31 40.4 -
32 39.6 -
33 38.7 -
34 34.6 -
35 34 -
36 33 -
37 32.2 -
38 30.2 -
39 30 -
40 29.65 -
41 26.83 2.81
42 25 3
43 26.7 -
44 - 25
45 25 -
46 8 15
47 0.1752 22.35
48 21.96 -
49 21.9 -
50 21.8 -
51 21.58 -
52 0.1677 21.37
53 - 20
54 - 19.3
55 17.63 -
56 17.4 -
57 17.2 -
58 16.96 -
59 15.5 -
60 14.98 -
61 14.82 -
62 14.68 -
63 1.16 13.18
64 14.17 -
65 12.3 -
66 - 10.9
67 10.53 0.08
68 10.35 -
69 10 -
70 10 -
71 8.05 -
72 8 -
73 8 -
74 7.74 -
75 5.56 -
76 5.04 -
77 5.01 0.0236
78 - 5
79 4.54 -
80 4.52 -
81 4.35 -
82 4.09 -
83 4.07 -
84 4 -
85 3.96 -
86 3.9 -
87 3.88 -
88 3.71 -
89 - 3.44
90 - 3.33
91 3.33 -
92 3.1 -
93 3.04 -
94 3 -
95 3 -
96 2.69 -
97 2.5 -
98 2.396 -
99 2.384 -
100 2.307 -
101 2.236 -
102 2.04 -
103 2.02 -
104 2 -
105 2 -
106 2 -
107 2 -
108 2 -
109 2 -
110 2 -
111 2 -
112 2 -
113 1.362 0.608
114 1.936 -
115 1.76 -
116 1.716 -
117 - 1.597
118 1.57 0.0113
119 1.526 -
120 1.5 -
121 1.487 -
122 1.465 0.0028
123 1.351 -
124 1.026 0.2
125 0.1687 0.98
126 1.136 -
127 1.13 -
128 1.07 -
129 0.0521 1.004
130 - 1.042
131 1.02 -
132 1 -
133 1 -
134 1 -
135 1 -
136 1 -
137 1 -
138 1 -
139 1 -
140 1 -
141 1 -
142 1 -
143 - 1
144 1 -
145 1 -
146 1 -
147 1 -
148 1 -
149 1 -
150 0.98 -
151 0.974 -
152 0.907 -
153 0.0001 0.874
154 0.856 -
155 0.766 -
156 0.7 -
157 0.688 -
158 0.676 -
159 0.67 -
160 0.607 -
161 0.589 -
162 0.56 -
163 0.556 -
164 0.5 -
165 0.5 -
166 0.469 -
167 0.465 -
168 0.0079 0.451
169 0.449 -
170 0.414 -
171 0.356 -
172 - 0.32
173 0.3134 -
174 0.3 -
175 0.3 -
176 0.2857 -
177 0.2665 -
178 0.259 -
179 0.2515 -
180 0.2425 -
181 0.236 -
182 0.208 0.0212
183 0.229 -
184 0.2 -
185 0.2 -
186 0.1998 -
187 0.1936 -
188 0.0908 0.1
189 0.1794 -
190 0.1295 -
191 0.1252 -
192 0.122 -
193 0.1215 -
194 0.1187 -
195 0.11 -
196 0.11 -
197 0.1 -
198 0.1 -
199 0.1 -
200 0.1 -
201 0.1 -
202 0.1 -
203 0.0999 -
204 0.0985 -
205 - 0.0921
206 0.09 -
207 - 0.0857
208 0.077 -
209 - 0.0759
210 0.0706 -
211 0.0679 -
212 0.0002 0.066
213 0.0644 -
214 0.062 -
215 0.0591 -
216 0.0589 -
217 0.0571 -
218 0.0552 -
219 0.0523 -
220 0.0504 -
221 0.0503 -
222 0.05 -
223 0.0481 -
224 0.0471 -
225 0.0466 -
226 0.0462 -
227 0.0461 -
228 0.0402 -
229 0.04 -
230 0.0357 -
231 - 0.0326
232 0.0318 -
233 0.0293 -
234 0.0282 -
235 0.0241 -
236 0.0229 -
237 0.0214 -
238 0.02 -
239 - 0.02
240 0.0192 -
241 0.0184 -
242 0.0172 -
243 0.017 -
244 0.0166 -
245 0.0156 -
246 0.0149 -
247 0.0145 -
248 0.0145 -
249 0.0137 -
250 0.0135 -