Masonicoin Masonicoin was created by members of the oldest and most benevolent worldwide fraternal organization, Freemasonry. Visit https://masonicoin.com to learn more.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
MASONICOIN : BRIDGE.BCO | 1 BRIDGE.BCO | $0.281 | 0 MASONICOIN | $0 |
MASONICOIN : KRW | 220 KRW | $0.383 | 0 MASONICOIN | $0 |
MASONICOIN : CADASTRAL | 13 CADASTRAL | $2.043 | 0 MASONICOIN | $0 |
MASONICOIN : GDEX.GAS | 0.01 GDEX.GAS | $0.0001 | 0 MASONICOIN | $0 |
MASONICOIN : PPY | 0.03 PPY | $0.0003 | 0 MASONICOIN | $0 |
MASONICOIN : BRIDGE.MUE | 1 BRIDGE.MUE | $0.08 | 0 MASONICOIN | $0 |
MASONICOIN : OPEN.KRM | 22 OPEN.KRM | $0.0743 | 0 MASONICOIN | $0 |
MASONICOIN : ICOO | 0.06 ICOO | $0.429 | 0 MASONICOIN | $0 |
MASONICOIN : OPEN.DAO | 0.02 OPEN.DAO | $0.00028 | 0 MASONICOIN | $0 |
MASONICOIN : OPEN.INCNT | 0.1 OPEN.INCNT | $0.0075 | 0 MASONICOIN | $0 |
MASONICOIN : BRIDGE.ZNY | 6 BRIDGE.ZNY | $0.6 | 0 MASONICOIN | $0 |
MASONICOIN : BRIDGE.BTC | 0.000001 BRIDGE.BTC | $0.02083 | 0 MASONICOIN | $0 |
MASONICOIN : OPEN.ETH | 0.00001 OPEN.ETH | $0.000775 | 0 MASONICOIN | $0 |
MASONICOIN : CEMENT | 4 CEMENT | $0.00000381 | 0 MASONICOIN | $0 |
MASONICOIN : GDEX.ETH | 0.0002 GDEX.ETH | $0.03125 | 0 MASONICOIN | $0 |
MASONICOIN : OPEN.BTC | 0.0000202 OPEN.BTC | $0.2494 | 0 MASONICOIN | $0 |
MASONICOIN : RUBLE | 0.0888 RUBLE | $0.001554 | 0 MASONICOIN | $0 |
MASONICOIN : USD | 0.0001 USD | $0.0001 | 0 MASONICOIN | $0 |
MASONICOIN : CNY | 0.2 CNY | $0.0094 | 0 MASONICOIN | $0 |
MASONICOIN : BTS | 0.33 BTS | $57 | 0 MASONICOIN | $0 |
Supply | 66,608,915,710 MASONICOIN |
---|---|
Issued by | masonicoin.com |
Details
Internal ID | 1.3.3354 |
---|---|
Decimal points | 3 (0.001) |
Market fee | 2% |
Max market fee | 2,000 MASONICOIN |
Max supply | 333,000,000,000 MASONICOIN |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee White list Override authority Disable confidential |
Fee Pool
Accumulated | 3,389 MASONICOIN |
---|---|
Pool Balance | 0.02508 BTS |
Exchange Rate | 1 MASONICOIN/BTS |
Account | Price | MASONICOIN | BTS | Total BTS |
---|---|---|---|---|
a4zt72rdv2 | 0.14 | 212.7 | 29.8 | 29.8 |
a4zt72rdv2 | 0.12 | 5.64 | 0.677 | 30.46 |
a4zt72rdv2 | 0.12 | 83.3 | 10 | 40.5 |
a4zt72rdv2 | 0.1 | 50 | 5 | 45.5 |
a4zt72rdv2 | 0.08 | 62.5 | 5 | 50.5 |
a4zt72rdv2 | 0.06 | 83.3 | 5 | 55.5 |
a4zt72rdv2 | 0.0501 | 99.8 | 5 | 60.5 |
a4zt72rdv2 | 0.05 | 152.8 | 7.64 | 68.1 |
a4zt72rdv2 | 0.045 | 222 | 10 | 78.1 |
a4zt72rdv2 | 0.04 | 83 | 3.32 | 81.4 |
vf1uwlkn | 0.03023 | 0.043 | 0.0013 | 81.4 |
vf1uwlkn | 0.02 | 5 | 0.1 | 81.5 |
a4zt72rdv2 | 0.02 | 500 | 10 | 91.5 |
vf1uwlkn | 0.01 | 10 | 0.1 | 91.6 |
a4zt72rdv2 | 0.01 | 100 | 1 | 92.6 |
dxfloo12 | 0.001 | 9,990 | 10 | 102.6 |
vf1uwlkn | 0.001 | 100 | 0.1 | 102.7 |
a4zt72rdv2 | 0.001 | 1,000 | 1 | 103.7 |
dxfloo12 | 0.000102 | 98,021 | 10 | 113.7 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 113.8 |
a4zt72rdv2 | 0.0001 | 10,000 | 1 | 114.8 |
dxfloo12 | 0.00001 | 999,990 | 10 | 124.8 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 125 |
a4zt72rdv2 | 0.00001 | 100,000 | 1 | 126 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 126 |
a4zt72rdv2 | 0.000001 | 1,000,000 | 1 | 127 |
Account | Price | MASONICOIN | BTS | Total BTS |
---|---|---|---|---|
wsvpct | 0.18 | 960 | 172.6 | 172.6 |
a4zt72rdv2 | 0.241 | 205 | 49.4 | 222 |
a4zt72rdv2 | 0.261 | 188.5 | 49.2 | 271 |
a4zt72rdv2 | 0.282 | 177 | 49.9 | 321 |
a4zt72rdv2 | 0.3 | 166.7 | 50 | 371 |
dxfloo12 | 0.329 | 471 | 155 | 526 |
dxfloo12 | 0.33 | 476 | 157 | 683 |
dxfloo12 | 0.331 | 20 | 6.62 | 690 |
vf1uwlkn | 0.331 | 23.56 | 7.8 | 698 |
vf1uwlkn | 0.341 | 56.4 | 19.23 | 717 |
dxfloo12 | 0.351 | 20 | 7.02 | 724 |
vf1uwlkn | 0.351 | 56.4 | 19.8 | 744 |
vf1uwlkn | 0.361 | 53.5 | 19.33 | 763 |
dxfloo12 | 0.371 | 20 | 7.42 | 770 |
vf1uwlkn | 0.371 | 53.5 | 19.86 | 790 |
dxfloo12 | 0.381 | 20 | 7.62 | 798 |
vf1uwlkn | 0.381 | 50.8 | 19.37 | 817 |
babydragon | 0.39 | 915 | 357 | 1,174 |
dxfloo12 | 0.491 | 20 | 9.82 | 1,184 |
vf1uwlkn | 0.491 | 39.3 | 19.3 | 1,203 |
dxfloo12 | 0.591 | 20 | 11.82 | 1,215 |
vf1uwlkn | 0.591 | 32.5 | 19.2 | 1,234 |
dxfloo12 | 0.601 | 20 | 12.02 | 1,246 |
dxfloo12 | 0.601 | 20 | 12.02 | 1,259 |
vf1uwlkn | 0.601 | 30.8 | 18.5 | 1,277 |
vf1uwlkn | 0.611 | 31.8 | 19.4 | 1,296 |
dxfloo12 | 0.611 | 20 | 12.22 | 1,309 |
vf1uwlkn | 0.621 | 31.8 | 19.73 | 1,328 |
vf1uwlkn | 0.631 | 30.17 | 19.03 | 1,347 |
vf1uwlkn | 0.641 | 30.17 | 19.34 | 1,367 |
vf1uwlkn | 0.651 | 30.17 | 19.64 | 1,386 |
vf1uwlkn | 0.661 | 30.17 | 19.94 | 1,406 |
vf1uwlkn | 0.671 | 28.65 | 19.22 | 1,426 |
vf1uwlkn | 0.681 | 28.16 | 19.18 | 1,445 |
vf1uwlkn | 0.691 | 28.16 | 19.46 | 1,464 |
vf1uwlkn | 0.701 | 28.16 | 19.74 | 1,484 |
vf1uwlkn | 0.711 | 26.74 | 19 | 1,503 |
vf1uwlkn | 0.721 | 26.74 | 19.27 | 1,522 |
vf1uwlkn | 0.731 | 26.74 | 19.54 | 1,542 |
vf1uwlkn | 0.741 | 25.37 | 18.8 | 1,561 |
vf1uwlkn | 0.751 | 25.37 | 19.05 | 1,580 |
vf1uwlkn | 0.761 | 25.37 | 19.3 | 1,599 |
vf1uwlkn | 0.771 | 25.37 | 19.56 | 1,618 |
vf1uwlkn | 0.781 | 25.37 | 19.8 | 1,638 |
vf1uwlkn | 0.791 | 24.1 | 19.05 | 1,657 |
vf1uwlkn | 0.801 | 24.1 | 19.3 | 1,677 |
vf1uwlkn | 0.811 | 24.1 | 19.53 | 1,696 |
vf1uwlkn | 0.821 | 24.1 | 19.77 | 1,716 |
vf1uwlkn | 0.831 | 12.04 | 10 | 1,726 |
vf1uwlkn | 0.841 | 22.87 | 19.23 | 1,745 |
vf1uwlkn | 0.851 | 22.87 | 19.46 | 1,765 |
vf1uwlkn | 0.861 | 22.87 | 19.7 | 1,784 |
vf1uwlkn | 0.87 | 22.87 | 19.9 | 1,804 |
vf1uwlkn | 0.881 | 21.7 | 19.13 | 1,823 |
vf1uwlkn | 0.891 | 21.7 | 19.35 | 1,843 |
vf1uwlkn | 0.9 | 21.7 | 19.57 | 1,862 |
dxfloo12 | 0.91 | 100 | 91 | 1,953 |
vf1uwlkn | 0.91 | 21.7 | 19.8 | 1,973 |
vf1uwlkn | 0.92 | 21.7 | 20 | 1,993 |
vf1uwlkn | 0.92 | 21.26 | 19.57 | 2,013 |
vf1uwlkn | 0.93 | 21.26 | 19.8 | 2,032 |
vf1uwlkn | 0.94 | 21.26 | 20 | 2,052 |
vf1uwlkn | 1 | 10 | 10 | 2,062 |
a4zt72rdv2 | 1 | 10 | 10 | 2,072 |
vf1uwlkn | 3 | 1,000 | 3,000 | 5,072 |
vf1uwlkn | 4 | 1,000 | 4,000 | 9,072 |
vf1uwlkn | 5 | 1,000 | 5,000 | 14,072 |
vf1uwlkn | 6 | 1,000 | 6,000 | 20,072 |
vf1uwlkn | 7 | 1,000 | 7,000 | 27,072 |
vf1uwlkn | 8 | 1,000 | 8,000 | 35,072 |
vf1uwlkn | 9 | 1,000 | 9,000 | 44,072 |
vf1uwlkn | 10 | 10 | 100 | 44,172 |
vf1uwlkn | 10 | 1,000 | 10,000 | 54,172 |
vf1uwlkn | 10 | 11,000 | 110,000 | 164,172 |
a4zt72rdv2 | 10 | 10 | 100 | 164,272 |
vf1uwlkn | 20 | 3,000 | 60,000 | 224,272 |
vf1uwlkn | 30 | 3,000 | 90,000 | 314,272 |
vf1uwlkn | 40 | 3,000 | 120,000 | 434,272 |
vf1uwlkn | 100 | 10 | 1,000 | 435,272 |
a4zt72rdv2 | 100 | 10 | 1,000 | 436,272 |
vf1uwlkn | 1,000 | 10 | 10,000 | 446,272 |
a4zt72rdv2 | 1,000 | 10 | 10,000 | 456,272 |
vf1uwlkn | 10,000 | 10 | 100,000 | 556,272 |
a4zt72rdv2 | 10,000 | 10 | 100,000 | 656,272 |
vf1uwlkn | 100,000 | 10 | 1,000,000 | 1,656,272 |
a4zt72rdv2 | 100,000 | 10 | 1,000,000 | 2,656,272 |
vf1uwlkn | 1,000,000 | 10 | 10,000,000 | 12,656,272 |
a4zt72rdv2 | 1,000,000 | 10 | 10,000,000 | 22,656,272 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | masonicoin-wallet | 66,600,000,000 | - |
2 | masonicoin.com | 2,498,147 | - |
3 | hewey1483 | 2,163,862 | - |
4 | masonicoin-mcg | 255,045 | 441,726 |
5 | buseybee313 | 373,002 | - |
6 | kevchrdan3 | 294,909 | - |
7 | stormin-222 | 288,706 | - |
8 | khanson5353 | 250,053 | - |
9 | a-overbeck | 232,851 | 10,000 |
10 | usmc1986 | 188,026 | - |
11 | mason1co1n-dan | 153,207 | - |
12 | the-fixer | 122,243 | - |
13 | clc-56 | 120,553 | - |
14 | rb-1983 | 108,549 | - |
15 | willyb-tv01 | 96,001 | - |
16 | jclk000310 | 94,510 | - |
17 | drty-77 | 90,501 | - |
18 | joshcorti11 | 88,003 | - |
19 | ktw1960 | 80,000 | - |
20 | mdt0616 | 80,000 | - |
21 | dst0635 | 80,000 | - |
22 | kdb-9119 | 58,703 | - |
23 | efcardinaljr1 | 49,010 | - |
24 | merlinjr123 | 49,010 | - |
25 | scott-sack | 48,851 | - |
26 | cptbear777 | 44,626 | - |
27 | dozerpm08 | 35,251 | - |
28 | vf1uwlkn | 923 | 29,343 |
29 | cristifine-11 | 28,152 | - |
30 | zacfine-1 | 28,152 | - |
31 | fishon60 | 26,409 | - |
32 | lynnhoffmanvo-1 | 23,052 | - |
33 | l7caster | 22,978 | - |
34 | glennsteven707 | 21,630 | - |
35 | fullmetal15 | 18,423 | - |
36 | odin-wssr | 17,409 | - |
37 | kabog2319 | 16,363 | - |
38 | flyn45 | 16,300 | - |
39 | ronbon172 | 14,098 | - |
40 | ttetemtemptempltemplatemplartemplar1314 | 13,203 | - |
41 | gook914 | 12,928 | - |
42 | marksmith4259 | 12,728 | - |
43 | buckbee-42 | 12,485 | - |
44 | rcombes61856 | 11,443 | - |
45 | conley-73 | 11,401 | - |
46 | wr-keeler | 9,962 | - |
47 | rm802 | 9,810 | - |
48 | ubbent-1 | 9,651 | - |
49 | fferris1 | 9,501 | - |
50 | cs-58 | 9,332 | - |
51 | dokpik-masonicoin | 8,853 | - |
52 | michael-klvana | 4,828 | 4,000 |
53 | sz-1219 | 8,538 | - |
54 | jtf-113 | 8,178 | - |
55 | angelod422 | 6,778 | - |
56 | ricky3009 | 5,960 | - |
57 | jjb1279 | 5,661 | - |
58 | dm-1969ws | 5,412 | - |
59 | mary-44 | 4,910 | - |
60 | kcardinal007 | 4,705 | - |
61 | sspearsa11 | 4,610 | - |
62 | lemont13 | 4,526 | - |
63 | babydragon | 0.48 | 4,472 |
64 | psychic | 4,188 | - |
65 | dxfloo12 | 131.8 | 3,932 |
66 | ed62473 | 3,891 | - |
67 | pfe2663 | 3,800 | - |
68 | tcdct | 2,714 | - |
69 | bitcoin-johnny | 2,470 | - |
70 | richie521andris | 2,336 | - |
71 | dmitya12 | 2,240 | - |
72 | the1dressel | 2,226 | - |
73 | jkmest1960 | 1,953 | - |
74 | alba-1302 | 1,500 | - |
75 | starrider1 | 1,194 | - |
76 | hunter-daab | 1,011 | - |
77 | ctwsvp | 1,010 | - |
78 | drewcm-74 | 1,010 | - |
79 | dwmwjr1729 | 1,010 | - |
80 | wsvpct | 1,010 | - |
81 | chris1lacrosse | 1,001 | - |
82 | kev1lacrosse | 1,001 | - |
83 | danny1gamer | 1,000 | - |
84 | abounamike7125 | 983 | - |
85 | tuner710 | 911 | - |
86 | g00denz | 676 | - |
87 | drtodd1961 | 611 | - |
88 | aaronrtaylor32 | 476 | - |
89 | jbog-85 | 241 | - |
90 | orb-orbajyn | 153 | - |
91 | koin713 | - | 123.7 |
92 | truc1483 | 100 | - |
93 | jkb1 | 83 | - |
94 | dop-wallet | 80 | - |
95 | president-jiang | 74.2 | - |
96 | vsmhb | - | 50 |
97 | rxhector2k5 | 18.95 | - |
98 | jmvalcurza1 | 11 | - |
99 | gh7stwalker | 11 | - |
100 | gratitude14me | 11 | - |
101 | hastyan182 | 11 | - |
102 | as-a-bell | 5.95 | - |
103 | a-bot | 5.72 | - |
104 | aa42 | 4.3 | - |
105 | jeffpin99 | 3 | - |
106 | smile1234 | 3 | - |
107 | badcrypto10000 | 3 | - |
108 | qu-bit | 3 | - |
109 | china-na | 3 | - |
110 | ask-the-shopologist | 3 | - |
111 | workers.bitshares.foundation | 3 | - |
112 | belije061407 | 3 | - |
113 | blokzinciri.org | 3 | - |
114 | hui-lusha | 2.983 | - |
115 | cement-wallet | 2.56 | - |
116 | scavenger | 2.145 | - |
117 | merlin1030 | 1.79 | - |
118 | beer-guy | 1 | - |
119 | curtis123 | 1 | - |
120 | clockwork | 1 | - |
121 | dexbot-worker-escrow | 1 | - |
122 | abit-worker | 1 | - |
123 | bcp2017 | 1 | - |
124 | alfredo-worker | 1 | - |
125 | openledgerdc | 1 | - |
126 | witness.still | 1 | - |
127 | bunkerchainlabs-com | 1 | - |
128 | init1 | 1 | - |
129 | chris4210 | 1 | - |
130 | bhuz | 1 | - |
131 | bitcube | 1 | - |
132 | fav | 1 | - |
133 | abit | 1 | - |
134 | clayop | 1 | - |
135 | harvey-xts | 1 | - |
136 | k1 | 1 | - |
137 | dele-puppy | 1 | - |
138 | xeroc | 1 | - |
139 | ebit | 1 | - |
140 | bitcrab | 1 | - |
141 | kingpopzzz1 | 0.988 | - |
142 | escrow-utoken | 0.3 | - |
143 | cab-bac | 0.21 | - |
144 | fast-bot | 0.086 | - |
145 | az99 | 0.007 | - |
146 | az00 | 0.003 | - |
147 | aa04 | 0.002 | - |
148 | ji-luo | 0.001 | - |
149 | sdr.m01 | 0.001 | - |