OPTIONS.19DE030C
OPTION IS OVER ******* OPTION IS OUT OF MONEY *******
Call Option. ****
Strike price - 0.30BTS/CNY. *****
Date of expiration - 20.12.2019 17:00:00 *****
This option will cost 1 BTS if the price of BTS will be more than 0.30 CNY. **** This option will cost 0 BTS if the price of BTS will be less than 0.30 CNY ****
Market fee - 0.99% *******
INFO - https://bitsharestalk.org/index.php?topic=28606.0 *****
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
OPTIONS.19DE030C : BTS | 0.01145 BTS | $0.229 | 0 OPTIONS.19DE030C | $0 |
Supply | 19,305 OPTIONS.19DE030C |
---|---|
Issued by | options-wallet |
Feed Price | -- |
Details
Internal ID | 1.3.5570 |
---|---|
Decimal points | 5 (0.00001) |
Market fee | 0.99% |
Max market fee | 1,000 OPTIONS.19DE030C |
Max supply | 100,000,000 OPTIONS.19DE030C |
Permissions |
---|
Charge market fee Disable force settle Global settle Disable confidential |
Flags |
Charge market fee |
Fee Pool
Accumulated | 219 OPTIONS.19DE030C |
---|---|
Pool Balance | 0.00057 BTS |
Exchange Rate | 1 OPTIONS.19DE030C/BTS |
SmartCoin Settings
Maintenance collateral ratio | 1750 |
---|---|
Maximum short squeeze ratio | 1500 |
Feed lifetime | 24h |
Minimum feeds | 1 |
Force settlement delay | 24h |
Force settlement offset | 1% |
Max force settle vol | 100% |
Short backing asset | BTS |
Settlement fund | 0 BTS |
Settlement price | 0 BTS/OPTIONS.19DE030C |
Account | Date | Price | CER | MCR | SQP |
---|---|---|---|---|---|
Current feed |
-- | -- | 1750 | 1500 |