YOYOW You Own Your Own Words
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
YOYOW : BRIDGE.ZCL | 0.0667 BRIDGE.ZCL | $0.0195 | 0 YOYOW | $0 |
YOYOW : BRIDGE.THC | 8.89 BRIDGE.THC | $0.0283 | 0 YOYOW | $0 |
YOYOW : BRIDGE.GIN | 0.889 BRIDGE.GIN | $0.889 | 0 YOYOW | $0 |
YOYOW : BRIDGE.ECA | 11.38 BRIDGE.ECA | $0.000398 | 0 YOYOW | $0 |
YOYOW : BRIDGE.DGB | 0.1125 BRIDGE.DGB | $0.00153 | 0 YOYOW | $0 |
YOYOW : SILVER | 0.0085 SILVER | $0.174 | 0 YOYOW | $0 |
YOYOW : KRW | 889 KRW | $1.662 | 0 YOYOW | $0 |
YOYOW : BRIDGE.ZEC | 0.00889 BRIDGE.ZEC | $0.502 | 0 YOYOW | $0 |
YOYOW : BRIDGE.XP | 8,889 BRIDGE.XP | $0.00593 | 0 YOYOW | $0 |
YOYOW : BRIDGE.UNIFY | 8.89 BRIDGE.UNIFY | $0.497 | 0 YOYOW | $0 |
YOYOW : BRIDGE.DEV | 0.889 BRIDGE.DEV | $0.00889 | 0 YOYOW | $0 |
YOYOW : GOLD | 0.0000666 GOLD | $0.125 | 0 YOYOW | $0 |
YOYOW : OPEN.XRP | 0.0832 OPEN.XRP | $0.0356 | 0 YOYOW | $0 |
YOYOW : BRIDGE.BCO | 0.42 BRIDGE.BCO | $0.0000000716 | 0 YOYOW | $0 |
YOYOW : XBTSX.MDL | 2.394 XBTSX.MDL | $0.272 | 0 YOYOW | $0 |
YOYOW : BRIDGE.COLX | 88.9 BRIDGE.COLX | $0.702 | 0 YOYOW | $0 |
YOYOW : BRIDGE.DASH | 0.000889 BRIDGE.DASH | $0.8 | 0 YOYOW | $0 |
YOYOW : OPEN.SCR | 0.889 OPEN.SCR | $0.0188 | 0 YOYOW | $0 |
YOYOW : PARABOLA | 7.5 PARABOLA | $0.01106 | 0 YOYOW | $0 |
YOYOW : ZEPH | 889 ZEPH | $31,985,412 | 0 YOYOW | $0 |
YOYOW : OPEN.NEO | 0.000889 OPEN.NEO | $0.0889 | 0 YOYOW | $0 |
YOYOW : BRIDGE.ALQO | 0.413 BRIDGE.ALQO | $0.101 | 0 YOYOW | $0 |
YOYOW : XBTSX.NVC | 0.001 XBTSX.NVC | $0.000571 | 0 YOYOW | $0 |
YOYOW : BRIDGE.MONA | 0.001563 BRIDGE.MONA | $0.001966 | 0 YOYOW | $0 |
YOYOW : XBTSX.STH | 22 XBTSX.STH | $0.01375 | 0 YOYOW | $0 |
YOYOW : OPEN.EOS | 0.0039 OPEN.EOS | $0.01733 | 0 YOYOW | $0 |
YOYOW : OPEN.DOGE | 16.46 OPEN.DOGE | $0.00333 | 0 YOYOW | $0 |
YOYOW : BRIDGE.BTC | 0.0000122 BRIDGE.BTC | $0.00000121 | 0 YOYOW | $0 |
YOYOW : ETCOIN | 1 ETCOIN | $2.67 | 0 YOYOW | $0 |
YOYOW : OPEN.LTC | 0.008 OPEN.LTC | $0.533 | 0 YOYOW | $0 |
YOYOW : RUBLE | 4.12 RUBLE | $0.0659 | 0 YOYOW | $0 |
YOYOW : WORDS | 2 WORDS | $0.05 | 0 YOYOW | $0 |
YOYOW : CVCOIN | 11.38 CVCOIN | $11.62 | 0 YOYOW | $0 |
YOYOW : PRIZE | 0.2 PRIZE | $0.0997 | 0 YOYOW | $0 |
YOYOW : RMB | 0.1 RMB | $0.02002 | 0 YOYOW | $0 |
YOYOW : COLOR | 10 COLOR | $0.000000467 | 0 YOYOW | $0 |
YOYOW : BTC | 0.0000038 BTC | $0.01425 | 0 YOYOW | $0 |
YOYOW : EUR | 0.0758 EUR | $0.00646 | 0 YOYOW | $0 |
YOYOW : OPEN.ETH | 0.0000388 OPEN.ETH | $0.000384 | 0 YOYOW | $0 |
YOYOW : USD | 0.05 USD | $0.05 | 0 YOYOW | $0 |
YOYOW : OBITS | 0.4 OBITS | $1.383 | 0 YOYOW | $0 |
YOYOW : OPEN.SBD | 0.013 OPEN.SBD | $0.05 | 0 YOYOW | $0 |
YOYOW : OPEN.STEEM | 0.1573 OPEN.STEEM | $0.0594 | 0 YOYOW | $0 |
YOYOW : VIRGROW | 0.0021 VIRGROW | $0.0000105 | 0 YOYOW | $0 |
YOYOW : OPEN.BTC | 0.0000000099 OPEN.BTC | $0.00000333 | 0 YOYOW | $0 |
YOYOW : BTS | 0.479 BTS | $0.477 | 0 YOYOW | $0 |
YOYOW : CNY | 0.125 CNY | $0.01563 | 0 YOYOW | $0 |
YOYOW : IOU.CNY | 1.5 IOU.CNY | $1.265 | 0 YOYOW | $0 |
Supply | 69,999,249 YOYOW |
---|---|
Issued by | yoyow |
Details
Internal ID | 1.3.1093 |
---|---|
Decimal points | 5 (0.00001) |
Market fee | 0.1% |
Max market fee | 1,000 YOYOW |
Max supply | 1,000,000,000 YOYOW |
Permissions |
---|
Charge market fee Override authority Disable confidential |
Flags |
Charge market fee |
Fee Pool
Accumulated | 632,867 YOYOW |
---|---|
Pool Balance | 0.04502 BTS |
Exchange Rate | 10 YOYOW/BTS |
Account | Price | YOYOW | BTS | Total BTS |
---|---|---|---|---|
darq-mono | 0.00111 | 90,090 | 100 | 100 |
momal-667 | 0.0011 | 9,091 | 10 | 110 |
momal-667 | 0.001002 | 9,980 | 10 | 120 |
vsmhb | 0.001 | 100 | 0.1 | 120 |
trewa765 | 0.001 | 100,000 | 100 | 220 |
ragy11 | 0.00027 | 740,741 | 200 | 420 |
kotik369 | 0.000269 | 371,747 | 100 | 520 |
momal-667 | 0.00026 | 38,462 | 10 | 530 |
poik367 | 0.000241 | 414,938 | 100 | 630 |
momal-667 | 0.000151 | 66,225 | 10 | 640 |
gbyq15 | 0.000141 | 709,220 | 100 | 740 |
dxfloo12 | 0.00014 | 357,142 | 50 | 790 |
trewa765 | 0.00014 | 357,142 | 50 | 840 |
vsmhb | 0.0001 | 1,000 | 0.1 | 840 |
ragy11 | 0.000021 | 4,761,905 | 100 | 940 |
momal-667 | 0.00002 | 500,000 | 10 | 950 |
vsmhb | 0.00001 | 10,000 | 0.1 | 950 |
momal-667 | 0.0000018 | 5,555,556 | 10 | 960 |
dxfloo12 | 0.0000015 | 33,333,313 | 50 | 1,010 |
vsmhb | 0.000001 | 100,000 | 0.1 | 1,010 |
Account | Price | YOYOW | BTS | Total BTS |
---|---|---|---|---|
ragy11 | 0.0054 | 100,000 | 540 | 540 |
slmy123 | 0.0055 | 100,114 | 551 | 1,091 |
kotik369 | 0.0057 | 877 | 5 | 1,096 |
kotik369 | 0.0081 | 617 | 5 | 1,101 |
kotik369 | 0.0091 | 1,099 | 10 | 1,111 |
vtb-24 | 0.035 | 12,500 | 438 | 1,548 |
vtb-24 | 0.0355 | 12,500 | 443 | 1,991 |
vtb-24 | 0.0359 | 12,500 | 449 | 2,440 |
vtb-24 | 0.0364 | 12,500 | 455 | 2,895 |
vtb-24 | 0.0368 | 12,500 | 460 | 3,355 |
vtb-24 | 0.0373 | 12,500 | 466 | 3,821 |
vtb-24 | 0.0377 | 12,500 | 472 | 4,292 |
vtb-24 | 0.0382 | 12,500 | 477 | 4,770 |
vtb-24 | 0.0386 | 12,500 | 483 | 5,253 |
vtb-24 | 0.0391 | 12,500 | 489 | 5,741 |
vtb-24 | 0.0395 | 12,500 | 494 | 6,236 |
vtb-24 | 0.04 | 12,500 | 500 | 6,736 |
gbyq15 | 0.047 | 60,967 | 2,865 | 9,601 |
play-ready | 0.048 | 46,703 | 2,242 | 11,843 |
evgeniy76 | 0.0687 | 457 | 31.4 | 11,874 |
vtb-24 | 0.11 | 6,750 | 743 | 12,617 |
vtb-24 | 0.1116 | 6,750 | 753 | 13,370 |
vtb-24 | 0.1132 | 6,750 | 764 | 14,134 |
vtb-24 | 0.1147 | 6,750 | 774 | 14,908 |
vtb-24 | 0.1163 | 6,750 | 785 | 15,693 |
vtb-24 | 0.118 | 6,750 | 796 | 16,489 |
vtb-24 | 0.1195 | 6,750 | 806 | 17,296 |
vtb-24 | 0.121 | 6,750 | 817 | 18,113 |
vtb-24 | 0.1226 | 6,750 | 828 | 18,940 |
vtb-24 | 0.1242 | 6,750 | 838 | 19,779 |
vtb-24 | 0.1258 | 6,750 | 849 | 20,628 |
gbyq15 | 0.127 | 100,000 | 12,700 | 33,328 |
vtb-24 | 0.1274 | 6,750 | 860 | 34,188 |
vtb-24 | 0.129 | 6,750 | 870 | 35,058 |
vtb-24 | 0.1305 | 6,750 | 881 | 35,939 |
vtb-24 | 0.132 | 6,750 | 892 | 36,831 |
vtb-24 | 0.1337 | 6,750 | 902 | 37,733 |
vtb-24 | 0.1353 | 6,750 | 913 | 38,646 |
vtb-24 | 0.1368 | 6,750 | 924 | 39,570 |
vtb-24 | 0.1384 | 6,750 | 934 | 40,504 |
vtb-24 | 0.14 | 6,750 | 945 | 41,449 |
kotik369 | 0.1588 | 6,110 | 970 | 42,419 |
kotik369 | 0.1878 | 2,254 | 423 | 42,843 |
senok835 | 0.2115 | 174,861 | 36,988 | 79,830 |
gbyq15 | 0.245 | 100,000 | 24,500 | 104,330 |
wbot2 | 0.2453 | 10,313 | 2,530 | 106,861 |
wbot2 | 0.248 | 10,262 | 2,543 | 109,404 |
wbot2 | 0.2503 | 10,211 | 2,556 | 111,959 |
wbot2 | 0.253 | 10,161 | 2,568 | 114,528 |
wbot2 | 0.2553 | 10,110 | 2,581 | 117,109 |
wbot2 | 0.258 | 10,060 | 2,594 | 119,703 |
wbot2 | 0.2604 | 10,010 | 2,607 | 122,310 |
wbot2 | 0.263 | 9,960 | 2,620 | 124,930 |
wbot2 | 0.2657 | 9,911 | 2,633 | 127,563 |
wbot2 | 0.2683 | 9,862 | 2,646 | 130,209 |
wbot2 | 0.271 | 9,813 | 2,659 | 132,869 |
wbot2 | 0.274 | 9,764 | 2,673 | 135,542 |
wbot2 | 0.2765 | 9,716 | 2,686 | 138,228 |
wbot2 | 0.279 | 9,667 | 2,699 | 140,927 |
wbot2 | 0.282 | 9,620 | 2,713 | 143,640 |
wbot2 | 0.285 | 9,572 | 2,726 | 146,366 |
wbot2 | 0.2877 | 9,524 | 2,740 | 149,106 |
wbot2 | 0.2906 | 9,477 | 2,754 | 151,860 |
wbot2 | 0.2935 | 9,430 | 2,767 | 154,628 |
wbot2 | 0.2964 | 9,383 | 2,781 | 157,409 |
wbot2 | 0.2994 | 9,337 | 2,795 | 160,204 |
wbot2 | 0.3024 | 9,290 | 2,809 | 163,013 |
wbot2 | 0.3054 | 9,244 | 2,823 | 165,836 |
wbot2 | 0.3084 | 9,198 | 2,837 | 168,673 |
wbot2 | 0.3115 | 9,153 | 2,851 | 171,524 |
wbot2 | 0.3146 | 9,107 | 2,866 | 174,390 |
wbot2 | 0.318 | 9,062 | 2,880 | 177,270 |
wbot2 | 0.321 | 9,017 | 2,894 | 180,164 |
wbot2 | 0.324 | 8,972 | 2,909 | 183,072 |
wbot2 | 0.327 | 8,928 | 2,923 | 185,996 |
wbot2 | 0.331 | 8,883 | 2,938 | 188,933 |
wbot2 | 0.334 | 8,839 | 2,952 | 191,886 |
wbot2 | 0.337 | 8,796 | 2,967 | 194,853 |
wbot2 | 0.341 | 8,752 | 2,982 | 197,834 |
wbot2 | 0.344 | 8,708 | 2,997 | 200,831 |
wbot2 | 0.348 | 8,665 | 3,012 | 203,843 |
wbot2 | 0.351 | 8,622 | 3,027 | 206,870 |
wbot2 | 0.355 | 8,579 | 3,042 | 209,911 |
wbot2 | 0.358 | 8,537 | 3,057 | 212,968 |
wbot2 | 0.362 | 8,494 | 3,072 | 216,041 |
wbot2 | 0.365 | 8,452 | 3,088 | 219,128 |
wbot2 | 0.369 | 8,410 | 3,103 | 222,231 |
wbot2 | 0.373 | 8,369 | 3,118 | 225,349 |
wbot2 | 0.376 | 8,327 | 3,134 | 228,483 |
wbot2 | 0.38 | 8,286 | 3,150 | 231,633 |
wbot2 | 0.384 | 8,245 | 3,165 | 234,798 |
wbot2 | 0.388 | 8,204 | 3,181 | 237,979 |
sabotazh-scorum | 0.388 | 800 | 310.4 | 238,290 |
sabotazh-2 | 0.388 | 47,000 | 18,236 | 256,526 |
wbot2 | 0.392 | 8,163 | 3,197 | 259,723 |
wbot2 | 0.396 | 8,122 | 3,213 | 262,936 |
wbot2 | 0.4 | 8,082 | 3,229 | 266,165 |
wbot2 | 0.404 | 8,042 | 3,245 | 269,410 |
wbot2 | 0.408 | 8,002 | 3,261 | 272,671 |
wbot2 | 0.412 | 7,962 | 3,277 | 275,948 |
wbot2 | 0.416 | 7,923 | 3,294 | 279,242 |
wbot2 | 0.42 | 7,884 | 3,310 | 282,552 |
wbot2 | 0.424 | 7,844 | 3,327 | 285,879 |
wbot2 | 0.428 | 7,806 | 3,343 | 289,222 |
wbot2 | 0.433 | 7,767 | 3,360 | 292,582 |
wbot2 | 0.437 | 7,728 | 3,377 | 295,959 |
wbot2 | 0.441 | 7,690 | 3,394 | 299,353 |
wbot2 | 0.446 | 7,652 | 3,411 | 302,763 |
wbot2 | 0.45 | 7,614 | 3,428 | 306,191 |
wbot2 | 0.455 | 7,576 | 3,445 | 309,636 |
wbot2 | 0.459 | 7,538 | 3,462 | 313,098 |
wbot2 | 0.464 | 7,501 | 3,479 | 316,577 |
wbot2 | 0.468 | 7,464 | 3,496 | 320,073 |
wbot2 | 0.473 | 7,427 | 3,514 | 323,587 |
wbot2 | 0.478 | 7,390 | 3,531 | 327,118 |
wbot2 | 0.483 | 7,353 | 3,549 | 330,667 |
wbot2 | 0.487 | 7,317 | 3,567 | 334,234 |
sabotazh-scorum | 0.488 | 700 | 342 | 334,576 |
wbot2 | 0.492 | 7,280 | 3,585 | 338,160 |
wbot2 | 0.497 | 7,244 | 3,602 | 341,763 |
wbot2 | 0.502 | 7,208 | 3,620 | 345,383 |
wbot2 | 0.507 | 7,173 | 3,638 | 349,022 |
wbot2 | 0.512 | 7,137 | 3,657 | 352,678 |
wbot2 | 0.517 | 7,102 | 3,675 | 356,353 |
wbot2 | 0.523 | 7,066 | 3,693 | 360,046 |
wbot2 | 0.528 | 7,031 | 3,712 | 363,758 |
wbot2 | 0.533 | 6,996 | 3,730 | 367,488 |
wbot2 | 0.538 | 6,962 | 3,749 | 371,236 |
wbot2 | 0.544 | 6,927 | 3,767 | 375,004 |
wbot2 | 0.549 | 6,893 | 3,786 | 378,790 |
darq-mono | 0.55 | 45,928 | 25,260 | 404,050 |
gbyq15 | 0.55 | 100,000 | 55,000 | 459,050 |
wbot2 | 0.555 | 6,858 | 3,805 | 462,855 |
wbot2 | 0.56 | 6,824 | 3,824 | 466,679 |
wbot2 | 0.566 | 6,791 | 3,843 | 470,523 |
windstorm | 0.57 | 100,000 | 57,000 | 527,523 |
wbot2 | 0.572 | 6,757 | 3,862 | 531,385 |
wbot2 | 0.577 | 6,723 | 3,882 | 535,266 |
wbot2 | 0.583 | 6,690 | 3,901 | 539,167 |
sabotazh-2 | 0.588 | 52,482 | 30,859 | 570,027 |
sabotazh-scorum | 0.588 | 600 | 353 | 570,379 |
wbot2 | 0.589 | 6,657 | 3,920 | 574,300 |
windstorm | 0.593 | 99,500 | 59,000 | 633,300 |
wbot2 | 0.595 | 6,624 | 3,940 | 637,240 |
wbot2 | 0.601 | 6,591 | 3,960 | 641,199 |
wbot2 | 0.607 | 6,558 | 3,979 | 645,178 |
wbot2 | 0.613 | 6,526 | 3,999 | 649,178 |
wbot2 | 0.619 | 6,493 | 4,019 | 653,197 |
wbot2 | 0.625 | 6,461 | 4,039 | 657,236 |
wbot2 | 0.631 | 6,429 | 4,059 | 661,295 |
wbot2 | 0.638 | 6,397 | 4,080 | 665,375 |
wbot2 | 0.644 | 6,365 | 4,100 | 669,475 |
wbot2 | 0.65 | 6,334 | 4,120 | 673,595 |
wbot2 | 0.657 | 6,302 | 4,141 | 677,736 |
wbot2 | 0.664 | 6,271 | 4,162 | 681,897 |
wbot2 | 0.67 | 6,240 | 4,182 | 686,080 |
wbot2 | 0.677 | 6,209 | 4,203 | 690,283 |
wbot2 | 0.684 | 6,178 | 4,224 | 694,507 |
sabotazh-scorum | 0.688 | 589 | 405 | 694,912 |
wbot2 | 0.69 | 6,147 | 4,245 | 699,157 |
wbot2 | 0.697 | 6,117 | 4,266 | 703,423 |
wbot2 | 0.704 | 6,087 | 4,288 | 707,711 |
wbot2 | 0.711 | 6,056 | 4,309 | 712,020 |
wbot2 | 0.719 | 6,026 | 4,331 | 716,350 |
wbot2 | 0.726 | 5,957 | 4,324 | 720,674 |
wbot2 | 0.733 | 5,928 | 4,345 | 725,019 |
wbot2 | 0.74 | 5,898 | 4,367 | 729,386 |
wbot2 | 0.748 | 5,869 | 4,389 | 733,775 |
wbot2 | 0.755 | 5,840 | 4,411 | 738,185 |
wbot2 | 0.763 | 5,811 | 4,433 | 742,618 |
elephant12 | 0.768 | 2,281 | 1,752 | 744,370 |
wbot2 | 0.77 | 5,782 | 4,455 | 748,825 |
wbot2 | 0.778 | 5,753 | 4,477 | 753,302 |
wbot2 | 0.786 | 5,725 | 4,499 | 757,801 |
wbot2 | 0.794 | 5,696 | 4,522 | 762,323 |
wbot2 | 0.802 | 5,668 | 4,544 | 766,867 |
wbot2 | 0.81 | 5,640 | 4,567 | 771,434 |
wbot2 | 0.818 | 5,612 | 4,590 | 776,024 |
wbot2 | 0.826 | 5,584 | 4,613 | 780,636 |
wbot2 | 0.834 | 5,556 | 4,636 | 785,272 |
wbot2 | 0.843 | 5,529 | 4,659 | 789,930 |
wbot2 | 0.851 | 5,501 | 4,682 | 794,612 |
wbot2 | 0.86 | 5,474 | 4,705 | 799,318 |
wbot2 | 0.868 | 5,447 | 4,729 | 804,046 |
wbot2 | 0.877 | 5,420 | 4,752 | 808,799 |
wbot2 | 0.886 | 5,393 | 4,776 | 813,575 |
wbot2 | 0.894 | 5,366 | 4,800 | 818,374 |
wbot2 | 0.903 | 5,340 | 4,824 | 823,198 |
wbot2 | 0.912 | 5,313 | 4,848 | 828,046 |
wbot2 | 0.922 | 5,287 | 4,872 | 832,918 |
wbot2 | 0.93 | 5,260 | 4,896 | 837,814 |
wbot2 | 0.94 | 5,234 | 4,921 | 842,735 |
wbot2 | 0.95 | 5,208 | 4,945 | 847,680 |
wbot2 | 0.959 | 5,183 | 4,970 | 852,650 |
wbot2 | 0.969 | 5,157 | 4,995 | 857,645 |
wbot2 | 0.978 | 5,131 | 5,020 | 862,665 |
wbot2 | 0.988 | 5,106 | 5,045 | 867,709 |
wbot2 | 0.998 | 5,080 | 5,070 | 872,779 |
tany-1964 | 1.778 | 10 | 17.76 | 872,797 |
vsmhb | 10 | 1 | 10 | 872,807 |
dxfloo12 | 14.2 | 20 | 284 | 873,091 |
dxfloo12 | 14.9 | 20 | 298 | 873,389 |
dxfloo12 | 16.9 | 20 | 338 | 873,727 |
bergsjo1 | 17 | 12.43 | 211.4 | 873,938 |
dxfloo12 | 32.7 | 20 | 654 | 874,592 |
dxfloo12 | 100 | 20 | 2,000 | 876,592 |
vsmhb | 100 | 1 | 100 | 876,692 |
dxfloo12 | 500 | 20 | 10,000 | 886,692 |
dxfloo12 | 785 | 20 | 15,700 | 902,392 |
dxfloo12 | 1,000 | 20 | 20,000 | 922,392 |
vsmhb | 1,000 | 1 | 1,000 | 923,392 |
dxfloo12 | 10,000 | 20 | 200,000 | 1,123,391 |
vsmhb | 10,000 | 1 | 10,000 | 1,133,391 |
dxfloo12 | 14,000 | 20 | 280,000 | 1,413,391 |
dxfloo12 | 100,000 | 20 | 2,000,000 | 3,413,391 |
vsmhb | 100,000 | 1 | 100,000 | 3,513,391 |
vsmhb | 1,000,000 | 1 | 1,000,000 | 4,513,391 |
vsmhb | 10,000,000 | 1 | 10,000,000 | 14,513,391 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | yoyow | 30,000,000 | - |
2 | yoyow.gateway | 17,761,637 | - |
3 | hanjunxi001 | 719,970 | - |
4 | wzm1 | 646,842 | 30,000 |
5 | cny123 | 589,936 | - |
6 | seer | 506,631 | - |
7 | windstorm | 499,500 | - |
8 | magic-bts | 442,764 | - |
9 | zz12 | 303,802 | - |
10 | cnfund | 300,000 | - |
11 | bym13895057296 | 299,189 | - |
12 | wc5230 | 294,985 | - |
13 | kimkim12345 | 280,531 | - |
14 | jerry | 245,003 | - |
15 | coinone-bts | 219,323 | - |
16 | hello88 | 211,592 | 6,000 |
17 | sxf-1231 | 215,485 | - |
18 | hac2008 | 209,790 | - |
19 | lxh2271482498 | 200,436 | - |
20 | ttgb | - | 199,998 |
21 | tongxing022 | 176,998 | - |
22 | kinglaw | 159,840 | - |
23 | zh822 | 158,996 | - |
24 | guos001 | 153,967 | - |
25 | gm59 | 149,850 | - |
26 | chenmay520 | 147,958 | - |
27 | jlxx0 | 142,912 | - |
28 | zzh2017 | 136,967 | 4,855 |
29 | km-aobo | 130,822 | - |
30 | gbyq15 | - | 130,558 |
31 | freebit | 130,008 | - |
32 | c786866 | 129,551 | - |
33 | tyqtb | 127,815 | - |
34 | liu2 | 127,232 | - |
35 | dh-110 | 125,647 | - |
36 | as12 | 124,270 | - |
37 | yfq1678 | 119,559 | - |
38 | btso1 | 112,079 | - |
39 | luo501 | 109,834 | - |
40 | xzg-0524 | 106,618 | - |
41 | yoyo1 | 105,141 | - |
42 | ztt1009 | 95,038 | 10,000 |
43 | gs200040 | 100,715 | - |
44 | lide | 100,592 | - |
45 | linjian123 | 100,249 | - |
46 | wenbiaoh2017 | 100,045 | - |
47 | spade-luo | 100,000 | - |
48 | carlgao2020 | 98,669 | - |
49 | rui-2016 | 97,454 | - |
50 | nico.chrome | 93,175 | - |
51 | haojianyu1991 | 88,800 | - |
52 | xx2012mjn | 87,515 | - |
53 | aa13630483893 | 85,227 | - |
54 | hcd2723601 | 84,386 | - |
55 | bitsharegold1 | 83,334 | - |
56 | xuelin5888 | 83,250 | - |
57 | ddffww568 | 82,002 | - |
58 | wang13469978977 | 81,318 | - |
59 | lin5464 | 60,096 | 20,000 |
60 | lazio-8 | 79,972 | - |
61 | xjk-a | 79,935 | - |
62 | raynbros-roy | 79,920 | - |
63 | abc888 | 73,842 | 5,813 |
64 | fyzz0816fy | 76,595 | - |
65 | wahaha | 76,030 | - |
66 | hh672752486 | 76,022 | - |
67 | btcwww | 74,711 | - |
68 | wenbiaoh19741205 | 70,073 | - |
69 | fangsaihong2018 | 68,713 | - |
70 | ddm831 | 68,658 | - |
71 | gzzb59775689 | 65,396 | - |
72 | yoko-wang | 65,061 | - |
73 | solomonsollarsnsense | 64,685 | - |
74 | djn053 | 63,337 | - |
75 | clx2 | 62,742 | - |
76 | zw18981385566 | 62,332 | - |
77 | raul850625 | 62,050 | - |
78 | sexcity | 58,903 | - |
79 | b820420 | 58,122 | - |
80 | zsj302 | 57,773 | - |
81 | bts-zl71352 | 53,861 | - |
82 | abc5577 | 52,475 | - |
83 | yujingen33333 | 52,203 | - |
84 | mulder0 | 52,155 | - |
85 | lixinying716 | 1,652 | 50,000 |
86 | lmc446596 | 51,506 | - |
87 | dragon930 | 51,163 | - |
88 | vip233 | 51,118 | - |
89 | china123 | 50,190 | - |
90 | freedom35 | 50,001 | - |
91 | wuyin1108 | 49,950 | - |
92 | jwzzlhs66513078 | 49,838 | - |
93 | nfoot2020 | 48,173 | - |
94 | qq1303326739 | 47,470 | - |
95 | sshzdql | 47,345 | - |
96 | hey-cl | 47,327 | - |
97 | tang38527022 | 46,797 | - |
98 | yaaapi123 | 46,696 | - |
99 | bts-zhangqiang002 | 46,466 | - |
100 | hahayixiao1981 | 20,000 | 26,000 |
101 | enki | 45,970 | - |
102 | account.part1 | 45,230 | - |
103 | peterchen145 | 44,355 | - |
104 | nini2004 | 43,926 | - |
105 | hello-kitty-0101 | 43,808 | - |
106 | laulaulegeek191114 | 43,237 | - |
107 | lguoqing815 | 42,576 | - |
108 | bbb456 | 42,425 | - |
109 | wd999wd | 40,345 | - |
110 | ico-bts | - | 40,000 |
111 | a1stock | 40,000 | - |
112 | gillen2000 | 39,915 | - |
113 | huangy710 | 19,100 | 19,500 |
114 | bts-cash | 38,530 | - |
115 | btsbull | 38,313 | - |
116 | yhc1951 | 38,059 | - |
117 | wen10000 | 37,962 | - |
118 | a18873860061 | 37,809 | - |
119 | chen13411232114.lp | 37,770 | - |
120 | llld19910519 | 27,001 | 10,213 |
121 | trytinysmart | - | 37,000 |
122 | fx15888655988 | 36,999 | - |
123 | gao1234567 | 36,876 | - |
124 | flower-lau | 36,256 | - |
125 | jason-xys | 36,143 | - |
126 | ljq591552 | 36,113 | - |
127 | fundon | - | 36,094 |
128 | zcb1224 | 35,961 | - |
129 | aza4rnglab | 35,283 | - |
130 | kevinlin1981 | 35,204 | - |
131 | xxze-bts | 34,624 | - |
132 | carrington1992 | 34,375 | - |
133 | wjlzm | 33,784 | - |
134 | wukong007 | 33,363 | - |
135 | cwy17767117789 | 32,773 | - |
136 | prometheus | 32,212 | - |
137 | cgpr | 31,569 | - |
138 | fi1myp | - | 31,030 |
139 | mjf1 | 30,764 | - |
140 | asabovesobelow | 30,470 | - |
141 | vip518 | 30,312 | - |
142 | wen1000 | 30,040 | - |
143 | smpxb | - | 30,005 |
144 | guoqianqiu-bts | 30,000 | - |
145 | lastwarrior-arabela | 30,000 | - |
146 | as135246 | 29,964 | - |
147 | xiaoenmiao520 | 29,385 | - |
148 | by-alone | 29,242 | - |
149 | on0tole | 0.00024 | 28,890 |
150 | syy790213 | 28,298 | - |
151 | yuzhihua1981 | 28,201 | - |
152 | bitcat9 | 28,038 | - |
153 | fuck9999 | 27,859 | - |
154 | btsabc7758258 | 27,730 | - |
155 | ab493696436 | 27,510 | - |
156 | wangchong430 | 27,330 | - |
157 | dusikasss26 | - | 27,181 |
158 | zb13791500245 | 466 | 26,297 |
159 | jeff-chen-2 | 26,301 | - |
160 | shx123 | 26,290 | - |
161 | btsabc-7758258 | 18,862 | 7,240 |
162 | wjxlg | 26,000 | - |
163 | btwsxwsx | 25,959 | - |
164 | delegate | 25,922 | - |
165 | harrylyon2017 | 25,921 | - |
166 | btsqb2017 | 25,836 | - |
167 | kkcckiss1986 | 25,752 | - |
168 | fy525521696 | 25,615 | - |
169 | wmz18855819030 | 25,478 | - |
170 | zbt757050990 | 25,081 | - |
171 | jmstn | 24,975 | - |
172 | bestalexlan777 | 24,914 | - |
173 | oxx123 | 14,658 | 9,990 |
174 | jinmadian01 | 24,506 | - |
175 | llw1988 | 24,505 | - |
176 | rogo | 24,188 | - |
177 | photon | 23,415 | - |
178 | qlilei-3 | 22,809 | - |
179 | btsbts88888 | 22,705 | - |
180 | supreme-alan | 22,677 | - |
181 | channelcc-1986 | 22,619 | - |
182 | canxuekucao11 | 22,564 | - |
183 | hansen6666 | 22,502 | - |
184 | abig | 22,378 | - |
185 | pinkmoose-1 | 22,109 | - |
186 | y15173838088 | 22,109 | - |
187 | hong6088 | 22,021 | - |
188 | li15889383469 | 21,989 | - |
189 | cqm85781591 | 21,863 | - |
190 | zer0zh1 | 21,775 | - |
191 | ssj429 | 21,745 | - |
192 | sky0 | 21,627 | - |
193 | naonao201711 | 21,277 | - |
194 | chengli1972 | 20,942 | - |
195 | liu-shanbin | 20,893 | - |
196 | zzq01 | 20,300 | - |
