1 Swedish krona
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
SEK : BRIDGE.ECC | 10,000 BRIDGE.ECC | $24.36 | 0 SEK | $0 |
SEK : EINYX.CASH | 1 EINYX.CASH | $20 | 0 SEK | $0 |
SEK : BCHCX | 1 BCHCX | $2.907 | 0 SEK | $0 |
SEK : ETHERIA | 9,990 ETHERIA | $1.998 | 0 SEK | $0 |
SEK : PARABOLA | 78 PARABOLA | $0.115 | 0 SEK | $0 |
SEK : BTCCASH | 0.181 BTCCASH | $0.0905 | 0 SEK | $0 |
SEK : BRIDGE.LRM | 100 BRIDGE.LRM | $5.4 | 0 SEK | $0 |
SEK : BRIDGE.BCO | 2.424 BRIDGE.BCO | $0.000000413 | 0 SEK | $0 |
SEK : BRIDGE.NIO | 8.89 BRIDGE.NIO | $0.25 | 0 SEK | $0 |
SEK : BRIDGE.ENJ | 0.889 BRIDGE.ENJ | $0.000507 | 0 SEK | $0 |
SEK : BRIDGE.GASH | 1,000 BRIDGE.GASH | $0.0000333 | 0 SEK | $0 |
SEK : RUBLE | 10 RUBLE | $0.16 | 0 SEK | $0 |
SEK : BRIDGE.EDCO | 111 BRIDGE.EDCO | $4 | 0 SEK | $0 |
SEK : OPEN.XEM | 8.89 OPEN.XEM | $0.652 | 0 SEK | $0 |
SEK : OPEN.ZEC | 0.00889 OPEN.ZEC | $33.2 | 0 SEK | $0 |
SEK : BRIDGE.PPI | 88.9 BRIDGE.PPI | $0.01482 | 0 SEK | $0 |
SEK : BRIDGE.ALQO | 3 BRIDGE.ALQO | $0.735 | 0 SEK | $0 |
SEK : BRIDGE.PPO | 990,099 BRIDGE.PPO | $0.00127 | 0 SEK | $0 |
SEK : BELICOIN | 0.2 BELICOIN | $0.17 | 0 SEK | $0 |
SEK : BRIDGE.RVN | 5 BRIDGE.RVN | $19.57 | 0 SEK | $0 |
SEK : FRESHCOIN | 10 FRESHCOIN | $0.000000633 | 0 SEK | $0 |
SEK : JPY | 11 JPY | $0.00655 | 0 SEK | $0 |
SEK : KRW | 10,000 KRW | $18.7 | 0 SEK | $0 |
SEK : CNY | 9.09 CNY | $1.136 | 0 SEK | $0 |
SEK : BIRMINGHAMGOLD | 10 BIRMINGHAMGOLD | $0.00000412 | 0 SEK | $0 |
SEK : BRIDGE.XDOGE | 1 BRIDGE.XDOGE | $0.00499 | 0 SEK | $0 |
SEK : GUPPY | 1.96 GUPPY | $0.00000653 | 0 SEK | $0 |
SEK : EUR | 0.094 EUR | $0.00802 | 0 SEK | $0 |
SEK : BYTESEK | 1 BYTESEK | $0.14 | 0 SEK | $0 |
SEK : USD | 0.14 USD | $0.14 | 0 SEK | $0 |
SEK : SILVER | 0.00684 SILVER | $0.14 | 0 SEK | $0 |
SEK : BTS | 11 BTS | $0.147 | 0 SEK | $0 |
Supply | 8,169 SEK |
---|---|
Issued by | committee-account |
Feed Price | 9.77 BTS/SEK |
Details
Internal ID | 1.3.111 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0% |
Max supply | 100,000,000,000 SEK |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset |
Flags |
White list Witness fed asset |
Fee Pool
Accumulated | 0.146 SEK |
---|---|
Pool Balance | 249.66 BTS |
Exchange Rate | 7.81 BTS/SEK |
SmartCoin Settings
Maintenance collateral ratio | 1750 |
---|---|
Maximum short squeeze ratio | 1100 |
Feed lifetime | 24h |
Minimum feeds | 2 |
Force settlement delay | 30s |
Force settlement offset | 0% |
Max force settle vol | 100% |
Short backing asset | BTS |
Account | Price | SEK | BTS | Total BTS |
---|---|---|---|---|
swap | 9 | 0.0399 | 0.359 | 0.359 |
null-account | 5.22 | 7,822 | 40,803 | 40,803 |
vf1uwlkn | 1.44 | 0.694 | 1 | 40,804 |
vf1uwlkn | 1.202 | 0.0832 | 0.1 | 40,804 |
vf1uwlkn | 1.202 | 0.0832 | 0.1 | 40,804 |
vf1uwlkn | 1.2 | 0.0833 | 0.1 | 40,804 |
vf1uwlkn | 1.1 | 0.0909 | 0.1 | 40,804 |
dxfloo12 | 1 | 20 | 20 | 40,824 |
vf1uwlkn | 1 | 0.1 | 0.1 | 40,824 |
vf2iw5x3 | 1 | 0.1 | 0.1 | 40,825 |
vf1uwlkn | 0.9 | 0.111 | 0.1 | 40,825 |
vf1uwlkn | 0.7 | 0.1428 | 0.1 | 40,825 |
vf1uwlkn | 0.29 | 0.345 | 0.1 | 40,825 |
vf1uwlkn | 0.25 | 0.4 | 0.1 | 40,825 |
dxfloo12 | 0.1 | 100 | 10 | 40,835 |
vf1uwlkn | 0.1 | 1 | 0.1 | 40,835 |
vf2iw5x3 | 0.1 | 1 | 0.1 | 40,835 |
dxfloo12 | 0.01 | 1,000 | 10 | 40,845 |
vf1uwlkn | 0.01 | 10 | 0.1 | 40,845 |
vf2iw5x3 | 0.01 | 10 | 0.1 | 40,845 |
dxfloo12 | 0.001 | 9,990 | 10 | 40,855 |
vf1uwlkn | 0.001 | 100 | 0.1 | 40,855 |
vf2iw5x3 | 0.001 | 100 | 0.1 | 40,856 |
dxfloo12 | 0.0001 | 99,900 | 10 | 40,866 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 40,866 |
vf2iw5x3 | 0.0001 | 1,000 | 0.1 | 40,866 |
dxfloo12 | 0.000011 | 909,091 | 10 | 40,876 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 40,876 |
vf2iw5x3 | 0.00001 | 10,000 | 0.1 | 40,876 |
dxfloo12 | 0.00000112 | 4,464,286 | 5 | 40,881 |
vf1uwlkn | 0.0000011 | 90,909 | 0.1 | 40,881 |
vf2iw5x3 | 0.000001 | 100,000 | 0.1 | 40,881 |
Account | Price | SEK | BTS | Total BTS |
---|---|---|---|---|
vf2iw5x3 | 10 | 0.0068 | 0.068 | 0.068 |
vf2iw5x3 | 12.05 | 0.0747 | 0.9 | 0.968 |
vf2iw5x3 | 13.16 | 0.0684 | 0.9 | 1.868 |
vf1uwlkn | 14.8 | 1.351 | 20 | 21.87 |
vf1uwlkn | 14.9 | 2.014 | 30 | 51.9 |
vf1uwlkn | 15 | 0.933 | 14 | 65.9 |
vf1uwlkn | 20 | 1 | 20 | 85.9 |
vf1uwlkn | 23.9 | 1 | 23.9 | 109.8 |
vf1uwlkn | 24.9 | 0.402 | 10 | 119.8 |
vf1uwlkn | 24.9 | 0.376 | 9.37 | 129.1 |
vf1uwlkn | 25.9 | 0.38 | 9.85 | 139 |
vf1uwlkn | 26.9 | 0.341 | 9.2 | 148.2 |
vf1uwlkn | 27.9 | 0.341 | 9.53 | 157.7 |
vf1uwlkn | 28.9 | 0.341 | 9.88 | 167.6 |
vf1uwlkn | 29.9 | 0.307 | 9.18 | 176.8 |
vf1uwlkn | 30.9 | 0.307 | 9.49 | 186.3 |
vf1uwlkn | 31.9 | 0.307 | 9.8 | 196 |
vf1uwlkn | 32.9 | 0.2754 | 9.07 | 205 |
vf1uwlkn | 33.9 | 0.2754 | 9.35 | 214.5 |
vf1uwlkn | 34.9 | 0.2754 | 9.62 | 224 |
vf1uwlkn | 35.9 | 0.2754 | 9.9 | 234 |
vf1uwlkn | 36.9 | 0.2475 | 9.15 | 243 |
vf1uwlkn | 37.9 | 0.2475 | 9.4 | 252.5 |
vf1uwlkn | 38.9 | 0.2475 | 9.64 | 262 |
vf1uwlkn | 39.9 | 0.2475 | 9.89 | 272 |
vf1uwlkn | 41 | 0.2224 | 9.11 | 281 |
vf1uwlkn | 42 | 0.2224 | 9.33 | 290.5 |
vf1uwlkn | 43 | 0.2224 | 9.55 | 300 |
vf1uwlkn | 44 | 0.2224 | 9.78 | 310 |
vf1uwlkn | 45 | 0.2224 | 10 | 320 |
vf1uwlkn | 46 | 0.2 | 9.2 | 329 |
koin713 | 76 | 5.96 | 453 | 782 |
vf1uwlkn | 100 | 0.1 | 10 | 792 |
vf2iw5x3 | 100 | 0.01 | 1 | 793 |
vf2iw5x3 | 100 | 0.1 | 10 | 803 |
dxfloo12 | 999 | 5 | 4,995 | 5,798 |
vf1uwlkn | 1,000 | 0.1 | 100 | 5,898 |
vf2iw5x3 | 1,000 | 0.1 | 100 | 5,998 |
dxfloo12 | 9,999 | 1 | 9,999 | 15,997 |
vf1uwlkn | 10,000 | 0.1 | 1,000 | 16,997 |
vf2iw5x3 | 10,000 | 0.1 | 1,000 | 17,997 |
dxfloo12 | 99,999 | 1 | 99,999 | 117,996 |
vf1uwlkn | 100,000 | 0.1 | 10,000 | 127,996 |
vf2iw5x3 | 100,000 | 0.1 | 10,000 | 137,996 |
dxfloo12 | 999,999 | 1 | 999,999 | 1,137,995 |
vf1uwlkn | 1,000,000 | 0.1 | 100,000 | 1,237,995 |
vf2iw5x3 | 1,000,000 | 0.1 | 100,000 | 1,337,995 |
dxfloo12 | 9,999,999 | 1 | 9,999,999 | 11,337,994 |
vf1uwlkn | 10,000,000 | 0.1 | 1,000,000 | 12,337,994 |
vf2iw5x3 | 10,000,000 | 0.1 | 1,000,000 | 13,337,994 |
vf1uwlkn | 100,000,000 | 0.1 | 10,000,000 | 23,337,994 |
vf2iw5x3 | 100,000,000 | 0.1 | 10,000,000 | 33,337,994 |
Account | Date | Price | CER | MCR | SQP |
---|---|---|---|---|---|
Current feed |
9.77 BTS/SEK | 7.81 | 1750 | 1100 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders | Collateral / Debt |
---|---|---|---|---|
1 | babydragon | - | 1,487 | -10,000 |
2 | qwerty123 | 8,000 | - | - |
3 | vf1uwlkn | 138.2 | 20.3 | - |
4 | olle-hillbom | 147.3 | - | - |
5 | dxfloo12 | 19.1 | 69.9 | - |
6 | methodise | 36.2 | - | - |
7 | mauhli4 | 2.218 | 14.5 | - |
8 | crypto-cc | 0.813 | 14.45 | - |
9 | starrider1 | 11.64 | - | - |
10 | adesxb1 | 5 | 5 | - |
11 | t2pac | 0.8 | 8.34 | - |
12 | koin713 | - | 5.96 | - |
13 | tiny-dragon | - | 5.78 | - |
14 | dxjkl6lmpbc | 0.3 | 4.95 | - |
15 | fast-bot | 1.432 | - | - |
16 | akledirs-account | - | - | -1.1 |
17 | gsach-1 | 1 | - | - |
18 | committee-account | - | - | -1 |
19 | sdr.m02 | 0.35 | - | - |
20 | aa02 | 0.2136 | - | - |
21 | krixstofer888 | 0.0034 | 0.111 | - |
22 | sdr.m03 | 0.0873 | - | - |
23 | as-a-bell | 0.0736 | - | - |
24 | az00 | 0.0548 | - | - |
25 | president-jiang | 0.0298 | - | - |
26 | aa03 | 0.0293 | - | - |
27 | unemployed | 0.0205 | - | - |
28 | aa04 | 0.0172 | - | - |
29 | az99 | 0.0085 | - | - |
30 | double-bot | 0.0036 | - | - |
31 | psychic | 0.0031 | - | - |
32 | cab-bac | 0.0021 | - | - |
33 | sdr.m04 | 0.002 | - | - |
34 | aqua-bot | 0.0016 | - | - |
35 | naive-deposit | 0.001 | - | - |
36 | dm-trader | 0.0005 | - | - |
37 | x-bot | 0.0002 | - | - |
38 | sdr.m01 | 0.0001 | - | - |
39 | a-bot | 0.0001 | - | - |
40 | hardfork2 | 0.0001 | - | - |