立即创建账户 / Create Account
BitShares Block Explorer

EUR SmartCoin


Euro 1 Euro

Market Last Price Last Price ($) 24h Volume Volume ($)
EUR : WEYOUME 8.35 WEYOUME $0.634 0 EUR $0
EUR : SPARKDEX.ETH 0.00847 SPARKDEX.ETH $0.0367 0 EUR $0
EUR : XBTSX.BCCX 100 XBTSX.BCCX $0.795 0 EUR $0
EUR : BCHCX 1 BCHCX $4.6 0 EUR $0
EUR : FORINT 330 FORINT $1.408 0 EUR $0
EUR : XBTSX.MDL 244 XBTSX.MDL $0.0651 0 EUR $0
EUR : BLINC 0.224 BLINC $0.714 0 EUR $0
EUR : OPEN.EOSDAC 889 OPEN.EOSDAC $1 0 EUR $0
EUR : DEEX.EURO 1 DEEX.EURO $0.705 0 EUR $0
EUR : BRIDGE.POWR 8.89 BRIDGE.POWR $2.555 0 EUR $0
EUR : SPARKDEX.EUR 0.98 SPARKDEX.EUR $1.016 0 EUR $0
EUR : BRIDGE.NRG 0.1125 BRIDGE.NRG $1.443 0 EUR $0
EUR : XBTSX.EGC 200 XBTSX.EGC $9.97 0 EUR $0
EUR : BRIDGE.BCO 16 BRIDGE.BCO $0.838 0 EUR $0
EUR : RUDEX.SBD 1.11 RUDEX.SBD $0.867 0 EUR $0
EUR : BRIDGE.ENJ 8.89 BRIDGE.ENJ $2.24 0 EUR $0
EUR : BRIDGE.MONA 0.748 BRIDGE.MONA $780 0 EUR $0
EUR : OPEN.XEM 88.9 OPEN.XEM $0.382 0 EUR $0
EUR : OPEN.SCR 88.9 OPEN.SCR $1.01 0 EUR $0
EUR : RUDEX.EOS 0.444 RUDEX.EOS $2.64 0 EUR $0
EUR : ESCODEX.EOS 0.2 ESCODEX.EOS $1.716 0 EUR $0
EUR : GDEX.EOS 0.498 GDEX.EOS $1.612 0 EUR $0
EUR : PARABOLA 1,885 PARABOLA $0.352 0 EUR $0
EUR : ESCODEX.ETH 0.0077 ESCODEX.ETH $35.5 0 EUR $0
EUR : ESCODEX.BTC 0.000278 ESCODEX.BTC $1.213 0 EUR $0
EUR : RUDEX.BTC 0.000278 RUDEX.BTC $4.45 0 EUR $0
EUR : SPARKDEX.BTC 0.0002128 SPARKDEX.BTC $2.5 0 EUR $0
EUR : BRIDGE.ALQO 30 BRIDGE.ALQO $0.51 0 EUR $0
EUR : DECENTRALIZED 5,000 DECENTRALIZED $14,000 0 EUR $0
EUR : DIERHAM 0.9 DIERHAM $1,366 0 EUR $0
EUR : TATCH.EUR 2 TATCH.EUR $0.468 0 EUR $0
EUR : PAYME 1 PAYME $0.7 0 EUR $0
EUR : KRW 1,228 KRW $0.655 0 EUR $0
EUR : OPEN.MKR 0.00002 OPEN.MKR $0.921 0 EUR $0
EUR : EXCASH 0.0002 EXCASH $0.472 0 EUR $0
EUR : XCHAIN 1.25 XCHAIN $1.4 0 EUR $0
EUR : GDEX.BTC 0.00019 GDEX.BTC $1.9 0 EUR $0
EUR : BTSXLM 1,000 BTSXLM $0.0333 0 EUR $0
EUR : BRIDGE.BTC 0.553 BRIDGE.BTC $8,719 0 EUR $0
EUR : NEOCORE 0.333 NEOCORE $0.0288 0 EUR $0
EUR : XBTSX.STH 2,000 XBTSX.STH $1,000,000 0 EUR $0
EUR : BAMMA 25 BAMMA $7.99 0 EUR $0
EUR : VERVE 1 VERVE $0.001722 0 EUR $0
EUR : ILICOIN 0.1429 ILICOIN $23.2 0 EUR $0
EUR : GDEX.ETH 8,234 GDEX.ETH $2.5 0 EUR $0
EUR : EASYDEX.EU 1.03 EASYDEX.EU $2.06 0 EUR $0
EUR : EVRAZ 25.8 EVRAZ $2.295 0 EUR $0
EUR : EUBX.DASC 2.857 EUBX.DASC $0.783 0 EUR $0
EUR : EBAYCOM 0.04 EBAYCOM $1.333 0 EUR $0
EUR : AMAZONCOM 0.00087 AMAZONCOM $1.77 0 EUR $0
EUR : APPLECOM 0.008 APPLECOM $0.08 0 EUR $0
EUR : FACEBOOKCOM 0.00676 FACEBOOKCOM $0.1827 0 EUR $0
EUR : BRIDGE.NEET 25 BRIDGE.NEET $0.488 0 EUR $0
EUR : BRIDGE.NLG 13.33 BRIDGE.NLG $0.071 0 EUR $0
EUR : WRITER 0.476 WRITER $0.000000711 0 EUR $0
EUR : EURCX 1 EURCX $0.01188 0 EUR $0
EUR : CPAYBTS 1.01 CPAYBTS $2.5 0 EUR $0
EUR : VATICOIN 0.00005 VATICOIN $0 0 EUR $0
EUR : OPEN.AMP 1 OPEN.AMP $0.0637 0 EUR $0
EUR : ZENGOLD 0.77 ZENGOLD $0.00513 0 EUR $0
EUR : SEK 10.64 SEK $1,266 0 EUR $0
EUR : ARS 21.7 ARS $0.637 0 EUR $0
EUR : OPEN.EOS 0.51 OPEN.EOS $1.603 0 EUR $0
EUR : POCKET 0.0002 POCKET $0.0000000012 0 EUR $0
EUR : OPEN.USD 1.2 OPEN.USD $0.974 0 EUR $0
EUR : AUD 1.6 AUD $0.1786 0 EUR $0
EUR : OPEN.EXCL 0.871 OPEN.EXCL $5.36 0 EUR $0
EUR : QBITS 853 QBITS $0.0001138 0 EUR $0
EUR : OPEN.ETP 0.523 OPEN.ETP $0.1144 0 EUR $0
EUR : EDEV 14.33 EDEV $0.2183 0 EUR $0
EUR : REALITY 4.79 REALITY $0.636 0 EUR $0
EUR : OPEN.USDT 1.18 OPEN.USDT $0.0393 0 EUR $0
EUR : OPEN.WAVES 0.227 OPEN.WAVES $0.264 0 EUR $0
EUR : OCT 1.273 OCT $0.628 0 EUR $0
EUR : FUNC 71.9 FUNC $0.1547 0 EUR $0
EUR : TATCHCOIN 0.111 TATCHCOIN $0.0286 0 EUR $0
EUR : KAPITAL 6.07 KAPITAL $0.1335 0 EUR $0
EUR : OPEN.LISK 0.0801 OPEN.LISK $0.525 0 EUR $0
EUR : OPEN.HEAT 8.33 OPEN.HEAT $0.941 0 EUR $0
EUR : FIMK 335 FIMK $0.2067 0 EUR $0
EUR : OPEN.ARDR 0.952 OPEN.ARDR $0.318 0 EUR $0
EUR : YOYOW 13.2 YOYOW $0.001652 0 EUR $0
EUR : OPEN.GAME 0.2446 OPEN.GAME $0.0523 0 EUR $0
EUR : OPEN.INCNT 4.75 OPEN.INCNT $0.48 0 EUR $0
EUR : OPEN.DGD 0.01146 OPEN.DGD $0.822 0 EUR $0
EUR : OPEN.MUSE 199 OPEN.MUSE $1.99 0 EUR $0
EUR : OPEN.DOGE 667 OPEN.DOGE $1.73 0 EUR $0
EUR : OPEN.LTC 0.0044 OPEN.LTC $0.1093 0 EUR $0
EUR : OPEN.SBD 0.0882 OPEN.SBD $0.0397 0 EUR $0
EUR : OPEN.MAID 8.89 OPEN.MAID $2.5 0 EUR $0
EUR : CADASTRAL 13.7 CADASTRAL $2.5 0 EUR $0
EUR : ZCASH 0.000756 ZCASH $0.000539 0 EUR $0
EUR : QORA 4.34 QORA $0.2017 0 EUR $0
EUR : BTSR 4.63 BTSR $0.259 0 EUR $0
EUR : BLOCKPAY 11.16 BLOCKPAY $1.297 0 EUR $0
EUR : OPEN.DASH 0.00116 OPEN.DASH $0.000008 0 EUR $0
EUR : ALTCAP.XDR 0.91 ALTCAP.XDR $2.145 0 EUR $0
EUR : OBITS 133 OBITS $0.00341 0 EUR $0
EUR : ICOO 0.1665 ICOO $0.01452 0 EUR $0
EUR : RUBLE 70 RUBLE $1.212 0 EUR $0
EUR : OPEN.GRC 14.93 OPEN.GRC $0.0444 0 EUR $0
EUR : CAD 1.54 CAD $1.813 0 EUR $0
EUR : MXN 22.74 MXN $0.174 0 EUR $0
EUR : JPY 104 JPY $0.498 0 EUR $0
EUR : IOU.CNY 6.7 IOU.CNY $0.555 0 EUR $0
EUR : GOLOS 7.31 GOLOS $0.1055 0 EUR $0
EUR : GALLEON 0.00298 GALLEON $1.49 0 EUR $0
EUR : BTCPLUS 72.4 BTCPLUS $23,356,998 0 EUR $0
EUR : TRAIL 22.16 TRAIL $2.5 0 EUR $0
EUR : VIRGROW 0.0159 VIRGROW $0.317 0 EUR $0
EUR : TASKMANAGER 2.99 TASKMANAGER $0.329 0 EUR $0
EUR : OPEN.ETH 0.00429 OPEN.ETH $0.0000000429 0 EUR $0
EUR : PERKS 30 PERKS $0.0075 0 EUR $0
EUR : BTWTY 0.000003036 BTWTY $0.759 0 EUR $0
EUR : GOLD 0.00082 GOLD $0.988 0 EUR $0
EUR : SILVER 0.0661 SILVER $0.333 0 EUR $0
EUR : KOKADUKATS 0.671 KOKADUKATS $2.5 0 EUR $0
EUR : PEERPLAYS 0.083 PEERPLAYS $0.0798 0 EUR $0
EUR : OPEN.STEEM 0.769 OPEN.STEEM $0.2445 0 EUR $0
EUR : GBP 0.877 GBP $4.75 0 EUR $0
EUR : OPEN.BTC 0.0001667 OPEN.BTC $0.01822 0 EUR $0
EUR : BTC 0.00049 BTC $1.23 0 EUR $0
EUR : CRYPTOCEEDS 1.002 CRYPTOCEEDS $2.5 0 EUR $0
EUR : COMPUCEEDS 3,159,230 COMPUCEEDS $2.9 0 EUR $0
EUR : FEDEV 111 FEDEV $2.5 0 EUR $0
EUR : OPEN.EUR 5 OPEN.EUR $5.85 0 EUR $0
EUR : USD 2.5 USD $2.5 0 EUR $0
EUR : CNY 13 CNY $17.8 0 EUR $0
EUR : BTS 75.7 BTS $1.022 0 EUR $0

Place order with web wallet EUR EVRAZ Price History | Market Depth


No market history yet.


Properties

Supply36,064 EUR
Stealth supply0.386 EUR
Issued by
Feed Price117.3 BTS/EUR

Details

Internal ID1.3.120
Decimal points4 (0.0001)
Market fee0.08%
Max supply100,000,000,000 EUR
Permissions
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset
Flags
Charge market fee White list Witness fed asset

Fee Pool

Accumulated2,577 EUR
Pool Balance20,476 BTS
Exchange Rate97.7 BTS/EUR

SmartCoin Settings

Maintenance collateral ratio1600
Maximum short squeeze ratio1020
Feed lifetime24h
Minimum feeds3
Force settlement delay24h
Force settlement offset1%
Max force settle vol0.5%
Short backing assetBTS

Total: 84,804 EVRAZ Buy EUR

Account Price EUR EVRAZ Total
EVRAZ
19 10.62 201.6 201.6
18.98 7.85 149 351
18.92 1.933 36.6 387
18.86 11.19 211 598
18.85 1.937 36.5 635
18.82 8.28 155.8 790
18.8 9.43 177.3 968
18.78 1.94 36.4 1,004
18.72 30.8 576 1,580
18.7 4.98 93 1,673
18.68 21 392 2,066
18.65 13.54 252.6 2,318
18.62 4.99 92.9 2,411
18.6 30.9 574 2,985
18.55 5 92.7 3,078
18.53 25.45 472 3,549
18.5 13.6 251.4 3,801
18.48 5.58 103 3,904
18.47 31 572 4,476
18.4 5.59 102.9 4,579
18.38 25.55 470 5,049
18.34 31.1 570 5,619
18.33 5.91 108.4 5,727
18.3 13.67 250.3 5,978
18.26 5.92 108.1 6,086
18.23 25.65 468 6,554
18.2 31.2 568 7,122
18.2 5.94 108 7,230
18.15 13.73 249 7,479
18.1 5.95 107.7 7,587
18.1 27.04 489 8,076
18.1 31.3 566 8,642
18.04 5.96 107.5 8,750
18 13.8 248 8,998
17.97 5.97 107.3 9,105
17.96 31.4 564 9,669
17.95 27.15 487 10,157
17.93 7.4 132.8 10,289
17.9 5.98 107 10,396
17.83 31.53 562 10,959
17.83 13.85 247 11,206
17.82 6 106.9 11,313
17.8 8.07 143.6 11,456
17.8 27.26 485 11,942
17.75 6.01 106.6 12,048
17.7 31.6 560 12,609
17.7 8.18 144.7 12,753
17.7 6.02 106.4 12,860
17.67 13.85 245 13,105
17.66 27.37 483 13,588
17.6 6.03 106.2 13,694
17.6 32.2 566 14,260
17.57 20.5 360 14,620
17.56 11.6 203.6 14,824
17.54 6.04 106 14,930
17.54 7.03 123.2 15,053
17.52 28.1 493 15,546
17.5 13.9 243.7 15,789
17.47 5.77 100.8 15,890
17.47 11.49 200.7 16,091
17.46 53.9 941 17,032
17.44 11.63 203 17,235
17.4 5.78 100.6 17,336
17.4 11.5 200.3 17,536
17.4 28.2 491 18,026
17.36 13.97 242.6 18,269
17.34 54.1 938 19,207
17.33 5.79 100.4 19,307
17.33 11.53 200 19,507
17.32 11.63 201.4 19,709
17.26 5.8 100.2 19,809
17.26 11.56 199.5 20,008
17.24 28.34 489 20,497
17.24 11.6 200 20,697
17.22 54.3 935 21,632
17.2 14.04 241.5 21,873
17.2 11.67 200.7 22,074
17.2 5.81 100 22,174
17.2 11.58 199 22,373
17.15 5.83 100 22,473
17.13 6.12 104.7 22,578
17.12 11.6 198.7 22,776
17.1 46.2 791 23,567
17.1 54.5 931 24,499
17.08 11.2 191 24,690
17.06 6.13 104.5 24,794
17.06 11.63 198.3 24,993
17.05 14.1 240.4 25,233
17 11.65 198 25,431
17 6.14 104.3 25,535
17 54.6 928 26,464
16.97 46.4 788 27,251
16.96 11.23 190.5 27,442
16.92 11.67 197.5 27,639
16.92 6.15 104.1 27,743
16.9 13.55 229 27,972
16.87 53.5 903 28,876
16.85 11.7 197 29,073
16.85 6.17 104 29,177
16.84 11.27 190 29,367
16.84 46.6 785 30,151
16.8 12.3 206.5 30,358
16.8 6.18 103.7 30,461
16.76 53.7 900 31,362
16.75 13.6 228 31,590
16.73 11.3 189 31,779
16.72 12.33 206 31,985
16.72 6.19 103.5 32,088
16.7 46.8 781 32,870
16.65 12.35 205.7 33,075
16.65 6.2 103.3 33,179
16.64 32.5 541 33,720
16.6 13.67 227 33,947
16.6 12.38 205.3 34,152
16.58 6.22 103 34,255
16.53 32.6 539 34,795
16.52 12.4 205 34,999
16.52 6.23 102.9 35,102
16.45 6.24 102.7 35,205
16.45 12.43 204.5 35,410
16.45 14.36 236 35,646
16.4 32.7 537 36,183
16.4 28.8 473 36,656
16.4 11.86 194.4 36,850
16.4 6.25 102.5 36,952
16.32 12.45 203.3 37,156
16.32 6.27 102.3 37,258
16.3 14.42 235 37,493
16.3 32.9 536 38,029
16.26 30.75 500 38,529
16.26 12.48 203 38,732
16.26 6.28 102 38,834
16.2 12.5 202.5 39,036
16.2 6.29 101.9 39,138
16.2 33 534 39,672
16.16 14.48 234 39,906
16.13 12.53 202 40,108
16.13 31 500 40,608
16.13 6.3 101.7 40,709
16.07 33.1 532 41,241
16.06 12.55 201.7 41,443
16.06 6.32 101.5 41,544
16 14.55 233 41,777
16 12.58 201.3 41,979
16 31.25 500 42,479
16 6.33 101.3 42,580
15.96 33.2 530 43,110
15.94 12.6 201 43,311
15.93 6.34 101 43,412
15.87 12.63 200.5 43,612
15.87 31.5 500 44,112
15.87 6.35 100.8 44,213
15.87 14.62 232 44,445
15.8 12.65 200 44,645
15.8 6.37 100.6 44,746
15.75 31.8 500 45,246
15.75 12.68 199.7 45,445
15.73 14.68 231 45,676
15.7 12.7 199.3 45,875
15.63 32 500 46,375
15.62 12.73 199 46,574
15.6 14.75 230 46,804
15.56 12.75 198.5 47,003
15.5 32.3 500 47,503
15.5 12.78 198 47,701
15.45 14.8 229 47,930
15.44 12.8 197.7 48,127
15.4 32.5 500 48,627
15.3 14.88 228 48,855
15.27 32.8 500 49,355
15.18 14.95 227 49,582
15.15 33 500 50,082
15.04 15 226 50,308
15.04 33.3 500 50,808
14.93 33.5 500 51,308
14.9 15.08 225 51,533
14.8 33.8 500 52,033
14.77 15.15 224 52,256
14.7 34 500 52,756
14.64 14.56 213 52,969
14.6 34.3 500 53,469
14.5 14.62 212 53,682
14.5 34.5 500 54,182
14.4 34.8 500 54,682
14.38 14.7 211.2 54,893
14.3 35 500 55,393
14.25 14.75 210.3 55,603
14.18 35.3 500 56,103
14.13 14.82 209.3 56,312
14.08 35.5 500 56,812
14 14.9 208.4 57,021
14 35.8 500 57,521
13.9 36 500 58,021
13.87 14.95 207.5 58,228
13.8 36.3 500 58,728
13.75 15.02 206.6 58,935
13.7 36.5 500 59,435
13.63 15.1 205.6 59,641
13.6 36.8 500 60,141
13.51 37 500 60,641
13.5 15.16 204.7 60,845
13.42 37.3 500 61,345
13.4 15.22 203.8 61,549
13.33 37.5 500 62,049
13.27 132.3 1,756 63,805
13.27 15.3 203 64,008
13.26 205 2,719 66,727
13.25 226.5 3,000 69,727
13.23 226.7 3,000 72,727
13.21 224.3 2,963 75,690
13.2 212 2,796 78,486
13.18 217.4 2,866 81,352
13.15 15.36 202 81,554
13.14 228.3 3,000 84,554
13.07 11.48 150 84,704
12.63 7.92 100 84,804
0.000000001 1,000,000 0.001 84,804

Total: 623 EUR Sell EUR

Account Price EUR EVRAZ Total
EVRAZ
19.08 11.25 214.5 214.5
19.1 0.426 8.12 222.7
19.16 1.446 27.7 250.4
19.2 14.38 276 527
19.2 8.34 160.3 687
19.24 1.563 30.07 717
19.3 1.56 30.1 747
19.32 17.67 341 1,088
19.35 14.33 277 1,366
19.4 20.18 391 1,757
19.4 1.682 32.6 1,789
19.47 1.6 31.1 1,821
19.47 18.07 352 2,172
19.5 13.6 265 2,437
19.55 1.595 31.2 2,468
19.56 20.1 393 2,861
19.6 13.55 266 3,127
19.63 1.592 31.25 3,158
19.63 18 353 3,512
19.7 5.4 106.4 3,618
19.7 1.59 31.3 3,649
19.74 20 395 4,044
19.76 13.5 266.7 4,311
19.8 17.92 355 4,665
19.8 1.586 31.4 4,697
19.84 5.38 106.8 4,804
19.87 1.583 31.44 4,835
19.9 13.45 267.6 5,103
19.9 19.9 396 5,499
19.95 1.58 31.5 5,531
19.95 17.85 356 5,887
19.98 5.36 107.1 5,994
20.1 19.82 398 6,392
20.1 17.78 357 6,750
20.1 5.35 107.5 6,857
20.26 5.33 108 6,965
20.27 17.7 359 7,324
20.27 19.73 400 7,724
20.33 2.002 40.7 7,765
20.4 5.31 108.3 7,873
20.4 1.99 40.6 7,913
20.46 18.7 383 8,296
20.54 5.29 108.7 8,405
20.6 1.967 40.5 8,445
20.6 1.987 41 8,486
20.64 18.62 384 8,871
20.7 5.27 109 8,980
20.83 18.54 386 9,366
20.83 5.25 109.4 9,475
20.83 1.96 40.8 9,516
20.98 5.23 109.8 9,626
21 18.46 388 10,014
21.05 1.95 41.1 10,055
21.12 5.22 110.2 10,165
21 0.0001 0.0021 10,165
21.2 18.38 390 10,555
21.27 5.2 110.6 10,665
21.28 3.37 71.8 10,737
21.33 7.35 156.8 10,894
21.4 18.3 391 11,285
21.4 5.18 111 11,396
21.48 7.33 157.4 11,554
21.57 5.16 111.3 11,665
21.6 18.2 393 12,058
21.63 7.3 158 12,216
21.7 5.14 111.7 12,328
21.74 3.91 85 12,413
21.87 5.13 112.1 12,525
21.98 1.97 43.3 12,568
22.2 1.975 43.9 12,612
99,999,990,000 0.0001 9,999,999 10,012,611

Amounts rounded to nearest 0.1%. Disable rounding?

Showing top 250 accounts.

# Account Balance Orders Collateral / Debt
1 6.18 - -20,010
2 358 10,049 -
3 9,800 - -
4 - 274.3 -6,250
5 - - -5,000
6 - - -4,418
7 3,500 - -
8 3,171 - -
9 25.65 - -2,582
10 2,032 492 -
11 96.6 - -2,374
12 0.0189 51.6 -2,319
13 2,356 - -
14 5.2 0.386 -2,184
15 - 361 -1,500
16 1,587 - -
17 49.9 184.4 -1,250
18 1,396 - -
19 1,070 - -
20 988 - -
21 464 480 -
22 846 - -
23 754 12.8 -
24 - 250 -500
25 - 715 -
26 - - -700
27 - - -675
28 386 195 -
29 513 - -
30 446 - -
31 358 - -
32 329 - -
33 326 - -
34 323 - -
35 322 - -
36 312.3 - -
37 271 - -
38 230 25.55 -
39 255 - -
40 - 252 -
41 249 - -
42 239.3 - -
43 - - -235.3
44 205.5 - -
45 51.2 112.5 -
46 153.6 - -
47 3.79 149 -
48 152 - -
49 110.2 - -
50 103 - -
51 84 - -
52 83.4 - -
53 80.5 - -
54 71.5 - -
55 70 - -
56 0.0076 69.9 -
57 66 - -
58 65.8 - -
59 58.9 - -
60 54.3 - -
61 - - -53
62 51.6 - -
63 50 - -
64 50 - -
65 - 49.2 -
66 43.7 - -
67 41.6 - -
68 40.2 - -
69 40.2 - -
70 39.3 - -
71 35.9 - -
72 32 - -
73 - 31.7 -
74 31.6 - -
75 31.14 - -
76 30.8 - -
77 - 29.96 -
78 - 29.9 -
79 29.3 - -
80 26.65 - -
81 26.16 - -
82 0.0092 24.7 -
83 - 24.4 -
84 22.5 - -
85 20.7 - -
86 - 20.3 -
87 20.12 - -
88 20 - -
89 20 - -
90 20 - -
91 20 - -
92 19.86 - -
93 19.56 - -
94 19.38 - -
95 19.33 - -
96 18.7 - -
97 0.0014 18.25 -
98 17.87 - -
99 - 17.84 -
100 3.41 14.03 -
101 - 17.37 -
102 16.28 - -
103 15.9 - -
104 14.6 - -
105 14.26 - -
106 - 14.1 -
107 14.05 - -
108 14 - -
109 13.65 - -
110 13.42 - -
111 - 12.8 -
112 0.0411 12.45 -
113 12.05 - -
114 12.03 - -
115 11.47 - -
116 10.76 - -
117 0.2 9.8 -
118 10 - -
119 10 - -
120 10 - -
121 - 10 -
122 10 - -
123 9.8 - -
124 9.8 - -
125 0.462 8.7 -
126 9.12 - -
127 - 9.09 -
128 9 - -
129 8.74 - -
130 8.58 - -
131 - 8.4 -
132 4 4.39 -
133 8.13 - -
134 7.19 - -
135 0.0283 7 -
136 6.38 - -
137 5.96 - -
138 - 5.88 -
139 5.3 - -
140 5.28 - -
141 5.11 - -
142 5.01 - -
143 5 - -
144 5 - -
145 5 - -
146 5 - -
147 4.95 - -
148 4.8 - -
149 4.65 - -
150 4.65 - -
151 4.43 - -
152 4.43 - -
153 3.98 - -
154 3.92 - -
155 3.88 - -
156 3.65 - -
157 3.57 - -
158 3.53 - -
159 3.41 - -
160 3.37 - -
161 3.34 - -
162 3.22 - -
163 3.03 - -
164 3 - -
165 3 - -
166 3 - -
167 3 - -
168 2.824 - -
169 2.816 - -
170 2.6 - -
171 - 2.596 -
172 2.43 - -
173 1.07 1.29 -
174 2.12 - -
175 2.035 - -
176 2.018 - -
177 2.01 - -
178 - 2 -
179 2 - -
180 2 - -
181 2 - -
182 2 - -
183 1.9 - -
184 1.875 - -
185 1.8 - -
186 1.777 - -
187 0.424 1.237 -
188 1.647 - -
189 1.54 0.1 -
190 1.59 - -
191 - 1.566 -
192 - 1.477 -
193 1.468 - -
194 1.466 - -
195 1.434 - -
196 1.333 - -
197 - - -1.333
198 1.33 - -
199 1.307 - -
200 1.3 - -
201 1.297 - -
202 0.05 1.243 -
203 1.25 - -
204 1.226 - -
205 1.215 - -
206 1.2 - -
207 1.2 - -
208 1.2 - -
209 1.183 - -
210 1.118 - -
211 1.11 - -
212 1.077 - -
213 1.075 - -
214 1.067 - -
215 1.035 - -
216 1.021 - -
217 1.02 - -
218 - 1.005 -
219 1 - -
220 1 - -
221 1 - -
222 1 - -
223 1 - -
224 1 - -
225 1 - -
226 1 - -
227 1 - -
228 1 - -
229 - 1 -
230 1 - -
231 1 - -
232 1 - -
233 1 - -
234 1 - -
235 - 1 -
236 1 - -
237 1 - -
238 - 1 -
239 1 - -
240 0.0001 0.998 -
241 0.996 - -
242 0.972 - -
243 0.97 - -
244 - 0.961 -
245 0.947 - -
246 0.938 - -
247 0.936 - -
248 0.92 - -
249 0.9 - -
250 0.9 - -