立即创建账户 / Create Account
BitShares Block Explorer

EUR SmartCoin


Euro 1 Euro

Market Last Price Last Price ($) 24h Volume Volume ($)
EUR : WEYOUME 8.35 WEYOUME $1.41 0 EUR $0
EUR : SPARKDEX.ETH 0.00847 SPARKDEX.ETH $1.386 0 EUR $0
EUR : XBTSX.BCCX 100 XBTSX.BCCX $0.75 0 EUR $0
EUR : BCHCX 1 BCHCX $2.907 0 EUR $0
EUR : FORINT 330 FORINT $2.5 0 EUR $0
EUR : XBTSX.MDL 244 XBTSX.MDL $27.7 0 EUR $0
EUR : BLINC 0.224 BLINC $1.155 0 EUR $0
EUR : OPEN.EOSDAC 889 OPEN.EOSDAC $2.41 0 EUR $0
EUR : DEEX.EURO 1 DEEX.EURO $2.5 0 EUR $0
EUR : BRIDGE.POWR 8.89 BRIDGE.POWR $0.00507 0 EUR $0
EUR : SPARKDEX.EUR 0.98 SPARKDEX.EUR $2.385 0 EUR $0
EUR : BRIDGE.NRG 0.1125 BRIDGE.NRG $16 0 EUR $0
EUR : XBTSX.EGC 200 XBTSX.EGC $4.28 0 EUR $0
EUR : BRIDGE.BCO 16 BRIDGE.BCO $0.00000273 0 EUR $0
EUR : RUDEX.SBD 1.11 RUDEX.SBD $4.22 0 EUR $0
EUR : BRIDGE.ENJ 8.89 BRIDGE.ENJ $0.00507 0 EUR $0
EUR : BRIDGE.MONA 0.748 BRIDGE.MONA $0.941 0 EUR $0
EUR : OPEN.XEM 88.9 OPEN.XEM $6.52 0 EUR $0
EUR : OPEN.SCR 88.9 OPEN.SCR $1.88 0 EUR $0
EUR : RUDEX.EOS 0.444 RUDEX.EOS $0.98 0 EUR $0
EUR : ESCODEX.EOS 0.2 ESCODEX.EOS $1.017 0 EUR $0
EUR : GDEX.EOS 0.498 GDEX.EOS $4.23 0 EUR $0
EUR : PARABOLA 1,885 PARABOLA $2.78 0 EUR $0
EUR : ESCODEX.ETH 0.0077 ESCODEX.ETH $2.603 0 EUR $0
EUR : ESCODEX.BTC 0.000278 ESCODEX.BTC $44.6 0 EUR $0
EUR : RUDEX.BTC 0.000278 RUDEX.BTC $4.46 0 EUR $0
EUR : SPARKDEX.BTC 0.0002128 SPARKDEX.BTC $0.453 0 EUR $0
EUR : BRIDGE.ALQO 30 BRIDGE.ALQO $7.35 0 EUR $0
EUR : DECENTRALIZED 5,000 DECENTRALIZED $12,500 0 EUR $0
EUR : DIERHAM 0.9 DIERHAM $602 0 EUR $0
EUR : TATCH.EUR 2 TATCH.EUR $0.212 0 EUR $0
EUR : PAYME 1 PAYME $2.003 0 EUR $0
EUR : KRW 1,228 KRW $2.295 0 EUR $0
EUR : OPEN.MKR 0.00002 OPEN.MKR $0.00059 0 EUR $0
EUR : EXCASH 0.0002 EXCASH $2.664 0 EUR $0
EUR : XCHAIN 1.25 XCHAIN $0.0455 0 EUR $0
EUR : GDEX.BTC 0.00019 GDEX.BTC $1.103 0 EUR $0
EUR : BTSXLM 1,000 BTSXLM $2.5 0 EUR $0
EUR : BRIDGE.BTC 0.553 BRIDGE.BTC $0.0548 0 EUR $0
EUR : NEOCORE 0.333 NEOCORE $0.00484 0 EUR $0
EUR : XBTSX.STH 2,000 XBTSX.STH $1.25 0 EUR $0
EUR : BAMMA 25 BAMMA $0.0647 0 EUR $0
EUR : VERVE 1 VERVE $0.06 0 EUR $0
EUR : ILICOIN 0.1429 ILICOIN $6.8 0 EUR $0
EUR : GDEX.ETH 8,234 GDEX.ETH $4,117 0 EUR $0
EUR : EASYDEX.EU 1.03 EASYDEX.EU $0.0000378 0 EUR $0
EUR : EVRAZ 25.8 EVRAZ $2.44 0 EUR $0
EUR : EUBX.DASC 2.857 EUBX.DASC $2.5 0 EUR $0
EUR : EBAYCOM 0.04 EBAYCOM $0.963 0 EUR $0
EUR : AMAZONCOM 0.00087 AMAZONCOM $0.522 0 EUR $0
EUR : APPLECOM 0.008 APPLECOM $2.39 0 EUR $0
EUR : FACEBOOKCOM 0.00676 FACEBOOKCOM $0.2017 0 EUR $0
EUR : BRIDGE.NEET 25 BRIDGE.NEET $0.02276 0 EUR $0
EUR : BRIDGE.NLG 13.33 BRIDGE.NLG $0.000533 0 EUR $0
EUR : WRITER 0.476 WRITER $0.0000001587 0 EUR $0
EUR : EURCX 1 EURCX $1.124 0 EUR $0
EUR : CPAYBTS 1.01 CPAYBTS $2.5 0 EUR $0
EUR : VATICOIN 0.00005 VATICOIN $0.0000000007 0 EUR $0
EUR : OPEN.AMP 1 OPEN.AMP $0.0312 0 EUR $0
EUR : ZENGOLD 0.77 ZENGOLD $0.000762 0 EUR $0
EUR : SEK 10.64 SEK $1.463 0 EUR $0
EUR : ARS 21.7 ARS $0.724 0 EUR $0
EUR : OPEN.EOS 0.51 OPEN.EOS $2.267 0 EUR $0
EUR : POCKET 0.0002 POCKET $0.0000000005 0 EUR $0
EUR : OPEN.USD 1.2 OPEN.USD $6.92 0 EUR $0
EUR : AUD 1.6 AUD $1.915 0 EUR $0
EUR : OPEN.EXCL 0.871 OPEN.EXCL $0.00734 0 EUR $0
EUR : QBITS 853 QBITS $0.361 0 EUR $0
EUR : OPEN.ETP 0.523 OPEN.ETP $0.1554 0 EUR $0
EUR : EDEV 14.33 EDEV $0.0611 0 EUR $0
EUR : REALITY 4.79 REALITY $1.438 0 EUR $0
EUR : OPEN.USDT 1.18 OPEN.USDT $1.553 0 EUR $0
EUR : OPEN.WAVES 0.227 OPEN.WAVES $0.1172 0 EUR $0
EUR : OCT 1.273 OCT $2,674 0 EUR $0
EUR : FUNC 71.9 FUNC $6.74 0 EUR $0
EUR : TATCHCOIN 0.111 TATCHCOIN $1.035 0 EUR $0
EUR : KAPITAL 6.07 KAPITAL $6.7 0 EUR $0
EUR : OPEN.LISK 0.0801 OPEN.LISK $0.000668 0 EUR $0
EUR : OPEN.HEAT 8.33 OPEN.HEAT $0.473 0 EUR $0
EUR : FIMK 335 FIMK $0.15 0 EUR $0
EUR : OPEN.ARDR 0.952 OPEN.ARDR $0.01047 0 EUR $0
EUR : YOYOW 13.2 YOYOW $1.94 0 EUR $0
EUR : OPEN.GAME 0.2446 OPEN.GAME $0.0339 0 EUR $0
EUR : OPEN.INCNT 4.75 OPEN.INCNT $0.00475 0 EUR $0
EUR : OPEN.DGD 0.01146 OPEN.DGD $0.802 0 EUR $0
EUR : OPEN.MUSE 199 OPEN.MUSE $0.02014 0 EUR $0
EUR : OPEN.DOGE 667 OPEN.DOGE $0.135 0 EUR $0
EUR : OPEN.LTC 0.0044 OPEN.LTC $0.293 0 EUR $0
EUR : OPEN.SBD 0.0882 OPEN.SBD $0.339 0 EUR $0
EUR : OPEN.MAID 8.89 OPEN.MAID $14.3 0 EUR $0
EUR : CADASTRAL 13.7 CADASTRAL $0.00665 0 EUR $0
EUR : ZCASH 0.000756 ZCASH $0.0357 0 EUR $0
EUR : QORA 4.34 QORA $0.0477 0 EUR $0
EUR : BTSR 4.63 BTSR $0.15 0 EUR $0
EUR : BLOCKPAY 11.16 BLOCKPAY $0.372 0 EUR $0
EUR : OPEN.DASH 0.00116 OPEN.DASH $0.504 0 EUR $0
EUR : ALTCAP.XDR 0.91 ALTCAP.XDR $1.513 0 EUR $0
EUR : OBITS 133 OBITS $460 0 EUR $0
EUR : ICOO 0.1665 ICOO $0.1333 0 EUR $0
EUR : RUBLE 70 RUBLE $1.12 0 EUR $0
EUR : OPEN.GRC 14.93 OPEN.GRC $979,808 0 EUR $0
EUR : CAD 1.54 CAD $1.332 0 EUR $0
EUR : MXN 22.74 MXN $1.516 0 EUR $0
EUR : JPY 104 JPY $0.0619 0 EUR $0
EUR : IOU.CNY 6.7 IOU.CNY $5.65 0 EUR $0
EUR : GOLOS 7.31 GOLOS $0.311 0 EUR $0
EUR : GALLEON 0.00298 GALLEON $9,918 0 EUR $0
EUR : BTCPLUS 72.4 BTCPLUS $0.0001448 0 EUR $0
EUR : TRAIL 22.16 TRAIL $0.1846 0 EUR $0
EUR : VIRGROW 0.0159 VIRGROW $0.0000794 0 EUR $0
EUR : TASKMANAGER 2.99 TASKMANAGER $0.0555 0 EUR $0
EUR : OPEN.ETH 0.00429 OPEN.ETH $0.0425 0 EUR $0
EUR : PERKS 30 PERKS $15 0 EUR $0
EUR : BTWTY 0.000003036 BTWTY $0.0001687 0 EUR $0
EUR : GOLD 0.00082 GOLD $1.537 0 EUR $0
EUR : SILVER 0.0661 SILVER $1.353 0 EUR $0
EUR : KOKADUKATS 0.671 KOKADUKATS $2.5 0 EUR $0
EUR : PEERPLAYS 0.083 PEERPLAYS $0.1348 0 EUR $0
EUR : OPEN.STEEM 0.769 OPEN.STEEM $0.291 0 EUR $0
EUR : GBP 0.877 GBP $2.5 0 EUR $0
EUR : OPEN.BTC 0.0001667 OPEN.BTC $0.056 0 EUR $0
EUR : BTC 0.00049 BTC $1.837 0 EUR $0
EUR : CRYPTOCEEDS 1.002 CRYPTOCEEDS $0.0000411 0 EUR $0
EUR : COMPUCEEDS 3,159,230 COMPUCEEDS $2.23 0 EUR $0
EUR : FEDEV 111 FEDEV $37 0 EUR $0
EUR : OPEN.EUR 5 OPEN.EUR $0.75 0 EUR $0
EUR : USD 2.5 USD $2.5 0 EUR $0
EUR : CNY 13 CNY $1.625 0 EUR $0
EUR : BTS 75.7 BTS $1,515 0 EUR $0

Place order with web wallet EUR BTS Price History | Market Depth


No market history yet.


Properties

Supply36,064 EUR
Stealth supply0.386 EUR
Issued by
Feed Price117.3 BTS/EUR

Details

Internal ID1.3.120
Decimal points4 (0.0001)
Market fee0.08%
Max supply100,000,000,000 EUR
Permissions
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset
Flags
Charge market fee White list Witness fed asset

Fee Pool

Accumulated2,577 EUR
Pool Balance20,476 BTS
Exchange Rate97.7 BTS/EUR

SmartCoin Settings

Maintenance collateral ratio1600
Maximum short squeeze ratio1020
Feed lifetime24h
Minimum feeds3
Force settlement delay24h
Force settlement offset1%
Max force settle vol0.5%
Short backing assetBTS

Total: 207,376 BTS Buy EUR

Account Price EUR BTS Total
BTS
115 12.97 1,493 1,493
115 38 4,371 5,864
115 15.84 1,821 7,685
114.6 9.5 1,089 8,773
114.4 8.02 918 9,691
114.4 8.48 970 10,661
114.2 33.9 3,868 14,529
114.1 15.14 1,728 16,257
114 33.9 3,861 20,118
113.4 15.2 1,722 21,840
113.3 19.4 2,200 24,040
112.6 15.25 1,716 25,756
112.6 15.63 1,759 27,516
112 18.5 2,073 29,589
111.8 15.3 1,710 31,299
111 15.35 1,704 33,003
110.2 15.4 1,698 34,701
109.8 2.6 285.7 34,987
109.5 15.46 1,692 36,679
108.7 15.5 1,686 38,366
108 15.57 1,681 40,046
107.2 15.62 1,675 41,721
106.5 15.68 1,669 43,390
105.7 15.73 1,663 45,053
105 15.8 1,657 46,710
104.2 15.84 1,652 48,362
103.5 16.7 1,728 50,090
102.8 16.75 1,722 51,812
102 16.8 1,716 53,528
101.4 16.87 1,710 55,238
100.7 16.93 1,704 56,942
100 17 1,698 58,640
99.3 16.23 1,612 60,252
98.6 16.3 1,606 61,858
98 16.35 1,600 63,458
97.2 16.4 1,595 65,053
96.6 16.46 1,589 66,643
95.9 16.52 1,584 68,226
95.2 16.58 1,578 69,805
94.6 16.63 1,573 71,377
93.9 16.7 1,567 72,945
93.2 17.6 1,640 74,585
92.6 17.65 1,634 76,219
92 17.7 1,629 77,848
91.3 17.77 1,623 79,470
90.7 17.84 1,617 81,088
90 17.9 1,612 82,699
89.4 17.1 1,530 84,229
88.8 17.16 1,524 85,753
88.2 17.22 1,519 87,272
87.6 17.3 1,514 88,785
87 18.2 1,584 90,369
86.4 18.28 1,578 91,947
85.8 18.34 1,573 93,520
85.2 18.4 1,567 95,087
84.6 18.47 1,562 96,649
84.5 0.592 50 96,699
84 18.53 1,556 98,256
83.4 18.6 1,551 99,807
82.8 18.66 1,546 101,352
82.2 18.73 1,540 102,892
81.7 18.8 1,535 104,427
81.1 17.96 1,457 105,884
80.5 18.02 1,452 107,335
80 18.1 1,447 108,782
79.4 18.15 1,441 110,223
78.9 18.2 1,436 111,660
78.3 18.28 1,431 113,091
77.8 18.34 1,426 114,518
77.2 18.4 1,421 115,939
76.7 18.47 1,417 117,356
76.2 18.53 1,412 118,767
75.6 18.6 1,407 120,174
75.1 18.66 1,402 121,576
74.6 18.73 1,397 122,973
74 18.8 1,392 124,365
73.6 18.86 1,387 125,752
73 18.93 1,382 127,134
72.5 19 1,378 128,512
72 19.06 1,373 129,885
71.5 19.12 1,368 131,253
71 19.2 1,363 132,616
70.5 19.26 1,358 133,974
70 19.33 1,354 135,328
69.6 19.4 1,349 136,677
69.1 19.46 1,344 138,022
68.6 19.53 1,340 139,361
68.1 19.6 1,335 140,696
67.6 19.67 1,330 142,027
67.2 19.73 1,326 143,352
66.7 19.8 1,321 144,673
66.2 19.87 1,317 145,990
65.8 19.94 1,312 147,302
65.3 20 1,307 148,609
64.9 20.1 1,303 149,912
64.4 20.15 1,298 151,210
64 20.22 1,294 152,504
63.5 20.3 1,289 153,793
63.1 20.36 1,285 155,078
62.7 20.44 1,280 156,358
62.2 20.5 1,276 157,634
61.8 20.58 1,271 158,905
61.4 20.65 1,267 160,172
60.9 20.72 1,263 161,435
60.5 20.8 1,258 162,693
60.1 20.87 1,254 163,947
59.7 20.94 1,249 165,196
59.2 21 1,245 166,441
58.8 21.1 1,241 167,682
58.4 21.16 1,236 168,918
58 21.23 1,232 170,150
57.6 21.3 1,228 171,378
25 4 100 171,478
11.97 835 10,000 181,478
11.97 1,527 18,276 199,755
11.9 7.56 90 199,845
1 4,997 5,000 204,845
1 50 50 204,895
1 10 10 204,905
1 0.1 0.1 204,905
0.513 97.5 50 204,955
0.1344 7,438 1,000 205,955
0.1344 372 50 206,005
0.1 500 50 206,055
0.1 100 10 206,065
0.1 1 0.1 206,065
0.01342 74,510 1,000 207,065
0.0134 7,457 100 207,165
0.01 1,000 10 207,175
0.01 10 0.1 207,175
0.00804 12,432 100 207,275
0.001337 37,396 50 207,325
0.001 10,000 10 207,335
0.001 100 0.1 207,335
0.0001 99,900 10 207,345
0.0001 100,000 10 207,355
0.0001 1,000 0.1 207,355
0.00001 1,000,000 10 207,365
0.00001 10,000 0.1 207,365
0.00000108 925,926 1 207,366
0.000001 10,000,000 10 207,376
0.000001 100,000 0.1 207,376

Total: 2,362 EUR Sell EUR

Account Price EUR BTS Total
BTS
116.4 3.93 458 458
116.6 15.62 1,821 2,279
117 9.4 1,100 3,379
117.3 7.83 918 4,297
117.4 15.57 1,827 6,124
118.2 7.92 937 7,061
118.2 15.3 1,810 8,871
118.2 15.54 1,837 10,708
118.4 30 3,552 14,260
118.4 21.63 2,562 16,822
118.6 30.3 3,596 20,419
118.8 34.3 4,077 24,496
119 218 25,901 50,397
119 1 119 50,516
119 15.5 1,843 52,359
119.5 0.1437 17.17 52,376
119.8 34 4,068 56,444
119.9 14.7 1,762 58,206
120.7 14.65 1,768 59,974
121.5 14.6 1,774 61,748
122 324 39,549 101,297
122.4 14.55 1,780 103,077
123.2 14.5 1,786 104,864
124 14.44 1,793 106,657
124.4 81.4 10,129 116,786
125 14.4 1,799 118,585
125.9 14.34 1,805 120,390
126.7 14.3 1,812 122,202
127.6 14.24 1,818 124,019
128.5 14.2 1,824 125,844
129.4 14.15 1,831 127,674
129.5 15.9 2,059 129,733
129.5 23.97 3,104 132,838
129.5 16 2,073 134,911
129.5 16.26 2,106 137,017
129.5 41.4 5,359 142,376
129.9 13.02 1,690 144,067
129.9 15.7 2,037 146,104
129.9 40.3 5,229 151,333
130 15.62 2,032 153,365
130.3 14.1 1,837 155,202
131.2 14.05 1,843 157,045
131.6 13.34 1,755 158,800
132.1 14 1,850 160,650
133 13.95 1,856 162,507
134 13.9 1,863 164,369
135 13.85 1,869 166,239
136 13.8 1,876 168,115
136.8 13.76 1,882 169,997
137.8 13.7 1,889 171,886
138.8 13.66 1,896 173,782
139.7 13.6 1,902 175,684
140.7 13.57 1,909 177,593
141.7 13.52 1,916 179,508
142.7 13.47 1,922 181,430
143.7 13.42 1,929 183,359
144.7 13.38 1,936 185,295
145.7 13.33 1,942 187,237
146.7 13.28 1,949 189,187
147.8 13.24 1,956 191,143
148.8 13.2 1,963 193,106
149.8 13.15 1,970 195,075
151 13.1 1,977 197,052
152 13.06 1,984 199,036
153 13 1,990 201,026
154 12.96 1,997 203,023
155 12.92 2,004 205,028
156.2 12.87 2,011 207,039
157.3 12.83 2,018 209,058
158.4 12.78 2,025 211,083
159.5 12.74 2,033 213,116
160.7 12.7 2,040 215,155
161.8 12.65 2,047 217,202
163 12.6 2,054 219,256
164 12.56 2,061 221,317
165.2 12.52 2,068 223,385
166.4 12.48 2,076 225,461
167.5 12.43 2,083 227,544
168.7 12.4 2,090 229,634
170 12.35 2,097 231,731
171 12.3 2,105 233,836
172.3 12.26 2,112 235,948
173.5 12.22 2,119 238,067
174.7 12.18 2,127 240,194
176 12.13 2,134 242,328
177 12.1 2,142 244,470
178.4 12.05 2,149 246,619
179.6 12 2,157 248,776
181 11.97 2,164 250,940
182 11.92 2,172 253,112
183.4 11.88 2,179 255,291
184.7 11.84 2,187 257,478
186 11.8 2,195 259,673
187.3 11.76 2,202 261,875
188.6 11.72 2,210 264,085
190 11.68 2,218 266,303
191.3 11.64 2,225 268,528
192.6 11.6 2,233 270,762
194 11.55 2,241 273,003
195.3 11.51 2,249 275,252
196.7 11.47 2,257 277,508
198 11.43 2,265 279,773
199.4 11.4 2,273 282,046
201 11.36 2,280 284,326
202.2 11.32 2,288 286,614
203.7 11.28 2,296 288,911
205 11.24 2,304 291,215
206.5 11.2 2,313 293,528
208 11.16 2,321 295,849
209.4 11.12 2,329 298,177
211 11.08 2,337 300,514
212.4 11.04 2,345 302,859
214 11 2,353 305,212
215.3 10.97 2,361 307,574
217 10.93 2,370 309,943
218.4 10.9 2,378 312,321
220 10.85 2,386 314,708
221.4 10.81 2,395 317,102
223 10.78 2,403 319,505
224.5 10.74 2,411 321,917
226 10.7 2,420 324,336
227.7 10.66 2,428 326,765
229.3 10.63 2,437 329,201
231 10.6 2,445 331,647
232.5 10.55 2,454 334,100
900 62.6 56,332 390,433
900 0.278 250 390,683
900 0.833 750 391,433
1,000 1 1,000 392,433
1,000 0.01 10 392,443
1,000 0.01 10 392,453
9,999 1 10,001 402,454
10,000 1 10,000 412,453
10,000 0.01 100 412,553
10,000 0.01 100 412,653
76,923 1 76,923 489,576
100,000 0.01 1,000 490,576
100,000 0.01 1,000 491,576
1,000,000 0.01 10,000 501,576
1,000,000 0.01 10,000 511,576
10,000,000 0.01 100,000 611,576
10,000,000 0.01 100,000 711,576
100,000,000 0.01 1,000,000 1,711,576
100,000,000 0.01 1,000,000 2,711,576
1,000,000,000 0.01 10,000,000 12,711,576
1,000,000,000 0.01 10,000,000 22,711,576
Account Date Price CER MCR SQP
Current feed
117.3 BTS/EUR 97.7 1600 1020

Amounts rounded to nearest 0.1%. Disable rounding?

Showing top 250 accounts.

# Account Balance Orders Collateral / Debt
1 6.18 - -20,010
2 358 10,049 -
3 9,800 - -
4 - 274.3 -6,250
5 - - -5,000
6 - - -4,418
7 3,500 - -
8 3,171 - -
9 25.65 - -2,582
10 2,032 492 -
11 96.6 - -2,374
12 0.0189 51.6 -2,319
13 2,356 - -
14 5.2 0.386 -2,184
15 - 361 -1,500
16 1,587 - -
17 49.9 184.4 -1,250
18 1,396 - -
19 1,070 - -
20 988 - -
21 464 480 -
22 846 - -
23 754 12.8 -
24 - 250 -500
25 - 715 -
26 - - -700
27 - - -675
28 386 195 -
29 513 - -
30 446 - -
31 358 - -
32 329 - -
33 326 - -
34 323 - -
35 322 - -
36 312.3 - -
37 271 - -
38 230 25.55 -
39 255 - -
40 - 252 -
41 249 - -
42 239.3 - -
43 - - -235.3
44 205.5 - -
45 51.2 112.5 -
46 153.6 - -
47 3.79 149 -
48 152 - -
49 110.2 - -
50 103 - -
51 84 - -
52 83.4 - -
53 80.5 - -
54 71.5 - -
55 70 - -
56 0.0076 69.9 -
57 66 - -
58 65.8 - -
59 58.9 - -
60 54.3 - -
61 - - -53
62 51.6 - -
63 50 - -
64 50 - -
65 - 49.2 -
66 43.7 - -
67 41.6 - -
68 40.2 - -
69 40.2 - -
70 39.3 - -
71 35.9 - -
72 32 - -
73 - 31.7 -
74 31.6 - -
75 31.14 - -
76 30.8 - -
77 - 29.96 -
78 - 29.9 -
79 29.3 - -
80 26.65 - -
81 26.16 - -
82 0.0092 24.7 -
83 - 24.4 -
84 22.5 - -
85 20.7 - -
86 - 20.3 -
87 20.12 - -
88 20 - -
89 20 - -
90 20 - -
91 20 - -
92 19.86 - -
93 19.56 - -
94 19.38 - -
95 19.33 - -
96 18.7 - -
97 0.0014 18.25 -
98 17.87 - -
99 - 17.84 -
100 3.41 14.03 -
101 - 17.37 -
102 16.28 - -
103 15.9 - -
104 14.6 - -
105 14.26 - -
106 - 14.1 -
107 14.05 - -
108 14 - -
109 13.65 - -
110 13.42 - -
111 - 12.8 -
112 0.0411 12.45 -
113 12.05 - -
114 12.03 - -
115 11.47 - -
116 10.76 - -
117 0.2 9.8 -
118 10 - -
119 10 - -
120 10 - -
121 - 10 -
122 10 - -
123 9.8 - -
124 9.8 - -
125 0.462 8.7 -
126 9.12 - -
127 - 9.09 -
128 9 - -
129 8.74 - -
130 8.58 - -
131 - 8.4 -
132 4 4.39 -
133 8.13 - -
134 7.19 - -
135 0.0283 7 -
136 6.38 - -
137 5.96 - -
138 - 5.88 -
139 5.3 - -
140 5.28 - -
141 5.11 - -
142 5.01 - -
143 5 - -
144 5 - -
145 5 - -
146 5 - -
147 4.95 - -
148 4.8 - -
149 4.65 - -
150 4.65 - -
151 4.43 - -
152 4.43 - -
153 3.98 - -
154 3.92 - -
155 3.88 - -
156 3.65 - -
157 3.57 - -
158 3.53 - -
159 3.41 - -
160 3.37 - -
161 3.34 - -
162 3.22 - -
163 3.03 - -
164 3 - -
165 3 - -
166 3 - -
167 3 - -
168 2.824 - -
169 2.816 - -
170 2.6 - -
171 - 2.596 -
172 2.43 - -
173 1.07 1.29 -
174 2.12 - -
175 2.035 - -
176 2.018 - -
177 2.01 - -
178 - 2 -
179 2 - -
180 2 - -
181 2 - -
182 2 - -
183 1.9 - -
184 1.875 - -
185 1.8 - -
186 1.777 - -
187 0.424 1.237 -
188 1.647 - -
189 1.54 0.1 -
190 1.59 - -
191 - 1.566 -
192 - 1.477 -
193 1.468 - -
194 1.466 - -
195 1.434 - -
196 1.333 - -
197 - - -1.333
198 1.33 - -
199 1.307 - -
200 1.3 - -
201 1.297 - -
202 0.05 1.243 -
203 1.25 - -
204 1.226 - -
205 1.215 - -
206 1.2 - -
207 1.2 - -
208 1.2 - -
209 1.183 - -
210 1.118 - -
211 1.11 - -
212 1.077 - -
213 1.075 - -
214 1.067 - -
215 1.035 - -
216 1.021 - -
217 1.02 - -
218 - 1.005 -
219 1 - -
220 1 - -
221 1 - -
222 1 - -
223 1 - -
224 1 - -
225 1 - -
226 1 - -
227 1 - -
228 1 - -
229 - 1 -
230 1 - -
231 1 - -
232 1 - -
233 1 - -
234 1 - -
235 - 1 -
236 1 - -
237 1 - -
238 - 1 -
239 1 - -
240 0.0001 0.998 -
241 0.996 - -
242 0.972 - -
243 0.97 - -
244 - 0.961 -
245 0.947 - -
246 0.938 - -
247 0.936 - -
248 0.92 - -
249 0.9 - -
250 0.9 - -