1 bitcoin
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BTC : BRIDGE.SHND | 100,010,000 BRIDGE.SHND | $4,195 | 0 BTC | $0 |
BTC : XBTSX.GUAP | 8,333 XBTSX.GUAP | $13,889 | 0 BTC | $0 |
BTC : ESCODEX.TELOS | 10,000,000 ESCODEX.TELOS | $37,951 | 0 BTC | $0 |
BTC : ESCODEX.RLD | 100,000,000 ESCODEX.RLD | $2,502 | 0 BTC | $0 |
BTC : COMPUMATRIX | 668 COMPUMATRIX | $92,905 | 0 BTC | $0 |
BTC : ESCODEX.BCASH | 400 ESCODEX.BCASH | $4.55 | 0 BTC | $0 |
BTC : ESCODEX.AIAS | 1,000 ESCODEX.AIAS | $10.35 | 0 BTC | $0 |
BTC : ESCODEX.BDX | 1,000 ESCODEX.BDX | $3.45 | 0 BTC | $0 |
BTC : ESCODEX.CUX | 100,000 ESCODEX.CUX | $11.43 | 0 BTC | $0 |
BTC : ESCODEX.DMHCO | 100,000,000 ESCODEX.DMHCO | $1.274 | 0 BTC | $0 |
BTC : ENCRYPTED | 1,000,000,000 ENCRYPTED | $1,000,000 | 0 BTC | $0 |
BTC : BRIDGE.USDT | 5,800 BRIDGE.USDT | $3,600 | 0 BTC | $0 |
BTC : BRIDGE.ETH | 55,900 BRIDGE.ETH | $55,485,812 | 0 BTC | $0 |
BTC : BLINC | 895 BLINC | $2,848 | 0 BTC | $0 |
BTC : PLANT | 95,726 PLANT | $30.63 | 0 BTC | $0 |
BTC : COCOS | 20,000,000 COCOS | $2,300 | 0 BTC | $0 |
BTC : BRIDGE.CLOAK | 2,000 BRIDGE.CLOAK | $108.2 | 0 BTC | $0 |
BTC : UMATS | 180,723 UMATS | $2,169 | 0 BTC | $0 |
BTC : COMPUMATRIX.USD | 11,999 COMPUMATRIX.USD | $90,996 | 0 BTC | $0 |
BTC : CENTILLION | 100,000,000 CENTILLION | $200 | 0 BTC | $0 |
BTC : BTSXLM | 250,000 BTSXLM | $8.33 | 0 BTC | $0 |
BTC : WEYOUME | 100,000 WEYOUME | $79,156 | 0 BTC | $0 |
BTC : OPEN.XRP | 35,714 OPEN.XRP | $8,851 | 0 BTC | $0 |
BTC : STUDIO | 1,369,750 STUDIO | $40,938,877 | 0 BTC | $0 |
BTC : BEOS | 1,234,570 BEOS | $0.615 | 0 BTC | $0 |
BTC : BRIDGE.ZCL | 22,375 BRIDGE.ZCL | $23,494 | 0 BTC | $0 |
BTC : INTERNATIONAL | 100,000,000 INTERNATIONAL | $0.00492 | 0 BTC | $0 |
BTC : VIRTUAL | 100,000,000 VIRTUAL | $5,000 | 0 BTC | $0 |
BTC : BRIDGE.ZNZ | 238,178 BRIDGE.ZNZ | $6,286 | 0 BTC | $0 |
BTC : DECENTRALIZED | 500,000,000 DECENTRALIZED | $240 | 0 BTC | $0 |
BTC : VIDEOS | 100,000,000 VIDEOS | $85.5 | 0 BTC | $0 |
BTC : BRIDGE.XP | 20,000,000,000 BRIDGE.XP | $25,000 | 0 BTC | $0 |
BTC : XBTSX.42 | 0.0714 XBTSX.42 | $3,000 | 0 BTC | $0 |
BTC : WEKUCOIN | 1,375,800 WEKUCOIN | $374 | 0 BTC | $0 |
BTC : READMEMO | 1,667 READMEMO | $0.00002444 | 0 BTC | $0 |
BTC : THIRSTY | 10,000 THIRSTY | $33,334 | 0 BTC | $0 |
BTC : BRIDGE.LCC | 408,193 BRIDGE.LCC | $0.00333 | 0 BTC | $0 |
BTC : XBTSX.EXR | 100,000,000 XBTSX.EXR | $1,786 | 0 BTC | $0 |
BTC : BRIDGE.ULG | 129,502 BRIDGE.ULG | $363 | 0 BTC | $0 |
BTC : PISOPH | 215,000 PISOPH | $118,249,855 | 0 BTC | $0 |
BTC : ESCROW.RUBLE | 246,810 ESCROW.RUBLE | $5,357 | 0 BTC | $0 |
BTC : BLOKBTC | 93,458 BLOKBTC | $5,203 | 0 BTC | $0 |
BTC : BRIDGE.XDNA | 136,986 BRIDGE.XDNA | $163 | 0 BTC | $0 |
BTC : XBTSX.NVC | 2,857 XBTSX.NVC | $6,283 | 0 BTC | $0 |
BTC : RUDEX.STEEM | 12,939 RUDEX.STEEM | $233 | 0 BTC | $0 |
BTC : LADACOIN | 20,000,000 LADACOIN | $272,727 | 0 BTC | $0 |
BTC : OBITS.WARRANT | 200,000,000 OBITS.WARRANT | $86,653,060 | 0 BTC | $0 |
BTC : PAYME | 4,100 PAYME | $2,870 | 0 BTC | $0 |
BTC : BRIDGE.MTI | 200,000,000 BRIDGE.MTI | $13,254 | 0 BTC | $0 |
BTC : BRIDGE.XDOGE | 100,000,000 BRIDGE.XDOGE | $434,366 | 0 BTC | $0 |
BTC : BRIDGE.SLC | 200,000,000 BRIDGE.SLC | $4,201 | 0 BTC | $0 |
BTC : OPEN.NEO | 571 OPEN.NEO | $32.6 | 0 BTC | $0 |
BTC : UNCMONEY | 909,091 UNCMONEY | $411,466 | 0 BTC | $0 |
BTC : DONGFENG | 1,289 DONGFENG | $0.00202 | 0 BTC | $0 |
BTC : SAVED | 0.917 SAVED | $67.4 | 0 BTC | $0 |
BTC : BTAC | 500 BTAC | $300 | 0 BTC | $0 |
BTC : SPARKDEX.BTC | 0.8 SPARKDEX.BTC | $16,774 | 0 BTC | $0 |
BTC : KRW | 1,666,670 KRW | $262.5 | 0 BTC | $0 |
BTC : MATIX | 6,001 MATIX | $7,082 | 0 BTC | $0 |
BTC : BRIDGE.MIE | 200,000,000 BRIDGE.MIE | $9,335 | 0 BTC | $0 |
BTC : VERVE | 758 VERVE | $1.305 | 0 BTC | $0 |
BTC : ESCODEX.BTC | 1.5 ESCODEX.BTC | $106 | 0 BTC | $0 |
BTC : EXCASH.BTC | 10 EXCASH.BTC | $70,009 | 0 BTC | $0 |
BTC : PARABOLA | 2,000,000 PARABOLA | $31,666,665 | 0 BTC | $0 |
BTC : BRIDGE.APR | 200,000,000 BRIDGE.APR | $168,024 | 0 BTC | $0 |
BTC : BRIDGE.LPC | 200,000,000 BRIDGE.LPC | $29,999,999 | 0 BTC | $0 |
BTC : BRIDGE.HTH | 2,646,900 BRIDGE.HTH | $0.1588 | 0 BTC | $0 |
BTC : DEEX.BTC | 1.001 DEEX.BTC | $6,549 | 0 BTC | $0 |
BTC : BRIDGE.ALMEX | 100,007,000 BRIDGE.ALMEX | $14,003 | 0 BTC | $0 |
BTC : COMPUMATRIX.BTC | 1 COMPUMATRIX.BTC | $29,000 | 0 BTC | $0 |
BTC : EXCASH | 1 EXCASH | $101.3 | 0 BTC | $0 |
BTC : INTFREE | 62,893 INTFREE | $2,201 | 0 BTC | $0 |
BTC : BTGGOLD | 20,005 BTGGOLD | $1,000 | 0 BTC | $0 |
BTC : NIKKEIINDEX | 5 NIKKEIINDEX | $1,163 | 0 BTC | $0 |
BTC : PPY | 20,007,800 PPY | $35,013,718 | 0 BTC | $0 |
BTC : BTCX | 20 BTCX | $3,000 | 0 BTC | $0 |
BTC : DEEX.LTC | 77 DEEX.LTC | $5,641 | 0 BTC | $0 |
BTC : SOLAR | 5,000 SOLAR | $0.00001543 | 0 BTC | $0 |
BTC : BBTCTOKEN | 2 BBTCTOKEN | $0.0000000667 | 0 BTC | $0 |
BTC : BRIDGE.AEG | 200,000,000 BRIDGE.AEG | $3,737,071 | 0 BTC | $0 |
BTC : OPEN.W3C | 100,000,000 OPEN.W3C | $1,332 | 0 BTC | $0 |
BTC : CLOUDCOIN | 25,000 CLOUDCOIN | $150 | 0 BTC | $0 |
BTC : BRIDGE.GRPH | 200,000,000 BRIDGE.GRPH | $3.59 | 0 BTC | $0 |
BTC : BRIDGE.XN | 200,000,000 BRIDGE.XN | $7,369 | 0 BTC | $0 |
BTC : BRIDGE.XSTK | 200,000,000 BRIDGE.XSTK | $42,004 | 0 BTC | $0 |
BTC : BRIDGE.JIYO | 200,000,000 BRIDGE.JIYO | $14,002 | 0 BTC | $0 |
BTC : XBTSX.BTC | 0.25 XBTSX.BTC | $3,267 | 0 BTC | $0 |
BTC : XBTSX.STH | 6,666,670 XBTSX.STH | $33,332 | 0 BTC | $0 |
BTC : BRIDGE.MMB | 10,005 BRIDGE.MMB | $0.7 | 0 BTC | $0 |
BTC : BRIDGE.LTX | 200,000,000 BRIDGE.LTX | $13,999 | 0 BTC | $0 |
BTC : RUDEX.EOS | 1,000 RUDEX.EOS | $5,009 | 0 BTC | $0 |
BTC : BPSCX | 32,331 BPSCX | $20,207 | 0 BTC | $0 |
BTC : BRIDGE.QBIC | 111,400 BRIDGE.QBIC | $1.693 | 0 BTC | $0 |
BTC : DEEX.PRIZM | 6,410 DEEX.PRIZM | $1,231 | 0 BTC | $0 |
BTC : OPEN.MUSEOL | 14,428 OPEN.MUSEOL | $2,236 | 0 BTC | $0 |
BTC : ECASH | 20,000 ECASH | $29,371 | 0 BTC | $0 |
BTC : BRIDGE.RCO | 200,000,000 BRIDGE.RCO | $14,002 | 0 BTC | $0 |
BTC : BRIDGE.BCO | 1,080 BRIDGE.BCO | $174 | 0 BTC | $0 |
BTC : DEEX | 125,000 DEEX | $1,800 | 0 BTC | $0 |
BTC : RUDEX.BTC | 0.00000646 RUDEX.BTC | $0.1043 | 0 BTC | $0 |
BTC : BTCCORE | 100,000,000 BTCCORE | $149,439,228,699 | 0 BTC | $0 |
BTC : EVRAZ | 154,385 EVRAZ | $15,098 | 0 BTC | $0 |
BTC : OPEN.ATM | 1,000,000 OPEN.ATM | $500,000 | 0 BTC | $0 |
BTC : OPEN.HTML | 1,000,000 OPEN.HTML | $201.7 | 0 BTC | $0 |
BTC : FIMKRYPTO | 100,000 FIMKRYPTO | $612 | 0 BTC | $0 |
BTC : BRIDGE.RVN | 250,000 BRIDGE.RVN | $25,436 | 0 BTC | $0 |
BTC : ETHERCASH | 100,000 ETHERCASH | $3,333,409 | 0 BTC | $0 |
BTC : TWENTIX | 4,000 TWENTIX | $1,243 | 0 BTC | $0 |
BTC : MADSTAR | 30,303 MADSTAR | $1,515 | 0 BTC | $0 |
BTC : DONADACOIN | 24,950 DONADACOIN | $6,549 | 0 BTC | $0 |
BTC : BRIDGE.PROTON | 165,126 BRIDGE.PROTON | $11.55 | 0 BTC | $0 |
BTC : BRIDGE.SPD | 500,000 BRIDGE.SPD | $1,750,000 | 0 BTC | $0 |
BTC : REKTED | 384,615 REKTED | $1,282 | 0 BTC | $0 |
BTC : EGEM | 154,321 EGEM | $1,142 | 0 BTC | $0 |
BTC : HEXXCOIN | 2,500 HEXXCOIN | $7,176 | 0 BTC | $0 |
BTC : OASIS | 4,533 OASIS | $15.1 | 0 BTC | $0 |
BTC : BEN | 714,286 BEN | $1,905 | 0 BTC | $0 |
BTC : ZEPH | 41,841 ZEPH | $590 | 0 BTC | $0 |
BTC : GAMETOKEN | 980,392 GAMETOKEN | $21,242 | 0 BTC | $0 |
BTC : BTCCX | 1 BTCCX | $0.00001493 | 0 BTC | $0 |
BTC : ILICOIN | 333 ILICOIN | $38,675 | 0 BTC | $0 |
BTC : NYTRA | 1,000,000 NYTRA | $0.952 | 0 BTC | $0 |
BTC : DGOLD | 100,000 DGOLD | $6,549 | 0 BTC | $0 |
BTC : TRADECOIN | 1,000,000 TRADECOIN | $5.67 | 0 BTC | $0 |
BTC : OPENHOUSE | 58,824 OPENHOUSE | $1.96 | 0 BTC | $0 |
BTC : SMOKE | 200,000 SMOKE | $23,960 | 0 BTC | $0 |
BTC : COOLC | 250,000 COOLC | $6,549 | 0 BTC | $0 |
BTC : GDEX.BTC | 0.2 GDEX.BTC | $10,000 | 0 BTC | $0 |
BTC : OPEN.EOS | 983 OPEN.EOS | $874 | 0 BTC | $0 |
BTC : MERKELCOIN | 500,000 MERKELCOIN | $5,626 | 0 BTC | $0 |
BTC : VATICOIN | 0.25 VATICOIN | $0.0000000833 | 0 BTC | $0 |
BTC : BRIDGE.BTC | 1 BRIDGE.BTC | $35,571 | 0 BTC | $0 |
BTC : GOLOS | 666,667 GOLOS | $11,584 | 0 BTC | $0 |
BTC : BRIDGE.MONA | 1,011 BRIDGE.MONA | $1,277 | 0 BTC | $0 |
BTC : OPEN.GBG | 100,000 OPEN.GBG | $672 | 0 BTC | $0 |
BTC : BRIDGE.XVG | 1,923,080 BRIDGE.XVG | $118,028 | 0 BTC | $0 |
BTC : OPEN.NXC | 50,000 OPEN.NXC | $27.8 | 0 BTC | $0 |
BTC : NOFEE | 1,000,000 NOFEE | $3.57 | 0 BTC | $0 |
BTC : BRIDGE.DOGE | 4,000,000 BRIDGE.DOGE | $6,300 | 0 BTC | $0 |
BTC : GRYPHON | 1,000,000 GRYPHON | $6,549 | 0 BTC | $0 |
BTC : WHITECOIN | 204,082 WHITECOIN | $30,460 | 0 BTC | $0 |
BTC : DNXTO | 4,711,550 DNXTO | $4,712 | 0 BTC | $0 |
BTC : ALOHA | 1,000,000 ALOHA | $13,320 | 0 BTC | $0 |
BTC : BTCOIN | 200,000 BTCOIN | $1,795 | 0 BTC | $0 |
BTC : ADXWU | 25,000 ADXWU | $1,667 | 0 BTC | $0 |
BTC : OPEN.EXCL | 4,715 OPEN.EXCL | $1,579 | 0 BTC | $0 |
BTC : CAD | 7,000 CAD | $6,530 | 0 BTC | $0 |
BTC : CVCOIN | 1,000,000 CVCOIN | $66,600 | 0 BTC | $0 |
BTC : REALITY | 8,349 REALITY | $835 | 0 BTC | $0 |
BTC : EDEV | 194,553 EDEV | $2,964 | 0 BTC | $0 |
BTC : BIKERCOIN | 1,000,010 BIKERCOIN | $6,549 | 0 BTC | $0 |
BTC : TRAIL | 63,474 TRAIL | $63.6 | 0 BTC | $0 |
BTC : OPEN.ETP | 1,157 OPEN.ETP | $291.4 | 0 BTC | $0 |
BTC : OPEN.USDT | 7,300 OPEN.USDT | $10,689 | 0 BTC | $0 |
BTC : OCT | 18,003 OCT | $14,050,731 | 0 BTC | $0 |
BTC : VIRGROW | 78.5 VIRGROW | $1,308 | 0 BTC | $0 |
BTC : ALTCAP.XDR | 3,700 ALTCAP.XDR | $5,846 | 0 BTC | $0 |
BTC : KAPITAL | 13,145 KAPITAL | $143.5 | 0 BTC | $0 |
BTC : FUNC | 2,222,220 FUNC | $77,290 | 0 BTC | $0 |
BTC : OPEN.USD | 9,999 OPEN.USD | $2,243 | 0 BTC | $0 |
BTC : AUD | 6,500 AUD | $8,606 | 0 BTC | $0 |
BTC : OPEN.WAVES | 3,333 OPEN.WAVES | $65,781 | 0 BTC | $0 |
BTC : FIMK | 636,657 FIMK | $392 | 0 BTC | $0 |
BTC : OPEN.GAME | 1,000 OPEN.GAME | $477 | 0 BTC | $0 |
BTC : OPEN.DGD | 25.9 OPEN.DGD | $1,815 | 0 BTC | $0 |
BTC : FASTBTC | 1 FASTBTC | $13,320 | 0 BTC | $0 |
BTC : YOYOW | 263,172 YOYOW | $5,117 | 0 BTC | $0 |
BTC : TRY | 7,729 TRY | $2,718 | 0 BTC | $0 |
BTC : OPEN.INCNT | 1,111 OPEN.INCNT | $13.82 | 0 BTC | $0 |
BTC : OPEN.LTC | 133.3 OPEN.LTC | $187 | 0 BTC | $0 |
BTC : ZCASH | 3.85 ZCASH | $10,898 | 0 BTC | $0 |
BTC : OPEN.SBD | 1,880 OPEN.SBD | $411 | 0 BTC | $0 |
BTC : OPEN.MAID | 33,333 OPEN.MAID | $930 | 0 BTC | $0 |
BTC : QORA | 18,177 QORA | $909 | 0 BTC | $0 |
BTC : BTSR | 142,857 BTSR | $3,261 | 0 BTC | $0 |
BTC : RUBLE | 84,000 RUBLE | $2,354 | 0 BTC | $0 |
BTC : MEGATILT | 502,513 MEGATILT | $6,549 | 0 BTC | $0 |
BTC : OPEN.LISK | 1,000 OPEN.LISK | $833 | 0 BTC | $0 |
BTC : MXN | 105,000 MXN | $156,911 | 0 BTC | $0 |
BTC : OPEN.ARDR | 9,602 OPEN.ARDR | $25,214 | 0 BTC | $0 |
BTC : JPY | 166,667 JPY | $971 | 0 BTC | $0 |
BTC : OPEN.DOGE | 1,000,000 OPEN.DOGE | $6,250 | 0 BTC | $0 |
BTC : EVETAB | 333 EVETAB | $997 | 0 BTC | $0 |
BTC : OPEN.DASH | 50 OPEN.DASH | $46.6 | 0 BTC | $0 |
BTC : TRUMP | 1 TRUMP | $0.0025 | 0 BTC | $0 |
BTC : GALLEON | 1 GALLEON | $840 | 0 BTC | $0 |
BTC : BLOCKPAY | 50,000,000 BLOCKPAY | $8,324,894 | 0 BTC | $0 |
BTC : PERKS | 32,000 PERKS | $16,000 | 0 BTC | $0 |
BTC : TASKMANAGER | 21,221 TASKMANAGER | $27.33 | 0 BTC | $0 |
BTC : IOU.CNY | 18,511 IOU.CNY | $6,549 | 0 BTC | $0 |
BTC : OPEN.GRC | 125,839 OPEN.GRC | $255.5 | 0 BTC | $0 |
BTC : BTWTY | 13,846 BTWTY | $83,076,911 | 0 BTC | $0 |
BTC : ELOAD | 40,787 ELOAD | $157.6 | 0 BTC | $0 |
BTC : CRYPTOCEEDS | 90,909 CRYPTOCEEDS | $163,288,948 | 0 BTC | $0 |
BTC : OPEN.EUR | 540 OPEN.EUR | $1,027 | 0 BTC | $0 |
BTC : OPEN.HEAT | 32,258 OPEN.HEAT | $307.4 | 0 BTC | $0 |
BTC : ALTFUND | 15,000,000 ALTFUND | $11.25 | 0 BTC | $0 |
BTC : RISKER | 606 RISKER | $76 | 0 BTC | $0 |
BTC : LISKICO | 100,000 LISKICO | $83,335 | 0 BTC | $0 |
BTC : PEERPLAYS | 42.1 PEERPLAYS | $8,213 | 0 BTC | $0 |
BTC : SILVER | 2.38 SILVER | $10.71 | 0 BTC | $0 |
BTC : GOLD | 12.5 GOLD | $5,282 | 0 BTC | $0 |
BTC : ETCOIN | 250 ETCOIN | $12.5 | 0 BTC | $0 |
BTC : ICOO | 10,000 ICOO | $709 | 0 BTC | $0 |
BTC : GBP | 3,750 GBP | $6,510 | 0 BTC | $0 |
BTC : EUR | 2,041 EUR | $4,058 | 0 BTC | $0 |
BTC : WORTHLESS | 100,000,000 WORTHLESS | $0.0069 | 0 BTC | $0 |
BTC : ALTCAP.X | 2.64 ALTCAP.X | $180.4 | 0 BTC | $0 |
BTC : WORTHMORE | 5,000 WORTHMORE | $444,049,984 | 0 BTC | $0 |
BTC : COMPUCEEDS | 6,463,830,000 COMPUCEEDS | $10,773 | 0 BTC | $0 |
BTC : CADASTRAL | 41,667 CADASTRAL | $1.617 | 0 BTC | $0 |
BTC : SPIES | 352 SPIES | $42,221 | 0 BTC | $0 |
BTC : BTCPLUS | 12,858 BTCPLUS | $0.856 | 0 BTC | $0 |
BTC : OPEN.MUSE | 414,281 OPEN.MUSE | $1,740 | 0 BTC | $0 |
BTC : OPEN.STEEM | 6,667 OPEN.STEEM | $1,008 | 0 BTC | $0 |
BTC : OPENPOS | 5,000 OPENPOS | $2,020 | 0 BTC | $0 |
BTC : ALTCAP | 1.9 ALTCAP | $19,002 | 0 BTC | $0 |
BTC : CAYMAN | 667 CAYMAN | $889 | 0 BTC | $0 |
BTC : CNY | 50,051 CNY | $25,025 | 0 BTC | $0 |
BTC : QBITS | 2,289,300 QBITS | $0.3054 | 0 BTC | $0 |
BTC : MKR | 2 MKR | $2.08 | 0 BTC | $0 |
BTC : SUGAR | 100,000 SUGAR | $333 | 0 BTC | $0 |
BTC : OPEN.BTC | 0.935 OPEN.BTC | $5,683 | 0 BTC | $0 |
BTC : OPEN.ETH | 44.7 OPEN.ETH | $5,970 | 0 BTC | $0 |
BTC : OPENBKS | 65 OPENBKS | $4,159 | 0 BTC | $0 |
BTC : OBITS | 149,254 OBITS | $32.4 | 0 BTC | $0 |
BTC : METAEX.BTC | 1.143 METAEX.BTC | $6,032 | 0 BTC | $0 |
BTC : QWERTY | 126,582 QWERTY | $21,097 | 0 BTC | $0 |
BTC : OPENBTC | 1 OPENBTC | $2,496 | 0 BTC | $0 |
BTC : TRADE.BTC | 1.05 TRADE.BTC | $157.5 | 0 BTC | $0 |
BTC : USD | 6,549 USD | $6,549 | 0 BTC | $0 |
BTC : BTS | 113,634 BTS | $44,885 | 0 BTC | $0 |
Supply | 32.8 BTC |
---|---|
Stealth supply | 0.00000196 BTC |
Issued by | committee-account |
Feed Price | 2,935,677 BTS/BTC |
Details
Internal ID | 1.3.103 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.08% |
Max supply | 10,000,000 BTC |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset |
Flags |
Charge market fee White list Witness fed asset |
Fee Pool
Accumulated | 0.00571 BTC |
---|---|
Pool Balance | 19,942 BTS |
Exchange Rate | 41,381 BTS/BTC |
SmartCoin Settings
Maintenance collateral ratio | 1250 |
---|---|
Maximum short squeeze ratio | 1050 |
Feed lifetime | 24h |
Minimum feeds | 2 |
Force settlement delay | 24h |
Force settlement offset | 2% |
Max force settle vol | 0.5% |
Short backing asset | BTS |
Settlement fund | 1,356,186 BTS |
Settlement price | 41,381 BTS/BTC |
Account | Price | BTC | GOLD | Total GOLD |
---|---|---|---|---|
tj1234 | 7.35 | 0.002045 | 0.01503 | 0.01503 |
tj1234 | 7.13 | 0.002854 | 0.02035 | 0.0354 |
tj1234 | 6.93 | 0.00294 | 0.02035 | 0.0557 |
tj1234 | 6.73 | 0.003024 | 0.02035 | 0.0761 |
tj1234 | 6.55 | 0.00311 | 0.02035 | 0.0964 |
tj1234 | 6.37 | 0.00319 | 0.02035 | 0.1168 |
tj1234 | 6.21 | 0.00328 | 0.02035 | 0.1372 |
tj1234 | 6.05 | 0.00336 | 0.02035 | 0.1575 |
tj1234 | 5.9 | 0.00345 | 0.02035 | 0.178 |
tj1234 | 5.76 | 0.00353 | 0.02035 | 0.1982 |
tj1234 | 5.62 | 0.00362 | 0.02035 | 0.2186 |
tj1234 | 5.49 | 0.00371 | 0.02035 | 0.239 |
tj1234 | 5.37 | 0.00379 | 0.02035 | 0.2593 |
tj1234 | 5.25 | 0.00388 | 0.02035 | 0.2796 |
tj1234 | 5.14 | 0.00396 | 0.02035 | 0.3 |
tj1234 | 5.03 | 0.00405 | 0.02035 | 0.32 |
tj1234 | 4.93 | 0.00413 | 0.02035 | 0.341 |
tj1234 | 4.83 | 0.00422 | 0.02035 | 0.361 |
tj1234 | 4.73 | 0.0043 | 0.02035 | 0.381 |
tj1234 | 4.64 | 0.00439 | 0.02035 | 0.402 |
tj1234 | 4.55 | 0.00447 | 0.02035 | 0.422 |
tj1234 | 4.47 | 0.00456 | 0.02035 | 0.442 |
tj1234 | 4.38 | 0.00464 | 0.02035 | 0.463 |
tj1234 | 4.31 | 0.00473 | 0.02035 | 0.483 |
tj1234 | 4.23 | 0.00481 | 0.02035 | 0.504 |
tj1234 | 4.16 | 0.0049 | 0.02035 | 0.524 |
tj1234 | 4.08 | 0.00498 | 0.02035 | 0.544 |
tj1234 | 4.02 | 0.00507 | 0.02035 | 0.565 |
tj1234 | 3.95 | 0.00515 | 0.02035 | 0.585 |
tj1234 | 3.89 | 0.00524 | 0.02035 | 0.605 |
tj1234 | 3.82 | 0.00532 | 0.02035 | 0.626 |
tj1234 | 3.76 | 0.00541 | 0.02035 | 0.646 |
tj1234 | 3.71 | 0.00549 | 0.02035 | 0.666 |
tj1234 | 3.65 | 0.00558 | 0.02035 | 0.687 |
tj1234 | 3.59 | 0.00566 | 0.02035 | 0.707 |
tj1234 | 3.54 | 0.00575 | 0.02035 | 0.727 |
tj1234 | 3.49 | 0.00583 | 0.02035 | 0.748 |
tj1234 | 3.44 | 0.00592 | 0.02035 | 0.768 |
tj1234 | 3.39 | 0.006 | 0.02035 | 0.788 |
tj1234 | 3.34 | 0.00609 | 0.02035 | 0.809 |
tj1234 | 3.3 | 0.00617 | 0.02035 | 0.829 |
tj1234 | 3.25 | 0.00626 | 0.02035 | 0.85 |
tj1234 | 3.21 | 0.00634 | 0.02035 | 0.87 |
tj1234 | 3.17 | 0.00643 | 0.02035 | 0.89 |
tj1234 | 3.124 | 0.00652 | 0.02035 | 0.91 |
tj1234 | 3.084 | 0.0066 | 0.02035 | 0.93 |
tj1234 | 3.044 | 0.00669 | 0.02035 | 0.951 |
tj1234 | 3.006 | 0.00677 | 0.02035 | 0.972 |
tj1234 | 2.97 | 0.00686 | 0.02035 | 0.992 |
tj1234 | 2.93 | 0.00694 | 0.02035 | 1.012 |
tj1234 | 2.897 | 0.00703 | 0.02035 | 1.033 |
tj1234 | 2.86 | 0.00711 | 0.02035 | 1.053 |
tj1234 | 2.83 | 0.0072 | 0.02035 | 1.073 |
tj1234 | 2.795 | 0.00728 | 0.02035 | 1.094 |
tj1234 | 2.763 | 0.00737 | 0.02035 | 1.114 |
tj1234 | 2.73 | 0.00745 | 0.02035 | 1.134 |
tj1234 | 2.7 | 0.00754 | 0.02035 | 1.155 |
tj1234 | 2.67 | 0.00762 | 0.02035 | 1.175 |
tj1234 | 2.64 | 0.0077 | 0.02035 | 1.196 |
tj1234 | 2.61 | 0.0078 | 0.02035 | 1.216 |
tj1234 | 2.584 | 0.00788 | 0.02035 | 1.236 |
tj1234 | 2.556 | 0.00796 | 0.02035 | 1.257 |
tj1234 | 2.53 | 0.00805 | 0.02035 | 1.277 |
tj1234 | 2.5 | 0.00813 | 0.02035 | 1.297 |
tj1234 | 2.477 | 0.00822 | 0.02035 | 1.318 |
tj1234 | 2.45 | 0.0083 | 0.02035 | 1.338 |
tj1234 | 2.426 | 0.00839 | 0.02035 | 1.358 |
tj1234 | 2.4 | 0.00847 | 0.02035 | 1.38 |
tj1234 | 2.38 | 0.00856 | 0.02035 | 1.4 |
tj1234 | 2.355 | 0.00864 | 0.02035 | 1.42 |
tj1234 | 2.33 | 0.00873 | 0.02035 | 1.44 |
tj1234 | 2.31 | 0.00881 | 0.02035 | 1.46 |
tj1234 | 2.287 | 0.0089 | 0.02035 | 1.48 |
tj1234 | 2.265 | 0.00898 | 0.02035 | 1.5 |
tj1234 | 2.244 | 0.00907 | 0.02035 | 1.52 |
tj1234 | 2.223 | 0.00915 | 0.02035 | 1.54 |
tj1234 | 2.203 | 0.00924 | 0.02035 | 1.562 |
tj1234 | 2.183 | 0.00933 | 0.02035 | 1.582 |
tj1234 | 2.163 | 0.00941 | 0.02035 | 1.603 |
tj1234 | 2.143 | 0.0095 | 0.02035 | 1.623 |
tj1234 | 2.124 | 0.00958 | 0.02035 | 1.643 |
tj1234 | 2.106 | 0.00967 | 0.02035 | 1.664 |
tj1234 | 2.087 | 0.00975 | 0.02035 | 1.684 |
tj1234 | 2.07 | 0.00984 | 0.02035 | 1.704 |
tj1234 | 2.05 | 0.00992 | 0.02035 | 1.725 |
tj1234 | 2.034 | 0.01 | 0.02035 | 1.745 |
tj1234 | 2.017 | 0.0101 | 0.02035 | 1.765 |
tj1234 | 2 | 0.01018 | 0.02035 | 1.786 |
Account | Price | BTC | GOLD | Total GOLD |
---|---|---|---|---|
tj1234 | 9.01 | 0.001554 | 0.014 | 0.014 |
tj1234 | 9.48 | 0.001477 | 0.014 | 0.028 |
tj1234 | 9.55 | 0.000661 | 0.00632 | 0.0343 |
tj1234 | 10 | 0.001216 | 0.01216 | 0.0465 |
tj1234 | 10 | 0.0014 | 0.014 | 0.0605 |
tj1234 | 10.45 | 0.001216 | 0.0127 | 0.0732 |
tj1234 | 10.58 | 0.001323 | 0.014 | 0.0872 |
tj1234 | 10.9 | 0.001216 | 0.01325 | 0.1004 |
tj1234 | 11.24 | 0.001246 | 0.014 | 0.1144 |
