1 bitcoin
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BTC : BRIDGE.SHND | 100,010,000 BRIDGE.SHND | $4,195 | 0 BTC | $0 |
BTC : XBTSX.GUAP | 8,333 XBTSX.GUAP | $13,889 | 0 BTC | $0 |
BTC : ESCODEX.TELOS | 10,000,000 ESCODEX.TELOS | $37,951 | 0 BTC | $0 |
BTC : ESCODEX.RLD | 100,000,000 ESCODEX.RLD | $2,502 | 0 BTC | $0 |
BTC : COMPUMATRIX | 668 COMPUMATRIX | $92,905 | 0 BTC | $0 |
BTC : ESCODEX.BCASH | 400 ESCODEX.BCASH | $4.55 | 0 BTC | $0 |
BTC : ESCODEX.AIAS | 1,000 ESCODEX.AIAS | $10.35 | 0 BTC | $0 |
BTC : ESCODEX.BDX | 1,000 ESCODEX.BDX | $3.45 | 0 BTC | $0 |
BTC : ESCODEX.CUX | 100,000 ESCODEX.CUX | $11.43 | 0 BTC | $0 |
BTC : ESCODEX.DMHCO | 100,000,000 ESCODEX.DMHCO | $1.274 | 0 BTC | $0 |
BTC : ENCRYPTED | 1,000,000,000 ENCRYPTED | $1,000,000 | 0 BTC | $0 |
BTC : BRIDGE.USDT | 5,800 BRIDGE.USDT | $3,600 | 0 BTC | $0 |
BTC : BRIDGE.ETH | 55,900 BRIDGE.ETH | $55,485,812 | 0 BTC | $0 |
BTC : BLINC | 895 BLINC | $2,848 | 0 BTC | $0 |
BTC : PLANT | 95,726 PLANT | $30.63 | 0 BTC | $0 |
BTC : COCOS | 20,000,000 COCOS | $2,300 | 0 BTC | $0 |
BTC : BRIDGE.CLOAK | 2,000 BRIDGE.CLOAK | $108.2 | 0 BTC | $0 |
BTC : UMATS | 180,723 UMATS | $2,169 | 0 BTC | $0 |
BTC : COMPUMATRIX.USD | 11,999 COMPUMATRIX.USD | $90,996 | 0 BTC | $0 |
BTC : CENTILLION | 100,000,000 CENTILLION | $200 | 0 BTC | $0 |
BTC : BTSXLM | 250,000 BTSXLM | $8.33 | 0 BTC | $0 |
BTC : WEYOUME | 100,000 WEYOUME | $79,156 | 0 BTC | $0 |
BTC : OPEN.XRP | 35,714 OPEN.XRP | $8,851 | 0 BTC | $0 |
BTC : STUDIO | 1,369,750 STUDIO | $40,938,877 | 0 BTC | $0 |
BTC : BEOS | 1,234,570 BEOS | $0.615 | 0 BTC | $0 |
BTC : BRIDGE.ZCL | 22,375 BRIDGE.ZCL | $23,494 | 0 BTC | $0 |
BTC : INTERNATIONAL | 100,000,000 INTERNATIONAL | $0.00492 | 0 BTC | $0 |
BTC : VIRTUAL | 100,000,000 VIRTUAL | $5,000 | 0 BTC | $0 |
BTC : BRIDGE.ZNZ | 238,178 BRIDGE.ZNZ | $6,286 | 0 BTC | $0 |
BTC : DECENTRALIZED | 500,000,000 DECENTRALIZED | $240 | 0 BTC | $0 |
BTC : VIDEOS | 100,000,000 VIDEOS | $85.5 | 0 BTC | $0 |
BTC : BRIDGE.XP | 20,000,000,000 BRIDGE.XP | $25,000 | 0 BTC | $0 |
BTC : XBTSX.42 | 0.0714 XBTSX.42 | $3,000 | 0 BTC | $0 |
BTC : WEKUCOIN | 1,375,800 WEKUCOIN | $374 | 0 BTC | $0 |
BTC : READMEMO | 1,667 READMEMO | $0.00002444 | 0 BTC | $0 |
BTC : THIRSTY | 10,000 THIRSTY | $33,334 | 0 BTC | $0 |
BTC : BRIDGE.LCC | 408,193 BRIDGE.LCC | $0.00333 | 0 BTC | $0 |
BTC : XBTSX.EXR | 100,000,000 XBTSX.EXR | $1,786 | 0 BTC | $0 |
BTC : BRIDGE.ULG | 129,502 BRIDGE.ULG | $363 | 0 BTC | $0 |
BTC : PISOPH | 215,000 PISOPH | $118,249,855 | 0 BTC | $0 |
BTC : ESCROW.RUBLE | 246,810 ESCROW.RUBLE | $5,357 | 0 BTC | $0 |
BTC : BLOKBTC | 93,458 BLOKBTC | $5,203 | 0 BTC | $0 |
BTC : BRIDGE.XDNA | 136,986 BRIDGE.XDNA | $163 | 0 BTC | $0 |
BTC : XBTSX.NVC | 2,857 XBTSX.NVC | $6,283 | 0 BTC | $0 |
BTC : RUDEX.STEEM | 12,939 RUDEX.STEEM | $233 | 0 BTC | $0 |
BTC : LADACOIN | 20,000,000 LADACOIN | $272,727 | 0 BTC | $0 |
BTC : OBITS.WARRANT | 200,000,000 OBITS.WARRANT | $86,653,060 | 0 BTC | $0 |
BTC : PAYME | 4,100 PAYME | $2,870 | 0 BTC | $0 |
BTC : BRIDGE.MTI | 200,000,000 BRIDGE.MTI | $13,254 | 0 BTC | $0 |
BTC : BRIDGE.XDOGE | 100,000,000 BRIDGE.XDOGE | $434,366 | 0 BTC | $0 |
BTC : BRIDGE.SLC | 200,000,000 BRIDGE.SLC | $4,201 | 0 BTC | $0 |
BTC : OPEN.NEO | 571 OPEN.NEO | $32.6 | 0 BTC | $0 |
BTC : UNCMONEY | 909,091 UNCMONEY | $411,466 | 0 BTC | $0 |
BTC : DONGFENG | 1,289 DONGFENG | $0.00202 | 0 BTC | $0 |
BTC : SAVED | 0.917 SAVED | $67.4 | 0 BTC | $0 |
BTC : BTAC | 500 BTAC | $300 | 0 BTC | $0 |
BTC : SPARKDEX.BTC | 0.8 SPARKDEX.BTC | $16,774 | 0 BTC | $0 |
BTC : KRW | 1,666,670 KRW | $262.5 | 0 BTC | $0 |
BTC : MATIX | 6,001 MATIX | $7,082 | 0 BTC | $0 |
BTC : BRIDGE.MIE | 200,000,000 BRIDGE.MIE | $9,335 | 0 BTC | $0 |
BTC : VERVE | 758 VERVE | $1.305 | 0 BTC | $0 |
BTC : ESCODEX.BTC | 1.5 ESCODEX.BTC | $106 | 0 BTC | $0 |
BTC : EXCASH.BTC | 10 EXCASH.BTC | $70,009 | 0 BTC | $0 |
BTC : PARABOLA | 2,000,000 PARABOLA | $31,666,665 | 0 BTC | $0 |
BTC : BRIDGE.APR | 200,000,000 BRIDGE.APR | $168,024 | 0 BTC | $0 |
BTC : BRIDGE.LPC | 200,000,000 BRIDGE.LPC | $29,999,999 | 0 BTC | $0 |
BTC : BRIDGE.HTH | 2,646,900 BRIDGE.HTH | $0.1588 | 0 BTC | $0 |
BTC : DEEX.BTC | 1.001 DEEX.BTC | $6,549 | 0 BTC | $0 |
BTC : BRIDGE.ALMEX | 100,007,000 BRIDGE.ALMEX | $14,003 | 0 BTC | $0 |
BTC : COMPUMATRIX.BTC | 1 COMPUMATRIX.BTC | $29,000 | 0 BTC | $0 |
BTC : EXCASH | 1 EXCASH | $101.3 | 0 BTC | $0 |
BTC : INTFREE | 62,893 INTFREE | $2,201 | 0 BTC | $0 |
BTC : BTGGOLD | 20,005 BTGGOLD | $1,000 | 0 BTC | $0 |
BTC : NIKKEIINDEX | 5 NIKKEIINDEX | $1,163 | 0 BTC | $0 |
BTC : PPY | 20,007,800 PPY | $35,013,718 | 0 BTC | $0 |
BTC : BTCX | 20 BTCX | $3,000 | 0 BTC | $0 |
BTC : DEEX.LTC | 77 DEEX.LTC | $5,641 | 0 BTC | $0 |
BTC : SOLAR | 5,000 SOLAR | $0.00001543 | 0 BTC | $0 |
BTC : BBTCTOKEN | 2 BBTCTOKEN | $0.0000000667 | 0 BTC | $0 |
BTC : BRIDGE.AEG | 200,000,000 BRIDGE.AEG | $3,737,071 | 0 BTC | $0 |
BTC : OPEN.W3C | 100,000,000 OPEN.W3C | $1,332 | 0 BTC | $0 |
BTC : CLOUDCOIN | 25,000 CLOUDCOIN | $150 | 0 BTC | $0 |
BTC : BRIDGE.GRPH | 200,000,000 BRIDGE.GRPH | $3.59 | 0 BTC | $0 |
BTC : BRIDGE.XN | 200,000,000 BRIDGE.XN | $7,369 | 0 BTC | $0 |
BTC : BRIDGE.XSTK | 200,000,000 BRIDGE.XSTK | $42,004 | 0 BTC | $0 |
BTC : BRIDGE.JIYO | 200,000,000 BRIDGE.JIYO | $14,002 | 0 BTC | $0 |
BTC : XBTSX.BTC | 0.25 XBTSX.BTC | $3,267 | 0 BTC | $0 |
BTC : XBTSX.STH | 6,666,670 XBTSX.STH | $33,332 | 0 BTC | $0 |
BTC : BRIDGE.MMB | 10,005 BRIDGE.MMB | $0.7 | 0 BTC | $0 |
BTC : BRIDGE.LTX | 200,000,000 BRIDGE.LTX | $13,999 | 0 BTC | $0 |
BTC : RUDEX.EOS | 1,000 RUDEX.EOS | $5,009 | 0 BTC | $0 |
BTC : BPSCX | 32,331 BPSCX | $20,207 | 0 BTC | $0 |
BTC : BRIDGE.QBIC | 111,400 BRIDGE.QBIC | $1.693 | 0 BTC | $0 |
BTC : DEEX.PRIZM | 6,410 DEEX.PRIZM | $1,231 | 0 BTC | $0 |
BTC : OPEN.MUSEOL | 14,428 OPEN.MUSEOL | $2,236 | 0 BTC | $0 |
BTC : ECASH | 20,000 ECASH | $29,371 | 0 BTC | $0 |
BTC : BRIDGE.RCO | 200,000,000 BRIDGE.RCO | $14,002 | 0 BTC | $0 |
BTC : BRIDGE.BCO | 1,080 BRIDGE.BCO | $174 | 0 BTC | $0 |
BTC : DEEX | 125,000 DEEX | $1,800 | 0 BTC | $0 |
BTC : RUDEX.BTC | 0.00000646 RUDEX.BTC | $0.1043 | 0 BTC | $0 |
BTC : BTCCORE | 100,000,000 BTCCORE | $149,439,228,699 | 0 BTC | $0 |
BTC : EVRAZ | 154,385 EVRAZ | $15,098 | 0 BTC | $0 |
BTC : OPEN.ATM | 1,000,000 OPEN.ATM | $500,000 | 0 BTC | $0 |
BTC : OPEN.HTML | 1,000,000 OPEN.HTML | $201.7 | 0 BTC | $0 |
BTC : FIMKRYPTO | 100,000 FIMKRYPTO | $612 | 0 BTC | $0 |
BTC : BRIDGE.RVN | 250,000 BRIDGE.RVN | $25,436 | 0 BTC | $0 |
BTC : ETHERCASH | 100,000 ETHERCASH | $3,333,409 | 0 BTC | $0 |
BTC : TWENTIX | 4,000 TWENTIX | $1,243 | 0 BTC | $0 |
BTC : MADSTAR | 30,303 MADSTAR | $1,515 | 0 BTC | $0 |
BTC : DONADACOIN | 24,950 DONADACOIN | $6,549 | 0 BTC | $0 |
BTC : BRIDGE.PROTON | 165,126 BRIDGE.PROTON | $11.55 | 0 BTC | $0 |
BTC : BRIDGE.SPD | 500,000 BRIDGE.SPD | $1,750,000 | 0 BTC | $0 |
BTC : REKTED | 384,615 REKTED | $1,282 | 0 BTC | $0 |
BTC : EGEM | 154,321 EGEM | $1,142 | 0 BTC | $0 |
BTC : HEXXCOIN | 2,500 HEXXCOIN | $7,176 | 0 BTC | $0 |
BTC : OASIS | 4,533 OASIS | $15.1 | 0 BTC | $0 |
BTC : BEN | 714,286 BEN | $1,905 | 0 BTC | $0 |
BTC : ZEPH | 41,841 ZEPH | $590 | 0 BTC | $0 |
BTC : GAMETOKEN | 980,392 GAMETOKEN | $21,242 | 0 BTC | $0 |
BTC : BTCCX | 1 BTCCX | $0.00001493 | 0 BTC | $0 |
BTC : ILICOIN | 333 ILICOIN | $38,675 | 0 BTC | $0 |
BTC : NYTRA | 1,000,000 NYTRA | $0.952 | 0 BTC | $0 |
BTC : DGOLD | 100,000 DGOLD | $6,549 | 0 BTC | $0 |
BTC : TRADECOIN | 1,000,000 TRADECOIN | $5.67 | 0 BTC | $0 |
BTC : OPENHOUSE | 58,824 OPENHOUSE | $1.96 | 0 BTC | $0 |
BTC : SMOKE | 200,000 SMOKE | $23,960 | 0 BTC | $0 |
BTC : COOLC | 250,000 COOLC | $6,549 | 0 BTC | $0 |
BTC : GDEX.BTC | 0.2 GDEX.BTC | $10,000 | 0 BTC | $0 |
BTC : OPEN.EOS | 983 OPEN.EOS | $874 | 0 BTC | $0 |
BTC : MERKELCOIN | 500,000 MERKELCOIN | $5,626 | 0 BTC | $0 |
BTC : VATICOIN | 0.25 VATICOIN | $0.0000000833 | 0 BTC | $0 |
BTC : BRIDGE.BTC | 1 BRIDGE.BTC | $35,571 | 0 BTC | $0 |
BTC : GOLOS | 666,667 GOLOS | $11,584 | 0 BTC | $0 |
BTC : BRIDGE.MONA | 1,011 BRIDGE.MONA | $1,277 | 0 BTC | $0 |
BTC : OPEN.GBG | 100,000 OPEN.GBG | $672 | 0 BTC | $0 |
BTC : BRIDGE.XVG | 1,923,080 BRIDGE.XVG | $118,028 | 0 BTC | $0 |
BTC : OPEN.NXC | 50,000 OPEN.NXC | $27.8 | 0 BTC | $0 |
BTC : NOFEE | 1,000,000 NOFEE | $3.57 | 0 BTC | $0 |
BTC : BRIDGE.DOGE | 4,000,000 BRIDGE.DOGE | $6,300 | 0 BTC | $0 |
BTC : GRYPHON | 1,000,000 GRYPHON | $6,549 | 0 BTC | $0 |
BTC : WHITECOIN | 204,082 WHITECOIN | $30,460 | 0 BTC | $0 |
BTC : DNXTO | 4,711,550 DNXTO | $4,712 | 0 BTC | $0 |
BTC : ALOHA | 1,000,000 ALOHA | $13,320 | 0 BTC | $0 |
BTC : BTCOIN | 200,000 BTCOIN | $1,795 | 0 BTC | $0 |
BTC : ADXWU | 25,000 ADXWU | $1,667 | 0 BTC | $0 |
BTC : OPEN.EXCL | 4,715 OPEN.EXCL | $1,579 | 0 BTC | $0 |
BTC : CAD | 7,000 CAD | $6,530 | 0 BTC | $0 |
BTC : CVCOIN | 1,000,000 CVCOIN | $66,600 | 0 BTC | $0 |
BTC : REALITY | 8,349 REALITY | $835 | 0 BTC | $0 |
BTC : EDEV | 194,553 EDEV | $2,964 | 0 BTC | $0 |
BTC : BIKERCOIN | 1,000,010 BIKERCOIN | $6,549 | 0 BTC | $0 |
BTC : TRAIL | 63,474 TRAIL | $63.6 | 0 BTC | $0 |
BTC : OPEN.ETP | 1,157 OPEN.ETP | $291.4 | 0 BTC | $0 |
BTC : OPEN.USDT | 7,300 OPEN.USDT | $10,689 | 0 BTC | $0 |
BTC : OCT | 18,003 OCT | $14,050,731 | 0 BTC | $0 |
BTC : VIRGROW | 78.5 VIRGROW | $1,308 | 0 BTC | $0 |
BTC : ALTCAP.XDR | 3,700 ALTCAP.XDR | $5,846 | 0 BTC | $0 |
BTC : KAPITAL | 13,145 KAPITAL | $143.5 | 0 BTC | $0 |
BTC : FUNC | 2,222,220 FUNC | $77,290 | 0 BTC | $0 |
BTC : OPEN.USD | 9,999 OPEN.USD | $2,243 | 0 BTC | $0 |
BTC : AUD | 6,500 AUD | $8,606 | 0 BTC | $0 |
BTC : OPEN.WAVES | 3,333 OPEN.WAVES | $65,781 | 0 BTC | $0 |
BTC : FIMK | 636,657 FIMK | $392 | 0 BTC | $0 |
BTC : OPEN.GAME | 1,000 OPEN.GAME | $477 | 0 BTC | $0 |
BTC : OPEN.DGD | 25.9 OPEN.DGD | $1,815 | 0 BTC | $0 |
BTC : FASTBTC | 1 FASTBTC | $13,320 | 0 BTC | $0 |
BTC : YOYOW | 263,172 YOYOW | $5,117 | 0 BTC | $0 |
BTC : TRY | 7,729 TRY | $2,718 | 0 BTC | $0 |
BTC : OPEN.INCNT | 1,111 OPEN.INCNT | $13.82 | 0 BTC | $0 |
BTC : OPEN.LTC | 133.3 OPEN.LTC | $187 | 0 BTC | $0 |
BTC : ZCASH | 3.85 ZCASH | $10,898 | 0 BTC | $0 |
BTC : OPEN.SBD | 1,880 OPEN.SBD | $411 | 0 BTC | $0 |
BTC : OPEN.MAID | 33,333 OPEN.MAID | $930 | 0 BTC | $0 |
BTC : QORA | 18,177 QORA | $909 | 0 BTC | $0 |
BTC : BTSR | 142,857 BTSR | $3,261 | 0 BTC | $0 |
BTC : RUBLE | 84,000 RUBLE | $2,354 | 0 BTC | $0 |
BTC : MEGATILT | 502,513 MEGATILT | $6,549 | 0 BTC | $0 |
BTC : OPEN.LISK | 1,000 OPEN.LISK | $833 | 0 BTC | $0 |
BTC : MXN | 105,000 MXN | $156,911 | 0 BTC | $0 |
BTC : OPEN.ARDR | 9,602 OPEN.ARDR | $25,214 | 0 BTC | $0 |
BTC : JPY | 166,667 JPY | $971 | 0 BTC | $0 |
BTC : OPEN.DOGE | 1,000,000 OPEN.DOGE | $6,250 | 0 BTC | $0 |
BTC : EVETAB | 333 EVETAB | $997 | 0 BTC | $0 |
BTC : OPEN.DASH | 50 OPEN.DASH | $46.6 | 0 BTC | $0 |
BTC : TRUMP | 1 TRUMP | $0.0025 | 0 BTC | $0 |
BTC : GALLEON | 1 GALLEON | $840 | 0 BTC | $0 |
BTC : BLOCKPAY | 50,000,000 BLOCKPAY | $8,324,894 | 0 BTC | $0 |
BTC : PERKS | 32,000 PERKS | $16,000 | 0 BTC | $0 |
BTC : TASKMANAGER | 21,221 TASKMANAGER | $27.33 | 0 BTC | $0 |
BTC : IOU.CNY | 18,511 IOU.CNY | $6,549 | 0 BTC | $0 |
BTC : OPEN.GRC | 125,839 OPEN.GRC | $255.5 | 0 BTC | $0 |
BTC : BTWTY | 13,846 BTWTY | $83,076,911 | 0 BTC | $0 |
BTC : ELOAD | 40,787 ELOAD | $157.6 | 0 BTC | $0 |
BTC : CRYPTOCEEDS | 90,909 CRYPTOCEEDS | $163,288,948 | 0 BTC | $0 |
BTC : OPEN.EUR | 540 OPEN.EUR | $1,027 | 0 BTC | $0 |
BTC : OPEN.HEAT | 32,258 OPEN.HEAT | $307.4 | 0 BTC | $0 |
BTC : ALTFUND | 15,000,000 ALTFUND | $11.25 | 0 BTC | $0 |
BTC : RISKER | 606 RISKER | $76 | 0 BTC | $0 |
BTC : LISKICO | 100,000 LISKICO | $83,335 | 0 BTC | $0 |
BTC : PEERPLAYS | 42.1 PEERPLAYS | $8,213 | 0 BTC | $0 |
BTC : SILVER | 2.38 SILVER | $10.71 | 0 BTC | $0 |
BTC : GOLD | 12.5 GOLD | $5,282 | 0 BTC | $0 |
BTC : ETCOIN | 250 ETCOIN | $12.5 | 0 BTC | $0 |
BTC : ICOO | 10,000 ICOO | $709 | 0 BTC | $0 |
BTC : GBP | 3,750 GBP | $6,510 | 0 BTC | $0 |
BTC : EUR | 2,041 EUR | $4,058 | 0 BTC | $0 |
BTC : WORTHLESS | 100,000,000 WORTHLESS | $0.0069 | 0 BTC | $0 |
BTC : ALTCAP.X | 2.64 ALTCAP.X | $180.4 | 0 BTC | $0 |
BTC : WORTHMORE | 5,000 WORTHMORE | $444,049,984 | 0 BTC | $0 |
BTC : COMPUCEEDS | 6,463,830,000 COMPUCEEDS | $10,773 | 0 BTC | $0 |
BTC : CADASTRAL | 41,667 CADASTRAL | $1.617 | 0 BTC | $0 |
BTC : SPIES | 352 SPIES | $42,221 | 0 BTC | $0 |
BTC : BTCPLUS | 12,858 BTCPLUS | $0.856 | 0 BTC | $0 |
BTC : OPEN.MUSE | 414,281 OPEN.MUSE | $1,740 | 0 BTC | $0 |
BTC : OPEN.STEEM | 6,667 OPEN.STEEM | $1,008 | 0 BTC | $0 |
BTC : OPENPOS | 5,000 OPENPOS | $2,020 | 0 BTC | $0 |
BTC : ALTCAP | 1.9 ALTCAP | $19,002 | 0 BTC | $0 |
BTC : CAYMAN | 667 CAYMAN | $889 | 0 BTC | $0 |
BTC : CNY | 50,051 CNY | $25,025 | 0 BTC | $0 |
BTC : QBITS | 2,289,300 QBITS | $0.3054 | 0 BTC | $0 |
BTC : MKR | 2 MKR | $2.08 | 0 BTC | $0 |
BTC : SUGAR | 100,000 SUGAR | $333 | 0 BTC | $0 |
BTC : OPEN.BTC | 0.935 OPEN.BTC | $5,683 | 0 BTC | $0 |
BTC : OPEN.ETH | 44.7 OPEN.ETH | $5,970 | 0 BTC | $0 |
BTC : OPENBKS | 65 OPENBKS | $4,159 | 0 BTC | $0 |
BTC : OBITS | 149,254 OBITS | $32.4 | 0 BTC | $0 |
BTC : METAEX.BTC | 1.143 METAEX.BTC | $6,032 | 0 BTC | $0 |
BTC : QWERTY | 126,582 QWERTY | $21,097 | 0 BTC | $0 |
BTC : OPENBTC | 1 OPENBTC | $2,496 | 0 BTC | $0 |
BTC : TRADE.BTC | 1.05 TRADE.BTC | $157.5 | 0 BTC | $0 |
BTC : USD | 6,549 USD | $6,549 | 0 BTC | $0 |
BTC : BTS | 113,634 BTS | $44,885 | 0 BTC | $0 |
Supply | 32.8 BTC |
---|---|
Stealth supply | 0.00000196 BTC |
Issued by | committee-account |
Feed Price | 2,935,677 BTS/BTC |
Details
Internal ID | 1.3.103 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.08% |
Max supply | 10,000,000 BTC |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset |
Flags |
Charge market fee White list Witness fed asset |
Fee Pool
Accumulated | 0.00571 BTC |
---|---|
Pool Balance | 19,942 BTS |
Exchange Rate | 41,381 BTS/BTC |
SmartCoin Settings
Maintenance collateral ratio | 1250 |
---|---|
Maximum short squeeze ratio | 1050 |
Feed lifetime | 24h |
Minimum feeds | 2 |
Force settlement delay | 24h |
Force settlement offset | 2% |
Max force settle vol | 0.5% |
Short backing asset | BTS |
Settlement fund | 1,356,186 BTS |
Settlement price | 41,381 BTS/BTC |
Account | Price | BTC | MXN | Total MXN |
---|---|---|---|---|
dxfloo12 | 0.0000001 | 1,000 | 0.0001 | 0.0001 |
Account | Price | BTC | MXN | Total MXN |
---|---|---|---|---|
dxfloo12 | 9,999,999,000,000 | 0.000001 | 9,999,999 | 9,999,999 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders | Collateral / Debt |
---|---|---|---|---|
1 | silfax | 4.51 | - | - |
2 | blocktrades | 3.45 | - | - |
3 | btsnow | 2.173 | - | - |
4 | duck-fund | 1.1 | 0.62 | - |
5 | enki | 1.23 | - | - |
6 | abig | 1.067 | - | - |
7 | open-ledger | 1 | - | - |
8 | liquidity-bot-mauritso | 0.947 | - | - |
9 | himalayas8848 | 0.683 | - | - |
10 | asabovesobelow | 0.541 | 0.1103 | - |
11 | nothingham44444 | 0.0257 | 0.58 | - |
12 | blockchainprojects | 0.491 | - | - |
13 | bts-feeds.delegate.ihashfury | 0.441 | - | 0.03005 |
14 | scientistnik | 0.45 | - | - |
15 | r0bot | 0.399 | - | - |
16 | nico.chrome | 0.386 | - | - |
17 | aaron-ic | 0.01 | 0.336 | - |
18 | enotes-corp | 0.337 | - | - |
19 | bit1024 | 0.0000604 | 0.312 | - |
20 | wholeness-2019 | 0.3 | - | - |
21 | altfund | 0.1026 | - | 0.1914 |
22 | long-btc | 0.2884 | - | - |
23 | ar8173r | 0.2715 | - | - |
24 | owlman | 0.271 | - | - |
25 | cdtr | 0.2705 | - | - |
26 | mchurchill | 0.255 | - | - |
27 | cyrano | - | 0.2547 | - |
28 | vf1uwlkn | 0.2486 | 0.00199 | - |
29 | jpb3 | 0.247 | - | - |
30 | qngshn | 0.2374 | - | - |
31 | parabola1 | 0.192 | 0.0443 | - |
32 | crypto1lex | 0.2145 | - | - |
33 | sly | 0.2 | - | - |
34 | regtech | - | 0.199 | - |
35 | starrider1 | 0.198 | - | - |
36 | thread | 0.1813 | - | - |
37 | tj1234 | 0.0369 | 0.134 | - |
38 | itoken6000 | 0.1528 | - | - |
39 | berlin9 | 0.15 | - | - |
40 | scottmclane | 0.1427 | - | - |
41 | brian-rivercity-39 | 0.1333 | - | - |
42 | babydragon | 0.025 | 0.105 | - |
43 | gravitate888 | 0.125 | - | - |
44 | bitshares101 | 0.00892 | 0.116 | - |
45 | sidjo | 0.1245 | - | - |
46 | cmoronu1 | 0.1022 | 0.01934 | - |
47 | onebtc | 0.118 | - | - |
48 | ihash | 0.1137 | - | - |
49 | bremer | 0.113 | - | - |
50 | missing64001 | 0.1128 | - | - |
51 | westwoodfalls0 | 0.1109 | - | - |
52 | cryptofiel-1 | 0.1079 | - | - |
53 | bitshares-guy | 0.1043 | - | - |
54 | cbailey7262 | 0.101 | - | - |
55 | mczk | 0.101 | - | - |
56 | cryptowanderer | 0.1006 | - | - |
57 | qwerty8 | 0.1 | - | - |
58 | suptech | 0.0000924 | 0.0977 | - |
59 | hkmt-73-ho | 0.0952 | - | - |
60 | km4bits | 0.0944 | - | - |
61 | ya-blok | 0.0928 | - | - |
62 | connorjzoromski | 0.0894 | - | - |
63 | z435 | 0.0791 | - | - |
64 | bts-antiyoga | 0.0773 | - | - |
65 | supreme7 | 0.0758 | - | - |
66 | gatewaytest | 0.0752 | - | - |
67 | brex23 | - | 0.0731 | - |
68 | grafbitser77 | 0.0729 | - | - |
69 | barini-1 | 0.0721 | - | - |
70 | delegate-dev1.btsnow | 0.0673 | - | - |
71 | methodise | 0.0666 | - | - |
72 | openledger-wallet | 0.0643 | - | - |
73 | komarbl1 | 0.01405 | 0.0497 | - |
74 | bonsai-ching | 0.0636 | - | - |
75 | dxfloo12 | 0.0202 | 0.0429 | - |
76 | sharkmerry7 | 0.06 | - | - |
77 | ray | - | 0.06 | - |
78 | coincow-bts | 0.0577 | - | - |
79 | mrbtc17 | 0.0564 | - | - |
80 | flei-higher | 0.0555 | - | - |
81 | n0rtr0n | 0.0535 | - | - |
82 | ccedk | 0.0532 | - | - |
83 | czp1388 | 0.0501 | - | - |
84 | jameszoromski | 0.05 | - | - |
85 | first-fast-and-furious | 0.05 | - | - |
86 | plut2rkos | 0.02335 | 0.02 | - |
87 | cryptomike2409 | 0.0392 | - | - |
88 | cny-btc-mm | 0.0387 | - | - |
89 | ihashfury | 0.0352 | - | - |
90 | obtc-btc-mm | 0.0351 | - | - |
91 | btc-mm | 0.0343 | - | - |
92 | bb200 | 0.0335 | - | - |
93 | bit-shares-guy | 0.0333 | - | - |
94 | julien430 | 0.0327 | - | - |
95 | usd-btc-mm | 0.0318 | - | - |
96 | blockchain007 | 0.03135 | - | - |
97 | olegkompaniec7 | 0.029 | - | - |
98 | h0ld | 0.02886 | - | - |
99 | sdr.m02 | 0.02714 | - | - |
100 | btsxking | 0.001 | 0.0258 | - |
101 | digital-rush93 | 0.02567 | - | - |
102 | tolubaev05 | 0.0249 | - | - |
103 | well60 | 0.0241 | - | - |
104 | lil-bi.t-of-techs-us | - | 0.02335 | - |
105 | kirya212 | 0.02313 | - | - |
106 | sdr.m04 | 0.02294 | - | - |
107 | anatom | 0.0227 | - | - |
108 | bittrex-deposit | 0.0226 | - | - |
109 | amdchild | 0.022 | - | - |
110 | bit-shares-dude | 0.022 | - | - |
111 | hdpfm | 0.02057 | - | - |
112 | njpzd4ejen2 | 0.02 | - | - |
113 | yes0 | - | 0.02 | - |
114 | fast-bot | 0.02 | - | - |
115 | inertia186 | 0.0198 | - | - |
116 | grad-wallet | 0.01963 | - | - |
117 | sh-ev | 0.01942 | - | - |
118 | oeth-btc-mm | 0.019 | - | - |
119 | psyrus-mad | 0.01858 | - | - |
120 | amatob | 0.01832 | - | - |
121 | tamra-coins | 0.018 | - | - |
122 | decibel45 | 0.01038 | 0.00756 | - |
123 | elomex | 0.01768 | - | - |
124 | nygreek911 | 0.01757 | - | - |
125 | aleks | 0.0173 | - | - |
126 | daiyi7006111 | 0.01677 | - | - |
127 | jatajohnson31 | 0.0167 | - | - |
128 | xiaopingping-66 | 0.01635 | - | - |
129 | orangotango | 0.01618 | - | - |
130 | ilam | 0.016 | - | - |
131 | tsholo-28 | 0.0157 | - | - |
132 | cmsgt | 0.0151 | - | - |
133 | july5220 | 0.015 | - | - |
