1 troy ounce .999 fine gold
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
GOLD : BRIDGE.XZC | 888 BRIDGE.XZC | $2,790 | 0 GOLD | $0 |
GOLD : BRIDGE.DMD | 8,888 BRIDGE.DMD | $1,333 | 0 GOLD | $0 |
GOLD : EVRAZ | 3,413 EVRAZ | $304 | 0 GOLD | $0 |
GOLD : BRIDGE.BLOCK | 74.9 BRIDGE.BLOCK | $578 | 0 GOLD | $0 |
GOLD : BRIDGE.HTML | 1,000,000 BRIDGE.HTML | $118.8 | 0 GOLD | $0 |
GOLD : BRIDGE.LTC | 1.286 BRIDGE.LTC | $589 | 0 GOLD | $0 |
GOLD : BRIDGE.PIVX | 450 BRIDGE.PIVX | $7,938,828 | 0 GOLD | $0 |
GOLD : BRIDGE.DASH | 1.133 BRIDGE.DASH | $34.6 | 0 GOLD | $0 |
GOLD : BRIDGE.ETH | 1.287 BRIDGE.ETH | $210.4 | 0 GOLD | $0 |
GOLD : BRIDGE.NRG | 100 BRIDGE.NRG | $1,282 | 0 GOLD | $0 |
GOLD : BRIDGE.ZCL | 749 BRIDGE.ZCL | $139.2 | 0 GOLD | $0 |
GOLD : BRIDGE.DGB | 88,888 BRIDGE.DGB | $12,693 | 0 GOLD | $0 |
GOLD : BRIDGE.XSG | 7,482 BRIDGE.XSG | $7,459 | 0 GOLD | $0 |
GOLD : KRW | 238,268 KRW | $127 | 0 GOLD | $0 |
GOLD : PPY | 7.48 PPY | $3.14 | 0 GOLD | $0 |
GOLD : BRIDGE.XDOGE | 23,827 BRIDGE.XDOGE | $1.56 | 0 GOLD | $0 |
GOLD : BRIDGE.MONA | 8,888 BRIDGE.MONA | $9,265,355 | 0 GOLD | $0 |
GOLD : LADACOIN | 22,000 LADACOIN | $247.3 | 0 GOLD | $0 |
GOLD : OPEN.GRC | 7,481 OPEN.GRC | $22.2 | 0 GOLD | $0 |
GOLD : DEEX.ETH | 0.1125 DEEX.ETH | $1.425 | 0 GOLD | $0 |
GOLD : BRIDGE.ZNY | 23,866 BRIDGE.ZNY | $504 | 0 GOLD | $0 |
GOLD : BRIDGE.BCO | 7,778 BRIDGE.BCO | $407 | 0 GOLD | $0 |
GOLD : BRIDGE.BAT | 1,889 BRIDGE.BAT | $706 | 0 GOLD | $0 |
GOLD : YOYOW | 15,005 YOYOW | $1.878 | 0 GOLD | $0 |
GOLD : BRIDGE.XRP | 2,388 BRIDGE.XRP | $23,874 | 0 GOLD | $0 |
GOLD : BRIDGE.BTC | 0.01125 BRIDGE.BTC | $177.4 | 0 GOLD | $0 |
GOLD : DECENTRALIZED | 1,000,000,000 DECENTRALIZED | $2,799,999,937 | 0 GOLD | $0 |
GOLD : XBTSX.EGC | 115,500 XBTSX.EGC | $5,760 | 0 GOLD | $0 |
GOLD : XBTSX.NVC | 4.26 XBTSX.NVC | $3.18 | 0 GOLD | $0 |
GOLD : PARABOLA | 240,000 PARABOLA | $44.8 | 0 GOLD | $0 |
GOLD : OPEN.WAVES | 242 OPEN.WAVES | $281.5 | 0 GOLD | $0 |
GOLD : BRIDGE.GIN | 2,381 BRIDGE.GIN | $3,043 | 0 GOLD | $0 |
GOLD : STEEMGOLD | 1,000 STEEMGOLD | $50 | 0 GOLD | $0 |
GOLD : BRIDGE.XVG | 88,888 BRIDGE.XVG | $930 | 0 GOLD | $0 |
GOLD : XOVBANK | 175,000 XOVBANK | $439 | 0 GOLD | $0 |
GOLD : BRIDGE.ALQO | 23,810 BRIDGE.ALQO | $405 | 0 GOLD | $0 |
GOLD : BRIDGE.VRC | 2,388 BRIDGE.VRC | $2,387 | 0 GOLD | $0 |
GOLD : GDEX.EOS | 67.7 GDEX.EOS | $219.4 | 0 GOLD | $0 |
GOLD : XBTSX.STH | 500,000 XBTSX.STH | $249,999,990 | 0 GOLD | $0 |
GOLD : OPEN.ZEN | 53 OPEN.ZEN | $618 | 0 GOLD | $0 |
GOLD : ILICOIN | 17 ILICOIN | $2,762 | 0 GOLD | $0 |
GOLD : DEEX | 7,491 DEEX | $38.5 | 0 GOLD | $0 |
GOLD : OPEN.EOS | 191 OPEN.EOS | $600 | 0 GOLD | $0 |
GOLD : OPEN.DASH | 4.78 OPEN.DASH | $0.033 | 0 GOLD | $0 |
GOLD : SILVER | 200 SILVER | $1,007 | 0 GOLD | $0 |
GOLD : RUBLE | 10,000 RUBLE | $173 | 0 GOLD | $0 |
GOLD : VIRGROW | 57.1 VIRGROW | $1,140 | 0 GOLD | $0 |
GOLD : TASKMANAGER | 3,125 TASKMANAGER | $344 | 0 GOLD | $0 |
GOLD : JPY | 150,000 JPY | $719 | 0 GOLD | $0 |
GOLD : BTCPLUS | 0.00093 BTCPLUS | $300 | 0 GOLD | $0 |
GOLD : OPEN.ETH | 0.2 OPEN.ETH | $0.000002 | 0 GOLD | $0 |
GOLD : EUR | 1,220 EUR | $4.21 | 0 GOLD | $0 |
GOLD : RISKER | 1,408 RISKER | $470 | 0 GOLD | $0 |
GOLD : OPEN.STEEM | 732 OPEN.STEEM | $232.6 | 0 GOLD | $0 |
GOLD : OPEN.BTC | 0.03 OPEN.BTC | $3.28 | 0 GOLD | $0 |
GOLD : BTC | 0.08 BTC | $200.8 | 0 GOLD | $0 |
GOLD : COMPUCEEDS | 2,134 COMPUCEEDS | $0.00196 | 0 GOLD | $0 |
GOLD : CNY | 25 CNY | $34.3 | 0 GOLD | $0 |
GOLD : USD | 300 USD | $300 | 0 GOLD | $0 |
GOLD : BTS | 9,622 BTS | $130 | 0 GOLD | $0 |
Supply | 54.8 GOLD |
---|---|
Issued by | committee-account |
Feed Price | 211,306 BTS/GOLD |
Details
Internal ID | 1.3.106 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.08% |
Max supply | 1,000,000,000 GOLD |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset |
Flags |
Charge market fee White list Witness fed asset |
Fee Pool
Accumulated | 0.00304 GOLD |
---|---|
Pool Balance | 248.24 BTS |
Exchange Rate | 4,753 BTS/GOLD |
SmartCoin Settings
Maintenance collateral ratio | 1250 |
---|---|
Maximum short squeeze ratio | 1050 |
Feed lifetime | 24h |
Minimum feeds | 1 |
Force settlement delay | 24h |
Force settlement offset | 2% |
Max force settle vol | 0.5% |
Short backing asset | BTS |
Settlement fund | 260,292 BTS |
Settlement price | 4,753 BTS/GOLD |
Account | Price | GOLD | BTC | Total BTC |
---|---|---|---|---|
tj1234 | 0.111 | 0.014 | 0.001554 | 0.001554 |
tj1234 | 0.1055 | 0.014 | 0.001477 | 0.00303 |
tj1234 | 0.1047 | 0.00632 | 0.000661 | 0.00369 |
tj1234 | 0.1 | 0.01216 | 0.001216 | 0.00491 |
tj1234 | 0.1 | 0.014 | 0.0014 | 0.00631 |
tj1234 | 0.0957 | 0.0127 | 0.001216 | 0.00752 |
tj1234 | 0.0945 | 0.014 | 0.001323 | 0.00885 |
tj1234 | 0.0917 | 0.01325 | 0.001216 | 0.01006 |
tj1234 | 0.089 | 0.014 | 0.001246 | 0.0113 |
tj1234 | 0.088 | 0.0138 | 0.001216 | 0.01252 |
tj1234 | 0.0847 | 0.01435 | 0.001216 | 0.01374 |
tj1234 | 0.0833 | 0.0603 | 0.00502 | 0.01876 |
tj1234 | 0.0816 | 0.0149 | 0.001216 | 0.01998 |
tj1234 | 0.0787 | 0.01545 | 0.001216 | 0.0212 |
tj1234 | 0.0761 | 0.0663 | 0.00505 | 0.02624 |
tj1234 | 0.076 | 0.016 | 0.001216 | 0.02746 |
tj1234 | 0.0734 | 0.01655 | 0.001216 | 0.0287 |
tj1234 | 0.0711 | 0.0171 | 0.001216 | 0.0299 |
tj1234 | 0.0701 | 0.072 | 0.00505 | 0.0349 |
tj1234 | 0.0689 | 0.01765 | 0.001216 | 0.0362 |
tj1234 | 0.0668 | 0.0182 | 0.001216 | 0.0374 |
tj1234 | 0.065 | 0.0778 | 0.00505 | 0.0424 |
tj1234 | 0.0648 | 0.01875 | 0.001216 | 0.0436 |
tj1234 | 0.063 | 0.0193 | 0.001216 | 0.0449 |
tj1234 | 0.0612 | 0.01985 | 0.001216 | 0.0461 |
tj1234 | 0.0605 | 0.0835 | 0.00505 | 0.0511 |
tj1234 | 0.0596 | 0.0204 | 0.001216 | 0.0523 |
tj1234 | 0.058 | 0.02095 | 0.001216 | 0.0535 |
tj1234 | 0.0566 | 0.0892 | 0.00505 | 0.0586 |
tj1234 | 0.0565 | 0.0215 | 0.001216 | 0.0598 |
tj1234 | 0.0551 | 0.02205 | 0.001216 | 0.061 |
tj1234 | 0.0538 | 0.0226 | 0.001216 | 0.0622 |
tj1234 | 0.0532 | 0.095 | 0.00505 | 0.0673 |
tj1234 | 0.0525 | 0.02315 | 0.001216 | 0.0685 |
tj1234 | 0.0513 | 0.0237 | 0.001216 | 0.0697 |
tj1234 | 0.0502 | 0.1007 | 0.00505 | 0.0748 |
tj1234 | 0.0501 | 0.02425 | 0.001216 | 0.076 |
tj1234 | 0.049 | 0.0248 | 0.001216 | 0.0772 |
tj1234 | 0.048 | 0.02535 | 0.001216 | 0.0784 |
tj1234 | 0.0475 | 0.1064 | 0.00505 | 0.0835 |
tj1234 | 0.0469 | 0.0259 | 0.001216 | 0.0847 |
tj1234 | 0.046 | 0.02645 | 0.001216 | 0.0859 |
tj1234 | 0.0451 | 0.112 | 0.00505 | 0.091 |
tj1234 | 0.045 | 0.027 | 0.001216 | 0.0922 |
tj1234 | 0.0441 | 0.02755 | 0.001216 | 0.0934 |
tj1234 | 0.0433 | 0.0281 | 0.001216 | 0.0946 |
tj1234 | 0.0429 | 0.1178 | 0.00505 | 0.0997 |
tj1234 | 0.0424 | 0.02865 | 0.001216 | 0.1009 |
tj1234 | 0.0416 | 0.0292 | 0.001216 | 0.102 |
tj1234 | 0.0409 | 0.1235 | 0.00505 | 0.1071 |
tj1234 | 0.0409 | 0.02975 | 0.001216 | 0.1084 |
tj1234 | 0.0401 | 0.0303 | 0.001216 | 0.1096 |
tj1234 | 0.0394 | 0.03085 | 0.001216 | 0.1108 |
tj1234 | 0.0391 | 0.1293 | 0.00505 | 0.1158 |
tj1234 | 0.0387 | 0.0314 | 0.001216 | 0.117 |
tj1234 | 0.038 | 0.0319 | 0.001216 | 0.1183 |
tj1234 | 0.0374 | 0.135 | 0.00505 | 0.1233 |
tj1234 | 0.0374 | 0.0325 | 0.001216 | 0.1245 |
tj1234 | 0.0368 | 0.033 | 0.001216 | 0.1257 |
tj1234 | 0.0362 | 0.0336 | 0.001216 | 0.127 |
tj1234 | 0.0359 | 0.1407 | 0.00505 | 0.132 |
tj1234 | 0.0356 | 0.0341 | 0.001216 | 0.1332 |
tj1234 | 0.035 | 0.0347 | 0.001216 | 0.1344 |
tj1234 | 0.0345 | 0.1464 | 0.00505 | 0.1395 |
tj1234 | 0.0345 | 0.0352 | 0.001216 | 0.1407 |
tj1234 | 0.034 | 0.0358 | 0.001216 | 0.142 |
tj1234 | 0.0334 | 0.0363 | 0.001216 | 0.143 |
tj1234 | 0.0332 | 0.152 | 0.00505 | 0.1482 |
tj1234 | 0.0329 | 0.0369 | 0.001216 | 0.1494 |
tj1234 | 0.0325 | 0.0374 | 0.001216 | 0.1506 |
tj1234 | 0.032 | 0.038 | 0.001216 | 0.1518 |
tj1234 | 0.032 | 0.158 | 0.00505 | 0.157 |
tj1234 | 0.03154 | 0.0385 | 0.001216 | 0.158 |
tj1234 | 0.0311 | 0.0391 | 0.001216 | 0.1593 |
tj1234 | 0.0309 | 0.1636 | 0.00505 | 0.1644 |
tj1234 | 0.03066 | 0.0396 | 0.001216 | 0.1656 |
tj1234 | 0.03024 | 0.0402 | 0.001216 | 0.1668 |
tj1234 | 0.02983 | 0.0407 | 0.001216 | 0.168 |
tj1234 | 0.02983 | 0.1693 | 0.00505 | 0.173 |
tj1234 | 0.02944 | 0.0413 | 0.001216 | 0.1743 |
tj1234 | 0.02905 | 0.0418 | 0.001216 | 0.1755 |
tj1234 | 0.02886 | 0.175 | 0.00505 | 0.1805 |
tj1234 | 0.0287 | 0.0424 | 0.001216 | 0.1818 |
tj1234 | 0.0283 | 0.0429 | 0.001216 | 0.183 |
tj1234 | 0.02795 | 0.0435 | 0.001216 | 0.1842 |
tj1234 | 0.02794 | 0.1807 | 0.00505 | 0.1892 |
tj1234 | 0.0276 | 0.044 | 0.001216 | 0.1905 |
tj1234 | 0.02726 | 0.0446 | 0.001216 | 0.1917 |
tj1234 | 0.0271 | 0.1865 | 0.00505 | 0.1967 |
tj1234 | 0.02693 | 0.0451 | 0.001216 | 0.198 |
tj1234 | 0.0266 | 0.0457 | 0.001216 | 0.199 |
tj1234 | 0.0263 | 0.0462 | 0.001216 | 0.2004 |
tj1234 | 0.0263 | 0.192 | 0.00505 | 0.2054 |
tj1234 | 0.026 | 0.0468 | 0.001216 | 0.2066 |
tj1234 | 0.0257 | 0.0473 | 0.001216 | 0.208 |
tj1234 | 0.0255 | 0.198 | 0.00505 | 0.213 |
tj1234 | 0.0254 | 0.0479 | 0.001216 | 0.214 |
tj1234 | 0.0251 | 0.0484 | 0.001216 | 0.2153 |
tj1234 | 0.0248 | 0.049 | 0.001216 | 0.2166 |
tj1234 | 0.0248 | 0.2036 | 0.00505 | 0.2216 |
tj1234 | 0.02454 | 0.0495 | 0.001216 | 0.223 |
tj1234 | 0.02427 | 0.0501 | 0.001216 | 0.224 |
tj1234 | 0.02413 | 0.2093 | 0.00505 | 0.229 |
tj1234 | 0.024 | 0.0506 | 0.001216 | 0.2303 |
tj1234 | 0.02375 | 0.0512 | 0.001216 | 0.2315 |
tj1234 | 0.0235 | 0.0517 | 0.001216 | 0.2327 |
tj1234 | 0.0235 | 0.215 | 0.00505 | 0.238 |
tj1234 | 0.02325 | 0.0523 | 0.001216 | 0.239 |
tj1234 | 0.023 | 0.0528 | 0.001216 | 0.24 |
tj1234 | 0.02287 | 0.221 | 0.00505 | 0.2453 |
tj1234 | 0.02277 | 0.0534 | 0.001216 | 0.2465 |
tj1234 | 0.02254 | 0.0539 | 0.001216 | 0.2477 |
tj1234 | 0.0223 | 0.0545 | 0.001216 | 0.249 |
tj1234 | 0.0223 | 0.2265 | 0.00505 | 0.254 |
tj1234 | 0.0221 | 0.055 | 0.001216 | 0.255 |
tj1234 | 0.02187 | 0.0556 | 0.001216 | 0.2564 |
tj1234 | 0.02175 | 0.232 | 0.00505 | 0.2614 |
tj1234 | 0.02165 | 0.0561 | 0.001216 | 0.2627 |
tj1234 | 0.02144 | 0.0567 | 0.001216 | 0.264 |
tj1234 | 0.02124 | 0.0572 | 0.001216 | 0.265 |
tj1234 | 0.02123 | 0.238 | 0.00505 | 0.27 |
tj1234 | 0.02104 | 0.0578 | 0.001216 | 0.2714 |
tj1234 | 0.02084 | 0.0583 | 0.001216 | 0.2726 |
tj1234 | 0.02073 | 0.2437 | 0.00505 | 0.2776 |
tj1234 | 0.02064 | 0.0589 | 0.001216 | 0.279 |
tj1234 | 0.02045 | 0.0594 | 0.001216 | 0.28 |
tj1234 | 0.02026 | 0.06 | 0.001216 | 0.281 |
tj1234 | 0.02025 | 0.2494 | 0.00505 | 0.2863 |
tj1234 | 0.0201 | 0.0605 | 0.001216 | 0.2875 |
tj1234 | 0.0199 | 0.0611 | 0.001216 | 0.289 |
tj1234 | 0.0198 | 0.255 | 0.00505 | 0.294 |
tj1234 | 0.01972 | 0.0616 | 0.001216 | 0.295 |
tj1234 | 0.01955 | 0.0622 | 0.001216 | 0.296 |
tj1234 | 0.01938 | 0.0627 | 0.001216 | 0.2974 |
tj1234 | 0.01936 | 0.261 | 0.00505 | 0.3025 |
tj1234 | 0.0192 | 0.0633 | 0.001216 | 0.304 |
tj1234 | 0.01904 | 0.0638 | 0.001216 | 0.305 |
tj1234 | 0.01895 | 0.2666 | 0.00505 | 0.31 |
tj1234 | 0.01888 | 0.0644 | 0.001216 | 0.311 |
tj1234 | 0.01872 | 0.0649 | 0.001216 | 0.3124 |
tj1234 | 0.01856 | 0.0655 | 0.001216 | 0.3136 |
tj1234 | 0.01855 | 0.272 | 0.00505 | 0.319 |
tj1234 | 0.0184 | 0.066 | 0.001216 | 0.32 |
tj1234 | 0.01826 | 0.0666 | 0.001216 | 0.321 |
tj1234 | 0.01817 | 0.278 | 0.00505 | 0.326 |
tj1234 | 0.0181 | 0.0671 | 0.001216 | 0.327 |
tj1234 | 0.01796 | 0.0677 | 0.001216 | 0.329 |
tj1234 | 0.0178 | 0.0682 | 0.001216 | 0.33 |
tj1234 | 0.0178 | 0.2837 | 0.00505 | 0.335 |
tj1234 | 0.01767 | 0.0688 | 0.001216 | 0.336 |
tj1234 | 0.01753 | 0.0693 | 0.001216 | 0.337 |
tj1234 | 0.01745 | 0.2894 | 0.00505 | 0.342 |
tj1234 | 0.0174 | 0.0699 | 0.001216 | 0.344 |
tj1234 | 0.01726 | 0.0704 | 0.001216 | 0.345 |
tj1234 | 0.01713 | 0.071 | 0.001216 | 0.346 |
tj1234 | 0.0171 | 0.295 | 0.00505 | 0.351 |
tj1234 | 0.017 | 0.0715 | 0.001216 | 0.352 |
tj1234 | 0.01686 | 0.0721 | 0.001216 | 0.353 |
tj1234 | 0.0168 | 0.301 | 0.00505 | 0.359 |
tj1234 | 0.01674 | 0.0726 | 0.001216 | 0.36 |
tj1234 | 0.0166 | 0.0732 | 0.001216 | 0.361 |
tj1234 | 0.0165 | 0.0737 | 0.001216 | 0.362 |
tj1234 | 0.01647 | 0.3066 | 0.00505 | 0.367 |
tj1234 | 0.01637 | 0.0743 | 0.001216 | 0.368 |
tj1234 | 0.01625 | 0.0748 | 0.001216 | 0.37 |
tj1234 | 0.01617 | 0.3123 | 0.00505 | 0.375 |
tj1234 | 0.01613 | 0.0754 | 0.001216 | 0.376 |
tj1234 | 0.016 | 0.0759 | 0.001216 | 0.377 |
tj1234 | 0.0159 | 0.0765 | 0.001216 | 0.378 |
tj1234 | 0.01588 | 0.318 | 0.00505 | 0.383 |
tj1234 | 0.01578 | 0.077 | 0.001216 | 0.385 |
tj1234 | 0.01567 | 0.0776 | 0.001216 | 0.386 |
tj1234 | 0.0156 | 0.324 | 0.00505 | 0.391 |
tj1234 | 0.01556 | 0.0781 | 0.001216 | 0.392 |
tj1234 | 0.01545 | 0.0787 | 0.001216 | 0.393 |
tj1234 | 0.01534 | 0.0792 | 0.001216 | 0.395 |
tj1234 | 0.01533 | 0.329 | 0.00505 | 0.4 |
tj1234 | 0.01524 | 0.0798 | 0.001216 | 0.401 |
tj1234 | 0.01513 | 0.0803 | 0.001216 | 0.402 |
tj1234 | 0.01507 | 0.335 | 0.00505 | 0.407 |
tj1234 | 0.01503 | 0.0809 | 0.001216 | 0.408 |
tj1234 | 0.01493 | 0.0814 | 0.001216 | 0.409 |
tj1234 | 0.01483 | 0.082 | 0.001216 | 0.411 |
tj1234 | 0.0148 | 0.341 | 0.00505 | 0.416 |
tj1234 | 0.01473 | 0.0825 | 0.001216 | 0.417 |
tj1234 | 0.01463 | 0.083 | 0.001216 | 0.418 |
tj1234 | 0.01457 | 0.347 | 0.00505 | 0.423 |
tj1234 | 0.01454 | 0.0836 | 0.001216 | 0.424 |
tj1234 | 0.01444 | 0.0842 | 0.001216 | 0.426 |
tj1234 | 0.01435 | 0.0847 | 0.001216 | 0.427 |
tj1234 | 0.01433 | 0.352 | 0.00505 | 0.432 |
tj1234 | 0.01426 | 0.0853 | 0.001216 | 0.433 |
tj1234 | 0.01416 | 0.0858 | 0.001216 | 0.434 |
tj1234 | 0.0141 | 0.358 | 0.00505 | 0.439 |
tj1234 | 0.01407 | 0.0864 | 0.001216 | 0.441 |
tj1234 | 0.01398 | 0.087 | 0.001216 | 0.442 |
tj1234 | 0.0139 | 0.0875 | 0.001216 | 0.443 |
tj1234 | 0.01388 | 0.364 | 0.00505 | 0.448 |
tj1234 | 0.0138 | 0.088 | 0.001216 | 0.449 |
tj1234 | 0.01372 | 0.0886 | 0.001216 | 0.451 |
tj1234 | 0.01367 | 0.37 | 0.00505 | 0.456 |
tj1234 | 0.01364 | 0.0891 | 0.001216 | 0.457 |
tj1234 | 0.01356 | 0.0897 | 0.001216 | 0.458 |
tj1234 | 0.01347 | 0.0902 | 0.001216 | 0.459 |
tj1234 | 0.01346 | 0.375 | 0.00505 | 0.464 |
tj1234 | 0.0134 | 0.0908 | 0.001216 | 0.465 |
tj1234 | 0.0133 | 0.0913 | 0.001216 | 0.467 |
tj1234 | 0.01326 | 0.381 | 0.00505 | 0.472 |
tj1234 | 0.01323 | 0.0919 | 0.001216 | 0.473 |
tj1234 | 0.01315 | 0.0924 | 0.001216 | 0.474 |
tj1234 | 0.01307 | 0.093 | 0.001216 | 0.475 |
tj1234 | 0.01306 | 0.387 | 0.00505 | 0.48 |
tj1234 | 0.013 | 0.0935 | 0.001216 | 0.482 |
tj1234 | 0.01292 | 0.094 | 0.001216 | 0.483 |
tj1234 | 0.01287 | 0.392 | 0.00505 | 0.488 |
tj1234 | 0.01285 | 0.0946 | 0.001216 | 0.489 |
tj1234 | 0.01277 | 0.0952 | 0.001216 | 0.49 |
tj1234 | 0.0127 | 0.0957 | 0.001216 | 0.492 |
tj1234 | 0.01269 | 0.398 | 0.00505 | 0.497 |
tj1234 | 0.01263 | 0.0963 | 0.001216 | 0.498 |
tj1234 | 0.01256 | 0.0968 | 0.001216 | 0.499 |
tj1234 | 0.0125 | 0.404 | 0.00505 | 0.504 |
tj1234 | 0.01248 | 0.0974 | 0.001216 | 0.505 |
tj1234 | 0.01241 | 0.098 | 0.001216 | 0.507 |
tj1234 | 0.01234 | 0.0985 | 0.001216 | 0.508 |
tj1234 | 0.01233 | 0.41 | 0.00505 | 0.513 |
tj1234 | 0.01228 | 0.099 | 0.001216 | 0.514 |
tj1234 | 0.0122 | 0.0996 | 0.001216 | 0.515 |
tj1234 | 0.01216 | 0.415 | 0.00505 | 0.52 |
tj1234 | 0.01214 | 0.1001 | 0.001216 | 0.522 |
tj1234 | 0.01208 | 0.1007 | 0.001216 | 0.523 |
tj1234 | 0.012 | 0.1012 | 0.001216 | 0.524 |
tj1234 | 0.012 | 0.421 | 0.00505 | 0.529 |
tj1234 | 0.01194 | 0.1018 | 0.001216 | 0.53 |
tj1234 | 0.01188 | 0.1023 | 0.001216 | 0.531 |
tj1234 | 0.01184 | 0.427 | 0.00505 | 0.536 |
tj1234 | 0.01182 | 0.1029 | 0.001216 | 0.538 |
tj1234 | 0.01175 | 0.1034 | 0.001216 | 0.539 |
tj1234 | 0.0117 | 0.104 | 0.001216 | 0.54 |
tj1234 | 0.01168 | 0.432 | 0.00505 | 0.545 |
tj1234 | 0.01163 | 0.1045 | 0.001216 | 0.546 |
tj1234 | 0.01157 | 0.105 | 0.001216 | 0.548 |
tj1234 | 0.01153 | 0.438 | 0.00505 | 0.553 |
tj1234 | 0.0115 | 0.1056 | 0.001216 | 0.554 |
tj1234 | 0.01145 | 0.1062 | 0.001216 | 0.555 |
tj1234 | 0.0114 | 0.1067 | 0.001216 | 0.556 |
tj1234 | 0.01138 | 0.444 | 0.00505 | 0.561 |
tj1234 | 0.01133 | 0.1073 | 0.001216 | 0.563 |
tj1234 | 0.01127 | 0.1078 | 0.001216 | 0.564 |
tj1234 | 0.01123 | 0.45 | 0.00505 | 0.569 |
tj1234 | 0.01122 | 0.1084 | 0.001216 | 0.57 |
tj1234 | 0.01116 | 0.109 | 0.001216 | 0.571 |
tj1234 | 0.0111 | 0.1095 | 0.001216 | 0.572 |
tj1234 | 0.0111 | 0.455 | 0.00505 | 0.578 |
tj1234 | 0.01105 | 0.11 | 0.001216 | 0.579 |
tj1234 | 0.011 | 0.1106 | 0.001216 | 0.58 |
tj1234 | 0.01095 | 0.461 | 0.00505 | 0.585 |
tj1234 | 0.01094 | 0.111 | 0.001216 | 0.586 |
tj1234 | 0.01089 | 0.1117 | 0.001216 | 0.587 |
tj1234 | 0.01083 | 0.1122 | 0.001216 | 0.589 |
tj1234 | 0.01082 | 0.467 | 0.00505 | 0.594 |
tj1234 | 0.01078 | 0.1128 | 0.001216 | 0.595 |
tj1234 | 0.01073 | 0.1133 | 0.001216 | 0.596 |
tj1234 | 0.01069 | 0.473 | 0.00505 | 0.601 |
tj1234 | 0.01068 | 0.1139 | 0.001216 | 0.602 |
tj1234 | 0.01063 | 0.1144 | 0.001216 | 0.604 |
tj1234 | 0.01057 | 0.115 | 0.001216 | 0.605 |
tj1234 | 0.01056 | 0.478 | 0.00505 | 0.61 |
tj1234 | 0.01052 | 0.1155 | 0.001216 | 0.611 |
tj1234 | 0.01047 | 0.116 | 0.001216 | 0.612 |
tj1234 | 0.01044 | 0.484 | 0.00505 | 0.617 |
tj1234 | 0.01042 | 0.1166 | 0.001216 | 0.619 |
tj1234 | 0.01038 | 0.1172 | 0.001216 | 0.62 |
tj1234 | 0.01033 | 0.1177 | 0.001216 | 0.621 |
tj1234 | 0.01031 | 0.49 | 0.00505 | 0.626 |
tj1234 | 0.01028 | 0.1183 | 0.001216 | 0.627 |
tj1234 | 0.01023 | 0.1188 | 0.001216 | 0.628 |
tj1234 | 0.0102 | 0.495 | 0.00505 | 0.634 |
tj1234 | 0.01018 | 0.1194 | 0.001216 | 0.635 |
tj1234 | 0.01014 | 0.12 | 0.001216 | 0.636 |
tj1234 | 0.0101 | 0.1205 | 0.001216 | 0.637 |
tj1234 | 0.01008 | 0.501 | 0.00505 | 0.642 |
tj1234 | 0.01005 | 0.121 | 0.001216 | 0.643 |
tj1234 | 0.01 | 0.1216 | 0.001216 | 0.645 |
tj1234 | 0.00997 | 0.507 | 0.00505 | 0.65 |
tj1234 | 0.00985 | 0.513 | 0.00505 | 0.655 |
tj1234 | 0.00975 | 0.518 | 0.00505 | 0.66 |
tj1234 | 0.00964 | 0.524 | 0.00505 | 0.665 |
tj1234 | 0.00953 | 0.53 | 0.00505 | 0.67 |
tj1234 | 0.00943 | 0.535 | 0.00505 | 0.675 |
tj1234 | 0.00933 | 0.541 | 0.00505 | 0.68 |
tj1234 | 0.00924 | 0.547 | 0.00505 | 0.685 |
tj1234 | 0.00914 | 0.553 | 0.00505 | 0.69 |
tj1234 | 0.00905 | 0.558 | 0.00505 | 0.695 |
tj1234 | 0.00895 | 0.564 | 0.00505 | 0.7 |
tj1234 | 0.00886 | 0.57 | 0.00505 | 0.705 |
tj1234 | 0.00878 | 0.575 | 0.00505 | 0.71 |
tj1234 | 0.00869 | 0.581 | 0.00505 | 0.715 |
tj1234 | 0.0086 | 0.587 | 0.00505 | 0.72 |
tj1234 | 0.00852 | 0.593 | 0.00505 | 0.725 |
Account | Price | GOLD | BTC | Total BTC |
---|---|---|---|---|
tj1234 | 0.136 | 0.01503 | 0.002045 | 0.002045 |
tj1234 | 0.1402 | 0.02035 | 0.002854 | 0.0049 |
tj1234 | 0.1444 | 0.02035 | 0.00294 | 0.00784 |
tj1234 | 0.1486 | 0.02035 | 0.003024 | 0.01086 |
tj1234 | 0.1528 | 0.02035 | 0.00311 | 0.01397 |
tj1234 | 0.157 | 0.02035 | 0.00319 | 0.01716 |
tj1234 | 0.161 | 0.02035 | 0.00328 | 0.02044 |
tj1234 | 0.1653 | 0.02035 | 0.00336 | 0.0238 |
tj1234 | 0.1695 | 0.02035 | 0.00345 | 0.02726 |
tj1234 | 0.1737 | 0.02035 | 0.00353 | 0.0308 |
tj1234 | 0.178 | 0.02035 | 0.00362 | 0.0344 |
tj1234 | 0.182 | 0.02035 | 0.00371 | 0.0381 |
