1 bitcoin
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BTC : BRIDGE.SHND | 100,010,000 BRIDGE.SHND | $1.348 | 0 BTC | $0 |
BTC : XBTSX.GUAP | 8,333 XBTSX.GUAP | $13,542 | 0 BTC | $0 |
BTC : ESCODEX.TELOS | 10,000,000 ESCODEX.TELOS | $333,341 | 0 BTC | $0 |
BTC : ESCODEX.RLD | 100,000,000 ESCODEX.RLD | $180 | 0 BTC | $0 |
BTC : COMPUMATRIX | 668 COMPUMATRIX | $1,940 | 0 BTC | $0 |
BTC : ESCODEX.BCASH | 400 ESCODEX.BCASH | $6,549 | 0 BTC | $0 |
BTC : ESCODEX.AIAS | 1,000 ESCODEX.AIAS | $6,549 | 0 BTC | $0 |
BTC : ESCODEX.BDX | 1,000 ESCODEX.BDX | $6,549 | 0 BTC | $0 |
BTC : ESCODEX.CUX | 100,000 ESCODEX.CUX | $6,549 | 0 BTC | $0 |
BTC : ESCODEX.DMHCO | 100,000,000 ESCODEX.DMHCO | $3.33 | 0 BTC | $0 |
BTC : ENCRYPTED | 1,000,000,000 ENCRYPTED | $500 | 0 BTC | $0 |
BTC : BRIDGE.USDT | 5,800 BRIDGE.USDT | $19,334 | 0 BTC | $0 |
BTC : BRIDGE.ETH | 55,900 BRIDGE.ETH | $11,831,425 | 0 BTC | $0 |
BTC : BLINC | 895 BLINC | $4,606 | 0 BTC | $0 |
BTC : PLANT | 95,726 PLANT | $3,191 | 0 BTC | $0 |
BTC : COCOS | 20,000,000 COCOS | $6,549 | 0 BTC | $0 |
BTC : BRIDGE.CLOAK | 2,000 BRIDGE.CLOAK | $9.8 | 0 BTC | $0 |
BTC : UMATS | 180,723 UMATS | $2,470 | 0 BTC | $0 |
BTC : COMPUMATRIX.USD | 11,999 COMPUMATRIX.USD | $2,160 | 0 BTC | $0 |
BTC : CENTILLION | 100,000,000 CENTILLION | $149.3 | 0 BTC | $0 |
BTC : BTSXLM | 250,000 BTSXLM | $625 | 0 BTC | $0 |
BTC : WEYOUME | 100,000 WEYOUME | $16,882 | 0 BTC | $0 |
BTC : OPEN.XRP | 35,714 OPEN.XRP | $15,262 | 0 BTC | $0 |
BTC : STUDIO | 1,369,750 STUDIO | $68.3 | 0 BTC | $0 |
BTC : BEOS | 1,234,570 BEOS | $81,482 | 0 BTC | $0 |
BTC : BRIDGE.ZCL | 22,375 BRIDGE.ZCL | $6,549 | 0 BTC | $0 |
BTC : INTERNATIONAL | 100,000,000 INTERNATIONAL | $49.8 | 0 BTC | $0 |
BTC : VIRTUAL | 100,000,000 VIRTUAL | $62.3 | 0 BTC | $0 |
BTC : BRIDGE.ZNZ | 238,178 BRIDGE.ZNZ | $54.9 | 0 BTC | $0 |
BTC : DECENTRALIZED | 500,000,000 DECENTRALIZED | $1,249,999,972 | 0 BTC | $0 |
BTC : VIDEOS | 100,000,000 VIDEOS | $114.7 | 0 BTC | $0 |
BTC : BRIDGE.XP | 20,000,000,000 BRIDGE.XP | $13,333 | 0 BTC | $0 |
BTC : XBTSX.42 | 0.0714 XBTSX.42 | $1,696 | 0 BTC | $0 |
BTC : WEKUCOIN | 1,375,800 WEKUCOIN | $6,549 | 0 BTC | $0 |
BTC : READMEMO | 1,667 READMEMO | $0.000249 | 0 BTC | $0 |
BTC : THIRSTY | 10,000 THIRSTY | $6,549 | 0 BTC | $0 |
BTC : BRIDGE.LCC | 408,193 BRIDGE.LCC | $322,402 | 0 BTC | $0 |
BTC : XBTSX.EXR | 100,000,000 XBTSX.EXR | $597 | 0 BTC | $0 |
BTC : BRIDGE.ULG | 129,502 BRIDGE.ULG | $6,549 | 0 BTC | $0 |
BTC : PISOPH | 215,000 PISOPH | $3,869,785,182 | 0 BTC | $0 |
BTC : ESCROW.RUBLE | 246,810 ESCROW.RUBLE | $2,715 | 0 BTC | $0 |
BTC : BLOKBTC | 93,458 BLOKBTC | $16,689 | 0 BTC | $0 |
BTC : BRIDGE.XDNA | 136,986 BRIDGE.XDNA | $231.7 | 0 BTC | $0 |
BTC : XBTSX.NVC | 2,857 XBTSX.NVC | $1,633 | 0 BTC | $0 |
BTC : RUDEX.STEEM | 12,939 RUDEX.STEEM | $62,439 | 0 BTC | $0 |
BTC : LADACOIN | 20,000,000 LADACOIN | $2,667 | 0 BTC | $0 |
BTC : OBITS.WARRANT | 200,000,000 OBITS.WARRANT | $564,464 | 0 BTC | $0 |
BTC : PAYME | 4,100 PAYME | $8,212 | 0 BTC | $0 |
BTC : BRIDGE.MTI | 200,000,000 BRIDGE.MTI | $140 | 0 BTC | $0 |
BTC : BRIDGE.XDOGE | 100,000,000 BRIDGE.XDOGE | $498,940 | 0 BTC | $0 |
BTC : BRIDGE.SLC | 200,000,000 BRIDGE.SLC | $165.3 | 0 BTC | $0 |
BTC : OPEN.NEO | 571 OPEN.NEO | $57,140 | 0 BTC | $0 |
BTC : UNCMONEY | 909,091 UNCMONEY | $6,549 | 0 BTC | $0 |
BTC : DONGFENG | 1,289 DONGFENG | $0.000765 | 0 BTC | $0 |
BTC : SAVED | 0.917 SAVED | $30,582 | 0 BTC | $0 |
BTC : BTAC | 500 BTAC | $448 | 0 BTC | $0 |
BTC : SPARKDEX.BTC | 0.8 SPARKDEX.BTC | $1,702 | 0 BTC | $0 |
BTC : KRW | 1,666,670 KRW | $3,116 | 0 BTC | $0 |
BTC : MATIX | 6,001 MATIX | $5,001 | 0 BTC | $0 |
BTC : BRIDGE.MIE | 200,000,000 BRIDGE.MIE | $1,605 | 0 BTC | $0 |
BTC : VERVE | 758 VERVE | $45.5 | 0 BTC | $0 |
BTC : ESCODEX.BTC | 1.5 ESCODEX.BTC | $240,667 | 0 BTC | $0 |
BTC : EXCASH.BTC | 10 EXCASH.BTC | $14,000 | 0 BTC | $0 |
BTC : PARABOLA | 2,000,000 PARABOLA | $2,950 | 0 BTC | $0 |
BTC : BRIDGE.APR | 200,000,000 BRIDGE.APR | $113,594 | 0 BTC | $0 |
BTC : BRIDGE.LPC | 200,000,000 BRIDGE.LPC | $2,468,684 | 0 BTC | $0 |
BTC : BRIDGE.HTH | 2,646,900 BRIDGE.HTH | $6.91 | 0 BTC | $0 |
BTC : DEEX.BTC | 1.001 DEEX.BTC | $1,201 | 0 BTC | $0 |
BTC : BRIDGE.ALMEX | 100,007,000 BRIDGE.ALMEX | $4,609 | 0 BTC | $0 |
BTC : COMPUMATRIX.BTC | 1 COMPUMATRIX.BTC | $1.5 | 0 BTC | $0 |
BTC : EXCASH | 1 EXCASH | $13,320 | 0 BTC | $0 |
BTC : INTFREE | 62,893 INTFREE | $6,549 | 0 BTC | $0 |
BTC : BTGGOLD | 20,005 BTGGOLD | $133.4 | 0 BTC | $0 |
BTC : NIKKEIINDEX | 5 NIKKEIINDEX | $567 | 0 BTC | $0 |
BTC : PPY | 20,007,800 PPY | $15,157,424 | 0 BTC | $0 |
BTC : BTCX | 20 BTCX | $29 | 0 BTC | $0 |
BTC : DEEX.LTC | 77 DEEX.LTC | $6,549 | 0 BTC | $0 |
BTC : SOLAR | 5,000 SOLAR | $6,549 | 0 BTC | $0 |
BTC : BBTCTOKEN | 2 BBTCTOKEN | $6,549 | 0 BTC | $0 |
BTC : BRIDGE.AEG | 200,000,000 BRIDGE.AEG | $84,012 | 0 BTC | $0 |
BTC : OPEN.W3C | 100,000,000 OPEN.W3C | $400 | 0 BTC | $0 |
BTC : CLOUDCOIN | 25,000 CLOUDCOIN | $6,549 | 0 BTC | $0 |
BTC : BRIDGE.GRPH | 200,000,000 BRIDGE.GRPH | $0.0667 | 0 BTC | $0 |
BTC : BRIDGE.XN | 200,000,000 BRIDGE.XN | $0.0667 | 0 BTC | $0 |
BTC : BRIDGE.XSTK | 200,000,000 BRIDGE.XSTK | $0.0809 | 0 BTC | $0 |
BTC : BRIDGE.JIYO | 200,000,000 BRIDGE.JIYO | $688 | 0 BTC | $0 |
BTC : XBTSX.BTC | 0.25 XBTSX.BTC | $3,516 | 0 BTC | $0 |
BTC : XBTSX.STH | 6,666,670 XBTSX.STH | $4,167 | 0 BTC | $0 |
BTC : BRIDGE.MMB | 10,005 BRIDGE.MMB | $1.027 | 0 BTC | $0 |
BTC : BRIDGE.LTX | 200,000,000 BRIDGE.LTX | $2.222 | 0 BTC | $0 |
BTC : RUDEX.EOS | 1,000 RUDEX.EOS | $2,206 | 0 BTC | $0 |
BTC : BPSCX | 32,331 BPSCX | $776 | 0 BTC | $0 |
BTC : BRIDGE.QBIC | 111,400 BRIDGE.QBIC | $7.8 | 0 BTC | $0 |
BTC : DEEX.PRIZM | 6,410 DEEX.PRIZM | $17,094 | 0 BTC | $0 |
BTC : OPEN.MUSEOL | 14,428 OPEN.MUSEOL | $14.28 | 0 BTC | $0 |
BTC : ECASH | 20,000 ECASH | $72 | 0 BTC | $0 |
BTC : BRIDGE.RCO | 200,000,000 BRIDGE.RCO | $15,934 | 0 BTC | $0 |
BTC : BRIDGE.BCO | 1,080 BRIDGE.BCO | $0.0001842 | 0 BTC | $0 |
BTC : DEEX | 125,000 DEEX | $7.13 | 0 BTC | $0 |
BTC : RUDEX.BTC | 0.00000646 RUDEX.BTC | $0.1038 | 0 BTC | $0 |
BTC : BTCCORE | 100,000,000 BTCCORE | $468,399,979,425 | 0 BTC | $0 |
BTC : EVRAZ | 154,385 EVRAZ | $14,605 | 0 BTC | $0 |
BTC : OPEN.ATM | 1,000,000 OPEN.ATM | $743 | 0 BTC | $0 |
BTC : OPEN.HTML | 1,000,000 OPEN.HTML | $93.3 | 0 BTC | $0 |
BTC : FIMKRYPTO | 100,000 FIMKRYPTO | $0.183 | 0 BTC | $0 |
BTC : BRIDGE.RVN | 250,000 BRIDGE.RVN | $978,564 | 0 BTC | $0 |
BTC : ETHERCASH | 100,000 ETHERCASH | $6,549 | 0 BTC | $0 |
BTC : TWENTIX | 4,000 TWENTIX | $1,469 | 0 BTC | $0 |
BTC : MADSTAR | 30,303 MADSTAR | $8,961 | 0 BTC | $0 |
BTC : DONADACOIN | 24,950 DONADACOIN | $2,745 | 0 BTC | $0 |
BTC : BRIDGE.PROTON | 165,126 BRIDGE.PROTON | $6,549 | 0 BTC | $0 |
BTC : BRIDGE.SPD | 500,000 BRIDGE.SPD | $104,974 | 0 BTC | $0 |
BTC : REKTED | 384,615 REKTED | $5,123 | 0 BTC | $0 |
BTC : EGEM | 154,321 EGEM | $11,306 | 0 BTC | $0 |
BTC : HEXXCOIN | 2,500 HEXXCOIN | $6,549 | 0 BTC | $0 |
BTC : OASIS | 4,533 OASIS | $67.7 | 0 BTC | $0 |
BTC : BEN | 714,286 BEN | $6,549 | 0 BTC | $0 |
BTC : ZEPH | 41,841 ZEPH | $1,506,192,389 | 0 BTC | $0 |
BTC : GAMETOKEN | 980,392 GAMETOKEN | $1,315 | 0 BTC | $0 |
BTC : BTCCX | 1 BTCCX | $175,963 | 0 BTC | $0 |
BTC : ILICOIN | 333 ILICOIN | $15,871 | 0 BTC | $0 |
BTC : NYTRA | 1,000,000 NYTRA | $3.67 | 0 BTC | $0 |
BTC : DGOLD | 100,000 DGOLD | $3.33 | 0 BTC | $0 |
BTC : TRADECOIN | 1,000,000 TRADECOIN | $1.493 | 0 BTC | $0 |
BTC : OPENHOUSE | 58,824 OPENHOUSE | $6,549 | 0 BTC | $0 |
BTC : SMOKE | 200,000 SMOKE | $18,824 | 0 BTC | $0 |
BTC : COOLC | 250,000 COOLC | $137.5 | 0 BTC | $0 |
BTC : GDEX.BTC | 0.2 GDEX.BTC | $1,161 | 0 BTC | $0 |
BTC : OPEN.EOS | 983 OPEN.EOS | $4,369 | 0 BTC | $0 |
BTC : MERKELCOIN | 500,000 MERKELCOIN | $6,549 | 0 BTC | $0 |
BTC : VATICOIN | 0.25 VATICOIN | $0.00000373 | 0 BTC | $0 |
BTC : BRIDGE.BTC | 1 BRIDGE.BTC | $0.0991 | 0 BTC | $0 |
BTC : GOLOS | 666,667 GOLOS | $28,368 | 0 BTC | $0 |
BTC : BRIDGE.MONA | 1,011 BRIDGE.MONA | $1,272 | 0 BTC | $0 |
BTC : OPEN.GBG | 100,000 OPEN.GBG | $11,071 | 0 BTC | $0 |
BTC : BRIDGE.XVG | 1,923,080 BRIDGE.XVG | $6,092 | 0 BTC | $0 |
BTC : OPEN.NXC | 50,000 OPEN.NXC | $340,595 | 0 BTC | $0 |
BTC : NOFEE | 1,000,000 NOFEE | $296.7 | 0 BTC | $0 |
BTC : BRIDGE.DOGE | 4,000,000 BRIDGE.DOGE | $621 | 0 BTC | $0 |
BTC : GRYPHON | 1,000,000 GRYPHON | $6,000 | 0 BTC | $0 |
BTC : WHITECOIN | 204,082 WHITECOIN | $2,041 | 0 BTC | $0 |
BTC : DNXTO | 4,711,550 DNXTO | $2,340 | 0 BTC | $0 |
BTC : ALOHA | 1,000,000 ALOHA | $4,247 | 0 BTC | $0 |
BTC : BTCOIN | 200,000 BTCOIN | $1,333 | 0 BTC | $0 |
BTC : ADXWU | 25,000 ADXWU | $6,549 | 0 BTC | $0 |
BTC : OPEN.EXCL | 4,715 OPEN.EXCL | $39.7 | 0 BTC | $0 |
BTC : CAD | 7,000 CAD | $6,054 | 0 BTC | $0 |
BTC : CVCOIN | 1,000,000 CVCOIN | $1,021,242 | 0 BTC | $0 |
BTC : REALITY | 8,349 REALITY | $2,505 | 0 BTC | $0 |
BTC : EDEV | 194,553 EDEV | $830 | 0 BTC | $0 |
BTC : BIKERCOIN | 1,000,010 BIKERCOIN | $13,320 | 0 BTC | $0 |
BTC : TRAIL | 63,474 TRAIL | $529 | 0 BTC | $0 |
BTC : OPEN.ETP | 1,157 OPEN.ETP | $344 | 0 BTC | $0 |
BTC : OPEN.USDT | 7,300 OPEN.USDT | $9,607 | 0 BTC | $0 |
BTC : OCT | 18,003 OCT | $37,805,248 | 0 BTC | $0 |
BTC : VIRGROW | 78.5 VIRGROW | $0.392 | 0 BTC | $0 |
BTC : ALTCAP.XDR | 3,700 ALTCAP.XDR | $6,159 | 0 BTC | $0 |
BTC : KAPITAL | 13,145 KAPITAL | $14,515 | 0 BTC | $0 |
BTC : FUNC | 2,222,220 FUNC | $208,270 | 0 BTC | $0 |
BTC : OPEN.USD | 9,999 OPEN.USD | $57,651 | 0 BTC | $0 |
BTC : AUD | 6,500 AUD | $7,780 | 0 BTC | $0 |
BTC : OPEN.WAVES | 3,333 OPEN.WAVES | $1,720 | 0 BTC | $0 |
BTC : FIMK | 636,657 FIMK | $284.6 | 0 BTC | $0 |
BTC : OPEN.GAME | 1,000 OPEN.GAME | $138.7 | 0 BTC | $0 |
BTC : OPEN.DGD | 25.9 OPEN.DGD | $1,812 | 0 BTC | $0 |
BTC : FASTBTC | 1 FASTBTC | $66.6 | 0 BTC | $0 |
BTC : YOYOW | 263,172 YOYOW | $38,724 | 0 BTC | $0 |
BTC : TRY | 7,729 TRY | $6,549 | 0 BTC | $0 |
BTC : OPEN.INCNT | 1,111 OPEN.INCNT | $1.11 | 0 BTC | $0 |
BTC : OPEN.LTC | 133.3 OPEN.LTC | $8,880 | 0 BTC | $0 |
BTC : ZCASH | 3.85 ZCASH | $181.5 | 0 BTC | $0 |
BTC : OPEN.SBD | 1,880 OPEN.SBD | $7,231 | 0 BTC | $0 |
BTC : OPEN.MAID | 33,333 OPEN.MAID | $53,638 | 0 BTC | $0 |
BTC : QORA | 18,177 QORA | $200 | 0 BTC | $0 |
BTC : BTSR | 142,857 BTSR | $4,630 | 0 BTC | $0 |
BTC : RUBLE | 84,000 RUBLE | $1,344 | 0 BTC | $0 |
BTC : MEGATILT | 502,513 MEGATILT | $1,675 | 0 BTC | $0 |
BTC : OPEN.LISK | 1,000 OPEN.LISK | $8.33 | 0 BTC | $0 |
BTC : MXN | 105,000 MXN | $7,000 | 0 BTC | $0 |
BTC : OPEN.ARDR | 9,602 OPEN.ARDR | $105.6 | 0 BTC | $0 |
BTC : JPY | 166,667 JPY | $99.2 | 0 BTC | $0 |
BTC : OPEN.DOGE | 1,000,000 OPEN.DOGE | $202.6 | 0 BTC | $0 |
BTC : EVETAB | 333 EVETAB | $6,549 | 0 BTC | $0 |
BTC : OPEN.DASH | 50 OPEN.DASH | $21,740 | 0 BTC | $0 |
BTC : TRUMP | 1 TRUMP | $50 | 0 BTC | $0 |
BTC : GALLEON | 1 GALLEON | $3,329,950 | 0 BTC | $0 |
BTC : BLOCKPAY | 50,000,000 BLOCKPAY | $1,666,667 | 0 BTC | $0 |
BTC : PERKS | 32,000 PERKS | $16,000 | 0 BTC | $0 |
BTC : TASKMANAGER | 21,221 TASKMANAGER | $394 | 0 BTC | $0 |
BTC : IOU.CNY | 18,511 IOU.CNY | $15,605 | 0 BTC | $0 |
BTC : OPEN.GRC | 125,839 OPEN.GRC | $8,255,978,842 | 0 BTC | $0 |
BTC : BTWTY | 13,846 BTWTY | $769,226 | 0 BTC | $0 |
BTC : ELOAD | 40,787 ELOAD | $3,106,826 | 0 BTC | $0 |
BTC : CRYPTOCEEDS | 90,909 CRYPTOCEEDS | $3.73 | 0 BTC | $0 |
BTC : OPEN.EUR | 540 OPEN.EUR | $81 | 0 BTC | $0 |
BTC : OPEN.HEAT | 32,258 OPEN.HEAT | $1,830 | 0 BTC | $0 |
BTC : ALTFUND | 15,000,000 ALTFUND | $81,588 | 0 BTC | $0 |
BTC : RISKER | 606 RISKER | $807 | 0 BTC | $0 |
BTC : LISKICO | 100,000 LISKICO | $6,549 | 0 BTC | $0 |
BTC : PEERPLAYS | 42.1 PEERPLAYS | $68.4 | 0 BTC | $0 |
BTC : SILVER | 2.38 SILVER | $48.7 | 0 BTC | $0 |
BTC : GOLD | 12.5 GOLD | $23,438 | 0 BTC | $0 |
BTC : ETCOIN | 250 ETCOIN | $667 | 0 BTC | $0 |
BTC : ICOO | 10,000 ICOO | $8,010 | 0 BTC | $0 |
BTC : GBP | 3,750 GBP | $10,687 | 0 BTC | $0 |
BTC : EUR | 2,041 EUR | $174 | 0 BTC | $0 |
BTC : WORTHLESS | 100,000,000 WORTHLESS | $221.7 | 0 BTC | $0 |
BTC : ALTCAP.X | 2.64 ALTCAP.X | $2,132 | 0 BTC | $0 |
BTC : WORTHMORE | 5,000 WORTHMORE | $166.7 | 0 BTC | $0 |
BTC : COMPUCEEDS | 6,463,830,000 COMPUCEEDS | $4,558 | 0 BTC | $0 |
BTC : CADASTRAL | 41,667 CADASTRAL | $20.25 | 0 BTC | $0 |
BTC : SPIES | 352 SPIES | $5,108 | 0 BTC | $0 |
BTC : BTCPLUS | 12,858 BTCPLUS | $0.0257 | 0 BTC | $0 |
BTC : OPEN.MUSE | 414,281 OPEN.MUSE | $42 | 0 BTC | $0 |
BTC : OPEN.STEEM | 6,667 OPEN.STEEM | $2,520 | 0 BTC | $0 |
BTC : OPENPOS | 5,000 OPENPOS | $672 | 0 BTC | $0 |
BTC : ALTCAP | 1.9 ALTCAP | $193.7 | 0 BTC | $0 |
BTC : CAYMAN | 667 CAYMAN | $715 | 0 BTC | $0 |
BTC : CNY | 50,051 CNY | $6,257 | 0 BTC | $0 |
BTC : QBITS | 2,289,300 QBITS | $970 | 0 BTC | $0 |
BTC : MKR | 2 MKR | $0.328 | 0 BTC | $0 |
BTC : SUGAR | 100,000 SUGAR | $6,549 | 0 BTC | $0 |
BTC : OPEN.BTC | 0.935 OPEN.BTC | $314 | 0 BTC | $0 |
BTC : OPEN.ETH | 44.7 OPEN.ETH | $443 | 0 BTC | $0 |
BTC : OPENBKS | 65 OPENBKS | $6,549 | 0 BTC | $0 |
BTC : OBITS | 149,254 OBITS | $515,966 | 0 BTC | $0 |
BTC : METAEX.BTC | 1.143 METAEX.BTC | $14,614 | 0 BTC | $0 |
BTC : QWERTY | 126,582 QWERTY | $6,549 | 0 BTC | $0 |
BTC : OPENBTC | 1 OPENBTC | $5,990 | 0 BTC | $0 |
BTC : TRADE.BTC | 1.05 TRADE.BTC | $15,385 | 0 BTC | $0 |
BTC : USD | 6,549 USD | $6,549 | 0 BTC | $0 |
BTC : BTS | 113,634 BTS | $44,885 | 0 BTC | $0 |
Supply | 32.8 BTC |
---|---|
Stealth supply | 0.00000196 BTC |
Issued by | committee-account |
Feed Price | 2,935,677 BTS/BTC |
Details
Internal ID | 1.3.103 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.08% |
Max supply | 10,000,000 BTC |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset |
Flags |
Charge market fee White list Witness fed asset |
Fee Pool
Accumulated | 0.00571 BTC |
---|---|
Pool Balance | 19,942 BTS |
Exchange Rate | 41,381 BTS/BTC |
SmartCoin Settings
Maintenance collateral ratio | 1250 |
---|---|
Maximum short squeeze ratio | 1050 |
Feed lifetime | 24h |
Minimum feeds | 2 |
Force settlement delay | 24h |
Force settlement offset | 2% |
Max force settle vol | 0.5% |
Short backing asset | BTS |
Settlement fund | 1,356,186 BTS |
Settlement price | 41,381 BTS/BTC |
Account | Price | BTC | BTS | Total BTS |
---|---|---|---|---|
a4zt72rdv2 | 150,000 | 0.0000363 | 5.44 | 5.44 |
a4zt72rdv2 | 145,000 | 0.0000363 | 5.26 | 10.7 |
a4zt72rdv2 | 140,000 | 0.0000363 | 5.08 | 15.77 |
a4zt72rdv2 | 138,000 | 0.0000363 | 5 | 20.77 |
tj1234 | 137,931 | 0.000186 | 25.63 | 46.4 |
a4zt72rdv2 | 137,931 | 0.0000363 | 5 | 51.4 |
plut2rkos | 132,759 | 0.00113 | 150 | 201.4 |
tj1234 | 132,759 | 0.000871 | 115.6 | 317 |
tj1234 | 128,043 | 0.000903 | 115.6 | 433 |
megasapiens | 125,313 | 0.0002633 | 33 | 466 |
ilicoin | 125,100 | 0.00003 | 3.75 | 469 |
tj1234 | 123,701 | 0.001617 | 200 | 670 |
tj1234 | 121,440 | 0.001647 | 200 | 870 |
a4zt72rdv2 | 120,019 | 0.00000777 | 0.933 | 870 |
tj1234 | 119,253 | 0.001677 | 200 | 1,070 |
tj1234 | 117,151 | 0.001707 | 200 | 1,270 |
tj1234 | 115,121 | 0.001737 | 200 | 1,470 |
tj1234 | 113,154 | 0.001768 | 200 | 1,670 |
tj1234 | 111,253 | 0.001798 | 200 | 1,870 |
a4zt72rdv2 | 110,011 | 0.0000909 | 10 | 1,880 |
tj1234 | 109,421 | 0.001828 | 200 | 2,080 |
tj1234 | 107,643 | 0.001858 | 200 | 2,280 |
tj1234 | 105,927 | 0.001888 | 200 | 2,480 |
tj1234 | 104,259 | 0.00192 | 200 | 2,680 |
tj1234 | 102,648 | 0.00195 | 200 | 2,880 |
tj1234 | 101,082 | 0.00198 | 200 | 3,080 |
a4zt72rdv2 | 100,000 | 0.0001 | 10 | 3,090 |
tj1234 | 99,567 | 0.00201 | 200 | 3,290 |
a4zt72rdv2 | 99,010 | 0.0000505 | 5 | 3,295 |
a4zt72rdv2 | 99,010 | 0.000101 | 10 | 3,305 |
tj1234 | 98,092 | 0.00204 | 200 | 3,505 |
tj1234 | 96,665 | 0.00207 | 200 | 3,705 |
a4zt72rdv2 | 96,006 | 0.0002083 | 20 | 3,725 |
tj1234 | 95,275 | 0.0021 | 200 | 3,925 |
tj1234 | 93,928 | 0.00213 | 200 | 4,125 |
a4zt72rdv2 | 93,006 | 0.000215 | 20 | 4,145 |
tj1234 | 92,618 | 0.00216 | 200 | 4,345 |
tj1234 | 91,341 | 0.00219 | 200 | 4,545 |
tj1234 | 90,103 | 0.00222 | 200 | 4,745 |
a4zt72rdv2 | 90,005 | 0.000222 | 20 | 4,765 |
tj1234 | 88,893 | 0.00225 | 200 | 4,965 |
tj1234 | 87,715 | 0.00228 | 200 | 5,165 |
tj1234 | 86,573 | 0.00231 | 200 | 5,365 |
tj1234 | 85,455 | 0.00234 | 200 | 5,565 |
tj1234 | 84,370 | 0.00237 | 200 | 5,765 |
tj1234 | 83,309 | 0.0024 | 200 | 5,965 |
tj1234 | 82,277 | 0.00243 | 200 | 6,165 |
tj1234 | 81,268 | 0.00246 | 200 | 6,365 |
tj1234 | 80,286 | 0.00249 | 200 | 6,565 |
a4zt72rdv2 | 80,003 | 0.00025 | 20 | 6,585 |
tj1234 | 79,324 | 0.00252 | 200 | 6,785 |
tj1234 | 78,388 | 0.00255 | 200 | 6,985 |
tj1234 | 77,471 | 0.00258 | 200 | 7,185 |
tj1234 | 76,579 | 0.00261 | 200 | 7,385 |
tj1234 | 75,706 | 0.00264 | 200 | 7,585 |
tj1234 | 74,850 | 0.00267 | 200 | 7,785 |
tj1234 | 74,017 | 0.0027 | 200 | 7,985 |
tj1234 | 73,198 | 0.00273 | 200 | 8,185 |
tj1234 | 72,398 | 0.00276 | 200 | 8,385 |
tj1234 | 71,618 | 0.00279 | 200 | 8,585 |
tj1234 | 70,852 | 0.00282 | 200 | 8,785 |
tj1234 | 70,104 | 0.002853 | 200 | 8,985 |
a4zt72rdv2 | 70,001 | 0.0002857 | 20 | 9,005 |
tj1234 | 69,370 | 0.002883 | 200 | 9,205 |
tj1234 | 68,653 | 0.002913 | 200 | 9,405 |
tj1234 | 67,949 | 0.002943 | 200 | 9,605 |
tj1234 | 67,261 | 0.002974 | 200 | 9,805 |
tj1234 | 66,585 | 0.003004 | 200 | 10,005 |
tj1234 | 65,924 | 0.003034 | 200 | 10,205 |
tj1234 | 65,276 | 0.003064 | 200 | 10,405 |
a4zt72rdv2 | 65,003 | 0.0003077 | 20 | 10,425 |
tj1234 | 64,639 | 0.003094 | 200 | 10,625 |
tj1234 | 64,016 | 0.003124 | 200 | 10,825 |
tj1234 | 63,403 | 0.003154 | 200 | 11,025 |
tj1234 | 62,804 | 0.00318 | 200 | 11,225 |
tj1234 | 62,214 | 0.00321 | 200 | 11,425 |
tj1234 | 61,635 | 0.00324 | 200 | 11,625 |
tj1234 | 61,069 | 0.00328 | 200 | 11,825 |
tj1234 | 60,511 | 0.00331 | 200 | 12,025 |
a4zt72rdv2 | 60,000 | 0.000347 | 20.83 | 12,046 |
tj1234 | 59,965 | 0.00334 | 200 | 12,246 |
tj1234 | 59,427 | 0.00337 | 200 | 12,446 |
tj1234 | 58,900 | 0.0034 | 200 | 12,646 |
tj1234 | 58,382 | 0.00343 | 200 | 12,846 |
tj1234 | 57,872 | 0.00346 | 200 | 13,046 |
tj1234 | 57,371 | 0.00349 | 200 | 13,246 |
tj1234 | 56,880 | 0.00352 | 200 | 13,446 |
tj1234 | 56,397 | 0.00355 | 200 | 13,646 |
tj1234 | 55,921 | 0.00358 | 200 | 13,846 |
tj1234 | 55,454 | 0.00361 | 200 | 14,046 |
tj1234 | 54,993 | 0.00364 | 200 | 14,246 |
tj1234 | 54,542 | 0.00367 | 200 | 14,446 |
tj1234 | 54,096 | 0.0037 | 200 | 14,646 |
tj1234 | 53,658 | 0.00373 | 200 | 14,846 |
tj1234 | 53,228 | 0.00376 | 200 | 15,046 |
tj1234 | 52,804 | 0.00379 | 200 | 15,246 |
tj1234 | 52,388 | 0.00382 | 200 | 15,446 |
tj1234 | 51,978 | 0.00385 | 200 | 15,646 |
tj1234 | 51,573 | 0.00388 | 200 | 15,846 |
tj1234 | 51,176 | 0.00391 | 200 | 16,046 |
