立即创建账户 / Create Account
BitShares Block Explorer

1.2.554109


Authorities

Owner
BTS7mEX4x7DFLYCrchyjiMGEa5CiXE3FLPCwGzFmACffxUbo8LNBN
Active
BTS6Wgk8hAVw4HS39PzZ4vjyCsQZBynd4EDeTrrzAa641Je25Av9d
Memo
BTS6Wgk8hAVw4HS39PzZ4vjyCsQZBynd4EDeTrrzAa641Je25Av9d
Registered2017-12-31
Votes asnobody
Voting weight16,608 BTS
Lifetime fees paid103.3 BTS
Registrar

Balances

Asset Balance Orders Collateral
BTS 50,020 16,475 59
USD 0.0002 247.6 -1
OBITS 27,939 1,671 0
METAEX.ETH 0.0001 0 0
SANDWICH 9,900 7,388 0
BRICS 0.0007 44,419,527 0
IOU.LUCKY 0.0001 0 0
BTCOIN 29.85 29.85 0
OPEN.DOGE 0.0001 0 0
BANX 1,000 0 0
OPEN.MAID 5 5 0
CRYPTOCEEDS 0.0043 1,741 0
BLOCKPAY 13.17 0.0145 0
BBPINGJI 198,550 244,078 0
YOYOW 0.00001 732 0
ELOAD 104.5 104.5 0
KAPITAL 30.44 12.9 0
SBUZZ 100 63 0
ZENGOLD 168 0 0
FASTBTC 210.6 0 0
OPEN.GOLOS 172.4 0 0
PPY 0.00201 0 0
BRIDGE.BCO 7,535 295.5 0
BADCOIN 218,701 0 0
VEN 0.999 0 0
BTCX 0.00000007 0 0
PISOPH 7,120 793 0
RUDEX.GOLOS 25.6 0 0
ZEPH 2,466 0 0
ETHERIA 1,234 0 0
DEEX 0.1 0 0
CYCLOS 11,623 0.0498 0
BTCCASH 0.000463 0 0
BTCCORE 192 0 0
AMERO 100,000 0 0
LTCCORE 999 0 0
OPEN.KRM 1,033 1,033 0
OPEN.ATM 100 100 0
BRIDGE.ZNY 0.000069 21,458 0
BRIDGE.FOR 19.96 0 0
BRIDGE.XP 9,980 0 0
MACPAY 603,859 503,638 0
BZBJB 3,913,542 450,862 0
BRIDGE.BTCZ 9.98 0 0
BTCCX 9.98 0 0
FAIRCOIN 10,001 10,001 0
TENEX 3.59 3.58 0
PROTON 105,100 255,100 0
ZOMBIES 950,000 741,000 0
ELECTRON 247,304 0 0
MONOCOIN 11,100 0 0
TIREX 1,030,130 90 0
NEXTCOIN 0.0001 0 0
XISTOCASH 1,280 0 0
IMASK 0.0002 0 0
NAKED 0.005 0 0
EASYDEX.PB 18,672 23,213 0
GDEX.DHT 1,631 0 0
ASHION 13.52 0 0
ROYAL 0.061 0 0
FRESHCOIN 532,950 130 0
TERRACOIN 297 0 0
SEED 8,089 8,089 0
WRITER 36,768 36,768 0
CEMENT 36,729 74,700 0
DECENTRALIZED 10,952 0 0
NOWCOIN 81,655 0 0
BRIDGE.LCC 0.000021 135.1 0
COREBTC 19,516 0 0
UTOKEN 3,121 0 0
NICKEL 0.00004 0 0
AMAZONCOM 0.00002 0 0
BAIDUCOM 0.00002 0 0
EBAYCOM 0.00002 0 0
VIRTUAL 75,000 0 0
CROKS 0.019 0 0
TRONTRX 0.24 0 0
LIQPAY 10.04 0 0
OPEN.RISE 505 0 0
FACEBOOKCOM 0.00003 0 0
STARBUCKSCOM 0.00001 0 0
MICROSOFTCOM 0.00001 0 0
APPLECOM 0.00002 0 0
TESLACOM 0.1243 0.745 0
NETFLIXCOM 0.00001 0 0
CISCOCOM 0.00002 0 0
HYPERCASH 1,000,000 0 0
MCDONALDSCOM 0.00001 0 0
MAESTROCASH 0.001 0 0
BOEINGCOM 0.00001 0 0
VISACOM 0.00001 0 0
DARKCOIN 1 0 0
ALIBABACOM 0.00001 0 0
FORDCOM 0.00001 0 0
OPULENCE 0.00005 9,975 0
ASTRO 0.003 0 0
OPEN.EOSDAC 942 0 0
DONGFENG 30 M 2,418,196 0
RUDEX.BTC 0.00000009 0 0
DEEX.SPARTA 197,023 0 0
TWITTERCOM 0.00001 0 0
NOBLE 0.0002 0 0
OFFICIAL 249,905,000 0 0
OBITS.VOTING 575 575 0
EZLIF.PRESOCIAL 1,899 1,898 0
EZLIF.SOCBOUNTY 6,239 5,278 0
DEXOS 0.001 0 0
BOCS 213 0 0
BTSXLM 0.031 0 0
COMPUMATRIX.BTC 2 0 0
PARABOLA 0.00008 0 0
BRIDGE.GCASH 0.000479 0 0
READMEMO 0.1 0 0
COMPUMATRIX.USD 4,500 15 0
BRENT 0.0001 0 0
PLANT 92,757 166,991 0
CALLCNY05MARCH19 0.00496 0 0
EINYX.CASH 0.0907 0 0
BEARDOLLARS 26,597 0 0
GOLDDUST 0.00001 0 0
EZLIF.SHAREDROP 453 0 0
WEKUCOIN 0.75 0 0
XBTSX.XBB 0.000025 0 0
OPTIONS.J19CALL 0.01 0 0
OBITS.VOTE 9,827 9,827 0
OPTIONS.19SE050C 0.01 0 0
LADYBOY 20 0 0
OPTIONS.19OC020P 0.01 0 0
OPTIONS.19NO025C 0.01 0 0
OPTIONS.19DE030C 0.01 0 0
OPTIONS.19DE020P 0.01 0 0
OPTIONS.20JAGB3P 0.01 0 0
OPTIONS.20JACN3C 0.01 0 0
OPTIONS.20SE1BTC 0.01 0 0
OPTIONS.20NO2EUR 0.01 0 0
RUDEX.NBS 8,118 0 0
HONEST.MONEY 343 0 0
OPEN.IQ 0 737 0
BRIDGE.SHND 0 10,122,022 0
OPEN.BTC 0 0.0491 0
BTSR 0 262 0
BROWNIE.PTS 0 50 0
CNY 0 4.07 0
SILVER 0 0.0068 0
BTC 0 0.00785 0
virtual cancel orders (3)
virtual paid 0.00168 BTS for 168 ZENGOLD
virtual wants 9.38 BTS for 0.545 CNY
virtual paid 0.545 CNY for 9.38 BTS
virtual adjust collateral by -40.2 BTS, debt by -1 CNY
virtual wants 0.58 CNY for 10 BTS
virtual paid 10 BTS for 0.58 CNY
virtual wants 1 CNY for 17.25 BTS
virtual paid 17.25 BTS for 1 CNY
virtual adjust collateral by -425 BTS, debt by -1 EUR
virtual adjust collateral by 425 BTS, debt by 1 EUR
fa62f157 paid 0.00207 YOYOW for 0.00031 BTS
virtual cancel order
ae11d9bf paid 10,019 YOYOW for 1,504 BTS
6713b8d6 paid 3,754 YOYOW for 564 BTS
7adaf923 wants 1,396 BTS for 101 CNY
virtual paid 101 CNY for 1,396 BTS
72c2c87d cancel order
786c382b adjust collateral by 40.2 BTS, debt by 1 CNY
58ebe22a cancel order
dc6a25cd wants 2,067 BTS for 13,773 YOYOW
75a48410 cancel orders (2)
e17a2a94 wants 100 YOYOW for 16.52 BTS
virtual paid 0.0217 BTS for 0.1413 YOYOW
virtual paid 16.5 BTS for 106.3 YOYOW
virtual paid 17,273 BTS for 1,000 CNY
32e136f0 wants 4,250 BTS for 8,671 YOYOW
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order