立即创建账户 / Create Account
BitShares Block Explorer

Voting / Workers


Create a worker proposal Active Workers (Daily budget: 1 BTS)

Priority / Proposal Supporting Stake Pay (daily) Current Balance Funding %
#1 refund400k 1.14.0
Oct 20 '15 — Dec 31 '35
120,000,200
400,000 BTS 282,759,465 BTS
(recycled)
0%
#2 refund100k 1.14.57
Aug 3 '17 — Dec 31 '35
112,000,200
100,000 BTS 34,558,691 BTS
(recycled)
0%
#3 refund100k-3 1.14.154
Feb 1 '19 — Dec 31 '30
64,000,000
100,000 BTS 0 BTS
(recycled)
0%
#4 refund100k-2 1.14.153
Feb 1 '19 — Dec 31 '30
64,000,000
100,000 BTS 0 BTS
(recycled)
0%
#5 refund100k-1 1.14.152
Feb 1 '19 — Dec 31 '30
64,000,000
100,000 BTS 225,785 BTS
(recycled)
0%
#6 threshold-bsip 1.14.158
Feb 1 '19 — Dec 31 '30
800,000
1 BTS 0.917 BTS
(recycled)
0%
#7 BAIP-Threshold 1.14.236
Nov 1 '19 — Dec 31 '35
0
1 BTS 0.0833 BTS
(burned)
0%
#8 [poll] BTS repurchase destruction proposal 1.14.200
Jun 22 '19 — Mar 1 '30
0
1 BTS 57 BTS
0%
#9 refund50k-3 1.14.157
Feb 1 '19 — Dec 31 '30
0
50,000 BTS 0 BTS
(recycled)
0%
#10 refund50k-2 1.14.156
Feb 1 '19 — Dec 31 '30
0
50,000 BTS 0 BTS
(recycled)
0%
#11 refund50k-1 1.14.155
Feb 1 '19 — Dec 31 '30
0
50,000 BTS 2,653 BTS
(recycled)
0%
#12 committee controlled open market operation fund 1.14.102
Apr 1 '18 — Dec 31 '35
0
200,000 BTS 0.764 BTS
0%
#13 Fund to pay dividend 1.14.36
Mar 26 '16 — Dec 31 '32
0
180,000 BTS --
0%
#14 Fund to pay dividend 1.14.35
Mar 25 '16 — Dec 31 '32
0
2,000,000 BTS --
0%
Worker Dates Creator URL Net Votes (For) Pay (daily)
HiveFest 2022 Sponsorship 1.14.291 Jul 11 '22 — Jul 15 '22 0 100,000 BTS
Bitshares X Moonshot 1.14.104 Jul 2 '18 — Jul 1 '21 0 6,000 BTS
202002-infrastructure 1.14.253 Mar 3 '20 — Feb 28 '21 800,000 5,275 BTS
BitShares Legal Attorney and Representative 2020 1.14.248 Feb 8 '20 — Feb 6 '21 120,800,000 3,327.04841 BTS
2020-01-bitshares-spokesperson 1.14.244 Jan 15 '20 — Dec 31 '20 800,000 14,723 BTS
202001-bitshares-legal-representative 1.14.243 Jan 15 '20 — Dec 31 '20 800,000 14,723 BTS
Do not implement new threshold for bitcny 1.14.265 Jun 21 '20 — Dec 20 '20 0 30 BTS
Implement new threshold for bitcny at 0.154CNY 1.14.264 Jun 21 '20 — Dec 20 '20 0 30 BTS
Poll-BAIP10-Set bitEUR MCFR to 1% 1.14.288 Sep 2 '20 — Dec 2 '20 800,000 20 BTS
Poll-BAIP10-Keep bitEUR MCFR and MSSR unchanged 1.14.287 Sep 2 '20 — Dec 2 '20 0 20 BTS
Poll-BAIP10-Keep bitUSD MCFR and MSSR unchanged 1.14.286 Sep 2 '20 — Dec 2 '20 0 20 BTS
Poll-BAIP10-Keep bitCNY MCFR and MSSR unchanged 1.14.285 Sep 2 '20 — Dec 2 '20 0 20 BTS
Poll-BAIP10-Set bitUSD MCFR to 1% 1.14.284 Sep 2 '20 — Dec 2 '20 0 20 BTS
Poll-BAIP10-Set bitUSD MCFR to 1% and MSSR 1.02 1.14.283 Sep 2 '20 — Dec 2 '20 800,000 20 BTS
Poll-BAIP10-Set bitCNY MCFR to 1% and MSSR 1.02 1.14.282 Sep 2 '20 — Dec 2 '20 800,000 20 BTS
Marketing: Full time Marketing team 1.14.259 Jun 1 '20 — Dec 1 '20 0 10,000 BTS
Poll-BAIP6-Do Not Implement BTS-DEX economic model 1.14.261 May 26 '20 — Nov 27 '20 0 20 BTS
Poll-BAIP6-Implement BTS-DEX economic model 1.14.260 May 26 '20 — Nov 27 '20 800,000 20 BTS
Poll-BAIP7-Implement bitASSETS reward and BTS destruction 1.14.263 Jun 20 '20 — Nov 20 '20 0 20 BTS
Poll-BAIP7-Do Not Implement bitASSETS reward and BTS... 1.14.262 Jun 20 '20 — Nov 20 '20 0 20 BTS
Poll-Unplanned Change-No Support the Additional Voting Rules 1.14.281 Aug 15 '20 — Nov 15 '20 0 40 BTS
Poll-Unplanned Change-Support the Additional Voting Rules 1.14.280 Aug 15 '20 — Nov 15 '20 800,000 40 BTS
Poll-Unplanned Change-Do Not Support Staking Voting Power 1.14.279 Aug 15 '20 — Nov 15 '20 0 40 BTS
Poll-Unplanned Change-Support Staking Voting Power 1.14.278 Aug 15 '20 — Nov 15 '20 800,000 40 BTS
Poll-Unplanned Change-Do Not Support DPoS1 1.14.277 Aug 15 '20 — Nov 15 '20 0 40 BTS
Poll-Unplanned Change-Support DPoS1 1.14.276 Aug 15 '20 — Nov 15 '20 800,000 40 BTS
Poll-Unplanned Change-Do Not Support Vote Decay 1.14.275 Aug 15 '20 — Nov 15 '20 0 40 BTS
Poll-Unplanned Change-Support Vote Decay 1.14.274 Aug 15 '20 — Nov 15 '20 800,000 40 BTS
Poll-BAIP9-Keep bitEUR FSFP unchanged 1.14.273 Aug 15 '20 — Nov 15 '20 0 20 BTS
Poll-BAIP9-Set bitEUR FSFP to 1% 1.14.272 Aug 15 '20 — Nov 15 '20 800,000 20 BTS
Poll-BAIP9-Keep bitUSD FSFP unchanged 1.14.271 Aug 15 '20 — Nov 15 '20 0 20 BTS
Poll-BAIP9-Set bitUSD FSFP to 1% 1.14.270 Aug 15 '20 — Nov 15 '20 800,000 20 BTS
Poll-BAIP9-Keep bitCNY FSFP and FSO unchanged 1.14.269 Aug 15 '20 — Nov 15 '20 0 20 BTS
Poll-BAIP9-Set bitCNY FSFP to 1% with FSO unchanged 1.14.268 Aug 15 '20 — Nov 15 '20 800,000 20 BTS
Poll-BAIP9-Set bitCNY FSFP to 1% and FSO to 1% 1.14.267 Aug 15 '20 — Nov 15 '20 800,000 1 BTS
Marketing: Social Media and new Videos 1.14.266 Jul 20 '20 — Oct 19 '20 800,000 2,300 BTS
Poll-BAIP2-Do Not Reform on bitEUR feed price mechanism 1.14.258 Apr 18 '20 — Oct 18 '20 0 20 BTS
Poll-BAIP2-Reform on bitEUR feed price mechanism 1.14.257 Apr 18 '20 — Oct 18 '20 0 20 BTS
Poll---AMM Featured BTS 5.0 Update---NO 1.14.290 Sep 22 '20 — Sep 30 '20 0 70 BTS
Poll---AMM Featured BTS 5.0 Update---Yes 1.14.289 Sep 22 '20 — Sep 30 '20 72,000,000 70 BTS
202003-bitshares-ui 1.14.256 Mar 25 '20 — Sep 29 '20 800,000 36,610 BTS
Poll - BSIP87 - Force Settlement Fee 1.14.254 Mar 13 '20 — Sep 12 '20 800,000 20 BTS
Poll - BSIP77 - Add ICR for Debt Positions 1.14.246 Jan 31 '20 — Jul 20 '20 800,000 20 BTS
Poll - BSIP86 - Share market fees to the network 1.14.245 Jan 11 '20 — Jul 20 '20 800,000 20 BTS
Poll - BSIP85 - Maker order creation fee discount 1.14.241 Jan 1 '20 — Jul 20 '20 800,000 15 BTS
Poll - BSIP81 - Simple Maker-Taker Market Fees 1.14.240 Jan 1 '20 — Jul 20 '20 800,000 15 BTS
Poll - BSIP74 - Market Fee Ratio 1.14.239 Dec 17 '19 — Jul 1 '20 800,000 15 BTS
201910-bsip73 - Match force-settlement orders best-price 1.14.235 Oct 18 '19 — Jun 30 '20 800,000 3 BTS
201910-bsip72 - Tanks and Taps: Smart Contract Asset Handling 1.14.234 Oct 18 '19 — Jun 30 '20 800,000 3 BTS
201910-bsip70 - Peer-to-Peer Leveraged Trading 1.14.233 Oct 18 '19 — Jun 30 '20 800,000 3 BTS
201910-bsip64 - Optional HTLC preimage length and hashes 1.14.232 Oct 18 '19 — Jun 30 '20 800,000 3 BTS
201910-bsip45 - Add BitAsset Backing as Collateral Flag 1.14.230 Oct 18 '19 — Jun 30 '20 800,000 3 BTS
201910-bsip69 - Additional Assert Predicates 1.14.229 Oct 9 '19 — Jun 30 '20 800,000 3 BTS
201910-bsip62 - Close Margin Position 1.14.228 Oct 9 '19 — Jun 30 '20 800,000 3 BTS
201910-bsip61 - Operation to Update Limit Orders 1.14.227 Oct 9 '19 — Jun 30 '20 800,000 3 BTS
201910-bsip57 - Managed Vesting Balances 1.14.226 Oct 9 '19 — Jun 30 '20 800,000 3 BTS
201910-bsip47 - Vote Proxy Categ. and explicit voting ops 1.14.225 Oct 9 '19 — Jun 30 '20 800,000 3 BTS
201910-bsip39 - Optionally Auto-Approve the Proposal 1.14.224 Oct 9 '19 — Jun 30 '20 800,000 3 BTS
Poll - increase BTS holdings with accumulated market fee 1.14.205 Jun 24 '19 — Jun 24 '20 0 5 BTS
201910-bsip22 - Vote Decay 1.14.231 Oct 18 '19 — Jun 20 '20 800,000 3 BTS
201906-bitshares-mobile-app 1.14.198 Jun 10 '19 — Jun 9 '20 800,000 24,725 BTS
Poll-BAIP3-Still Refer to MA48 in bitUSD price feeding 1.14.252 Feb 21 '20 — May 31 '20 0 20 BTS
Poll-BAIP3-Refer to MA24 in bitUSD price feeding 1.14.251 Feb 21 '20 — May 31 '20 0 20 BTS
Poll-BAIP3-Still Refer to MA48 in bitCNY price feeding 1.14.250 Feb 21 '20 — May 31 '20 0 20 BTS
Poll-BAIP3-Refer to MA24 in bitCNY price feeding 1.14.249 Feb 21 '20 — May 31 '20 0 20 BTS
202003-bitshares-core-prelude 1.14.255 Mar 25 '20 — May 26 '20 800,000 84,924 BTS
201904-hackthedex 1.14.186 Apr 27 '19 — Apr 26 '20 800,000 1,707 BTS
Poll-BSIP58-No Global Settlement Protection on bitUSD 1.14.177 Apr 5 '19 — Apr 5 '20 0 6 BTS
Poll-BSIP58-Global Settlement Protection on bitUSD 1.14.176 Apr 5 '19 — Apr 5 '20 0 6 BTS
201903-bitshares.org-exotic-infrastructure 1.14.173 Apr 1 '19 — Apr 2 '20 800,000 4,360 BTS
CryptoBear 1.14.171 Mar 11 '19 — Mar 11 '20 0 1,000 BTS
Poll - Do Not Restart Open Market Operation 1.14.167 Feb 18 '19 — Feb 18 '20 0 1 BTS
Poll - Restart Open Market Operation 1.14.166 Feb 18 '19 — Feb 18 '20 0 1 BTS
MXC exchange list BTS/抹茶交易所上线BTS 1.14.247 Feb 10 '20 — Feb 16 '20 0 154,500 BTS
Poll-BAIP2-Not reform of loopholes in feed price mechanism. 1.14.238 Nov 9 '19 — Feb 9 '20 0 5 BTS
Poll-BAIP2- Reform of loopholes in feed price mechanism. 1.14.237 Nov 9 '19 — Feb 9 '20 0 5 BTS
BTS listing Group trading/BTS 上线群交易 1.14.242 Jan 13 '20 — Feb 3 '20 800,000 10,000 BTS
201902-infrastructure 1.14.164 Feb 2 '19 — Jan 31 '20 800,000 5,880 BTS
201902-reference-faucet 1.14.159 Feb 1 '19 — Jan 31 '20 800,000 692 BTS
201908-walle7-app 1.14.212 Aug 30 '19 — Jan 30 '20 0 25,000 BTS
Poll - Do Not Start the New OMO fund 1.14.214 Sep 2 '19 — Jan 1 '20 0 20 BTS
Poll - Start New OMO fund 1.14.213 Sep 2 '19 — Jan 1 '20 0 20 BTS
201901-legal-representative 1.14.149 Jan 1 '19 — Dec 31 '19 800,000 5,151 BTS
201811-mobile-sdk 1.14.134 Nov 15 '18 — Dec 31 '19 0 6,083 BTS
DEXBot WP3 - Liquidity for the DEX 1.14.199 Jul 1 '19 — Dec 31 '19 800,000 16,300 BTS
CREX.worker.Bitshares-integration 1.14.122 Sep 15 '18 — Dec 31 '19 0 20,000 BTS
201902-bitshares-ui 1.14.165 Feb 11 '19 — Dec 30 '19 800,000 45,157 BTS
201902-bitshares-core 1.14.163 Feb 4 '19 — Dec 29 '19 0 168,544 BTS
Poll - BSIP76 - Set bitUSD feed threshold to 0.031USD/BTS 1.14.223 Sep 28 '19 — Dec 28 '19 0 50 BTS
Poll - BSIP76 - Set bitCNY feed threshold to 0.22CNY/BTS 1.14.222 Sep 28 '19 — Dec 28 '19 800,000 50 BTS
Poll - BSIP76 - Do Not Set bitUSD feed threshold 1.14.221 Sep 28 '19 — Dec 28 '19 0 50 BTS
Poll - BSIP76 - Set bitUSD feed threshold to 0.0345USD/BTS 1.14.220 Sep 28 '19 — Dec 28 '19 800,000 50 BTS
CITADEL Desktop 2019 1.14.148 Dec 27 '18 — Dec 27 '19 0 500 BTS
201809-rossul-ui-helper 1.14.217 Sep 21 '19 — Dec 20 '19 0 42,404 BTS
Poll - BSIP59 - Keep MCR of bitCNY as 1.6 1.14.216 Sep 5 '19 — Dec 5 '19 0 20 BTS
Poll - BSIP59 - Reduce MCR of bitCNY to 1.5 1.14.215 Sep 5 '19 — Dec 5 '19 0 20 BTS
201905-wirex-integration 1.14.183 May 1 '19 — Nov 30 '19 800,000 44,320 BTS
201903-atomic-cross-chain-swaps 1.14.172 Apr 1 '19 — Nov 30 '19 0 3,062 BTS
201810-bitshares-org 1.14.126 Oct 15 '18 — Nov 14 '19 800,000 4,906 BTS
Research by mikoto-eres 1.14.170 Mar 3 '19 — Nov 3 '19 0 3,450 BTS
201907-steemfest 1.14.209 Jul 19 '19 — Oct 31 '19 800,000 3,756 BTS
201907-uccs-research-project 1.14.204 Jul 1 '19 — Oct 31 '19 800,000 37,387 BTS
NABTS2019 1.14.203 Jul 1 '19 — Oct 31 '19 0 15,961 BTS
Poll - BSIP76 - Do Not Set bitCNY feed threshold 1.14.219 Sep 28 '19 — Oct 28 '19 0 50 BTS
Poll - BSIP76 - Set bitCNY feed threshold to 0.246CNY/BTS 1.14.218 Sep 28 '19 — Oct 28 '19 0 50 BTS
2019-06-decentralized-partnership 1.14.206 Jun 25 '19 — Oct 25 '19 800,000 45,000 BTS
Poll - BSIP59 - Keep MCR of bitUSD as 1.6 1.14.211 Jul 18 '19 — Oct 18 '19 0 20 BTS
Poll - BSIP59 - Reduce MCR of bitUSD to 1.5 1.14.210 Jul 18 '19 — Oct 18 '19 0 20 BTS
Poll - BSIP59 - Keep MSSR of bitUSD as 1.02 1.14.208 Jul 1 '19 — Oct 1 '19 0 20 BTS
Poll - BSIP59 - Reduce MSSR of bitUSD to 1.01 1.14.207 Jul 1 '19 — Oct 1 '19 0 20 BTS
同步调高MCR和喂价 1.14.141 Dec 2 '18 — Sep 1 '19 0 0.5 BTS
Poll - BSIP42 - NO adjustment to price feed 1.14.119 Aug 24 '18 — Sep 1 '19 0 1 BTS
Poll - BSIP42 - Adjust price feed dynamically 1.14.118 Aug 24 '18 — Sep 1 '19 800,000 1 BTS
Poll - BSIP59 - Do Not Reduce MSSR of bitEUR 1.14.197 May 27 '19 — Aug 27 '19 0 20 BTS
Poll - BSIP59 - Reduce MSSR of bitEUR to 1.02 1.14.196 May 27 '19 — Aug 27 '19 0 20 BTS
Poll - BSIP59 - Do Not Reduce MCR of bitEUR 1.14.195 May 27 '19 — Aug 27 '19 0 20 BTS
Poll - BSIP59 - Reduce MCR of bitEUR to 1.6 1.14.194 May 27 '19 — Aug 27 '19 0 20 BTS
Poll-BSIP58-Do Not Apply GS Protection on bitEUR 1.14.193 May 27 '19 — Aug 27 '19 0 20 BTS
Poll-BSIP58-Apply GS Protection on bitEUR 1.14.192 May 27 '19 — Aug 27 '19 0 20 BTS
Article and Brand Marketing on Major News Websites 1.14.190 May 25 '19 — Aug 25 '19 0 12,000 BTS
Poll - BSIP59 - Do Not Reduce MCR of bitUSD 1.14.188 May 4 '19 — Aug 4 '19 0 20 BTS
Poll - BSIP59 - Reduce MCR of bitUSD to 1.6 1.14.187 May 4 '19 — Aug 4 '19 0 20 BTS
Android Custom Token Wallet 1.14.111 Aug 1 '18 — Aug 1 '19 0 25,000 BTS
BITCNY Opposing the Direct Destruction of Mortgage BTS 1.14.202 Jun 28 '19 — Jul 28 '19 0 0.001 BTS
BITCNY Direct destruction of mortgaged BTS 1.14.201 Jun 28 '19 — Jul 28 '19 0 0.0001 BTS
Poll-BSIP58-No Global Settlement Protection on bitCNY 1.14.161 Jan 25 '19 — Jul 25 '19 0 1 BTS
Poll-BSIP58-Global Settlement Protection on bitCNY 1.14.160 Jan 25 '19 — Jul 25 '19 0 1 BTS
Poll - BSIP59 - Do Not Reduce MSSR of bitCNY to 1.01 1.14.191 May 26 '19 — Jul 18 '19 0 1 BTS
Poll - BSIP59 - Reduce MSSR of bitCNY to 1.01 1.14.181 Apr 18 '19 — Jul 18 '19 0 15 BTS
201901-bsip57 1.14.150 Jan 15 '19 — Jul 14 '19 0 27 BTS
Poll - BSIP59 - Do Not Reduce MSSR of bitUSD 1.14.180 Apr 7 '19 — Jul 7 '19 0 15 BTS
Poll - BSIP59 - Reduce MSSR of bitUSD to 1.02 1.14.179 Apr 7 '19 — Jul 7 '19 0 15 BTS
Poll - BSIP59 - Reduce MSSR of bitUSD to 1.05 1.14.178 Apr 7 '19 — Jul 7 '19 0 15 BTS
openledger_mobile_apps_ph2 1.14.137 Feb 11 '19 — Jul 5 '19 0 11,565 BTS
201902-marketing-interviews-articles-and-visibility 1.14.162 Feb 1 '19 — Jun 30 '19 0 12,083 BTS
DEXBot WP2 - Liquidity for the DEX 1.14.143 Jan 1 '19 — Jun 30 '19 0 20,370 BTS
etheriumbank cloud mining 1.14.88 Jun 30 '18 — Jun 30 '19 0 1,500 BTS
Poll - BSIP59 - Do Not Reduce MCR of bitCNY 1.14.175 Mar 28 '19 — Jun 28 '19 0 15 BTS
Poll - BSIP59 - Reduce MCR of bitCNY to 1.6 1.14.174 Mar 28 '19 — Jun 28 '19 0 15 BTS
2nd Global Graphene Devcon in Shanghai 1.14.189 May 16 '19 — Jun 26 '19 0 37,500 BTS
Poll-BSIP41-NOT Reduce MSSR of bitCNY from 1.1 to 1.05 1.14.145 Dec 19 '18 — Jun 18 '19 0 1 BTS
Poll-BSIP41-Reduce MSSR of bitCNY from 1.1 to 1.05 1.14.144 Dec 19 '18 — Jun 18 '19 0 1 BTS
喂价负反馈算法公式 1.14.121 Sep 6 '18 — Jun 6 '19 0 100 BTS
201904-XXX 1.14.185 Apr 27 '19 — May 26 '19 0 225 BTS
201904-XXX 1.14.184 Apr 27 '19 — May 26 '19 0 225 BTS
Poll - BSIP59 - Do Not Reduce MSSR of bitCNY 1.14.169 Feb 25 '19 — May 25 '19 0 8 BTS
Poll - BSIP59 - Reduce MSSR of bitCNY to 1.02 1.14.168 Feb 25 '19 — May 25 '19 0 8 BTS
201812 Bitshares Mobile App 1.14.138 Dec 10 '18 — May 10 '19 0 28,000 BTS
Cryptomate Listing 1.14.182 Apr 25 '19 — May 5 '19 0 13,000 BTS
2018-09-rossul-ui 1.14.124 Oct 1 '18 — Apr 30 '19 0 28,315 BTS
Poll - BSIP42 - Implement updated BSIP42 on bitCNY 1.14.140 Nov 30 '18 — Apr 28 '19 0 1 BTS
Data solution:data structured, flexible API and fast-built 1.14.133 Nov 11 '18 — Apr 28 '19 0 30,000 BTS
Data solution: data structured, flexible API and fast-built 1.14.132 Nov 11 '18 — Apr 28 '19 0 30,000 BTS
Data Visualization:Investigation, Design and Implement 1.14.135 Dec 5 '18 — Apr 5 '19 0 20,000 BTS
全网抵制“满仓 gghi 各种提案和意淫 1.14.142 Dec 2 '18 — Apr 1 '19 0 2 BTS
BISP42 紧急修正案 1.14.139 Nov 30 '18 — Mar 31 '19 0 1 BTS
201808-bitshares-ui 1.14.112 Aug 1 '18 — Mar 31 '19 0 13,541 BTS
zephyr-bot 1.14.89 Feb 26 '18 — Feb 28 '19 0 1,000,000 BTS
201802-documentation 1.14.84 Feb 15 '18 — Feb 28 '19 0 850 BTS
201901-bitshares-core-temporary 1.14.151 Jan 8 '19 — Feb 8 '19 0 146,774 BTS
openledger_mobile_apps_ph1 1.14.136 Dec 26 '18 — Feb 8 '19 0 23,250 BTS
bounty based smartcoin marketing campaign 1.14.129 Nov 10 '18 — Feb 7 '19 0 100,000 BTS
Worker Purpose - trantienthucvn 1.14.85 Feb 5 '18 — Feb 4 '19 0 10,000 BTS
201808-flash-global-infrastructure 1.14.115 Aug 1 '18 — Feb 2 '19 0 1,823 BTS
Daily Steem Monsters BTS Prize Pools - aggroed-lighthacker 1.14.147 Jan 5 '19 — Feb 1 '19 0 2,500 BTS
201807-infrastructure 1.14.108 Jul 8 '18 — Jan 31 '19 0 2,900 BTS
201807-hackthedex 1.14.109 Jul 15 '18 — Jan 27 '19 0 21,700 BTS
soak45 1.14.79 Jan 22 '18 — Jan 1 '19 0 100 BTS
201810-bsip44 1.14.131 Oct 25 '18 — Dec 31 '18 0 37 BTS
201810-bsip43 1.14.130 Oct 25 '18 — Dec 31 '18 0 37 BTS
201808-trusty-community-ui-p1 1.14.117 Aug 31 '18 — Dec 31 '18 0 34,907 BTS
201808_Rossul&GrapheneLab_New_UIUX 1.14.114 Aug 12 '18 — Dec 31 '18 0 18,080 BTS
201803-bitshares-core 1.14.99 Mar 2 '18 — Dec 31 '18 0 27,196 BTS
NeoWorker - neoreel-1 1.14.76 Jan 15 '18 — Dec 31 '18 0 2,000 BTS
DEXBot - User Friendly BitShares Market Making Software 1.14.74 Jan 1 '18 — Dec 31 '18 0 6,600 BTS
DEXBot - User Friendly BitShares Market Making Bots ($660/d) 1.14.73 Jan 1 '18 — Dec 31 '18 0 6,600 BTS
201710-spokesperson 1.14.61 Oct 18 '17 — Dec 31 '18 0 4,500 BTS
201710-compliance 1.14.60 Oct 18 '17 — Dec 31 '18 0 4,000 BTS
201809-steemfest 1.14.123 Sep 21 '18 — Dec 28 '18 0 2,761 BTS
dehaebbede-no.1 1.14.146 Dec 19 '18 — Dec 22 '18 0 250 BTS
Reinvention of Bitshares look and feel 1.14.107 Jul 9 '18 — Dec 8 '18 0 35,752 BTS
201808-bsip40-1 1.14.120 Sep 1 '18 — Nov 30 '18 0 12 BTS
搭建“百城百店”电商平台+鼓鼓超级支付 1.14.128 Oct 22 '18 — Nov 23 '18 0 24,300 BTS
BitsharesBE 1.14.125 Oct 7 '18 — Nov 15 '18 0 10,000 BTS
比特股社区“百城百店”计划 1.14.116 Aug 12 '18 — Oct 31 '18 0 4 BTS
201804-general-presentation 1.14.101 Apr 1 '18 — Oct 31 '18 0 4,200 BTS
201804-bitfest 1.14.103 Apr 4 '18 — Oct 30 '18 0 2,000 BTS
2018-10-decentralized-sponsorship 1.14.127 Oct 18 '18 — Oct 27 '18 0 42,000 BTS
201807_OpenLedger_Security_Analisys 1.14.113 Aug 6 '18 — Oct 5 '18 0 3,885 BTS
201803-bsip38 1.14.100 Mar 20 '18 — Sep 30 '18 0 1 BTS
201803-bsip37 1.14.98 Mar 2 '18 — Sep 30 '18 0 10 BTS
201803-bsip36 1.14.97 Mar 2 '18 — Sep 30 '18 0 10 BTS
201803-bsip35 1.14.96 Mar 2 '18 — Sep 30 '18 0 10 BTS
201803-bsip34 1.14.95 Mar 2 '18 — Sep 30 '18 0 10 BTS
201803-bsip33 1.14.94 Mar 2 '18 — Sep 30 '18 0 10 BTS
201803-bsip32 1.14.93 Mar 2 '18 — Sep 30 '18 0 10 BTS
201803-bsip31 1.14.92 Mar 2 '18 — Sep 30 '18 0 10 BTS
201803-bsip30 1.14.91 Mar 2 '18 — Sep 30 '18 0 10 BTS
201802-legal-bts 1.14.80 Feb 1 '18 — Aug 30 '18 0 6,500 BTS
Alfredo Garcia - Bitshares core developer 1.14.75 Jan 22 '18 — Jul 22 '18 0 715 BTS
Alfredo Garcia supplement worker 1.14.110 Jul 15 '18 — Jul 20 '18 0 20,000 BTS
Stanec#8742-Decentral-ALQO/BCO/CYBEX.io-Development 1.14.90 Mar 7 '18 — Jul 7 '18 0 5,000 BTS
test2 1.14.106 Jun 29 '18 — Jun 30 '18 0 1 BTS
test 1.14.105 Jun 29 '18 — Jun 30 '18 0 1 BTS
201801-budget-chinese-translations 1.14.71 Jan 1 '18 — Jun 30 '18 0 350 BTS
data center burstcoin miner ecologe 1.14.86 Feb 10 '18 — Jun 29 '18 0 150 BTS
2018-02-bitsharesui 1.14.83 Feb 15 '18 — Jun 15 '18 0 4,200 BTS
2018-02-bitsharesui 1.14.82 Feb 15 '18 — Jun 15 '18 0 20 BTS
btcminer1984 1.14.87 Feb 14 '18 — Jun 8 '18 0 100 BTS
2017-12-blockchainacademy 1.14.68 Dec 1 '17 — May 31 '18 0 2,500 BTS
201712-infrastructure 1.14.67 Dec 1 '17 — May 31 '18 0 2,700 BTS
Crypto-Solutions 1.14.72 Dec 30 '17 — May 5 '18 0 2,000 BTS
Poll - BSIP27 - Asset Issuer Reclaim Fee Pool Funds 1.14.70 Jan 1 '18 — May 1 '18 0 1 BTS
Poll - BSIP26 - Refund Original Order Creation Fee on Cancel 1.14.69 Jan 1 '18 — May 1 '18 0 1 BTS
BitShares Greater China Representative 1.14.63 Nov 1 '17 — May 1 '18 0 9,392 BTS
Abit - Core Developer - 201712~201803 1.14.66 Dec 1 '17 — Mar 31 '18 0 2,060 BTS
201802-bsip29 1.14.81 Feb 1 '18 — Mar 30 '18 0 20 BTS
201708-bitsharesui 1.14.58 Aug 15 '17 — Feb 15 '18 0 14,000 BTS
Worker Kano123 - like bitshares 1.14.78 Jan 18 '18 — Jan 21 '18 0 100 BTS
Acquire Bitshares.com Domain - Cryptonomex 1.14.77 Jan 16 '18 — Jan 17 '18 0 500,000 BTS
Alfredo Garcia - Core Developer for the second half of 2017 1.14.55 Jul 12 '17 — Jan 8 '18 0 2,187 BTS
Project administration & essential maintenance 1.14.47 Nov 9 '16 — Dec 31 '17 0 10,000 BTS
Joint Marketing Campaign of Exchanges WP 1.14.65 Nov 24 '17 — Dec 24 '17 0 60,000 BTS
Joint Marketing Campaign of Exchanges WP 1.14.64 Nov 10 '17 — Dec 10 '17 0 60,000 BTS
201707-bsip18 1.14.56 Jul 15 '17 — Oct 31 '17 0 6,400 BTS
"elmato" witness feed out of date - 2 days old! 1.14.62 Oct 22 '17 — Oct 23 '17 0 303 BTS
201709-steemfest 1.14.59 Sep 20 '17 — Oct 20 '17 0 4,500 BTS
Alfredo Garcia, Bitshares Core Dev 1.14.49 Jan 23 '17 — Jul 24 '17 0 8,960.63333 BTS
Python-steem and uptick 1.14.52 Feb 15 '17 — May 15 '17 0 90,000 BTS
GUI Development - svk 1.14.48 Jan 9 '17 — Apr 9 '17 0 50,000 BTS
Chronos Crypto Videos 1.14.45 Sep 12 '16 — Mar 31 '17 0 16,666 BTS
Chronos Crypto Videos 1.14.44 Sep 12 '16 — Mar 31 '17 0 0.16666 BTS
Advertisement on 8btc.com 1.14.54 Feb 20 '17 — Mar 22 '17 0 8,400 BTS
agree to increase witness payment to 3BTS/block 1.14.53 Feb 7 '17 — Feb 17 '17 0 1 BTS
object to increase witness payment to 4BTS/block 1.14.51 Feb 2 '17 — Feb 17 '17 0 1 BTS
agree to increase witness payment to 4BTS/block 1.14.50 Feb 2 '17 — Feb 17 '17 0 1 BTS
Project administration & essential maintenance 1.14.46 Nov 9 '16 — Dec 31 '16 0 10,000 BTS
refund-100k-4 1.14.26 Jan 1 '16 — Dec 31 '16 0 100,000 BTS
refund-100k-3 1.14.25 Jan 1 '16 — Dec 31 '16 0 100,000 BTS
refund-100k-2 1.14.24 Jan 1 '16 — Dec 31 '16 0 100,000 BTS
refund-100k-1 1.14.23 Jan 1 '16 — Dec 31 '16 0 100,000 BTS
burn-100k-4 1.14.22 Jan 1 '16 — Dec 31 '16 0 100,000 BTS
burn-100k-3 1.14.21 Jan 1 '16 — Dec 31 '16 0 100,000 BTS
