Voting weight | 199,159,667 BTS |
Proxy followers | 200 |
Owner | |||
---|---|---|---|
yuanbao-committee | 1 | 12.5% | |
bts-king110 | 1 | 12.5% | |
chinacoolking | 1 | 12.5% | |
yuan666 | 1 | 12.5% | |
lds73898 | 1 | 12.5% | |
ljk424 | 1 | 12.5% | |
ptschina | 1 | 12.5% | |
spring | 1 | 12.5% | |
Threshold | 5 | 62.5% |
Active | |||
---|---|---|---|
yuanbao-committee | 10 | 12.5% | |
bts-king110 | 10 | 12.5% | |
chinacoolking | 10 | 12.5% | |
yuan666 | 10 | 12.5% | |
lds73898 | 10 | 12.5% | |
ljk424 | 10 | 12.5% | |
ptschina | 10 | 12.5% | |
spring | 10 | 12.5% | |
Threshold | 40 | 50% |
Memo | |
---|---|
BTS6BwpUU7VDxnrubfwh5tAapVWjnE7A9yEG4ey6PS87JEKhEU9CF |
Registered | 2018-11-27 |
---|---|
Lifetime fees paid | 20,719 BTS |
Cashback/vesting | 14,166 BTS 0 BTS 0 BTS 0.311 CNY 339,185 CNVOTE |
Asset | Balance |
---|---|
BTS | 75,889 |
ALTFUND | 100,000 |
DECENTRALIZED | 1 |
VIRTUAL | 1 |
DIGITAL | 1 |
CNVOTE | 250,130,086 |
NEWBS | 168,671,412 |
DEFI.BTSDEFI | 226 |
NFTEA.MOUNTAINS | 1 |
NFTEA.METROPOLIS | 1 |
NFTEA.ISOMETRIC | 1 |
NFTEA.POWER | 1 |
NFTEA.ORBS | 2 |