Id | 1.5.32 |
---|---|
Active | No |
URL | transwiser.com |
Id | 1.6.72 |
---|---|
Active | No |
Votes | 0 BTS |
Missed | 6691 blocks |
URL | transwiser.com |
Votes as | bitcrab |
---|---|
Voting weight | 1.65 BTS |
Lifetime fees paid | 25,578 BTS |
Whitelisting accounts | waterdrip-capital |
Cashback/vesting | 18.77 BTS 1 BTS 4.46 BTS 0 BTS 4.13 USD 0 GDEX.USDT 0.0000478 GDEX.BTC 0 CNY 0.1548 EUR |
Asset | Balance |
---|---|
BTS | 2.577 |
SHAREBIT | 32.1 |
11 | |
CLINTON | 1,000 |
SANDERS | 1,000 |
WASHINGTON | 1,000 |
FRANKLIN | 10 |
BADCOIN | 10,000 |
DEEX | 0.1 |
STATER | 1,500 |
WATERDRIP | 520 |
DECENTRALIZED | 1 |
VIRTUAL | 1 |
ASTRO | 0.0011 |
SWIFTBTS | 0.01 |
GDP | 75.7 |
DIGITAL | 1 |
NIKKEIINDEX | 0.00001 |
XBTSX.COF | 1 |
READMEMO | 0.01 |
BTSMA | 10,000 |
FORINT | 1 |
OPTIONS.19OC020P | 0.02 |
OPTIONS.20FECN3C | 0.01 |