Owner | |||
---|---|---|---|
committee-account | 3 | 42.9% | |
chainsquad | 1 | 14.3% | |
blocktrades | 1 | 14.3% | |
dev.bitsharesblocks | 1 | 14.3% | |
cass | 1 | 14.3% | |
Threshold | 3 | 42.9% |
Active | |||
---|---|---|---|
chainsquad | 1 | 20% | |
blocktrades | 1 | 20% | |
dev.bitsharesblocks | 1 | 20% | |
cass | 1 | 20% | |
fox | 1 | 20% | |
Threshold | 3 | 60% |
Memo | |
---|---|
BTS51y7F4GBf6wBSfpREh5BTsejMXRr3drvVdPuf6npNbDsx5kwNJ |
Registered | 2017-02-03 |
---|---|
Votes as | xeroc |
Lifetime fees paid | 25,702 BTS |
Cashback/vesting | 0 BTS 6,472 BTS |
Asset | Balance |
---|---|
LEOBUZZ | 10 |