ETH Ethereum-backed Issued Asset. Buy or Sell Peer to Peer for best results or Trade with other Digital Assets on the DEX.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
ETHERIA : COMPUMATRIX.USD | 70 COMPUMATRIX.USD | $531 | 0 ETHERIA | $0 |
ETHERIA : BRIDGE.BCO | 0.000075 BRIDGE.BCO | $0.0000121 | 0 ETHERIA | $0 |
ETHERIA : SEK | 0.0001 SEK | $0.00005 | 0 ETHERIA | $0 |
ETHERIA : PLANT | 0.0222 PLANT | $0.00000711 | 0 ETHERIA | $0 |
ETHERIA : COMPUMATRIX.BTC | 0.02198 COMPUMATRIX.BTC | $637 | 0 ETHERIA | $0 |
ETHERIA : OCEANIA | 0.142 OCEANIA | $0.00000212 | 0 ETHERIA | $0 |
ETHERIA : CYCLOS | 0.1 CYCLOS | $86.8 | 0 ETHERIA | $0 |
ETHERIA : PARABOLA | 23.7 PARABOLA | $375 | 0 ETHERIA | $0 |
ETHERIA : VERVE | 0.0925 VERVE | $0.0001594 | 0 ETHERIA | $0 |
ETHERIA : DIERHAM | 0.001 DIERHAM | $0.1396 | 0 ETHERIA | $0 |
ETHERIA : BPSCX | 8 BPSCX | $5 | 0 ETHERIA | $0 |
ETHERIA : BTCCASH | 1.926 BTCCASH | $34.7 | 0 ETHERIA | $0 |
ETHERIA : CNY | 0.000001 CNY | $0.0000005 | 0 ETHERIA | $0 |
ETHERIA : USD | 5 USD | $5 | 0 ETHERIA | $0 |
ETHERIA : NEOCORE | 12.06 NEOCORE | $1.043 | 0 ETHERIA | $0 |
ETHERIA : BTCCORE | 20 BTCCORE | $29,888 | 0 ETHERIA | $0 |
ETHERIA : EPESO | 51,280 EPESO | $0.061 | 0 ETHERIA | $0 |
ETHERIA : ECASH | 10 ECASH | $14.7 | 0 ETHERIA | $0 |
ETHERIA : OPEN.ETH | 0.00000001 OPEN.ETH | $0.000001337 | 0 ETHERIA | $0 |
ETHERIA : BTS | 0.0000888 BTS | $0.001615 | 0 ETHERIA | $0 |
Supply | 500,859,165 ETHERIA |
---|---|
Issued by | trade-ceeds |
Details
Internal ID | 1.3.2206 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.2% |
Max market fee | 0 ETHERIA |
Max supply | 1,000,000,000 ETHERIA |
Permissions | |
---|---|
Charge market fee White list Override authority Transfer restricted Disable confidential | |
Flags | None |
Fee Pool
Accumulated | 0.2024 ETHERIA |
---|---|
Pool Balance | 0.00055 BTS |
Exchange Rate | 0.000667 ETHERIA/BTS |
Account | Price | ETHERIA | BTS | Total BTS |
---|---|---|---|---|
piscesdeb-1 | 0.000545 | 0.01837 | 0.00001 | 0.00001 |
comp2 | 0.000351 | 56,978 | 20 | 20 |
pul3 | 0.000351 | 28,489 | 10 | 30 |
comp2 | 0.000332 | 150,702 | 50 | 80 |
pul3 | 0.000332 | 60,281 | 20 | 100 |
comp2 | 0.000302 | 165,684 | 50 | 150 |
ruairi1 | 0.000302 | 231,957 | 70 | 220 |
comp2 | 0.000252 | 198,592 | 50 | 270 |
koin713 | 0.00025 | 124,114 | 31 | 301 |
fata1234 | 0.0002 | 10,000 | 2 | 303 |
comp2 | 0.0000901 | 2,219,746 | 200 | 503 |
vtb-24 | 0.0000901 | 666,000 | 60 | 563 |
comp2 | 0.0000011 | 181,806,197 | 200 | 763 |
comp2 | 0.0000000225 | 443,752,001 | 10 | 773 |
Account | Price | ETHERIA | BTS | Total BTS |
---|---|---|---|---|
comp1 | 0.000794 | 200,000 | 159 | 159 |
pul3 | 0.000794 | 25,173 | 20 | 179 |
pul3 | 0.0008 | 37,528 | 30 | 209 |
deks01 | 0.0008 | 29,267 | 23.4 | 232.3 |
comp1 | 0.00104 | 100,000 | 104 | 336 |
pul3 | 0.00104 | 96,154 | 100 | 436 |
comp1 | 0.00148 | 500,000 | 740 | 1,176 |
pul3 | 0.00148 | 233,129 | 345 | 1,521 |
comp1 | 0.00443 | 1,000,000 | 4,430 | 5,951 |
pul3 | 0.00443 | 608,048 | 2,694 | 8,645 |
far-el | 0.00444 | 819,981 | 3,637 | 12,282 |
comp1 | 0.007 | 1,000,000 | 7,003 | 19,285 |
koin713 | 0.007 | 513,287 | 3,595 | 22,879 |
vsmhb | 0.01 | 1,000 | 10 | 22,889 |
vsmhb | 0.032 | 1,533 | 49.1 | 22,938 |
vsmhb | 0.034 | 1,442 | 49 | 22,987 |
vsmhb | 0.036 | 1,383 | 49.8 | 23,037 |
vsmhb | 0.0393 | 1,272 | 50 | 23,087 |
comp1 | 0.129 | 500,000 | 64,470 | 87,557 |
koin713 | 0.129 | 570,896 | 73,630 | 161,187 |
muna01 | 0.129 | 13,432 | 1,733 | 162,920 |
comp1 | 0.19 | 200,000 | 37,979 | 200,899 |
derham-wallet | 0.19 | 10,439 | 1,982 | 202,882 |
comp1 | 0.398 | 100,000 | 39,841 | 242,722 |
derham-wallet | 0.4 | 10,000 | 4,000 | 246,722 |
comp1 | 51 | 100,000 | 5,097,360 | 5,344,082 |
vsmhb | 100 | 1 | 100 | 5,344,182 |
vsmhb | 1,000 | 1 | 1,000 | 5,345,182 |
vsmhb | 10,000 | 1 | 10,000 | 5,355,182 |
vsmhb | 100,000 | 1 | 100,000 | 5,455,182 |
piscesdeb-1 | 189,305 | 0.0004 | 75.7 | 5,455,258 |
piscesdeb-1 | 189,522 | 0.0004 | 75.8 | 5,455,333 |
piscesdeb-1 | 189,743 | 0.0004 | 75.9 | 5,455,409 |
piscesdeb-1 | 189,960 | 0.0004 | 76 | 5,455,485 |
comp-2 | 190,171 | 0.000181 | 34.4 | 5,455,520 |
piscesdeb-1 | 190,178 | 0.0004 | 76 | 5,455,596 |
comp-2 | 190,370 | 0.000181 | 34.5 | 5,455,630 |
piscesdeb-1 | 190,398 | 0.0004 | 76.2 | 5,455,706 |
comp-2 | 190,569 | 0.000181 | 34.5 | 5,455,741 |
piscesdeb-1 | 190,615 | 0.0004 | 76.2 | 5,455,817 |
comp-2 | 190,768 | 0.000181 | 34.5 | 5,455,852 |
piscesdeb-1 | 190,833 | 0.0004 | 76.3 | 5,455,928 |
comp-2 | 190,967 | 0.000181 | 34.6 | 5,455,963 |
piscesdeb-1 | 191,050 | 0.0004 | 76.4 | 5,456,039 |
comp-2 | 191,166 | 0.000181 | 34.6 | 5,456,074 |
piscesdeb-1 | 191,270 | 0.0004 | 76.5 | 5,456,150 |
comp-2 | 191,365 | 0.000181 | 34.6 | 5,456,185 |
piscesdeb-1 | 191,488 | 0.0004 | 76.6 | 5,456,261 |
comp-2 | 191,564 | 0.000181 | 34.7 | 5,456,296 |
piscesdeb-1 | 191,705 | 0.0004 | 76.7 | 5,456,373 |
comp-2 | 191,762 | 0.000181 | 34.7 | 5,456,407 |
piscesdeb-1 | 191,925 | 0.0004 | 76.8 | 5,456,484 |
comp-2 | 191,961 | 0.000181 | 34.7 | 5,456,519 |
piscesdeb-1 | 192,143 | 0.0004 | 76.9 | 5,456,596 |
comp-2 | 192,160 | 0.000181 | 34.8 | 5,456,631 |
comp-2 | 192,359 | 0.000181 | 34.8 | 5,456,665 |
piscesdeb-1 | 192,360 | 0.0004 | 77 | 5,456,742 |
comp-2 | 192,552 | 0.000181 | 34.9 | 5,456,777 |
piscesdeb-1 | 192,580 | 0.0004 | 77 | 5,456,854 |
comp-2 | 192,751 | 0.000181 | 34.9 | 5,456,889 |
piscesdeb-1 | 192,798 | 0.0004 | 77.1 | 5,456,966 |
comp-2 | 192,950 | 0.000181 | 34.9 | 5,457,001 |
piscesdeb-1 | 193,015 | 0.0004 | 77.2 | 5,457,078 |
comp-2 | 193,149 | 0.000181 | 35 | 5,457,113 |
piscesdeb-1 | 193,235 | 0.0004 | 77.3 | 5,457,191 |
comp-2 | 193,348 | 0.000181 | 35 | 5,457,226 |
piscesdeb-1 | 193,453 | 0.0004 | 77.4 | 5,457,303 |
comp-2 | 193,547 | 0.000181 | 35 | 5,457,338 |
piscesdeb-1 | 193,670 | 0.0004 | 77.5 | 5,457,415 |
comp-2 | 193,746 | 0.000181 | 35.1 | 5,457,451 |
piscesdeb-1 | 193,888 | 0.0004 | 77.6 | 5,457,528 |
comp-2 | 193,945 | 0.000181 | 35.1 | 5,457,563 |
piscesdeb-1 | 194,108 | 0.0004 | 77.6 | 5,457,641 |
comp-2 | 194,144 | 0.000181 | 35.1 | 5,457,676 |
piscesdeb-1 | 194,325 | 0.0004 | 77.7 | 5,457,754 |
comp-2 | 194,343 | 0.000181 | 35.2 | 5,457,789 |
comp-2 | 194,541 | 0.000181 | 35.2 | 5,457,824 |
piscesdeb-1 | 194,542 | 0.0004 | 77.8 | 5,457,902 |
comp-2 | 194,740 | 0.000181 | 35.2 | 5,457,937 |
piscesdeb-1 | 194,763 | 0.0004 | 77.9 | 5,458,015 |
comp-2 | 194,939 | 0.000181 | 35.3 | 5,458,050 |
piscesdeb-1 | 194,980 | 0.0004 | 78 | 5,458,128 |
comp-2 | 195,138 | 0.000181 | 35.3 | 5,458,164 |
piscesdeb-1 | 195,197 | 0.0004 | 78.1 | 5,458,242 |
comp-2 | 195,337 | 0.000181 | 35.4 | 5,458,277 |
piscesdeb-1 | 195,418 | 0.0004 | 78.2 | 5,458,355 |
comp-2 | 195,536 | 0.000181 | 35.4 | 5,458,391 |
piscesdeb-1 | 195,635 | 0.0004 | 78.3 | 5,458,469 |
comp-2 | 195,735 | 0.000181 | 35.4 | 5,458,504 |
piscesdeb-1 | 195,852 | 0.0004 | 78.3 | 5,458,583 |
comp-2 | 195,934 | 0.000181 | 35.5 | 5,458,618 |
piscesdeb-1 | 196,073 | 0.0004 | 78.4 | 5,458,697 |
comp-2 | 196,133 | 0.000181 | 35.5 | 5,458,732 |
piscesdeb-1 | 196,290 | 0.0004 | 78.5 | 5,458,811 |
comp-2 | 196,331 | 0.000181 | 35.5 | 5,458,846 |
piscesdeb-1 | 196,507 | 0.0004 | 78.6 | 5,458,925 |
comp-2 | 196,530 | 0.000181 | 35.6 | 5,458,960 |
piscesdeb-1 | 196,725 | 0.0004 | 78.7 | 5,459,039 |
comp-2 | 196,729 | 0.000181 | 35.6 | 5,459,075 |
comp-2 | 196,928 | 0.000181 | 35.6 | 5,459,110 |
piscesdeb-1 | 196,945 | 0.0004 | 78.8 | 5,459,189 |
comp-2 | 197,127 | 0.000181 | 35.7 | 5,459,225 |
piscesdeb-1 | 197,162 | 0.0004 | 78.9 | 5,459,304 |
comp-2 | 197,326 | 0.000181 | 35.7 | 5,459,339 |
piscesdeb-1 | 197,380 | 0.0004 | 79 | 5,459,418 |
comp-2 | 197,525 | 0.000181 | 35.8 | 5,459,454 |
piscesdeb-1 | 197,600 | 0.0004 | 79 | 5,459,533 |
comp-2 | 197,724 | 0.000181 | 35.8 | 5,459,569 |
piscesdeb-1 | 197,817 | 0.0004 | 79.1 | 5,459,648 |
comp-2 | 197,923 | 0.000181 | 35.8 | 5,459,684 |
piscesdeb-1 | 198,035 | 0.0004 | 79.2 | 5,459,763 |
comp-2 | 198,122 | 0.000181 | 35.9 | 5,459,799 |
piscesdeb-1 | 198,255 | 0.0004 | 79.3 | 5,459,878 |
comp-2 | 198,320 | 0.000181 | 35.9 | 5,459,914 |
piscesdeb-1 | 198,472 | 0.0004 | 79.4 | 5,459,993 |
comp-2 | 198,519 | 0.000181 | 35.9 | 5,460,029 |
piscesdeb-1 | 198,690 | 0.0004 | 79.5 | 5,460,109 |
comp-2 | 198,718 | 0.000181 | 36 | 5,460,145 |
piscesdeb-1 | 198,910 | 0.0004 | 79.6 | 5,460,224 |
comp-2 | 198,917 | 0.000181 | 36 | 5,460,260 |
comp-2 | 199,116 | 0.000181 | 36 | 5,460,296 |
piscesdeb-1 | 199,127 | 0.0004 | 79.7 | 5,460,376 |
comp-2 | 199,315 | 0.000181 | 36.1 | 5,460,412 |
piscesdeb-1 | 199,345 | 0.0004 | 79.7 | 5,460,492 |
comp-2 | 199,514 | 0.000181 | 36.1 | 5,460,528 |
piscesdeb-1 | 199,563 | 0.0004 | 79.8 | 5,460,608 |
comp-2 | 199,713 | 0.000181 | 36.1 | 5,460,644 |
piscesdeb-1 | 199,782 | 0.0004 | 79.9 | 5,460,724 |
comp-2 | 199,912 | 0.000181 | 36.2 | 5,460,760 |
piscesdeb-1 | 200,000 | 0.0004 | 80 | 5,460,840 |
comp-2 | 200,110 | 0.000181 | 36.2 | 5,460,876 |
comp-2 | 200,309 | 0.000181 | 36.3 | 5,460,913 |
comp-2 | 200,508 | 0.000181 | 36.3 | 5,460,949 |
comp-2 | 200,707 | 0.000181 | 36.3 | 5,460,985 |
comp-2 | 200,906 | 0.000181 | 36.4 | 5,461,022 |
vsmhb | 1,000,000 | 1 | 1,000,000 | 6,461,022 |
vsmhb | 10,000,000 | 1 | 10,000,000 | 16,461,022 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | piit-1 | 292,621 | - |
2 | compumatrix | 105,226 | 10,000 |
3 | valmora | 75,801 | - |
4 | wsad3n8 | 69,935 | - |
5 | airfrance | 37,501 | - |
6 | mirror-72 | 29,593 | - |
7 | cni-soundbwoy | 21,980 | 20 |
8 | hempty-d | 21,664 | - |
9 | alphago1 | 20,112 | - |
10 | sujunyi-home | 20,091 | - |
11 | ruairi1 | 20,049 | - |
12 | free2live | 19,882 | - |
13 | hjb-ventures | 17,711 | - |
14 | cni-thelema-plus | 14,989 | - |
15 | dragonfly-2 | 13,647 | - |
16 | stoya119 | 10,014 | 2,050 |
17 | jumpjiang12 | 11,962 | - |
18 | coignier-com | 10,407 | - |
19 | kohako17 | 9,689 | - |
20 | faith-3 | 9,438 | - |
21 | ffc1 | 7,001 | 296 |
22 | sjy-sh | 233.5 | 6,400 |
23 | trade-ceeds | 6,612 | - |
24 | cni-thelema | 6,010 | - |
25 | huibintao2018 | 5,678 | - |
26 | man-property | 5,480 | 40.8 |
27 | karitz5 | 5,495 | - |
28 | orvillek-100 | 5,325 | - |
29 | new-world | 4,452 | - |
30 | izzy-xoxo | 4,000 | - |
31 | sneaky-69 | 4,000 | - |
32 | sweet-1 | 3,832 | - |
33 | happi88 | 3,562 | - |
34 | cni-xthelem | 3,000 | - |
35 | dobrota-1 | 2,199 | - |
36 | lil-bi.t-of-techs-us | 2,136 | 15.87 |
37 | adesxb1 | 1,500 | 613 |
38 | writeon11 | 2,093 | - |
39 | ultra-violet | 1,960 | - |
40 | lady-bug | 1,897 | - |
41 | parabola1 | 1,719 | 173.6 |
42 | wrtn-11 | 1,700 | - |
43 | harold-s1 | 1,547 | - |
44 | veedle-2 | 1,544 | - |
45 | corcovado-1960 | 1,415 | - |
46 | meek-1 | 305 | 1,102 |
47 | zaca-1 | 1,398 | - |
48 | whx0630 | 1,160 | - |
49 | vancleef0p | 1,128 | 0.367 |
50 | dexmaster777 | 1,101 | - |
51 | cni-imbz18 | 1,078 | - |
52 | patrick-a111 | 1,057 | - |
53 | crypto-little | 1,027 | - |
54 | random-cryptic | 1,011 | - |
55 | jg008-s | 1,005 | - |
56 | living-free2 | 1,001 | - |
57 | lakay-07 | 1,000 | - |
58 | my-property | 1,000 | - |
59 | g419fruitdex73 | 923 | - |
60 | g419fruitdex75 | 900 | - |
61 | jfirst2214dex75 | 900 | - |
62 | jfirst2214dex74 | 900 | - |
63 | jfirst2214dex73 | 900 | - |
64 | froggy1 | 900 | - |
65 | wargus-1 | 814 | - |
66 | silviawu2326 | 809 | - |
67 | coyote2 | 752 | - |
68 | dav-phy1 | 722 | - |
69 | jfirst2214dex71 | 721 | - |
70 | xtradejfirst22142 | 707 | - |
71 | g419fruitdex72 | 700 | - |
72 | jfirst2214dex72 | 695 | - |
73 | g419fruitdex71 | 622 | - |
74 | cni-jyngson | 603 | - |
75 | lnlbrrsr70-nb | 531 | - |
76 | psychic | 516 | - |
77 | raiden909 | 512 | - |
78 | toanga-215 | 495 | - |
79 | to2netnis-cwjul18 | 457 | - |
80 | thebones-60 | 451 | - |
81 | comewhatmay-5860 | 448 | - |
82 | bonesfrancis-007 | 448 | - |
83 | petebones-007 | 448 | - |
84 | dudgeon-2 | 438 | - |
85 | rpotter1977 | 398 | - |
86 | cni-goldprofits | 397 | - |
87 | muna01 | 247.3 | 150 |
88 | zill-lala | 388 | 0.000989 |
89 | new61 | 359 | - |
90 | bean-nuts | 348 | - |
91 | far-el | 335 | 10 |
92 | wattho-5 | 341 | - |
93 | mfd-a | 335 | - |
94 | jtech-botaccount | 325 | - |
95 | a1trail-blazer2 | 323 | - |
96 | sandy-2018 | 319 | - |
97 | lava-lava | 316 | - |
98 | b77f88-5 | 310 | - |
99 | m77m88-2 | 310 | - |
100 | dxfloo12 | 206.4 | 100.9 |
101 | j37f20-2 | 300 | - |
102 | p2p888-4 | 299 | - |
103 | soundgirl1 | 298.6 | - |
104 | fata1234 | - | 297 |
105 | m78m78-3 | 297 | - |
106 | mm7788-4 | 295 | - |
107 | fb2627-5 | 290 | - |
108 | p2p777-3 | 290 | - |
109 | starrider1 | 284 | - |
110 | arg-4 | 281.5 | - |
111 | president-jiang | 280.3 | - |
112 | jbp127-1 | 280 | - |
113 | just-andromeda1 | 278.6 | - |
114 | logical-1 | 264.4 | - |
115 | mj7mf8-1 | 255 | - |
116 | lgd-a | 241.6 | - |
117 | amy-83 | 237.3 | - |
118 | mj7mf8-4 | 230 | - |
119 | mj7mf8-22 | 230 | - |
120 | p2p888-1 | 230 | - |
121 | m78m78-2 | 229 | - |
122 | fb2627-3 | 229 | - |
123 | p2p888-5 | 228 | - |
124 | fb2627-2 | 228 | - |
125 | p2p777-2 | 228 | - |
126 | m78m78-4 | 227 | - |
127 | j37f20-4 | 227 | - |
128 | jm7fm8-4 | 226 | - |
129 | mm7788-2 | 226 | - |
130 | mj7mf8-33 | 225 | - |
131 | m78m78-5 | 225 | - |
132 | fb2627-1 | 225 | - |
133 | j37f20-5 | 225 | - |
134 | p2p888-2 | 224 | - |
135 | fb2627-4 | 224 | - |
136 | b77f88-4 | 223 | - |
137 | m77m88-4 | 223 | - |
138 | mm7788-5 | 223 | - |
139 | jm7fm8-5 | 222 | - |
140 | jm7fm8-3 | 222 | - |
141 | jbp127-4 | 222 | - |
142 | p2p777-5 | 222 | - |
143 | b77f88-1 | 221 | - |
144 | p2p888-3 | 221 | - |
145 | m77m88-1 | 221 | - |
146 | mm7788-3 | 221 | - |
147 | mj7mf8-5 | 220 | - |
148 | b77f88-3 | 220 | - |
149 | jbp123-3 | 220 | - |
150 | j37f20-3 | 220 | - |
151 | jm7fm8-2 | 219 | - |
152 | b77f88-2 | 219 | - |
153 | p2p777-4 | 219 | - |
154 | jbp127-5 | 218 | - |
155 | jbp127-2 | 218 | - |
156 | mm7788-1 | 218 | - |
157 | m77m88-3 | 217 | - |
158 | p2p777-1 | 217 | - |
159 | m77m88-5 | 216 | - |
160 | compumatrix1 | 215.5 | 0.01469 |
161 | m78m78-1 | 215 | - |
162 | j37f20-1 | 215 | - |
163 | bn7-tzdk7 | 201.7 | - |
164 | raffymrillera1 | 200 | - |
165 | cni-cagney | 200 | - |
166 | jhh1978 | 193.4 | - |
167 | cryptual-fund | 191.7 | - |
168 | maxine1 | 170.8 | 17 |
169 | andot-2 | 185.3 | - |
170 | ou812gr8t29 | 171.7 | - |
171 | guy-cni | 168.6 | - |
172 | mauhli4 | 86.6 | 70 |
173 | yo-soy-i-am | 155.6 | - |
174 | xcloudg419fruit | 152 | - |
175 | cni-calvinjoseph0387 | 151.5 | - |
176 | tk-mower-1 | 149 | - |
177 | ajc-4 | 143.4 | - |
178 | cni-anil2 | 141 | - |
179 | masterdex777 | 141 | - |
180 | happi-bot | 139.8 | - |
181 | favour213-c | 139.8 | - |
182 | vinnen2 | 139.8 | - |
183 | stix-stonz | 135.7 | - |
184 | fauzi11 | 133.7 | - |
185 | kitty-kat1 | 132 | - |
186 | wing-nut | 127.4 | - |
187 | greatshare-cd | 124.7 | - |
188 | nolytesgcapacap1 | 122 | - |
189 | dallasboy-88 | 121 | - |
190 | backwater-blues | 120.7 | - |
191 | starbeing-33 | 112.3 | - |
192 | snowy-owl-300 | 112 | - |
193 | pok2 | 112 | - |
194 | tggi-moneytime3 | 109.9 | - |
195 | sun-shine66 | 109.4 | - |
196 | courage312 | 108.4 | - |
197 | f-reveryoung | 107.7 | - |
198 | wingstar-fx | 100 | 5 |
199 | super-jc3 | 104.6 | - |
200 | coyote3 | 100.4 | - |
201 | r-potter1977 | 100 | - |
202 | madam-fr0ggy | 100 | - |
203 | alchemikas1 | 100 | - |
204 | schmooze1 | 100 | - |
205 | dexmagnum777 | 98.4 | - |
206 | albert49 | 97.8 | - |
207 | dobro-1 | 93.6 | - |
208 | koin713 | - | 93.2 |
209 | gordit88 | 90.2 | - |
210 | ram-dex2 | 88.6 | 0.000004 |
211 | i-tkrnh | 87.9 | - |
212 | hj-spark | 87.7 | - |
213 | don4chance | 86.7 | - |
214 | maddy-5611 | 65.3 | 20.95 |
215 | vsmhb | 63.4 | 13.26 |
216 | firstbase61 | 75.5 | - |
217 | blue-is-the-colour | 74.5 | - |
218 | s-25572915 | 74.5 | - |
219 | amcmiami305 | 74 | - |
220 | bwn750 | 72.4 | - |
221 | lar-joh | 72 | - |
222 | jfundz1 | - | 70.8 |
223 | bar-joa | 70.7 | - |
224 | transfer-serv | 69.6 | - |
225 | richgraves77 | 68.8 | - |
226 | blodgy-3 | 68.6 | - |
227 | gbiz-7777 | 65.4 | - |
228 | nms-4 | 65.1 | - |
229 | cni-peacewithin | 64.8 | - |
230 | jayfay003 | 64.6 | - |
231 | kanderson2230 | 63.5 | - |
232 | berkat11 | - | 62.5 |
233 | jags0757-btc | 61.9 | - |
234 | as-a-bell | 60.8 | - |
235 | mette-11 | 59.5 | 0.001115 |
236 | kohako88 | 56 | - |
237 | herbie02-d | 53.8 | - |
238 | bigmtn2000 | 53.3 | - |
239 | adream4me | 53.3 | - |
240 | gitam2030 | 52.8 | - |
241 | just147 | 35.2 | 17.34 |
242 | mylife-4 | 52.1 | - |
243 | jlb6749 | 51.8 | - |
244 | tokskalle12 | 51.7 | 0.00432 |
245 | lou-toy2 | 6.85 | 43.8 |
246 | jeep-chik13 | 50 | - |
247 | cni-drpkb12 | 40.4 | 8 |
248 | masterminds1 | 48 | - |
249 | vtb-24 | - | 47.6 |
250 | crazy-bones007 | 47.4 | - |