Owner | |||
---|---|---|---|
BTS79wLLZWRjeQtD25y8LrMCDpCf95DQSHeMgWruf1n7vAxwm2XFu | 1 | 20% | |
BTS8L6LEUDisNCDrEaAiHiJXMK7n9ButfazBHp9on2LB65vyDzucE | 1 | 20% | |
BTS85tA9DWezteU94TsrK732ZpGu9hRqVqnp5KYbFx9yrhotk8My1 | 1 | 20% | |
BTS5Mf77qGiKTpSeMLj77XUyXztNEMEHQZDE2W1g2BtR1kTmgyc2G | 1 | 20% | |
BTS6BEazi7SBnZguPwbLaH5XmRnWvsWayjjPPEggmxyWSuLvyWUJ5 | 1 | 20% | |
Threshold | 1 | 20% |
Active | |||
---|---|---|---|
BTS6UMBZPu2xt6MSvJkX22jNg3LXUxqtAEV59F9agAKpLqngNzJLn | 1 | 20% | |
BTS7Lsr3Ypt6MW5pJhzMDwP94VJxvqHnfh5wuTm7xPsr8KF59eFGT | 1 | 20% | |
BTS7upvPL4DYDSUrhCHfKqcqRP5KTzDVGN1yrB7cu3jAmV7PyB7hQ | 1 | 20% | |
BTS6qiBaUTz2RWEzDgCMAEeiKmZfmwRWZfKAzdSBAxZJJPn98s4xc | 1 | 20% | |
BTS6oDcRAU69Mn7LU7wN6343mF1sspbpcjv5noVUAyakn19upsHau | 1 | 20% | |
Threshold | 1 | 20% |
Memo | |
---|---|
BTS5tfkjVeFFXenSgZJFL5Zg2ZSgnjwVvVvcUibg15p5sQxq4gZzJ |
Registered | 2018-05-14 |
---|---|
Votes as | nobody |
Voting weight | 0.0928 BTS |
Lifetime fees paid | 5.94 BTS |
Registrar | space6666 |
Asset | Balance |
---|---|
BTS | 0.0928 |
DEEX | 0.1 |
EVRAZ | 0.505 |
ELECTRON | 1 |
DECENTRALIZED | 1 |
AMAZONCOM | 0.00001 |
BAIDUCOM | 0.00001 |
EBAYCOM | 0.00001 |
FACEBOOKCOM | 0.00001 |
TESLACOM | 0.00001 |
BOEINGCOM | 0.00001 |
ALIBABACOM | 0.00001 |
FORDCOM | 0.00001 |
DONGFENG | 0.006 |
TWITTERCOM | 0.00001 |
GDP | 2.165 |
GOOGL | 0.00001 |
SPRING | 0.000009 |