GDEX.EOS GDEX issued EOS ERC20 token backed asset, will be replaced by EOS mainnet token after release.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
GDEX.EOS : COMPUMATRIX.USD | 4.17 COMPUMATRIX.USD | $0.75 | 0 GDEX.EOS | $0 |
GDEX.EOS : URTHR | 101.1 URTHR | $0.95 | 0 GDEX.EOS | $0 |
GDEX.EOS : WEYOUME | 8.15 WEYOUME | $1.376 | 0 GDEX.EOS | $0 |
GDEX.EOS : OBITS | 97.8 OBITS | $338 | 0 GDEX.EOS | $0 |
GDEX.EOS : DEEX.EOS | 0.91 DEEX.EOS | $0.908 | 0 GDEX.EOS | $0 |
GDEX.EOS : PARABOLA | 4,499 PARABOLA | $6.64 | 0 GDEX.EOS | $0 |
GDEX.EOS : GDEX.USDT | 2.63 GDEX.USDT | $2.68 | 0 GDEX.EOS | $0 |
GDEX.EOS : EUR | 2.01 EUR | $0.1714 | 0 GDEX.EOS | $0 |
GDEX.EOS : OPEN.USDT | 8 OPEN.USDT | $10.53 | 0 GDEX.EOS | $0 |
GDEX.EOS : CNYRMB | 24.9 CNYRMB | $5.53 | 0 GDEX.EOS | $0 |
GDEX.EOS : OPEN.LTC | 0.0834 OPEN.LTC | $5.55 | 0 GDEX.EOS | $0 |
GDEX.EOS : BRIDGE.LTC | 0.1 BRIDGE.LTC | $15.24 | 0 GDEX.EOS | $0 |
GDEX.EOS : ESCODEX.EOS | 0.98 ESCODEX.EOS | $4.98 | 0 GDEX.EOS | $0 |
GDEX.EOS : RUDEX.BTC | 0.000773 RUDEX.BTC | $12.4 | 0 GDEX.EOS | $0 |
GDEX.EOS : OPEN.MAID | 36.1 OPEN.MAID | $58.2 | 0 GDEX.EOS | $0 |
GDEX.EOS : ZEPH | 854 ZEPH | $30,740,782 | 0 GDEX.EOS | $0 |
GDEX.EOS : GOLD | 0.01476 GOLD | $27.7 | 0 GDEX.EOS | $0 |
GDEX.EOS : VIRGROW | 0.313 VIRGROW | $0.001566 | 0 GDEX.EOS | $0 |
GDEX.EOS : RUDEX.EOS | 0.976 RUDEX.EOS | $2.153 | 0 GDEX.EOS | $0 |
GDEX.EOS : ILICOIN | 0.1538 ILICOIN | $7.33 | 0 GDEX.EOS | $0 |
GDEX.EOS : IOU.EOS | 1 IOU.EOS | $0.597 | 0 GDEX.EOS | $0 |
GDEX.EOS : BTSCOIN | 100 BTSCOIN | $11.94 | 0 GDEX.EOS | $0 |
GDEX.EOS : RUBLE | 160 RUBLE | $2.56 | 0 GDEX.EOS | $0 |
GDEX.EOS : RMB | 23 RMB | $4.61 | 0 GDEX.EOS | $0 |
GDEX.EOS : CROKS | 0.01 CROKS | $0.00000005 | 0 GDEX.EOS | $0 |
GDEX.EOS : WWW.EOS | 1 WWW.EOS | $7.31 | 0 GDEX.EOS | $0 |
GDEX.EOS : GDEX.ETH | 0.024 GDEX.ETH | $0.012 | 0 GDEX.EOS | $0 |
GDEX.EOS : GDEX.BTC | 0.000339 GDEX.BTC | $1.97 | 0 GDEX.EOS | $0 |
GDEX.EOS : OPEN.BTC | 0.00000104 OPEN.BTC | $0.00035 | 0 GDEX.EOS | $0 |
GDEX.EOS : USD | 5.88 USD | $5.88 | 0 GDEX.EOS | $0 |
GDEX.EOS : BTS | 171 BTS | $170.3 | 0 GDEX.EOS | $0 |
GDEX.EOS : OPEN.EOS | 2 OPEN.EOS | $8.89 | 0 GDEX.EOS | $0 |
GDEX.EOS : CNY | 38.3 CNY | $4.79 | 0 GDEX.EOS | $0 |
Supply | 500,000 GDEX.EOS |
---|---|
Issued by | gdex-team |
Details
Internal ID | 1.3.2635 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.06% |
Max market fee | 1,000,000 GDEX.EOS |
Max supply | 1,000,000,000 GDEX.EOS |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee White list |
Fee Pool
Accumulated | 5.95 GDEX.EOS |
---|---|
Pool Balance | 4,001 BTS |
Exchange Rate | 0.0667 GDEX.EOS/BTS |
Account | Price | GDEX.EOS | BTS | Total BTS |
---|---|---|---|---|
mm.bts-geos.abot | 62.7 | 32.4 | 2,033 | 2,033 |
a-geos | 62.5 | 27.9 | 1,742 | 3,776 |
mm.bts-geos.abot | 62.5 | 32.5 | 2,029 | 5,805 |
mm.bts-geos.abot | 62.2 | 32.6 | 2,025 | 7,830 |
mm.bts-geos.abot | 62 | 32.6 | 2,021 | 9,851 |
mm.bts-geos.abot | 61.7 | 32.7 | 2,017 | 11,869 |
mm.bts-geos.abot | 61.5 | 32.7 | 2,013 | 13,882 |
demo.btsbots | 61.2 | 486 | 29,766 | 43,648 |
mm.bts-geos.abot | 61.2 | 32.8 | 2,009 | 45,657 |
mm.bts-geos.abot | 61 | 32.9 | 2,005 | 47,662 |
mm.bts-geos.abot | 60.7 | 32.9 | 2,001 | 49,663 |
mm.bts-geos.abot | 60.5 | 33 | 1,997 | 51,660 |
mm.bts-geos.abot | 60.3 | 33.1 | 1,993 | 53,653 |
mm.bts-geos.abot | 60 | 33.1 | 1,989 | 55,643 |
mm.bts-geos.abot | 59.8 | 33.9 | 2,025 | 57,667 |
mm.bts-geos.abot | 59.5 | 33.9 | 2,021 | 59,688 |
mm.bts-geos.abot | 59.3 | 34.1 | 2,021 | 61,708 |
mm.bts-geos.abot | 59.1 | 34.1 | 2,016 | 63,725 |
mm.bts-geos.abot | 58.8 | 34.2 | 2,012 | 65,737 |
mm.bts-geos.abot | 58.6 | 34.3 | 2,008 | 67,746 |
mm.bts-geos.abot | 58.4 | 34.3 | 2,004 | 69,750 |
mm.bts-geos.abot | 58.1 | 34.4 | 2,000 | 71,751 |
mm.bts-geos.abot | 57.9 | 34.5 | 1,996 | 73,747 |
mm.bts-geos.abot | 57.7 | 34.6 | 1,992 | 75,739 |
mm.bts-geos.abot | 57.4 | 34.6 | 1,989 | 77,728 |
mm.bts-geos.abot | 57.2 | 35.6 | 2,039 | 79,767 |
mm.bts-geos.abot | 57 | 35.7 | 2,035 | 81,801 |
mm.bts-geos.abot | 56.8 | 35.8 | 2,031 | 83,832 |
mm.bts-geos.abot | 56.5 | 35.8 | 2,026 | 85,858 |
mm.bts-geos.abot | 56.3 | 35.9 | 2,022 | 87,881 |
mm.bts-geos.abot | 56.1 | 36 | 2,018 | 89,899 |
mm.bts-geos.abot | 55.9 | 36.1 | 2,014 | 91,914 |
mm.bts-geos.abot | 55.6 | 36.1 | 2,010 | 93,924 |
mm.bts-geos.abot | 55.4 | 36.2 | 2,006 | 95,930 |
mm.bts-geos.abot | 55.2 | 36.3 | 2,002 | 97,933 |
zeng1392451 | 55 | 40 | 2,200 | 100,133 |
mm.bts-geos.abot | 55 | 36.4 | 1,998 | 102,131 |
mm.bts-geos.abot | 54.8 | 36.4 | 1,994 | 104,125 |
mm.bts-geos.abot | 54.5 | 36.5 | 1,990 | 106,116 |
mm.bts-geos.abot | 54.3 | 36.6 | 1,986 | 108,102 |
mm.bts-geos.abot | 54.1 | 36.6 | 1,982 | 110,085 |
mm.bts-geos.abot | 53.9 | 36.7 | 1,979 | 112,063 |
mm.bts-geos.abot | 53.7 | 36.8 | 1,975 | 114,038 |
mm.bts-geos.abot | 53.5 | 36.9 | 1,971 | 116,008 |
mm.bts-geos.abot | 53.2 | 36.9 | 1,967 | 117,975 |
mm.bts-geos.abot | 53 | 37 | 1,963 | 119,938 |
mm.bts-geos.abot | 52.8 | 37.1 | 1,959 | 121,897 |
mm.bts-geos.abot | 52.6 | 38.3 | 2,016 | 123,913 |
mm.bts-geos.abot | 52.4 | 38.4 | 2,012 | 125,926 |
mm.bts-geos.abot | 52.2 | 38.5 | 2,008 | 127,934 |
mm.bts-geos.abot | 52 | 38.6 | 2,004 | 129,938 |
mm.bts-geos.abot | 51.8 | 38.6 | 2,000 | 131,938 |
mm.bts-geos.abot | 51.6 | 38.7 | 1,996 | 133,935 |
mm.bts-geos.abot | 51.4 | 38.8 | 1,992 | 135,927 |
mm.bts-geos.abot | 51.2 | 38.9 | 1,988 | 137,915 |
mm.bts-geos.abot | 51 | 38.9 | 1,984 | 139,900 |
mm.bts-geos.abot | 50.8 | 39 | 1,980 | 141,880 |
mm.bts-geos.abot | 50.6 | 39.1 | 1,976 | 143,857 |
mm.bts-geos.abot | 50.3 | 39.2 | 1,973 | 145,829 |
mm.bts-geos.abot | 50.1 | 39.3 | 1,969 | 147,798 |
zeng1392451 | 50 | 100 | 5,000 | 152,798 |
mm.bts-geos.abot | 49.9 | 39 | 1,949 | 154,747 |
mm.bts-geos.abot | 49.7 | 39.1 | 1,945 | 156,692 |
mm.bts-geos.abot | 49.6 | 39.2 | 1,941 | 158,634 |
mm.bts-geos.abot | 49.4 | 39.3 | 1,938 | 160,572 |
mm.bts-geos.abot | 49.2 | 39.3 | 1,934 | 162,505 |
mm.bts-geos.abot | 49 | 39.4 | 1,930 | 164,435 |
mm.bts-geos.abot | 48.8 | 39.5 | 1,926 | 166,361 |
mm.bts-geos.abot | 48.6 | 39.6 | 1,922 | 168,284 |
mm.bts-geos.abot | 48.4 | 39.7 | 1,918 | 170,202 |
mm.bts-geos.abot | 48.2 | 39.7 | 1,915 | 172,116 |
mm.bts-geos.abot | 48 | 39.8 | 1,911 | 174,027 |
mm.bts-geos.abot | 47.8 | 39.9 | 1,907 | 175,934 |
mm.bts-geos.abot | 47.6 | 40 | 1,903 | 177,837 |
mm.bts-geos.abot | 47.4 | 40.1 | 1,899 | 179,737 |
mm.bts-geos.abot | 47.2 | 40.1 | 1,896 | 181,632 |
mm.bts-geos.abot | 47 | 40.2 | 1,892 | 183,524 |
vf1uwlkn | 40 | 0.025 | 1 | 183,525 |
dxfloo12 | 27 | 1.85 | 50 | 183,575 |
vf1uwlkn | 20 | 0.05 | 1 | 183,576 |
dxfloo12 | 13 | 7.69 | 100 | 183,676 |
vf1uwlkn | 10 | 0.1 | 1 | 183,677 |
a4zt72rdv2 | 10 | 0.01 | 0.1 | 183,677 |
dxfloo12 | 5 | 20 | 100 | 183,777 |
dxfloo12 | 1 | 10 | 10 | 183,787 |
vf1uwlkn | 1 | 1 | 1 | 183,788 |
a4zt72rdv2 | 1 | 0.1 | 0.1 | 183,788 |
dxfloo12 | 0.1337 | 374 | 50 | 183,838 |
dxfloo12 | 0.1 | 100 | 10 | 183,848 |
vf1uwlkn | 0.1 | 1 | 0.1 | 183,848 |
a4zt72rdv2 | 0.1 | 1 | 0.1 | 183,848 |
dxfloo12 | 0.02524 | 3,962 | 100 | 183,948 |
dxfloo12 | 0.01 | 1,000 | 10 | 183,958 |
vf1uwlkn | 0.01 | 10 | 0.1 | 183,958 |
a4zt72rdv2 | 0.01 | 10 | 0.1 | 183,959 |
dxfloo12 | 0.002 | 4,998 | 10 | 183,969 |
dxfloo12 | 0.001 | 9,999 | 10 | 183,979 |
vf1uwlkn | 0.001 | 100 | 0.1 | 183,979 |
a4zt72rdv2 | 0.001 | 100 | 0.1 | 183,979 |
dxfloo12 | 0.0002104 | 47,519 | 10 | 183,989 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 183,989 |
a4zt72rdv2 | 0.0001 | 1,000 | 0.1 | 183,989 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 183,989 |
a4zt72rdv2 | 0.00001 | 10,000 | 0.1 | 183,989 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 183,989 |
a4zt72rdv2 | 0.000001 | 100,000 | 0.1 | 183,989 |
Account | Price | GDEX.EOS | BTS | Total BTS |
---|---|---|---|---|
mm.bts-geos.abot | 63.7 | 19.65 | 1,251 | 1,251 |
mm.bts-geos.abot | 63.9 | 32.2 | 2,055 | 3,306 |
mm.bts-geos.abot | 64.2 | 33 | 2,118 | 5,424 |
a-geos | 64.4 | 32.1 | 2,070 | 7,494 |
mm.bts-geos.abot | 64.4 | 33.7 | 2,172 | 9,665 |
mm.bts-geos.abot | 64.7 | 33.6 | 2,176 | 11,841 |
mm.bts-geos.abot | 65 | 33.6 | 2,180 | 14,021 |
mm.bts-geos.abot | 65.2 | 33.5 | 2,185 | 16,206 |
mm.bts-geos.abot | 65.5 | 33.4 | 2,189 | 18,395 |
mm.bts-geos.abot | 65.7 | 33.4 | 2,193 | 20,588 |
mm.bts-geos.abot | 66 | 33.3 | 2,198 | 22,786 |
mm.bts-geos.abot | 66.2 | 33.2 | 2,202 | 24,988 |
mm.bts-geos.abot | 66.5 | 33.2 | 2,207 | 27,195 |
mm.bts-geos.abot | 66.8 | 33.1 | 2,211 | 29,405 |
mm.bts-geos.abot | 67 | 33 | 2,215 | 31,621 |
mm.bts-geos.abot | 67.3 | 33 | 2,220 | 33,841 |
mm.bts-geos.abot | 67.6 | 32.9 | 2,224 | 36,065 |
mm.bts-geos.abot | 67.9 | 32.8 | 2,229 | 38,293 |
mm.bts-geos.abot | 68.1 | 32.8 | 2,233 | 40,527 |
mm.bts-geos.abot | 68.4 | 32.7 | 2,238 | 42,764 |
mm.bts-geos.abot | 68.7 | 32.7 | 2,242 | 45,006 |
mm.bts-geos.abot | 69 | 32.6 | 2,247 | 47,253 |
mm.bts-geos.abot | 69.2 | 32.5 | 2,251 | 49,504 |
mm.bts-geos.abot | 69.5 | 32.5 | 2,255 | 51,759 |
mm.bts-geos.abot | 69.8 | 32.4 | 2,260 | 54,019 |
mm.bts-geos.abot | 70 | 32.3 | 2,265 | 56,284 |
mm.bts-geos.abot | 70.3 | 32.3 | 2,269 | 58,553 |
mm.bts-geos.abot | 70.6 | 32.2 | 2,274 | 60,826 |
mm.bts-geos.abot | 70.9 | 32.1 | 2,279 | 63,106 |
disneyland | 71.2 | 30.64 | 2,181 | 65,286 |
mm.bts-geos.abot | 71.2 | 32.1 | 2,284 | 67,570 |
mm.bts-geos.abot | 71.5 | 32 | 2,288 | 69,859 |
mm.bts-geos.abot | 71.8 | 32 | 2,293 | 72,152 |
mm.bts-geos.abot | 72 | 31.9 | 2,298 | 74,449 |
mm.bts-geos.abot | 72.3 | 31.8 | 2,302 | 76,751 |
mm.bts-geos.abot | 72.6 | 31.8 | 2,307 | 79,058 |
mm.bts-geos.abot | 72.9 | 31.7 | 2,311 | 81,369 |
mm.bts-geos.abot | 73.2 | 31.6 | 2,316 | 83,685 |
mm.bts-geos.abot | 73.5 | 31.6 | 2,321 | 86,006 |
mm.bts-geos.abot | 73.8 | 31.5 | 2,325 | 88,331 |
mm.bts-geos.abot | 74.1 | 32.6 | 2,413 | 90,744 |
mm.bts-geos.abot | 74.4 | 32.5 | 2,417 | 93,161 |
mm.bts-geos.abot | 74.7 | 32.4 | 2,422 | 95,583 |
mm.bts-geos.abot | 75 | 32.4 | 2,427 | 98,010 |
zeng1392451 | 75 | 40 | 2,998 | 101,008 |
mm.bts-geos.abot | 75.3 | 32.3 | 2,432 | 103,440 |
mm.bts-geos.abot | 75.6 | 30.7 | 2,321 | 105,761 |
mm.bts-geos.abot | 75.9 | 30.65 | 2,325 | 108,087 |
mm.bts-geos.abot | 76.2 | 30.6 | 2,330 | 110,417 |
mm.bts-geos.abot | 76.5 | 30.5 | 2,335 | 112,751 |
mm.bts-geos.abot | 76.8 | 30.47 | 2,339 | 115,091 |
mm.bts-geos.abot | 77.1 | 30.4 | 2,344 | 117,435 |
mm.bts-geos.abot | 77.4 | 30.34 | 2,349 | 119,783 |
mm.bts-geos.abot | 77.7 | 30.3 | 2,354 | 122,137 |
mm.bts-geos.abot | 78 | 30.2 | 2,359 | 124,496 |
mm.bts-geos.abot | 78.3 | 30.17 | 2,363 | 126,859 |
mm.bts-geos.abot | 78.7 | 30.1 | 2,368 | 129,227 |
mm.bts-geos.abot | 79 | 30.05 | 2,373 | 131,600 |
mm.bts-geos.abot | 79.3 | 30 | 2,377 | 133,977 |
mm.bts-geos.abot | 79.6 | 29.9 | 2,382 | 136,360 |
mm.bts-geos.abot | 79.9 | 29.87 | 2,387 | 138,746 |
zeng1392451 | 80 | 40 | 3,198 | 141,945 |
mm.bts-geos.abot | 80.2 | 29.8 | 2,392 | 144,336 |
mm.bts-geos.abot | 80.6 | 29.75 | 2,397 | 146,733 |
mm.bts-geos.abot | 80.9 | 29.7 | 2,401 | 149,134 |
mm.bts-geos.abot | 81.2 | 29.63 | 2,406 | 151,540 |
mm.bts-geos.abot | 81.5 | 29.6 | 2,411 | 153,951 |
mm.bts-geos.abot | 81.9 | 29.5 | 2,416 | 156,367 |
mm.bts-geos.abot | 82.2 | 29.45 | 2,421 | 158,787 |
mm.bts-geos.abot | 82.5 | 29.4 | 2,425 | 161,213 |
mm.bts-geos.abot | 82.8 | 29.66 | 2,457 | 163,669 |
mm.bts-geos.abot | 83.2 | 29.6 | 2,462 | 166,131 |
mm.bts-geos.abot | 83.5 | 29.54 | 2,466 | 168,598 |
mm.bts-geos.abot | 83.8 | 29.5 | 2,471 | 171,069 |
mm.bts-geos.abot | 84.2 | 29.4 | 2,476 | 173,545 |
mm.bts-geos.abot | 84.5 | 29.36 | 2,481 | 176,027 |
mm.bts-geos.abot | 84.8 | 29.3 | 2,486 | 178,513 |
zeng1392451 | 85 | 40 | 3,398 | 181,911 |
mm.bts-geos.abot | 85.2 | 29.24 | 2,491 | 184,402 |
mm.bts-geos.abot | 85.5 | 29.2 | 2,496 | 186,898 |
mm.bts-geos.abot | 85.9 | 29.1 | 2,501 | 189,399 |
mm.bts-geos.abot | 86.2 | 29.07 | 2,506 | 191,906 |
evgeniy76 | 102.8 | 1.135 | 116.7 | 192,022 |
zeng1392451 | 105 | 40 | 4,197 | 196,220 |
zeng1392451 | 110 | 80 | 8,795 | 205,014 |
zeng1392451 | 115 | 40 | 4,597 | 209,612 |
darq-mono | 183 | 2.543 | 465 | 210,077 |
lil-bi.t-of-techs-us | 280 | 0.601 | 168.3 | 210,245 |
vf1uwlkn | 1,000 | 0.01 | 10 | 210,255 |
a4zt72rdv2 | 1,000 | 0.1 | 100 | 210,355 |
dxfloo12 | 9,999 | 0.02 | 200 | 210,555 |
vf1uwlkn | 10,000 | 0.01 | 100 | 210,655 |
a4zt72rdv2 | 10,000 | 0.1 | 1,000 | 211,655 |
dxfloo12 | 99,999 | 0.02 | 2,000 | 213,655 |
vf1uwlkn | 100,000 | 0.01 | 1,000 | 214,655 |
a4zt72rdv2 | 100,000 | 0.1 | 10,000 | 224,655 |
dxfloo12 | 999,999 | 0.02 | 20,000 | 244,655 |
vf1uwlkn | 1,000,000 | 0.01 | 10,000 | 254,655 |
a4zt72rdv2 | 1,000,000 | 0.1 | 100,000 | 354,655 |
dxfloo12 | 9,999,999 | 0.02 | 200,000 | 554,655 |
vf1uwlkn | 10,000,000 | 0.01 | 100,000 | 654,655 |
a4zt72rdv2 | 10,000,000 | 0.1 | 1,000,000 | 1,654,655 |
dxfloo12 | 99,999,999 | 0.02 | 2,000,000 | 3,654,655 |
vf1uwlkn | 100,000,000 | 0.01 | 1,000,000 | 4,654,655 |
a4zt72rdv2 | 100,000,000 | 0.1 | 10,000,000 | 14,654,655 |
vf1uwlkn | 1,000,000,000 | 0.01 | 10,000,000 | 24,654,655 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | gdex-wallet | 473,436 | - |
2 | ted1 | 144,914 | - |
3 | gdex-finance | 49,681 | - |
4 | fanying3321 | 21,140 | - |
5 | unicef | 20,911 | - |
6 | qhhzgxm | 10,056 | - |
7 | tyqtb | 9,990 | - |
8 | cny123 | 9,625 | - |
9 | spring | 8,493 | 605 |
10 | louise123 | 9,068 | - |
11 | btsshr | 4,954 | 2,886 |
12 | avensliu415 | - | 7,543 |
13 | bts-morning | 7,449 | - |
14 | gggg52237 | 6,013 | - |
15 | cnfund | 6,000 | - |
16 | trans.bot | 5,797 | 138 |
17 | hanaac8 | 5,636 | - |
18 | guinness | 5,401 | 101.5 |
19 | qt22 | 5,252 | - |
20 | lhwabc123 | 5,152 | - |
21 | tim-zhang | 4,730 | - |
22 | x13891173671 | 3,706 | - |
23 | windstorm | - | 3,581 |
24 | gdex-binance | 3,169 | 8.08 |
25 | clx2 | 2,768 | - |
26 | obright-1 | 2,695 | - |
27 | ge999 | - | 2,605 |
28 | sdf123 | 877 | 1,695 |
29 | dennis168 | 2,432 | - |
30 | hersanchez-1 | 2,375 | - |
31 | bts2027 | 2,306 | - |
32 | nini2004 | 2,179 | - |
33 | congcongwo2ni2 | 2,136 | - |
34 | bts-dnsvest | 2,100 | - |
35 | map | 1,241 | 800 |
36 | lx1991 | 2,004 | - |
37 | bcbwbrldbr | 2,000 | - |
38 | lj1976 | 1,957 | - |
39 | uliss1 | 1,922 | - |
40 | l357505707 | 1,847 | - |
41 | crazy-oneteam | 1,752 | 87.4 |
42 | shaltai-boltai | 1,812 | - |
43 | yang8882 | 1,588 | 172.4 |
44 | bts-world-bank | 1,724 | - |
45 | bts-lhlaliyong1129 | 1,718 | - |
46 | hqchen1003 | 1,711 | - |
47 | monica2013 | 1,695 | - |
48 | fengdeqian283517 | 1,084 | 600 |
49 | so-u-e | 10.75 | 1,662 |
50 | so-b-e | 69.1 | 1,587 |
51 | dexy | 1,603 | - |
52 | mywallet001 | 1,599 | - |
53 | disneyland | 1,522 | - |
54 | bmh12588 | 1,450 | - |
55 | galenjiang85311 | 1,448 | - |
56 | d8 | - | 1,422 |
57 | wang13469978977 | 1,410 | - |
58 | wahaha | 1,351 | - |
59 | chenhao00 | 1,340 | - |
60 | im2087 | 826 | 515 |
61 | lyl2018 | 1,333 | - |
62 | richietay33 | 1,309 | - |
63 | wuyin1108 | 1,298 | - |
64 | jyn-127 | 1,295 | - |
65 | yeahxy91 | 1,274 | - |
66 | freebit | 1,252 | - |
67 | fleurrriste11 | 1,214 | - |
68 | yml12368 | 1,191 | - |
69 | fortune8866 | 1,180 | - |
70 | sly | 1,178 | - |
71 | zzh2017 | 1,175 | - |
72 | ff1018 | 1,161 | - |
73 | ray | 1,143 | - |
74 | bts-2027 | 1,139 | - |
75 | xiaopingping-66 | 1,138 | - |
76 | gabrielv0 | 1,123 | - |
77 | suny5392 | 1,007 | - |
78 | jls483 | 656 | 350 |
79 | mary8511 | 999 | - |
80 | nfoot2020 | 993 | - |
81 | txa2hef4n | 952 | - |
82 | liurunze2019 | 911 | - |
83 | wenbiaoh2017 | 901 | - |
84 | mj-bts | 899 | - |
85 | l290133659 | 891 | - |
86 | gdex-win | 881 | - |
87 | wy947458189 | 867 | - |
88 | tgl000 | 850 | - |
89 | dinkova-1 | 599 | 249 |
90 | zpf2660646 | 840 | - |
91 | yilianjian-chris | 830 | - |
92 | y-lan | 814 | - |
93 | wj123456 | 810 | - |
94 | ety001 | 805 | - |
95 | huzhenning-mevo | 800 | - |
96 | zhujianxiong996 | 792 | - |
97 | bc-godpay | 769 | - |
98 | maomao618 | 767 | - |
99 | wdwdwd400899 | 758 | - |
100 | lwd5250898 | 750 | - |
101 | shilin0518 | 746 | - |
102 | ximi346117022 | 734 | - |
103 | grsds761214831031 | 731 | - |
104 | luozuojia8542 | 724 | - |
105 | lxygwqf-qsgctys | 723 | - |
106 | jxgdx1976 | 720 | - |
107 | dahengzhilu168 | 715 | - |
108 | flower-lau | 701 | - |
109 | jcl13889361819 | 695 | - |
110 | zhixing3282356 | 688 | - |
111 | wuli-huasheng | 685 | - |
112 | gdex-trader001 | 660 | - |
113 | xingbaby-7858 | 637 | - |
114 | ebit1 | 628 | - |
115 | wjj87366883 | 614 | - |
116 | han070716 | 602 | - |
117 | timzhang | 598 | - |
118 | peng13753841577 | 596 | - |
119 | hanaac | 590 | - |
120 | rockyeung-1997 | 589 | - |
121 | ql20170812 | 584 | - |
122 | wr13925092235 | 583 | - |
123 | bestalexlan777 | 576 | - |
124 | teemo | 20 | 533 |
125 | wj139139xly | 538 | - |
126 | yhy1587509675 | 532 | - |
127 | foxdriver1981 | 527 | - |
128 | kelyzhang1314 | 520 | - |
129 | zfl960920 | 461 | 45 |
130 | dongwh1217 | 0.00434 | 501 |
131 | nfy28 | 501 | - |
132 | wen1000 | 500 | - |
133 | ji-buji | 500 | - |
134 | ip100 | 500 | - |
135 | anniecoco1983 | 500 | - |
136 | wjlzm | 500 | - |
137 | huangguatiao1984 | 500 | - |
138 | cjhfly2017 | 495 | - |
139 | cq6n468v3c | 480 | - |
140 | dwm422842981 | 480 | - |
141 | haijing200601 | 479 | - |
142 | jlxx0 | 475 | - |
143 | fzfzqp2 | 454 | - |
144 | vip233 | 453 | - |
145 | ywf741219 | 445 | - |
146 | magicwallet-topup | 445 | - |
147 | kimu0601 | 444 | - |
148 | liu2 | 444 | - |
149 | fuyang871027 | 430 | - |
150 | zhanghui1988 | 429 | - |
151 | wenzheny168 | 417 | - |
152 | rong789456 | 414 | - |
153 | ety002 | 412 | - |
154 | mmdebe520520 | 411 | - |
155 | lane-yong | 407 | - |
156 | liu0cheng | 407 | - |
157 | vip913 | 405 | - |
158 | cbaclub | 401 | - |
159 | luo23301 | 400 | - |
160 | kreven-magic | 400 | - |
161 | wc5230 | 400 | - |
162 | xf18890612778 | 99.6 | 300 |
163 | veadar163 | 396 | - |
164 | xiaoshang2011219 | 392 | - |
165 | hongshan1 | 389 | - |
166 | lafona | 385 | - |
167 | wympp1963 | 380 | - |
168 | phoenixy-bit | 379 | - |
169 | gaoyuan2011 | 371 | - |
170 | qwdly018 | 368 | - |
171 | qq349172020 | 368 | - |
172 | juan0522 | 368 | - |
173 | z-s.l6888 | 365 | - |
174 | for-eth-1 | 358 | 7 |
175 | dagu123 | 363 | - |
176 | zbr1992 | 362 | - |
177 | zw18981385566 | 358 | - |
178 | wu13066863738 | 154.5 | 200 |
179 | zgr700514 | 354 | - |
180 | quiet-123 | 353 | - |
181 | huasheng999 | 351 | - |
182 | mana | 350 | - |
183 | hrcdg | 350 | - |
184 | by6868 | 344 | - |
185 | cqatf126.com | 342 | - |
186 | qiaoqiao6688 | 342 | - |
187 | zxg00544 | 340 | - |
188 | gugu-gogo | 340 | - |
189 | yllsb18313957387 | 336 | - |
190 | db-gdbtc-gdeos | 0.481 | 335 |
191 | enrique7 | 333 | - |
192 | yy18633856967 | 332 | - |
193 | guazi | 330 | - |
194 | zhuzhurongrong1116 | 327 | - |
195 | a-jing | 324 | - |
196 | fengx | 323 | - |
197 | sxf-1231 | 319 | - |
198 | daisyli0317 | 318 | - |
199 | chengzhiyi-0506-bts | 312 | - |
200 | coderyin1 | 293 | 17 |
201 | guogai22762 | 306 | - |
202 | hxj1 | 304 | - |
203 | zzh20171111 | 303 | - |
204 | pengbisheng19830402 | 303 | - |
205 | zhangyangugu001 | 301.7 | - |
206 | bigcat | 301.6 | - |
207 | zhengao501 | 301.3 | - |
208 | zhichang66 | 0.64 | 300 |
209 | asdzx63511563 | 300 | - |
210 | snail8029 | 300 | - |
211 | mountart-nsk | 200 | 100 |
212 | liangliang001 | 299.7 | - |
213 | joker53535 | 297.6 | - |
214 | ant.m02 | 297.3 | - |
215 | lyy418418 | 287.4 | - |
216 | buritto-forrest | 286.6 | - |
217 | szrrzya666 | 285.4 | - |
218 | zqsmjw | 284.7 | - |
219 | hh672752486 | 284 | - |
220 | rogo | 284 | - |
221 | delicio2020 | 283.7 | - |
222 | xt666 | 283.4 | - |
