MINTER.BIP
Minter network BIP asset.
Telegram channel:
https://t.me/minter_traders
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
MINTER.BIP : XBTSX.WAVES | 0.025 XBTSX.WAVES | $0.1192 | 0 MINTER.BIP | $0 |
MINTER.BIP : RUDEX.USDT | 0.025 RUDEX.USDT | $0.0559 | 0 MINTER.BIP | $0 |
MINTER.BIP : RUDEX.EOS | 0.01 RUDEX.EOS | $0.0595 | 0 MINTER.BIP | $0 |
MINTER.BIP : RUDEX.ETH | 0.0002 RUDEX.ETH | $0.05 | 0 MINTER.BIP | $0 |
MINTER.BIP : RUDEX.BTC | 0.000004 RUDEX.BTC | $0.0641 | 0 MINTER.BIP | $0 |
MINTER.BIP : GDEX.USDT | 0.024 GDEX.USDT | $2 | 0 MINTER.BIP | $0 |
MINTER.BIP : OPEN.LTC | 0.0007 OPEN.LTC | $0.01737 | 0 MINTER.BIP | $0 |
MINTER.BIP : OPEN.EOS | 0.013 OPEN.EOS | $0.0409 | 0 MINTER.BIP | $0 |
MINTER.BIP : OPEN.ETH | 0.00026 OPEN.ETH | $0.0000000026 | 0 MINTER.BIP | $0 |
MINTER.BIP : XCHNG.VIZ | 27 XCHNG.VIZ | $0.06 | 0 MINTER.BIP | $0 |
MINTER.BIP : RUBLE | 1.5 RUBLE | $0.026 | 0 MINTER.BIP | $0 |
MINTER.BIP : USD | 0.06 USD | $0.06 | 0 MINTER.BIP | $0 |
MINTER.BIP : CNY | 0.4 CNY | $0.548 | 0 MINTER.BIP | $0 |
MINTER.BIP : OPEN.BTC | 0.000004 OPEN.BTC | $0.000437 | 0 MINTER.BIP | $0 |
MINTER.BIP : BTS | 1.3 BTS | $0.01755 | 0 MINTER.BIP | $0 |
No market history yet.
Supply | 110,000 MINTER.BIP |
---|---|
Issued by | minter-traders |
Details
Internal ID | 1.3.5347 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0.2% |
Max market fee | 100,000,000 MINTER.BIP |
Max supply | 10,000,000,000 MINTER.BIP |
Permissions |
---|
Charge market fee |
Flags |
Charge market fee |
Fee Pool
Accumulated | 145.2 MINTER.BIP |
---|---|
Pool Balance | 1.1 BTS |
Exchange Rate | 100 MINTER.BIP/BTS |
Account | Price | MINTER.BIP | XCHNG.VIZ | Total XCHNG.VIZ |
---|---|---|---|---|
mb-trades | 0.5 | 52 | 26 | 26 |
mb-trades | 0.5 | 160 | 80 | 106 |
mb-trades | 0.4 | 250 | 100 | 206 |
mb-trades | 0.2 | 500 | 100 | 306 |
mb-trades | 0.1 | 10 | 1 | 307 |
mb-trades | 0.1 | 300 | 30 | 337 |
mb-trades | 0.01 | 100 | 1 | 338 |
mb-trades | 0.001 | 1,000 | 1 | 339 |
mb-trades | 0.0001 | 10,000 | 1 | 340 |
mb-trades | 0.00001 | 100,000 | 1 | 341 |
mb-trades | 0.000001 | 1,000,000 | 1 | 342 |
Account | Price | MINTER.BIP | XCHNG.VIZ | Total XCHNG.VIZ |
---|---|---|---|---|
mb-trades | 2 | 0.0101 | 0.0202 | 0.0202 |
mb-trades | 3 | 5 | 15 | 15.02 |
mb-trades | 4 | 5 | 20 | 35 |
mb-trades | 5 | 3 | 15 | 50 |
mb-trades | 6 | 5 | 30 | 80 |
mb-trades | 7 | 5 | 35 | 115 |
mb-trades | 8 | 5 | 40 | 155 |
mb-trades | 9 | 5 | 45 | 200 |
mb-trades | 10 | 5 | 50 | 250 |
mb-trades | 12 | 5 | 60 | 310 |
mb-trades | 14 | 5 | 70 | 380 |
mb-trades | 16 | 5 | 80 | 460 |
mb-trades | 18 | 5 | 90 | 550 |
mb-trades | 20 | 8.25 | 165 | 715 |
mb-trades | 23 | 10 | 230 | 945 |
mb-trades | 26 | 10 | 260 | 1,205 |
vf1uwlkn | 27 | 10.56 | 285 | 1,490 |
vf1uwlkn | 29 | 19.96 | 579 | 2,069 |
vf1uwlkn | 30 | 20 | 600 | 2,669 |
vf1uwlkn | 40 | 20 | 800 | 3,469 |
vf1uwlkn | 49 | 20 | 980 | 4,449 |
mb-trades | 50 | 9.96 | 498 | 4,947 |
mb-trades | 60 | 5 | 300 | 5,247 |
mb-trades | 60 | 10 | 600 | 5,847 |
mb-trades | 70 | 10 | 700 | 6,547 |
mb-trades | 80 | 5 | 400 | 6,947 |
mb-trades | 80 | 10 | 800 | 7,747 |
mb-trades | 90 | 10 | 900 | 8,647 |
mb-trades | 100 | 5 | 500 | 9,147 |
mb-trades | 100 | 10 | 1,000 | 10,147 |
mb-trades | 1,000 | 5 | 5,000 | 15,147 |
mb-trades | 10,000 | 5 | 50,000 | 65,147 |
mb-trades | 100,000 | 1 | 100,000 | 165,147 |
mb-trades | 1,000,000 | 1 | 1,000,000 | 1,165,147 |
mb-trades | 10,000,000 | 1 | 10,000,000 | 11,165,147 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | minter-dex | 107,178 | - |
2 | mb-trades | 32.7 | 1,771 |
3 | vf1uwlkn | 738 | - |
4 | minter-mm | 8.89 | 109 |
5 | viz-bank | 50.5 | - |
6 | fima-11 | - | 30 |
7 | maxtwa1n | 27.16 | - |
8 | unemployed | 5.03 | - |
9 | starrider1 | 2.15 | - |
10 | ignatnat1 | 0.76 | - |
11 | double-bot | 0.554 | - |
12 | az00 | 0.1765 | - |
13 | mr-aas | 0.1322 | - |
14 | as-a-bell | 0.0912 | - |
15 | aa02 | 0.0516 | - |
16 | az99 | 0.0381 | - |
17 | dm-trader | 0.0273 | - |
18 | aa03 | 0.0237 | - |
19 | aa04 | 0.0206 | - |
20 | president-jiang | 0.0079 | - |
21 | fast-bot | 0.0049 | - |
22 | bitlige714 | 0.0003 | - |
23 | vasya-pupkin666 | 0.0003 | - |
24 | ji-luo | 0.0002 | - |
25 | aqua-bot | 0.0001 | - |