MINTER.BIP
Minter network BIP asset.
Telegram channel:
https://t.me/minter_traders
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
MINTER.BIP : XBTSX.WAVES | 0.025 XBTSX.WAVES | $0.1192 | 0 MINTER.BIP | $0 |
MINTER.BIP : RUDEX.USDT | 0.025 RUDEX.USDT | $0.0559 | 0 MINTER.BIP | $0 |
MINTER.BIP : RUDEX.EOS | 0.01 RUDEX.EOS | $0.0595 | 0 MINTER.BIP | $0 |
MINTER.BIP : RUDEX.ETH | 0.0002 RUDEX.ETH | $0.05 | 0 MINTER.BIP | $0 |
MINTER.BIP : RUDEX.BTC | 0.000004 RUDEX.BTC | $0.0641 | 0 MINTER.BIP | $0 |
MINTER.BIP : GDEX.USDT | 0.024 GDEX.USDT | $2 | 0 MINTER.BIP | $0 |
MINTER.BIP : OPEN.LTC | 0.0007 OPEN.LTC | $0.01737 | 0 MINTER.BIP | $0 |
MINTER.BIP : OPEN.EOS | 0.013 OPEN.EOS | $0.0409 | 0 MINTER.BIP | $0 |
MINTER.BIP : OPEN.ETH | 0.00026 OPEN.ETH | $0.0000000026 | 0 MINTER.BIP | $0 |
MINTER.BIP : XCHNG.VIZ | 27 XCHNG.VIZ | $0.06 | 0 MINTER.BIP | $0 |
MINTER.BIP : RUBLE | 1.5 RUBLE | $0.026 | 0 MINTER.BIP | $0 |
MINTER.BIP : USD | 0.06 USD | $0.06 | 0 MINTER.BIP | $0 |
MINTER.BIP : CNY | 0.4 CNY | $0.548 | 0 MINTER.BIP | $0 |
MINTER.BIP : OPEN.BTC | 0.000004 OPEN.BTC | $0.000437 | 0 MINTER.BIP | $0 |
MINTER.BIP : BTS | 1.3 BTS | $0.01755 | 0 MINTER.BIP | $0 |
Supply | 110,000 MINTER.BIP |
---|---|
Issued by | minter-traders |
Details
Internal ID | 1.3.5347 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0.2% |
Max market fee | 100,000,000 MINTER.BIP |
Max supply | 10,000,000,000 MINTER.BIP |
Permissions |
---|
Charge market fee |
Flags |
Charge market fee |
Fee Pool
Accumulated | 145.2 MINTER.BIP |
---|---|
Pool Balance | 1.1 BTS |
Exchange Rate | 100 MINTER.BIP/BTS |
Account | Price | MINTER.BIP | USD | Total USD |
---|---|---|---|---|
mb-trades | 0.005 | 1.9 | 0.0095 | 0.0095 |
mb-trades | 0.002 | 1.05 | 0.0021 | 0.0116 |
mb-trades | 0.002 | 50 | 0.1 | 0.1116 |
minter-mm | 0.001 | 100 | 0.1 | 0.2116 |
mb-trades | 0.001 | 200 | 0.2 | 0.412 |
mb-trades | 0.001 | 500 | 0.5 | 0.912 |
minter-mm | 0.0001 | 1,000 | 0.1 | 1.012 |
mb-trades | 0.0001 | 1,000 | 0.1 | 1.112 |
minter-mm | 0.00001 | 10,000 | 0.1 | 1.212 |
mb-trades | 0.00001 | 10,000 | 0.1 | 1.312 |
mb-trades | 0.000005 | 100,000 | 0.5 | 1.81 |
minter-mm | 0.000001 | 100,000 | 0.1 | 1.91 |
mb-trades | 0.000001 | 100,000 | 0.1 | 2.01 |
Account | Price | MINTER.BIP | USD | Total USD |
---|---|---|---|---|
mb-trades | 0.024 | 10 | 0.24 | 0.24 |
mb-trades | 0.026 | 10 | 0.26 | 0.5 |
mb-trades | 0.028 | 10 | 0.28 | 0.78 |
mb-trades | 0.03 | 10 | 0.3 | 1.08 |
mb-trades | 0.04 | 10 | 0.4 | 1.48 |
mb-trades | 0.06 | 13.9 | 0.833 | 2.313 |
mb-trades | 0.06 | 5 | 0.3 | 2.613 |
mb-trades | 0.06 | 100 | 6 | 8.61 |
mb-trades | 0.061 | 50 | 3.05 | 11.66 |
mb-trades | 0.062 | 6.35 | 0.394 | 12.05 |
mb-trades | 0.062 | 45 | 2.79 | 14.84 |
mb-trades | 0.063 | 49.2 | 3.097 | 17.94 |
mb-trades | 0.06 | 0.005 | 0.0003 | 17.94 |
mb-trades | 0.064 | 50 | 3.2 | 21.14 |
mb-trades | 0.065 | 26 | 1.69 | 22.83 |
mb-trades | 0.065 | 24.8 | 1.612 | 24.44 |
mb-trades | 0.0675 | 50 | 3.37 | 27.8 |
mb-trades | 0.07 | 28.7 | 2.01 | 29.8 |
mb-trades | 0.07 | 17 | 1.19 | 31 |
mb-trades | 0.07 | 1 | 0.07 | 31.1 |
mb-trades | 0.07 | 4 | 0.28 | 31.37 |
mb-trades | 0.07 | 6 | 0.42 | 31.8 |
mb-trades | 0.07 | 22 | 1.54 | 33.3 |
mb-trades | 0.07 | 2 | 0.14 | 33.5 |
mb-trades | 0.07 | 1 | 0.07 | 33.5 |
mb-trades | 0.07 | 5 | 0.35 | 33.9 |
mb-trades | 0.07 | 4 | 0.28 | 34.2 |
mb-trades | 0.07 | 5 | 0.35 | 34.5 |
mb-trades | 0.073 | 48.6 | 3.55 | 38.1 |
mb-trades | 0.073 | 3 | 0.219 | 38.3 |
mb-trades | 0.076 | 3.59 | 0.2726 | 38.6 |
mb-trades | 0.076 | 2 | 0.152 | 38.7 |
mb-trades | 0.076 | 45 | 3.42 | 42.1 |
mb-trades | 0.078 | 6 | 0.468 | 42.6 |
mb-trades | 0.078 | 6 | 0.468 | 43.1 |
mb-trades | 0.078 | 38 | 2.964 | 46 |
mb-trades | 0.08 | 33.5 | 2.68 | 48.7 |
mb-trades | 0.08 | 2 | 0.16 | 48.9 |
mb-trades | 0.08 | 5 | 0.4 | 49.3 |
mb-trades | 0.08 | 6 | 0.48 | 49.8 |
mb-trades | 0.08 | 14 | 1.12 | 50.9 |
mb-trades | 0.08 | 5 | 0.4 | 51.3 |
mb-trades | 0.08 | 100 | 8 | 59.3 |
mb-trades | 0.09 | 10.13 | 0.912 | 60.2 |
mb-trades | 0.09 | 40 | 3.6 | 63.8 |
mb-trades | 0.09 | 8 | 0.72 | 64.5 |
mb-trades | 0.09 | 2 | 0.18 | 64.7 |
mb-trades | 0.1 | 9.38 | 0.938 | 65.6 |
mb-trades | 0.1 | 3 | 0.3 | 65.9 |
mb-trades | 0.1 | 38 | 3.8 | 69.7 |
mb-trades | 0.1 | 8 | 0.8 | 70.5 |
mb-trades | 0.1 | 2 | 0.2 | 70.7 |
mb-trades | 0.1 | 8 | 0.8 | 71.5 |
mb-trades | 0.1 | 100 | 10 | 81.5 |
mb-trades | 0.11 | 3.77 | 0.415 | 82 |
mb-trades | 0.11 | 2 | 0.22 | 82.2 |
mb-trades | 0.11 | 10 | 1.1 | 83.3 |
mb-trades | 0.11 | 35 | 3.85 | 87.1 |
mb-trades | 0.11 | 2 | 0.22 | 87.3 |
mb-trades | 0.1176 | 0.0017 | 0.0002 | 87.3 |
mb-trades | 0.12 | 0.7 | 0.084 | 87.4 |
mb-trades | 0.12 | 10 | 1.2 | 88.6 |
mb-trades | 0.12 | 40 | 4.8 | 93.4 |
mb-trades | 0.12 | 2 | 0.24 | 93.7 |
mb-trades | 0.13 | 1 | 0.13 | 93.8 |
mb-trades | 0.13 | 10 | 1.3 | 95 |
mb-trades | 0.13 | 39 | 5.07 | 100.2 |
mb-trades | 0.13 | 2 | 0.26 | 100.4 |
mb-trades | 0.14 | 0.1 | 0.014 | 100.4 |
mb-trades | 0.14 | 1 | 0.14 | 100.6 |
mb-trades | 0.14 | 10 | 1.4 | 102 |
mb-trades | 0.14 | 39 | 5.46 | 107.4 |
mb-trades | 0.14 | 2 | 0.28 | 107.7 |
mb-trades | 0.15 | 10 | 1.5 | 109.2 |
mb-trades | 0.15 | 40 | 6 | 115.2 |
mb-trades | 0.15 | 2 | 0.3 | 115.5 |
mb-trades | 0.16 | 0.1 | 0.016 | 115.5 |
mb-trades | 0.16 | 10 | 1.6 | 117.1 |
mb-trades | 0.16 | 40 | 6.4 | 123.5 |
mb-trades | 0.16 | 3 | 0.48 | 124 |
mb-trades | 0.17 | 10 | 1.7 | 125.7 |
mb-trades | 0.18 | 0.1 | 0.018 | 125.7 |
mb-trades | 0.18 | 10 | 1.8 | 127.5 |
mb-trades | 0.19 | 10 | 1.9 | 129.4 |
mb-trades | 0.2 | 12 | 2.4 | 131.8 |
mb-trades | 0.3 | 100 | 30 | 161.8 |
mb-trades | 0.6 | 100 | 60 | 222 |
mb-trades | 0.9 | 100 | 90 | 312 |
minter-mm | 1 | 10 | 10 | 322 |
mb-trades | 1 | 100 | 100 | 422 |
mb-trades | 2 | 100 | 200 | 622 |
mb-trades | 4 | 100 | 400 | 1,022 |
mb-trades | 6 | 100 | 600 | 1,622 |
minter-mm | 10 | 10 | 100 | 1,722 |
minter-mm | 100 | 10 | 1,000 | 2,722 |
minter-mm | 1,000 | 10 | 10,000 | 12,722 |
minter-mm | 10,000 | 10 | 100,000 | 112,722 |
minter-mm | 100,000 | 10 | 1,000,000 | 1,112,722 |
minter-mm | 1,000,000 | 10 | 10,000,000 | 11,112,722 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | minter-dex | 107,178 | - |
2 | mb-trades | 32.7 | 1,771 |
3 | vf1uwlkn | 738 | - |
4 | minter-mm | 8.89 | 109 |
5 | viz-bank | 50.5 | - |
6 | fima-11 | - | 30 |
7 | maxtwa1n | 27.16 | - |
8 | unemployed | 5.03 | - |
9 | starrider1 | 2.15 | - |
10 | ignatnat1 | 0.76 | - |
11 | double-bot | 0.554 | - |
12 | az00 | 0.1765 | - |
13 | mr-aas | 0.1322 | - |
14 | as-a-bell | 0.0912 | - |
15 | aa02 | 0.0516 | - |
16 | az99 | 0.0381 | - |
17 | dm-trader | 0.0273 | - |
18 | aa03 | 0.0237 | - |
19 | aa04 | 0.0206 | - |
20 | president-jiang | 0.0079 | - |
21 | fast-bot | 0.0049 | - |
22 | bitlige714 | 0.0003 | - |
23 | vasya-pupkin666 | 0.0003 | - |
24 | ji-luo | 0.0002 | - |
25 | aqua-bot | 0.0001 | - |