MINTER.BIP
Minter network BIP asset.
Telegram channel:
https://t.me/minter_traders
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
MINTER.BIP : XBTSX.WAVES | 0.025 XBTSX.WAVES | $0.0893 | 0 MINTER.BIP | $0 |
MINTER.BIP : RUDEX.USDT | 0.025 RUDEX.USDT | $0.02467 | 0 MINTER.BIP | $0 |
MINTER.BIP : RUDEX.EOS | 0.01 RUDEX.EOS | $0.0396 | 0 MINTER.BIP | $0 |
MINTER.BIP : RUDEX.ETH | 0.0002 RUDEX.ETH | $0.0532 | 0 MINTER.BIP | $0 |
MINTER.BIP : RUDEX.BTC | 0.000004 RUDEX.BTC | $0.065 | 0 MINTER.BIP | $0 |
MINTER.BIP : GDEX.USDT | 0.024 GDEX.USDT | $0.0514 | 0 MINTER.BIP | $0 |
MINTER.BIP : OPEN.LTC | 0.0007 OPEN.LTC | $0.0334 | 0 MINTER.BIP | $0 |
MINTER.BIP : OPEN.EOS | 0.013 OPEN.EOS | $0.597 | 0 MINTER.BIP | $0 |
MINTER.BIP : OPEN.ETH | 0.00026 OPEN.ETH | $0.02016 | 0 MINTER.BIP | $0 |
MINTER.BIP : XCHNG.VIZ | 27 XCHNG.VIZ | $0.06 | 0 MINTER.BIP | $0 |
MINTER.BIP : RUBLE | 1.5 RUBLE | $0.02626 | 0 MINTER.BIP | $0 |
MINTER.BIP : USD | 0.06 USD | $0.06 | 0 MINTER.BIP | $0 |
MINTER.BIP : CNY | 0.4 CNY | $0.01882 | 0 MINTER.BIP | $0 |
MINTER.BIP : OPEN.BTC | 0.000004 OPEN.BTC | $0.0494 | 0 MINTER.BIP | $0 |
MINTER.BIP : BTS | 1.3 BTS | $224.4 | 0 MINTER.BIP | $0 |
Supply | 110,000 MINTER.BIP |
---|---|
Issued by | minter-traders |
Details
Internal ID | 1.3.5347 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0.2% |
Max market fee | 100,000,000 MINTER.BIP |
Max supply | 10,000,000,000 MINTER.BIP |
Permissions |
---|
Charge market fee |
Flags |
Charge market fee |
Fee Pool
Accumulated | 145.2 MINTER.BIP |
---|---|
Pool Balance | 1.1 BTS |
Exchange Rate | 100 MINTER.BIP/BTS |
Account | Price | MINTER.BIP | BTS | Total BTS |
---|---|---|---|---|
a4zt72rdv2 | 0.1012 | 0.0403 | 0.00408 | 0.00408 |
a4zt72rdv2 | 0.09 | 19.26 | 1.733 | 1.737 |
a4zt72rdv2 | 0.08 | 5.42 | 0.434 | 2.17 |
a4zt72rdv2 | 0.08 | 0.1877 | 0.01502 | 2.186 |
a4zt72rdv2 | 0.06 | 28.35 | 1.7 | 3.89 |
a4zt72rdv2 | 0.05 | 2.693 | 0.1346 | 4.02 |
a4zt72rdv2 | 0.04 | 125 | 5 | 9.02 |
a4zt72rdv2 | 0.03 | 166.7 | 5 | 14.02 |
a4zt72rdv2 | 0.0201 | 249 | 5 | 19.02 |
mb-trades | 0.02 | 100 | 2 | 21.02 |
minter-mm | 0.01 | 10 | 0.1 | 21.12 |
vf1uwlkn | 0.01 | 100 | 1 | 22.1 |
mb-trades | 0.01 | 200 | 2 | 24.1 |
vf1uwlkn | 0.01 | 10 | 0.1 | 24.2 |
mb-trades | 0.01 | 500 | 5 | 29.2 |
mb-trades | 0.01 | 500 | 5 | 34.2 |
minter-mm | 0.001 | 100 | 0.1 | 34.3 |
vf1uwlkn | 0.001 | 1,000 | 1 | 35.3 |
mb-trades | 0.001 | 1,000 | 1 | 36.3 |
vf1uwlkn | 0.001 | 100 | 0.1 | 36.4 |
minter-mm | 0.0001 | 1,000 | 0.1 | 36.5 |
vf1uwlkn | 0.0001 | 10,000 | 1 | 37.5 |
mb-trades | 0.0001 | 10,000 | 1 | 38.5 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 38.6 |
minter-mm | 0.00001 | 10,000 | 0.1 | 38.7 |
vf1uwlkn | 0.00001 | 100,000 | 1 | 39.7 |
mb-trades | 0.00001 | 100,000 | 1 | 40.7 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 40.8 |
dxfloo12 | 0.00000101 | 990,099 | 1 | 41.8 |
minter-mm | 0.000001 | 100,000 | 0.1 | 41.9 |
vf1uwlkn | 0.000001 | 1,000,000 | 1 | 42.9 |
mb-trades | 0.000001 | 1,000,000 | 1 | 43.9 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 44 |
dxfloo12 | 0 | 10,000,000,000 | 0.1 | 44.1 |
Account | Price | MINTER.BIP | BTS | Total BTS |
---|---|---|---|---|
a4zt72rdv2 | 0.2 | 20 | 4 | 4 |
a4zt72rdv2 | 0.3 | 0.0029 | 0.00087 | 4 |
a4zt72rdv2 | 0.3 | 20 | 6 | 10 |
mb-trades | 0.4 | 0.0003 | 0.00012 | 10 |
a4zt72rdv2 | 0.4 | 10 | 4 | 14 |
mb-trades | 0.5 | 5 | 2.5 | 16.5 |
mb-trades | 0.6 | 5 | 3 | 19.5 |
mb-trades | 0.8 | 5 | 4 | 23.5 |
mb-trades | 0.9 | 5 | 4.5 | 28 |
mb-trades | 1 | 0.0001 | 0.0001 | 28 |
mb-trades | 1 | 5 | 5 | 33 |
mb-trades | 1 | 10 | 10 | 43 |
mb-trades | 1.1 | 5 | 5.5 | 48.5 |
mb-trades | 1.2 | 2.995 | 3.59 | 52.1 |
mb-trades | 1.4 | 3 | 4.2 | 56.3 |
mb-trades | 1.6 | 3 | 4.8 | 61.1 |
mb-trades | 1.9 | 1.053 | 2 | 63.1 |
mb-trades | 1.9 | 5 | 9.5 | 72.6 |
mb-trades | 2 | 5 | 10 | 82.6 |
mb-trades | 2 | 5 | 10 | 92.6 |
mb-trades | 2.1 | 5 | 10.5 | 103 |
mb-trades | 2.1 | 5 | 10.5 | 113.6 |
mb-trades | 2.2 | 8.75 | 19.25 | 132.8 |
mb-trades | 2.2 | 5 | 11 | 143.8 |
mb-trades | 2.3 | 10 | 23 | 167 |
mb-trades | 2.3 | 5 | 11.5 | 178.3 |
mb-trades | 2.4 | 10 | 24 | 202.3 |
mb-trades | 2.4 | 4 | 9.6 | 212 |
mb-trades | 2.6 | 10 | 26 | 238 |
mb-trades | 2.8 | 3 | 8.4 | 246.3 |
mb-trades | 2.8 | 7 | 19.6 | 266 |
mb-trades | 2.84 | 5 | 14.2 | 280 |
mb-trades | 2.84 | 1 | 2.84 | 283 |
mb-trades | 2.86 | 5 | 14.3 | 297 |
mb-trades | 2.9 | 5 | 14.5 | 312 |
mb-trades | 2.9 | 10 | 29 | 341 |
mb-trades | 3 | 0.0667 | 0.2 | 341 |
mb-trades | 3 | 2.8 | 8.4 | 349 |
mb-trades | 3 | 5 | 15 | 364 |
mb-trades | 3 | 5 | 15 | 379 |
mb-trades | 3 | 10 | 30 | 409 |
mb-trades | 3.1 | 5 | 15.5 | 425 |
mb-trades | 3.2 | 5 | 16 | 441 |
mb-trades | 3.3 | 0.1 | 0.33 | 441 |
mb-trades | 3.3 | 5 | 16.5 | 458 |
mb-trades | 3.4 | 5 | 17 | 475 |
mb-trades | 3.5 | 5 | 17.5 | 492 |
mb-trades | 3.6 | 0.1 | 0.36 | 493 |
mb-trades | 3.6 | 5 | 18 | 511 |
mb-trades | 3.9 | 0.1 | 0.39 | 511 |
minter-mm | 4 | 1 | 4 | 515 |
minter-mm | 6 | 1 | 6 | 521 |
minter-mm | 8 | 1 | 8 | 529 |
minter-mm | 10 | 1 | 10 | 539 |
vf1uwlkn | 10 | 10 | 100 | 639 |
mb-trades | 10 | 10 | 100 | 739 |
minter-mm | 100 | 1 | 100 | 839 |
vf1uwlkn | 100 | 10 | 1,000 | 1,839 |
mb-trades | 100 | 10 | 1,000 | 2,839 |
minter-mm | 1,000 | 1 | 1,000 | 3,839 |
vf1uwlkn | 1,000 | 10 | 10,000 | 13,839 |
mb-trades | 1,000 | 10 | 10,000 | 23,839 |
minter-mm | 10,000 | 1 | 10,000 | 33,839 |
vf1uwlkn | 10,000 | 10 | 100,000 | 133,839 |
mb-trades | 10,000 | 10 | 100,000 | 233,839 |
minter-mm | 100,000 | 1 | 100,000 | 333,839 |
vf1uwlkn | 100,000 | 10 | 1,000,000 | 1,333,839 |
mb-trades | 100,000 | 10 | 1,000,000 | 2,333,839 |
minter-mm | 1,000,000 | 1 | 1,000,000 | 3,333,839 |
vf1uwlkn | 1,000,000 | 10 | 10,000,000 | 13,333,839 |
mb-trades | 1,000,000 | 10 | 10,000,000 | 23,333,839 |
minter-mm | 10,000,000 | 1 | 10,000,000 | 33,333,839 |
Exact amounts shown. Enable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | minter-dex | 107,178.2111 | - |
2 | mb-trades | 32.7141 | 1,770.7581 |
3 | vf1uwlkn | 737.9358 | - |
4 | minter-mm | 8.8909 | 109 |
5 | viz-bank | 50.4576 | - |
6 | fima-11 | - | 30 |
7 | maxtwa1n | 27.1633 | - |
8 | unemployed | 5.0347 | - |
9 | starrider1 | 2.1518 | - |
10 | ignatnat1 | 0.76 | - |
11 | double-bot | 0.5538 | - |
12 | az00 | 0.1765 | - |
13 | mr-aas | 0.1322 | - |
14 | as-a-bell | 0.0912 | - |
15 | aa02 | 0.0516 | - |
16 | az99 | 0.0381 | - |
17 | dm-trader | 0.0273 | - |
18 | aa03 | 0.0237 | - |
19 | aa04 | 0.0206 | - |
20 | president-jiang | 0.0079 | - |
21 | fast-bot | 0.0049 | - |
22 | bitlige714 | 0.0003 | - |
23 | vasya-pupkin666 | 0.0003 | - |
24 | ji-luo | 0.0002 | - |
25 | aqua-bot | 0.0001 | - |