MINTER.BIP
Minter network BIP asset.
Telegram channel:
https://t.me/minter_traders
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
MINTER.BIP : XBTSX.WAVES | 0.025 XBTSX.WAVES | $0.125 | 0 MINTER.BIP | $0 |
MINTER.BIP : RUDEX.USDT | 0.025 RUDEX.USDT | $0.0415 | 0 MINTER.BIP | $0 |
MINTER.BIP : RUDEX.EOS | 0.01 RUDEX.EOS | $0.02206 | 0 MINTER.BIP | $0 |
MINTER.BIP : RUDEX.ETH | 0.0002 RUDEX.ETH | $2.36 | 0 MINTER.BIP | $0 |
MINTER.BIP : RUDEX.BTC | 0.000004 RUDEX.BTC | $0.0642 | 0 MINTER.BIP | $0 |
MINTER.BIP : GDEX.USDT | 0.024 GDEX.USDT | $0.0245 | 0 MINTER.BIP | $0 |
MINTER.BIP : OPEN.LTC | 0.0007 OPEN.LTC | $0.0466 | 0 MINTER.BIP | $0 |
MINTER.BIP : OPEN.EOS | 0.013 OPEN.EOS | $0.0578 | 0 MINTER.BIP | $0 |
MINTER.BIP : OPEN.ETH | 0.00026 OPEN.ETH | $0.00258 | 0 MINTER.BIP | $0 |
MINTER.BIP : XCHNG.VIZ | 27 XCHNG.VIZ | $0.00964 | 0 MINTER.BIP | $0 |
MINTER.BIP : RUBLE | 1.5 RUBLE | $0.024 | 0 MINTER.BIP | $0 |
MINTER.BIP : USD | 0.06 USD | $0.06 | 0 MINTER.BIP | $0 |
MINTER.BIP : CNY | 0.4 CNY | $0.05 | 0 MINTER.BIP | $0 |
MINTER.BIP : OPEN.BTC | 0.000004 OPEN.BTC | $0.001344 | 0 MINTER.BIP | $0 |
MINTER.BIP : BTS | 1.3 BTS | $0.075 | 0 MINTER.BIP | $0 |
Supply | 110,000 MINTER.BIP |
---|---|
Issued by | minter-traders |
Details
Internal ID | 1.3.5347 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0.2% |
Max market fee | 100,000,000 MINTER.BIP |
Max supply | 10,000,000,000 MINTER.BIP |
Permissions |
---|
Charge market fee |
Flags |
Charge market fee |
Fee Pool
Accumulated | 145.2 MINTER.BIP |
---|---|
Pool Balance | 1.1 BTS |
Exchange Rate | 100 MINTER.BIP/BTS |
Account | Price | MINTER.BIP | RUBLE | Total RUBLE |
---|---|---|---|---|
a4zt72rdv2 | 0.033 | 151.5 | 5 | 5 |
a4zt72rdv2 | 0.032 | 156.3 | 5 | 10 |
a4zt72rdv2 | 0.031 | 151.3 | 4.69 | 14.7 |
a4zt72rdv2 | 0.03 | 166.7 | 5 | 19.7 |
a4zt72rdv2 | 0.02 | 250 | 5 | 24.7 |
minter-mm | 0.01 | 100 | 1 | 25.7 |
vf1uwlkn | 0.01 | 100 | 1 | 26.7 |
mb-trades | 0.01 | 500 | 5 | 31.7 |
minter-mm | 0.001 | 1,000 | 1 | 32.7 |
vf1uwlkn | 0.001 | 1,000 | 1 | 33.7 |
minter-mm | 0.0001 | 10,000 | 1 | 34.7 |
vf1uwlkn | 0.0001 | 10,000 | 1 | 35.7 |
minter-mm | 0.00001 | 100,000 | 1 | 36.7 |
vf1uwlkn | 0.00001 | 100,000 | 1 | 37.7 |
minter-mm | 0.000001 | 1,000,000 | 1 | 38.7 |
vf1uwlkn | 0.000001 | 1,000,000 | 1 | 39.7 |
Account | Price | MINTER.BIP | RUBLE | Total RUBLE |
---|---|---|---|---|
a4zt72rdv2 | 0.0797 | 0.0227 | 0.00181 | 0.00181 |
a4zt72rdv2 | 0.1 | 10 | 1 | 1.002 |
a4zt72rdv2 | 0.2 | 10 | 2 | 3 |
a4zt72rdv2 | 0.4 | 5 | 2 | 5 |
a4zt72rdv2 | 0.6 | 4.99 | 2.99 | 8 |
a4zt72rdv2 | 0.8 | 5 | 4 | 12 |
a4zt72rdv2 | 1 | 5 | 5 | 17 |
a4zt72rdv2 | 1.4 | 5 | 7 | 24 |
a4zt72rdv2 | 1.8 | 5 | 9 | 33 |
a4zt72rdv2 | 1.89 | 5 | 9.45 | 42.4 |
vf1uwlkn | 1.9 | 0.0001 | 0.00019 | 42.4 |
mb-trades | 1.9 | 2 | 3.8 | 46.2 |
vf1uwlkn | 2 | 0.0001 | 0.0002 | 46.2 |
vf1uwlkn | 2 | 10 | 20 | 66.2 |
vf1uwlkn | 2.1 | 20 | 42 | 108.2 |
vf1uwlkn | 2.2 | 20 | 44 | 152.2 |
vf1uwlkn | 2.3 | 20 | 46 | 198.2 |
vf1uwlkn | 2.39 | 20 | 47.8 | 246 |
mb-trades | 2.4 | 1.265 | 3.035 | 249 |
mb-trades | 2.5 | 3 | 7.5 | 256.6 |
mb-trades | 2.6 | 4 | 10.4 | 267 |
mb-trades | 2.8 | 4 | 11.2 | 278 |
mb-trades | 3 | 10 | 30 | 308 |
mb-trades | 3 | 5 | 15 | 323 |
mb-trades | 3 | 5 | 15 | 338 |
mb-trades | 3 | 5 | 15 | 353 |
mb-trades | 3 | 10 | 30 | 383 |
mb-trades | 3.2 | 10 | 32 | 415 |
mb-trades | 3.4 | 10 | 34 | 449 |
mb-trades | 3.6 | 10 | 36 | 485 |
mb-trades | 3.8 | 10 | 38 | 523 |
mb-trades | 3.9 | 2.238 | 8.73 | 532 |
mb-trades | 4 | 5 | 20 | 552 |
mb-trades | 4 | 5 | 20 | 572 |
mb-trades | 4 | 5 | 20 | 592 |
mb-trades | 4 | 5 | 20 | 612 |
mb-trades | 4.1 | 5 | 20.5 | 632 |
mb-trades | 4.2 | 0.512 | 2.15 | 635 |
mb-trades | 4.2 | 2 | 8.4 | 643 |
mb-trades | 4.3 | 10 | 43 | 686 |
mb-trades | 4.5 | 10 | 45 | 731 |
mb-trades | 4.6 | 10 | 46 | 777 |
mb-trades | 4.7 | 10 | 47 | 824 |
mb-trades | 4.8 | 10 | 48 | 872 |
mb-trades | 4.9 | 10 | 49 | 921 |
mb-trades | 5 | 10 | 50 | 970 |
mb-trades | 5 | 10 | 50 | 1,021 |
mb-trades | 6 | 10 | 60 | 1,081 |
mb-trades | 7 | 10 | 70 | 1,151 |
mb-trades | 8 | 10 | 80 | 1,231 |
mb-trades | 9 | 10 | 90 | 1,321 |
minter-mm | 10 | 1 | 10 | 1,331 |
mb-trades | 10 | 10 | 100 | 1,431 |
vf1uwlkn | 10 | 10 | 100 | 1,531 |
minter-mm | 100 | 1 | 100 | 1,631 |
vf1uwlkn | 100 | 10 | 1,000 | 2,631 |
minter-mm | 1,000 | 1 | 1,000 | 3,631 |
vf1uwlkn | 1,000 | 10 | 10,000 | 13,631 |
minter-mm | 10,000 | 1 | 10,000 | 23,631 |
vf1uwlkn | 10,000 | 10 | 100,000 | 123,631 |
minter-mm | 100,000 | 1 | 100,000 | 223,631 |
vf1uwlkn | 100,000 | 10 | 1,000,000 | 1,223,631 |
minter-mm | 1,000,000 | 1 | 1,000,000 | 2,223,631 |
vf1uwlkn | 1,000,000 | 10 | 10,000,000 | 12,223,631 |
minter-mm | 10,000,000 | 1 | 10,000,000 | 22,223,631 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | minter-dex | 107,178 | - |
2 | mb-trades | 32.7 | 1,771 |
3 | vf1uwlkn | 738 | - |
4 | minter-mm | 8.89 | 109 |
5 | viz-bank | 50.5 | - |
6 | fima-11 | - | 30 |
7 | maxtwa1n | 27.16 | - |
8 | unemployed | 5.03 | - |
9 | starrider1 | 2.15 | - |
10 | ignatnat1 | 0.76 | - |
11 | double-bot | 0.554 | - |
12 | az00 | 0.1765 | - |
13 | mr-aas | 0.1322 | - |
14 | as-a-bell | 0.0912 | - |
15 | aa02 | 0.0516 | - |
16 | az99 | 0.0381 | - |
17 | dm-trader | 0.0273 | - |
18 | aa03 | 0.0237 | - |
19 | aa04 | 0.0206 | - |
20 | president-jiang | 0.0079 | - |
21 | fast-bot | 0.0049 | - |
22 | bitlige714 | 0.0003 | - |
23 | vasya-pupkin666 | 0.0003 | - |
24 | ji-luo | 0.0002 | - |
25 | aqua-bot | 0.0001 | - |