GDEX.ETH GDEX issued Ether backed asset, https://gdex.io
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
GDEX.ETH : XBTSX.STH | 300,000 XBTSX.STH | $149,999,994 | 0 GDEX.ETH | $0 |
GDEX.ETH : GDEX.GXC | 161.3 GDEX.GXC | $220 | 0 GDEX.ETH | $0 |
GDEX.ETH : GDEX.USDT | 223 GDEX.USDT | $18,610 | 0 GDEX.ETH | $0 |
GDEX.ETH : CNYRMB | 990 CNYRMB | $110 | 0 GDEX.ETH | $0 |
GDEX.ETH : XBTSX.ETH | 1.01 XBTSX.ETH | $314 | 0 GDEX.ETH | $0 |
GDEX.ETH : BRIDGE.ETH | 1 BRIDGE.ETH | $163.5 | 0 GDEX.ETH | $0 |
GDEX.ETH : METAEX.ETH | 1.02 METAEX.ETH | $176 | 0 GDEX.ETH | $0 |
GDEX.ETH : ESCODEX.ETH | 1.1 ESCODEX.ETH | $5,081 | 0 GDEX.ETH | $0 |
GDEX.ETH : SPARKDEX.ETH | 1 SPARKDEX.ETH | $4.33 | 0 GDEX.ETH | $0 |
GDEX.ETH : EASYDEX.ETH | 1.01 EASYDEX.ETH | $65.7 | 0 GDEX.ETH | $0 |
GDEX.ETH : BRIDGE.LTC | 1 BRIDGE.LTC | $458 | 0 GDEX.ETH | $0 |
GDEX.ETH : EUR | 0.0001215 EUR | $0.000000419 | 0 GDEX.ETH | $0 |
GDEX.ETH : RUDEX.ETH | 1.01 RUDEX.ETH | $252.3 | 0 GDEX.ETH | $0 |
GDEX.ETH : BRIDGE.NEET | 10,000 BRIDGE.NEET | $195.3 | 0 GDEX.ETH | $0 |
GDEX.ETH : RMB | 950 RMB | $475 | 0 GDEX.ETH | $0 |
GDEX.ETH : MASONICOIN | 5,000 MASONICOIN | $6.58 | 0 GDEX.ETH | $0 |
GDEX.ETH : GDEX.BTC | 0.0379 GDEX.BTC | $379 | 0 GDEX.ETH | $0 |
GDEX.ETH : GDEX.EOS | 41.7 GDEX.EOS | $135 | 0 GDEX.ETH | $0 |
GDEX.ETH : OPEN.BTC | 0.0682 OPEN.BTC | $7.46 | 0 GDEX.ETH | $0 |
GDEX.ETH : OPEN.ETH | 1.042 OPEN.ETH | $0.00001042 | 0 GDEX.ETH | $0 |
GDEX.ETH : BTS | 8,984 BTS | $121.3 | 0 GDEX.ETH | $0 |
GDEX.ETH : USD | 220 USD | $220 | 0 GDEX.ETH | $0 |
GDEX.ETH : CNY | 1,611 CNY | $2,207 | 0 GDEX.ETH | $0 |
Supply | 500 GDEX.ETH |
---|---|
Issued by | gdex-team |
Details
Internal ID | 1.3.2598 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.06% |
Max market fee | 1,000,000 GDEX.ETH |
Max supply | 1,000,000,000 GDEX.ETH |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee White list |
Fee Pool
Accumulated | 0.00193 GDEX.ETH |
---|---|
Pool Balance | 0.00372 BTS |
Exchange Rate | 0.0004 GDEX.ETH/BTS |
Account | Price | GDEX.ETH | GDEX.USDT | Total GDEX.USDT |
---|---|---|---|---|
coolmax | 1,637 | 0.01 | 16.37 | 16.37 |
test522 | 1,636 | 0.00789 | 12.91 | 29.3 |
test522 | 1,630 | 0.00796 | 12.97 | 42.3 |
test522 | 1,623 | 0.00797 | 12.94 | 55.2 |
test522 | 1,617 | 0.00799 | 12.92 | 68.1 |
test522 | 1,611 | 0.00889 | 14.3 | 82.4 |
test522 | 1,604 | 0.0089 | 14.28 | 96.7 |
test522 | 1,598 | 0.00892 | 14.25 | 111 |
test522 | 1,591 | 0.00894 | 14.22 | 125.2 |
test522 | 1,585 | 0.00914 | 14.48 | 139.7 |
test522 | 1,579 | 0.00915 | 14.45 | 154 |
test522 | 1,572 | 0.00932 | 14.66 | 168.8 |
test522 | 1,566 | 0.0098 | 15.36 | 184 |
test522 | 1,560 | 0.00983 | 15.33 | 199.5 |
test522 | 1,554 | 0.00985 | 15.3 | 214.8 |
test522 | 1,547 | 0.00987 | 15.27 | 230 |
test522 | 1,541 | 0.00989 | 15.24 | 245.3 |
test522 | 1,535 | 0.01095 | 16.8 | 262 |
test522 | 1,529 | 0.01097 | 16.78 | 279 |
test522 | 1,523 | 0.01047 | 15.94 | 295 |
test522 | 1,523 | 0.01047 | 15.94 | 311 |
test522 | 1,517 | 0.01049 | 15.9 | 327 |
test522 | 1,511 | 0.0105 | 15.88 | 343 |
test522 | 1,505 | 0.01053 | 15.85 | 358 |
test522 | 1,499 | 0.01055 | 15.82 | 374 |
test522 | 1,493 | 0.01057 | 15.8 | 390 |
test522 | 1,487 | 0.0106 | 15.76 | 406 |
test522 | 1,482 | 0.01061 | 15.72 | 421 |
test522 | 1,476 | 0.01064 | 15.7 | 437 |
test522 | 1,470 | 0.01066 | 15.66 | 453 |
test522 | 1,464 | 0.01068 | 15.63 | 468 |
test522 | 1,458 | 0.0107 | 15.6 | 484 |
test522 | 1,452 | 0.01072 | 15.57 | 500 |
test522 | 1,446 | 0.01074 | 15.54 | 515 |
test522 | 1,440 | 0.01077 | 15.5 | 531 |
test522 | 1,435 | 0.01079 | 15.47 | 546 |
test522 | 1,429 | 0.0108 | 15.44 | 562 |
test522 | 1,423 | 0.01083 | 15.4 | 577 |
test522 | 1,417 | 0.01085 | 15.38 | 592 |
test522 | 1,412 | 0.01087 | 15.35 | 608 |
test522 | 1,406 | 0.0109 | 15.32 | 623 |
test522 | 1,400 | 0.01092 | 15.3 | 638 |
test522 | 1,395 | 0.01094 | 15.26 | 654 |
test522 | 1,390 | 0.01096 | 15.23 | 669 |
test522 | 1,384 | 0.01098 | 15.2 | 684 |
test522 | 1,378 | 0.011 | 15.17 | 699 |
test522 | 1,373 | 0.01103 | 15.14 | 714 |
test522 | 1,368 | 0.01105 | 15.1 | 730 |
test522 | 1,362 | 0.01107 | 15.08 | 745 |
test522 | 1,357 | 0.0111 | 15.05 | 760 |
test522 | 1,352 | 0.01111 | 15.02 | 775 |
ragy11 | 0.0011 | 18.18 | 0.02 | 775 |
dxfloo12 | 0.0000001 | 10,000 | 0.001 | 775 |
Account | Price | GDEX.ETH | GDEX.USDT | Total GDEX.USDT |
---|---|---|---|---|
test522 | 1,647 | 0.0071 | 11.7 | 11.7 |
coolmax | 1,647 | 0.01 | 16.47 | 28.17 |
test522 | 1,653 | 0.00709 | 11.72 | 39.9 |
test522 | 1,660 | 0.0089 | 14.76 | 54.7 |
test522 | 1,666 | 0.00914 | 15.24 | 69.9 |
test522 | 1,673 | 0.00912 | 15.26 | 85.1 |
test522 | 1,680 | 0.0091 | 15.3 | 100.4 |
test522 | 1,686 | 0.00909 | 15.32 | 115.8 |
test522 | 1,693 | 0.00907 | 15.36 | 131 |
test522 | 1,700 | 0.00905 | 15.4 | 146.5 |
test522 | 1,707 | 0.00903 | 15.42 | 162 |
test522 | 1,714 | 0.00902 | 15.45 | 177.4 |
test522 | 1,720 | 0.009 | 15.48 | 193 |
test522 | 1,727 | 0.00907 | 15.66 | 208.5 |
test522 | 1,734 | 0.00907 | 15.72 | 224.2 |
test522 | 1,741 | 0.00905 | 15.76 | 240 |
test522 | 1,748 | 0.00903 | 15.8 | 256 |
test522 | 1,755 | 0.00902 | 15.82 | 271.6 |
test522 | 1,762 | 0.009 | 15.86 | 287.5 |
test522 | 1,769 | 0.00898 | 15.9 | 303.4 |
test522 | 1,776 | 0.00896 | 15.92 | 319 |
test522 | 1,783 | 0.00895 | 15.95 | 335 |
test522 | 1,790 | 0.00893 | 16 | 351 |
test522 | 1,798 | 0.00891 | 16.02 | 367 |
test522 | 1,805 | 0.0089 | 16.05 | 383 |
test522 | 1,812 | 0.00888 | 16.08 | 399 |
test522 | 1,819 | 0.00886 | 16.1 | 415 |
test522 | 1,826 | 0.00884 | 16.14 | 432 |
test522 | 1,834 | 0.00926 | 17 | 449 |
test522 | 1,841 | 0.00925 | 17.04 | 466 |
test522 | 1,848 | 0.00923 | 17.07 | 483 |
test522 | 1,855 | 0.00921 | 17.1 | 500 |
test522 | 1,863 | 0.0092 | 17.13 | 517 |
test522 | 1,871 | 0.00918 | 17.17 | 534 |
test522 | 1,878 | 0.00916 | 17.2 | 551 |
test522 | 1,886 | 0.00914 | 17.24 | 569 |
test522 | 1,894 | 0.00912 | 17.28 | 586 |
test522 | 1,902 | 0.0091 | 17.3 | 603 |
test522 | 1,909 | 0.00909 | 17.34 | 620 |
test522 | 1,917 | 0.00907 | 17.4 | 638 |
test522 | 1,924 | 0.00905 | 17.4 | 655 |
test522 | 1,932 | 0.00903 | 17.45 | 673 |
test522 | 1,940 | 0.00901 | 17.5 | 690 |
test522 | 1,948 | 0.009 | 17.52 | 708 |
test522 | 1,956 | 0.00898 | 17.56 | 725 |
test522 | 1,963 | 0.00896 | 17.6 | 743 |
test522 | 1,971 | 0.00894 | 17.63 | 760 |
test522 | 1,979 | 0.00893 | 17.66 | 778 |
test522 | 1,987 | 0.0089 | 17.7 | 796 |
test522 | 1,995 | 0.00889 | 17.73 | 814 |
test522 | 2,003 | 0.00887 | 17.77 | 831 |
on1yone | 8,000 | 0.00636 | 50.9 | 882 |
on1yone | 8,010 | 0.00636 | 51 | 933 |
on1yone | 8,020 | 0.00636 | 51 | 984 |
on1yone | 8,030 | 0.00636 | 51.1 | 1,035 |
on1yone | 8,040 | 0.00636 | 51.2 | 1,087 |
on1yone | 8,050 | 0.00636 | 51.2 | 1,138 |
on1yone | 8,061 | 0.00636 | 51.3 | 1,189 |
on1yone | 8,071 | 0.00636 | 51.4 | 1,240 |
on1yone | 8,081 | 0.00636 | 51.4 | 1,292 |
on1yone | 8,091 | 0.00636 | 51.5 | 1,343 |
on1yone | 8,101 | 0.00636 | 51.5 | 1,395 |
on1yone | 8,111 | 0.00636 | 51.6 | 1,446 |
on1yone | 8,121 | 0.00636 | 51.7 | 1,498 |
on1yone | 8,131 | 0.00636 | 51.7 | 1,550 |
on1yone | 8,141 | 0.00636 | 51.8 | 1,602 |
on1yone | 8,151 | 0.00636 | 51.9 | 1,654 |
on1yone | 8,161 | 0.00636 | 51.9 | 1,705 |
on1yone | 8,171 | 0.00636 | 52 | 1,757 |
on1yone | 8,181 | 0.00636 | 52.1 | 1,810 |
on1yone | 8,191 | 0.00636 | 52.1 | 1,862 |
on1yone | 8,201 | 0.00636 | 52.2 | 1,914 |
on1yone | 8,211 | 0.00636 | 52.2 | 1,966 |
on1yone | 8,221 | 0.00636 | 52.3 | 2,018 |
on1yone | 8,231 | 0.00636 | 52.4 | 2,071 |
on1yone | 8,241 | 0.00636 | 52.4 | 2,123 |
on1yone | 8,251 | 0.00636 | 52.5 | 2,176 |
on1yone | 8,262 | 0.00636 | 52.6 | 2,228 |
on1yone | 8,272 | 0.00636 | 52.6 | 2,281 |
on1yone | 8,282 | 0.00636 | 52.7 | 2,334 |
on1yone | 8,292 | 0.00636 | 52.8 | 2,386 |
on1yone | 8,302 | 0.00636 | 52.8 | 2,439 |
on1yone | 8,312 | 0.00636 | 52.9 | 2,492 |
on1yone | 8,322 | 0.00636 | 53 | 2,545 |
on1yone | 8,332 | 0.00636 | 53 | 2,598 |
on1yone | 8,342 | 0.00636 | 53.1 | 2,651 |
on1yone | 8,352 | 0.00636 | 53.1 | 2,704 |
on1yone | 8,362 | 0.00636 | 53.2 | 2,757 |
on1yone | 8,372 | 0.00636 | 53.3 | 2,811 |
on1yone | 8,382 | 0.00636 | 53.3 | 2,864 |
on1yone | 8,392 | 0.00636 | 53.4 | 2,917 |
on1yone | 8,402 | 0.00636 | 53.5 | 2,971 |
on1yone | 8,412 | 0.00636 | 53.5 | 3,024 |
on1yone | 8,422 | 0.00636 | 53.6 | 3,078 |
on1yone | 8,432 | 0.00636 | 53.7 | 3,132 |
on1yone | 8,442 | 0.00636 | 53.7 | 3,185 |
on1yone | 8,452 | 0.00636 | 53.8 | 3,239 |
on1yone | 8,463 | 0.00636 | 53.8 | 3,293 |
on1yone | 8,473 | 0.00636 | 53.9 | 3,347 |
on1yone | 8,483 | 0.00636 | 54 | 3,401 |
on1yone | 8,493 | 0.00636 | 54 | 3,455 |
on1yone | 8,503 | 0.00636 | 54.1 | 3,509 |
on1yone | 8,513 | 0.00636 | 54.2 | 3,563 |
on1yone | 8,523 | 0.00636 | 54.2 | 3,617 |
on1yone | 8,533 | 0.00636 | 54.3 | 3,672 |
on1yone | 8,543 | 0.00636 | 54.4 | 3,726 |
on1yone | 8,553 | 0.00636 | 54.4 | 3,781 |
on1yone | 8,563 | 0.00636 | 54.5 | 3,835 |
on1yone | 8,573 | 0.00636 | 54.6 | 3,890 |
on1yone | 8,583 | 0.00636 | 54.6 | 3,944 |
on1yone | 8,593 | 0.00636 | 54.7 | 3,999 |
on1yone | 8,603 | 0.00636 | 54.7 | 4,054 |
on1yone | 8,613 | 0.00636 | 54.8 | 4,108 |
on1yone | 8,623 | 0.00636 | 54.9 | 4,163 |
on1yone | 8,633 | 0.00636 | 54.9 | 4,218 |
on1yone | 8,643 | 0.00636 | 55 | 4,273 |
on1yone | 8,653 | 0.00636 | 55.1 | 4,328 |
on1yone | 8,664 | 0.00636 | 55.1 | 4,383 |
on1yone | 8,674 | 0.00636 | 55.2 | 4,439 |
on1yone | 8,684 | 0.00636 | 55.3 | 4,494 |
on1yone | 8,694 | 0.00636 | 55.3 | 4,549 |
on1yone | 8,704 | 0.00636 | 55.4 | 4,605 |
on1yone | 8,714 | 0.00636 | 55.4 | 4,660 |
on1yone | 8,724 | 0.00636 | 55.5 | 4,716 |
on1yone | 8,734 | 0.00636 | 55.6 | 4,771 |
on1yone | 8,744 | 0.00636 | 55.6 | 4,827 |
on1yone | 8,754 | 0.00636 | 55.7 | 4,882 |
on1yone | 8,764 | 0.00636 | 55.8 | 4,938 |
on1yone | 8,774 | 0.00636 | 55.8 | 4,994 |
on1yone | 8,784 | 0.00636 | 55.9 | 5,050 |
on1yone | 8,794 | 0.00636 | 56 | 5,106 |
on1yone | 8,804 | 0.00636 | 56 | 5,162 |
on1yone | 8,814 | 0.00636 | 56.1 | 5,218 |
on1yone | 8,824 | 0.00636 | 56.1 | 5,274 |
on1yone | 8,834 | 0.00636 | 56.2 | 5,330 |
on1yone | 8,844 | 0.00636 | 56.3 | 5,387 |
on1yone | 8,854 | 0.00636 | 56.3 | 5,443 |
on1yone | 8,865 | 0.00636 | 56.4 | 5,499 |
on1yone | 8,875 | 0.00636 | 56.5 | 5,556 |
on1yone | 8,885 | 0.00636 | 56.5 | 5,612 |
on1yone | 8,895 | 0.00636 | 56.6 | 5,669 |
on1yone | 8,905 | 0.00636 | 56.7 | 5,726 |
on1yone | 8,915 | 0.00636 | 56.7 | 5,782 |
on1yone | 8,925 | 0.00636 | 56.8 | 5,839 |
on1yone | 8,935 | 0.00636 | 56.9 | 5,896 |
on1yone | 8,945 | 0.00636 | 56.9 | 5,953 |
on1yone | 8,955 | 0.00636 | 57 | 6,010 |
on1yone | 8,965 | 0.00636 | 57 | 6,067 |
on1yone | 8,975 | 0.00636 | 57.1 | 6,124 |
on1yone | 8,985 | 0.00636 | 57.2 | 6,181 |
on1yone | 8,995 | 0.00636 | 57.2 | 6,238 |
on1yone | 9,005 | 0.00636 | 57.3 | 6,296 |
on1yone | 9,015 | 0.00636 | 57.4 | 6,353 |
on1yone | 9,025 | 0.00636 | 57.4 | 6,411 |
on1yone | 9,035 | 0.00636 | 57.5 | 6,468 |
on1yone | 9,045 | 0.00636 | 57.6 | 6,526 |
on1yone | 9,055 | 0.00636 | 57.6 | 6,583 |
on1yone | 9,066 | 0.00636 | 57.7 | 6,641 |
on1yone | 9,076 | 0.00636 | 57.7 | 6,699 |
on1yone | 9,086 | 0.00636 | 57.8 | 6,756 |
on1yone | 9,096 | 0.00636 | 57.9 | 6,814 |
on1yone | 9,106 | 0.00636 | 57.9 | 6,872 |
on1yone | 9,116 | 0.00636 | 58 | 6,930 |
on1yone | 9,126 | 0.00636 | 58.1 | 6,988 |
on1yone | 9,136 | 0.00636 | 58.1 | 7,046 |
on1yone | 9,146 | 0.00636 | 58.2 | 7,105 |
on1yone | 9,156 | 0.00636 | 58.3 | 7,163 |
on1yone | 9,166 | 0.00636 | 58.3 | 7,221 |
on1yone | 9,176 | 0.00636 | 58.4 | 7,280 |
on1yone | 9,186 | 0.00636 | 58.5 | 7,338 |
on1yone | 9,196 | 0.00636 | 58.5 | 7,397 |
on1yone | 9,206 | 0.00636 | 58.6 | 7,455 |
on1yone | 9,216 | 0.00636 | 58.6 | 7,514 |
on1yone | 9,226 | 0.00636 | 58.7 | 7,573 |
on1yone | 9,236 | 0.00636 | 58.8 | 7,631 |
on1yone | 9,246 | 0.00636 | 58.8 | 7,690 |
on1yone | 9,256 | 0.00636 | 58.9 | 7,749 |
on1yone | 9,267 | 0.00636 | 59 | 7,808 |
on1yone | 9,277 | 0.00636 | 59 | 7,867 |
on1yone | 9,287 | 0.00636 | 59.1 | 7,926 |
on1yone | 9,297 | 0.00636 | 59.2 | 7,985 |
on1yone | 9,307 | 0.00636 | 59.2 | 8,045 |
on1yone | 9,317 | 0.00636 | 59.3 | 8,104 |
on1yone | 9,327 | 0.00636 | 59.3 | 8,163 |
on1yone | 9,337 | 0.00636 | 59.4 | 8,223 |
on1yone | 9,347 | 0.00636 | 59.5 | 8,282 |
on1yone | 9,357 | 0.00636 | 59.5 | 8,342 |
on1yone | 9,367 | 0.00636 | 59.6 | 8,401 |
on1yone | 9,377 | 0.00636 | 59.7 | 8,461 |
on1yone | 9,387 | 0.00636 | 59.7 | 8,521 |
on1yone | 9,397 | 0.00636 | 59.8 | 8,580 |
on1yone | 9,407 | 0.00636 | 59.9 | 8,640 |
on1yone | 9,417 | 0.00636 | 59.9 | 8,700 |
on1yone | 9,427 | 0.00636 | 60 | 8,760 |
on1yone | 9,437 | 0.00636 | 60 | 8,820 |
on1yone | 9,447 | 0.00636 | 60.1 | 8,880 |
on1yone | 9,457 | 0.00636 | 60.2 | 8,940 |
on1yone | 9,468 | 0.00636 | 60.2 | 9,001 |
on1yone | 9,478 | 0.00636 | 60.3 | 9,061 |
on1yone | 9,488 | 0.00636 | 60.4 | 9,121 |
on1yone | 9,498 | 0.00636 | 60.4 | 9,182 |
on1yone | 9,508 | 0.00636 | 60.5 | 9,242 |
on1yone | 9,518 | 0.00636 | 60.6 | 9,303 |
on1yone | 9,528 | 0.00636 | 60.6 | 9,363 |
on1yone | 9,538 | 0.00636 | 60.7 | 9,424 |
on1yone | 9,548 | 0.00636 | 60.8 | 9,485 |
on1yone | 9,558 | 0.00636 | 60.8 | 9,546 |
on1yone | 9,568 | 0.00636 | 60.9 | 9,607 |
on1yone | 9,578 | 0.00636 | 61 | 9,668 |
on1yone | 9,588 | 0.00636 | 61 | 9,729 |
on1yone | 9,598 | 0.00636 | 61.1 | 9,790 |
on1yone | 9,608 | 0.00636 | 61.1 | 9,851 |
on1yone | 9,618 | 0.00636 | 61.2 | 9,912 |
on1yone | 9,628 | 0.00636 | 61.3 | 9,973 |
on1yone | 9,638 | 0.00636 | 61.3 | 10,035 |
on1yone | 9,648 | 0.00636 | 61.4 | 10,096 |
on1yone | 9,658 | 0.00636 | 61.5 | 10,157 |
on1yone | 9,669 | 0.00636 | 61.5 | 10,219 |
on1yone | 9,679 | 0.00636 | 61.6 | 10,281 |
on1yone | 9,689 | 0.00636 | 61.6 | 10,342 |
on1yone | 9,699 | 0.00636 | 61.7 | 10,404 |
on1yone | 9,709 | 0.00636 | 61.8 | 10,466 |
on1yone | 9,719 | 0.00636 | 61.8 | 10,528 |
on1yone | 9,729 | 0.00636 | 61.9 | 10,589 |
on1yone | 9,739 | 0.00636 | 62 | 10,651 |
on1yone | 9,749 | 0.00636 | 62 | 10,713 |
on1yone | 9,759 | 0.00636 | 62.1 | 10,776 |
on1yone | 9,769 | 0.00636 | 62.2 | 10,838 |
on1yone | 9,779 | 0.00636 | 62.2 | 10,900 |
on1yone | 9,789 | 0.00636 | 62.3 | 10,962 |
on1yone | 9,799 | 0.00636 | 62.4 | 11,025 |
on1yone | 9,809 | 0.00636 | 62.4 | 11,087 |
on1yone | 9,819 | 0.00636 | 62.5 | 11,149 |
on1yone | 9,829 | 0.00636 | 62.5 | 11,212 |
on1yone | 9,839 | 0.00636 | 62.6 | 11,275 |
on1yone | 9,849 | 0.00636 | 62.7 | 11,337 |
on1yone | 9,860 | 0.00636 | 62.7 | 11,400 |
on1yone | 9,870 | 0.00636 | 62.8 | 11,463 |
on1yone | 9,880 | 0.00636 | 62.9 | 11,526 |
on1yone | 9,890 | 0.00636 | 62.9 | 11,589 |
on1yone | 9,900 | 0.00636 | 63 | 11,652 |
on1yone | 9,910 | 0.00636 | 63 | 11,715 |
on1yone | 9,920 | 0.00636 | 63.1 | 11,778 |
on1yone | 9,930 | 0.00636 | 63.2 | 11,841 |
on1yone | 9,940 | 0.00636 | 63.2 | 11,904 |
on1yone | 9,950 | 0.00636 | 63.3 | 11,968 |
on1yone | 9,960 | 0.00636 | 63.4 | 12,031 |
on1yone | 9,970 | 0.00636 | 63.4 | 12,094 |
on1yone | 9,980 | 0.00636 | 63.5 | 12,158 |
on1yone | 9,990 | 0.00636 | 63.6 | 12,221 |
on1yone | 10,000 | 0.00636 | 63.6 | 12,285 |
dxfloo12 | 100,000,000,000 | 0.00001 | 1,000,000 | 1,012,285 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | gdex-wallet | 4,282 | - |
2 | axonomy721 | 105.7 | - |
3 | bbb456 | 44.9 | - |
4 | jie03302018 | 31.24 | - |
5 | bit-wu | 22.06 | - |
6 | brndn | 21.85 | - |
7 | trans.bot | 19.7 | - |
8 | w15959 | 18.77 | - |
9 | sbxh0722 | 17.96 | - |
10 | gdex-binance | 16.2 | - |
11 | ljq591552 | 13.1 | - |
12 | baes | 12 | - |
13 | gdex-trader001 | 11.83 | - |
14 | gdex-bots | 11.05 | - |
15 | fanying3321 | 11 | - |
16 | wuli-huasheng | 10.58 | - |
17 | dennis168 | 10.46 | - |
18 | gdex-trader04 | 10 | - |
19 | facem-t | 9.89 | - |
20 | zcf643670 | 8.5 | - |
21 | pml401741318 | 7.96 | - |
22 | plus-bot2 | 7.28 | - |
23 | cwy730 | 7.1 | - |
24 | monica2013 | 7 | - |
25 | qs8496 | 6.72 | - |
26 | arya-stark | 6.62 | - |
27 | qcdjjzzws7788619 | 6.56 | - |
28 | louis-vuitton | 5.99 | - |
29 | jy15888999 | 5.17 | - |
30 | ddd19941994 | 5.06 | - |
31 | a2dcdf323a8a576408f62604b17a8a52 | 5 | - |
32 | yjtxwd520520 | 2.016 | 2.9 |
33 | fleurrriste11 | 4.87 | - |
34 | newsqlh163 | 4.82 | - |
35 | tim-zhang | 4.47 | - |
36 | blue1982 | 4.45 | - |
37 | fengdeqian283517 | 4.4 | - |
38 | hong6088 | 4.25 | - |
39 | bb200 | 4.1 | - |
40 | guchunyan168 | 4.02 | - |
41 | exchange.btsbots | - | 4.01 |
42 | bsb3978 | 3.97 | - |
43 | zzh2017 | 0.146 | 3.73 |
44 | jing110110 | 0.00321 | 3.79 |
45 | l-w.b2017 | 3.7 | - |
46 | a332457145 | 3.59 | - |
47 | su71290 | 3.49 | - |
48 | bts-lhlaliyong1129 | 3.2 | - |
49 | door-one | 3.154 | - |
50 | huzhenning-mevo | 3.12 | - |
51 | ken525 | - | 2.997 |
52 | zaishuiyixia666 | 2.997 | - |
53 | aqiang.rmb.send | 2.997 | - |
54 | yg629926 | 2.6 | - |
55 | ngupup0001 | 1.525 | 1 |
56 | lgy62706566 | 2.5 | - |
57 | sunjiajian888 | 2.487 | - |
58 | lts198707181024lts | 2.47 | - |
59 | gdex-trader02 | 2.437 | 0.014 |
60 | siow-real | 2.28 | 0.047 |
61 | masonicoin-mcg | 2.24 | - |
62 | lzq13890860705 | - | 2.096 |
63 | zfgdbb | 2.05 | - |
64 | magic2011zj | 2.014 | - |
65 | whq18204279502whq | 2.01 | - |
66 | leiqingli2050 | 1.975 | - |
67 | shonyshe113 | 1.97 | - |
68 | dale-satoshi | 1.913 | - |
69 | lihua8170 | 1.904 | - |
70 | chenhao00 | 1.882 | - |
71 | cangls2017 | 1.778 | - |
72 | zpr770695256.mmm | 1.713 | - |
73 | tracyllf01 | 1.7 | - |
74 | gfsmzk19880207 | 1.66 | - |
75 | jdf888 | 1.597 | - |
76 | wcqjqq123456 | 1.574 | - |
77 | kevintan2017 | 1.47 | - |
78 | gdex-finance | 1.466 | - |
79 | ant.m02 | 1.428 | - |
80 | quangha.dexbot3 | 1.41 | - |
81 | jiantong137 | 1.38 | - |
82 | guanjingjin1983 | 1.308 | - |
83 | lebin.gdex.bot1 | 0.577 | 0.724 |
84 | fujyong-126.com | 1.3 | - |
85 | gugu-gogo | 1.295 | - |
86 | q-arb | 1.284 | - |
87 | p20141219 | 1.276 | - |
88 | seanxu0504 | 1.243 | - |
89 | gzzb59775689 | 1.23 | - |
90 | lwd5250898 | 1.224 | - |
91 | wyw1314520 | 1.218 | - |
92 | megapro | 1.215 | - |
93 | ethereup-1 | 1.192 | - |
94 | xf18563628567 | 1.19 | - |
95 | s13674945729 | 1.131 | - |
96 | va-2 | 1.098 | - |
97 | white-kir | 1.059 | - |
98 | enki | 1.046 | - |
99 | fantasyly1989 | 1.043 | - |
100 | on1yone | 1.02 | - |
101 | mrcc | 1.017 | - |
102 | xcx166188 | 1.015 | - |
103 | mj66 | 1.01 | - |
104 | babydragon | 0.732 | 0.2763 |
105 | dale-satoshihot | 1.003 | - |
106 | xx2012mjn | 1 | - |
107 | lyh19771030 | 1 | - |
108 | yo951606 | 1 | - |
109 | apa242242 | 1 | - |
110 | wk199800 | 0.999 | - |
111 | aza4rnglab | 0.999 | - |
112 | wy947458189 | 0.999 | - |
113 | lincoln661 | 0.999 | - |
114 | alpha-k | 0.995 | - |
115 | co111 | 0.953 | - |
116 | dhui | 0.902 | - |
117 | block27 | 0.899 | - |
118 | hy13709577882 | 0.897 | - |
119 | zlaw2011 | 0.873 | - |
120 | wcm555 | 0.866 | - |
121 | zsj1337295z | 0.848 | - |
122 | zeng999 | 0.831 | - |
123 | lxz2756lxz | 0.000044 | 0.803 |
124 | ji-buji | 0.799 | - |
125 | haifeng123 | 0.761 | - |
126 | magicwht123 | 0.748 | - |
127 | wxy517510398 | 0.744 | - |
128 | sui0825 | 0.74 | - |
129 | magicwallet171226 | 0.725 | - |
130 | president-jiang | 0.629 | - |
131 | leoli2011 | 0.59 | - |
132 | noishikishinji12 | 0.567 | - |
133 | jk0414 | 0.565 | - |
134 | amy80082 | 0.557 | - |
135 | huang5683 | 0.539 | - |
136 | zhdjks701 | 0.513 | - |
137 | wabs30huang | 0.506 | - |
138 | magicwallet-gg-evan1 | 0.5 | - |
139 | butterfly-2018 | 0.5 | - |
140 | aex-bitcny-deposit-wallet | 0.5 | - |
141 | abc504 | 0.5 | - |
142 | yipianye1002 | - | 0.499 |
143 | karenofmsuki0830 | 0.498 | - |
144 | yingying1shuying | 0.483 | - |
145 | jasonzq1996ppp | 0.481 | - |
146 | litiancheng3310 | 0.473 | - |
147 | qq13539122788 | 0.458 | - |
148 | baixue5110 | 0.456 | - |
149 | qq7566259 | 0.455 | - |
150 | bigdog666 | 0.453 | - |
151 | gayzheng6666 | 0.451 | - |
