Tether is a token backed by actual assets, including USD and Euros. One Tether equals one underlying unit of the currency backing it, e.g., the U.S. Dollar, and is backed 100% by actual assets in the Tether platform’s reserve account. Being anchored or “tethered” to real world currency, Tether provides protection from the volatility of cryptocurrencies.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
GDEX.USDT : RMB | 7.01 RMB | $3.51 | 0 GDEX.USDT | $0 |
GDEX.USDT : RUDEX.USDT | 1.003 RUDEX.USDT | $2.244 | 0 GDEX.USDT | $0 |
GDEX.USDT : SPARKDEX.USD | 1.02 SPARKDEX.USD | $2.17 | 0 GDEX.USDT | $0 |
GDEX.USDT : XBTSX.TUSD | 1 XBTSX.TUSD | $2.167 | 0 GDEX.USDT | $0 |
GDEX.USDT : XBTSX.USDT | 1.002 XBTSX.USDT | $2.28 | 0 GDEX.USDT | $0 |
GDEX.USDT : XBTSX.STH | 2,790 XBTSX.STH | $1,395,000 | 0 GDEX.USDT | $0 |
GDEX.USDT : EVRAZ | 23.4 EVRAZ | $2.085 | 0 GDEX.USDT | $0 |
GDEX.USDT : YENSESA | 20.43 YENSESA | $0.98 | 0 GDEX.USDT | $0 |
GDEX.USDT : MINTER.BIP | 41.7 MINTER.BIP | $2.187 | 0 GDEX.USDT | $0 |
GDEX.USDT : ESCODEX.USDT | 1.1 ESCODEX.USDT | $0.198 | 0 GDEX.USDT | $0 |
GDEX.USDT : RUBLE | 60 RUBLE | $1.039 | 0 GDEX.USDT | $0 |
GDEX.USDT : WEYOUME | 7.65 WEYOUME | $0.581 | 0 GDEX.USDT | $0 |
GDEX.USDT : OPEN.USDT | 1.6 OPEN.USDT | $0.0533 | 0 GDEX.USDT | $0 |
GDEX.USDT : BRIDGE.USDT | 0.995 BRIDGE.USDT | $1.473 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.IRIS | 13.93 GDEX.IRIS | $1.139 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.ETH | 0.00448 GDEX.ETH | $0.00000136 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.EOS | 0.381 GDEX.EOS | $1.233 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.BTC | 0.0001377 GDEX.BTC | $1.377 | 0 GDEX.USDT | $0 |
GDEX.USDT : USD | 5 USD | $5 | 0 GDEX.USDT | $0 |
GDEX.USDT : CNY | 100 CNY | $137 | 0 GDEX.USDT | $0 |
GDEX.USDT : BTS | 68 BTS | $0.918 | 0 GDEX.USDT | $0 |
Supply | 594,952 GDEX.USDT |
---|---|
Issued by | gdex-team |
Details
Internal ID | 1.3.5286 |
---|---|
Decimal points | 7 (0.0000001) |
Market fee | 0.06% |
Max supply | 100,000,000 GDEX.USDT |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee White list Override authority Disable confidential |
Fee Pool
Accumulated | 13.19 GDEX.USDT |
---|---|
Pool Balance | 0.01876 BTS |
Exchange Rate | 0.0556 GDEX.USDT/BTS |
Account | Price | GDEX.USDT | GDEX.ETH | Total GDEX.ETH |
---|---|---|---|---|
test522 | 0.000607 | 11.7 | 0.0071 | 0.0071 |
coolmax | 0.000607 | 16.47 | 0.01 | 0.0171 |
test522 | 0.000605 | 11.72 | 0.00709 | 0.0242 |
test522 | 0.000603 | 14.76 | 0.0089 | 0.0331 |
test522 | 0.0006 | 15.24 | 0.00914 | 0.0422 |
test522 | 0.000598 | 15.26 | 0.00912 | 0.0514 |
test522 | 0.000595 | 15.3 | 0.0091 | 0.0605 |
test522 | 0.000593 | 15.32 | 0.00909 | 0.0696 |
test522 | 0.000591 | 15.36 | 0.00907 | 0.0786 |
test522 | 0.000588 | 15.4 | 0.00905 | 0.0877 |
test522 | 0.000586 | 15.42 | 0.00903 | 0.0967 |
test522 | 0.000584 | 15.45 | 0.00902 | 0.1057 |
test522 | 0.000581 | 15.48 | 0.009 | 0.1147 |
test522 | 0.000579 | 15.66 | 0.00907 | 0.1238 |
test522 | 0.000577 | 15.72 | 0.00907 | 0.1329 |
test522 | 0.000574 | 15.76 | 0.00905 | 0.142 |
test522 | 0.000572 | 15.8 | 0.00903 | 0.151 |
test522 | 0.00057 | 15.82 | 0.00902 | 0.16 |
test522 | 0.000567 | 15.86 | 0.009 | 0.169 |
test522 | 0.000565 | 15.9 | 0.00898 | 0.178 |
test522 | 0.000563 | 15.92 | 0.00896 | 0.187 |
test522 | 0.000561 | 15.95 | 0.00895 | 0.196 |
test522 | 0.000559 | 16 | 0.00893 | 0.2048 |
test522 | 0.000556 | 16.02 | 0.00891 | 0.2137 |
test522 | 0.000554 | 16.05 | 0.0089 | 0.2226 |
test522 | 0.000552 | 16.08 | 0.00888 | 0.2315 |
test522 | 0.00055 | 16.1 | 0.00886 | 0.2403 |
test522 | 0.000548 | 16.14 | 0.00884 | 0.249 |
test522 | 0.000545 | 17 | 0.00926 | 0.2584 |
test522 | 0.000543 | 17.04 | 0.00925 | 0.2677 |
test522 | 0.000541 | 17.07 | 0.00923 | 0.277 |
test522 | 0.000539 | 17.1 | 0.00921 | 0.286 |
test522 | 0.000537 | 17.13 | 0.0092 | 0.2953 |
test522 | 0.000535 | 17.17 | 0.00918 | 0.3045 |
test522 | 0.000532 | 17.2 | 0.00916 | 0.3137 |
test522 | 0.00053 | 17.24 | 0.00914 | 0.323 |
test522 | 0.000528 | 17.28 | 0.00912 | 0.332 |
test522 | 0.000526 | 17.3 | 0.0091 | 0.341 |
test522 | 0.000524 | 17.34 | 0.00909 | 0.35 |
test522 | 0.000522 | 17.4 | 0.00907 | 0.359 |
test522 | 0.00052 | 17.4 | 0.00905 | 0.368 |
test522 | 0.000518 | 17.45 | 0.00903 | 0.377 |
test522 | 0.000516 | 17.5 | 0.00901 | 0.386 |
test522 | 0.000513 | 17.52 | 0.009 | 0.395 |
test522 | 0.000511 | 17.56 | 0.00898 | 0.404 |
test522 | 0.000509 | 17.6 | 0.00896 | 0.413 |
test522 | 0.000507 | 17.63 | 0.00894 | 0.422 |
test522 | 0.000505 | 17.66 | 0.00893 | 0.431 |
test522 | 0.000503 | 17.7 | 0.0089 | 0.44 |
test522 | 0.000501 | 17.73 | 0.00889 | 0.449 |
test522 | 0.000499 | 17.77 | 0.00887 | 0.458 |
on1yone | 0.000125 | 50.9 | 0.00636 | 0.464 |
on1yone | 0.0001248 | 51 | 0.00636 | 0.47 |
on1yone | 0.0001247 | 51 | 0.00636 | 0.477 |
on1yone | 0.0001245 | 51.1 | 0.00636 | 0.483 |
on1yone | 0.0001244 | 51.2 | 0.00636 | 0.49 |
on1yone | 0.0001242 | 51.2 | 0.00636 | 0.496 |
on1yone | 0.000124 | 51.3 | 0.00636 | 0.502 |
on1yone | 0.000124 | 51.4 | 0.00636 | 0.509 |
on1yone | 0.0001238 | 51.4 | 0.00636 | 0.515 |
on1yone | 0.0001236 | 51.5 | 0.00636 | 0.521 |
on1yone | 0.0001234 | 51.5 | 0.00636 | 0.528 |
on1yone | 0.0001233 | 51.6 | 0.00636 | 0.534 |
on1yone | 0.0001231 | 51.7 | 0.00636 | 0.54 |
on1yone | 0.000123 | 51.7 | 0.00636 | 0.547 |
on1yone | 0.0001228 | 51.8 | 0.00636 | 0.553 |
on1yone | 0.0001227 | 51.9 | 0.00636 | 0.56 |
on1yone | 0.0001225 | 51.9 | 0.00636 | 0.566 |
on1yone | 0.0001224 | 52 | 0.00636 | 0.572 |
on1yone | 0.0001222 | 52.1 | 0.00636 | 0.579 |
on1yone | 0.000122 | 52.1 | 0.00636 | 0.585 |
on1yone | 0.000122 | 52.2 | 0.00636 | 0.591 |
on1yone | 0.0001218 | 52.2 | 0.00636 | 0.598 |
on1yone | 0.0001216 | 52.3 | 0.00636 | 0.604 |
on1yone | 0.0001215 | 52.4 | 0.00636 | 0.61 |
on1yone | 0.0001213 | 52.4 | 0.00636 | 0.617 |
on1yone | 0.0001212 | 52.5 | 0.00636 | 0.623 |
on1yone | 0.000121 | 52.6 | 0.00636 | 0.63 |
on1yone | 0.000121 | 52.6 | 0.00636 | 0.636 |
on1yone | 0.0001207 | 52.7 | 0.00636 | 0.642 |
on1yone | 0.0001206 | 52.8 | 0.00636 | 0.649 |
on1yone | 0.0001205 | 52.8 | 0.00636 | 0.655 |
on1yone | 0.0001203 | 52.9 | 0.00636 | 0.661 |
on1yone | 0.0001202 | 53 | 0.00636 | 0.668 |
on1yone | 0.00012 | 53 | 0.00636 | 0.674 |
on1yone | 0.0001199 | 53.1 | 0.00636 | 0.68 |
on1yone | 0.0001197 | 53.1 | 0.00636 | 0.687 |
on1yone | 0.0001196 | 53.2 | 0.00636 | 0.693 |
on1yone | 0.0001194 | 53.3 | 0.00636 | 0.7 |
on1yone | 0.0001193 | 53.3 | 0.00636 | 0.706 |
on1yone | 0.0001192 | 53.4 | 0.00636 | 0.712 |
on1yone | 0.000119 | 53.5 | 0.00636 | 0.719 |
on1yone | 0.0001189 | 53.5 | 0.00636 | 0.725 |
on1yone | 0.0001187 | 53.6 | 0.00636 | 0.731 |
on1yone | 0.0001186 | 53.7 | 0.00636 | 0.738 |
on1yone | 0.0001184 | 53.7 | 0.00636 | 0.744 |
on1yone | 0.0001183 | 53.8 | 0.00636 | 0.75 |
on1yone | 0.0001182 | 53.8 | 0.00636 | 0.757 |
on1yone | 0.000118 | 53.9 | 0.00636 | 0.763 |
on1yone | 0.000118 | 54 | 0.00636 | 0.77 |
on1yone | 0.0001177 | 54 | 0.00636 | 0.776 |
on1yone | 0.0001176 | 54.1 | 0.00636 | 0.782 |
on1yone | 0.0001175 | 54.2 | 0.00636 | 0.789 |
on1yone | 0.0001173 | 54.2 | 0.00636 | 0.795 |
on1yone | 0.0001172 | 54.3 | 0.00636 | 0.801 |
on1yone | 0.000117 | 54.4 | 0.00636 | 0.808 |
on1yone | 0.000117 | 54.4 | 0.00636 | 0.814 |
on1yone | 0.0001168 | 54.5 | 0.00636 | 0.82 |
on1yone | 0.0001166 | 54.6 | 0.00636 | 0.827 |
on1yone | 0.0001165 | 54.6 | 0.00636 | 0.833 |
on1yone | 0.0001164 | 54.7 | 0.00636 | 0.84 |
on1yone | 0.0001162 | 54.7 | 0.00636 | 0.846 |
on1yone | 0.000116 | 54.8 | 0.00636 | 0.852 |
on1yone | 0.000116 | 54.9 | 0.00636 | 0.859 |
on1yone | 0.0001158 | 54.9 | 0.00636 | 0.865 |
on1yone | 0.0001157 | 55 | 0.00636 | 0.871 |
on1yone | 0.0001156 | 55.1 | 0.00636 | 0.878 |
on1yone | 0.0001154 | 55.1 | 0.00636 | 0.884 |
on1yone | 0.0001153 | 55.2 | 0.00636 | 0.89 |
on1yone | 0.0001152 | 55.3 | 0.00636 | 0.897 |
on1yone | 0.000115 | 55.3 | 0.00636 | 0.903 |
on1yone | 0.000115 | 55.4 | 0.00636 | 0.91 |
on1yone | 0.0001148 | 55.4 | 0.00636 | 0.916 |
on1yone | 0.0001146 | 55.5 | 0.00636 | 0.922 |
on1yone | 0.0001145 | 55.6 | 0.00636 | 0.929 |
on1yone | 0.0001144 | 55.6 | 0.00636 | 0.935 |
on1yone | 0.0001142 | 55.7 | 0.00636 | 0.941 |
on1yone | 0.000114 | 55.8 | 0.00636 | 0.948 |
on1yone | 0.000114 | 55.8 | 0.00636 | 0.954 |
on1yone | 0.0001138 | 55.9 | 0.00636 | 0.96 |
on1yone | 0.0001137 | 56 | 0.00636 | 0.967 |
on1yone | 0.0001136 | 56 | 0.00636 | 0.973 |
on1yone | 0.0001135 | 56.1 | 0.00636 | 0.98 |
on1yone | 0.0001133 | 56.1 | 0.00636 | 0.986 |
on1yone | 0.0001132 | 56.2 | 0.00636 | 0.992 |
on1yone | 0.000113 | 56.3 | 0.00636 | 0.999 |
on1yone | 0.000113 | 56.3 | 0.00636 | 1.005 |
on1yone | 0.0001128 | 56.4 | 0.00636 | 1.011 |
on1yone | 0.0001127 | 56.5 | 0.00636 | 1.018 |
on1yone | 0.0001126 | 56.5 | 0.00636 | 1.024 |
on1yone | 0.0001124 | 56.6 | 0.00636 | 1.03 |
on1yone | 0.0001123 | 56.7 | 0.00636 | 1.037 |
on1yone | 0.0001122 | 56.7 | 0.00636 | 1.043 |
on1yone | 0.000112 | 56.8 | 0.00636 | 1.05 |
on1yone | 0.000112 | 56.9 | 0.00636 | 1.056 |
on1yone | 0.0001118 | 56.9 | 0.00636 | 1.062 |
on1yone | 0.0001117 | 57 | 0.00636 | 1.069 |
on1yone | 0.0001115 | 57 | 0.00636 | 1.075 |
on1yone | 0.0001114 | 57.1 | 0.00636 | 1.081 |
on1yone | 0.0001113 | 57.2 | 0.00636 | 1.088 |
on1yone | 0.0001112 | 57.2 | 0.00636 | 1.094 |
on1yone | 0.000111 | 57.3 | 0.00636 | 1.1 |
on1yone | 0.000111 | 57.4 | 0.00636 | 1.107 |
on1yone | 0.0001108 | 57.4 | 0.00636 | 1.113 |
on1yone | 0.0001107 | 57.5 | 0.00636 | 1.12 |
on1yone | 0.0001106 | 57.6 | 0.00636 | 1.126 |
on1yone | 0.0001104 | 57.6 | 0.00636 | 1.132 |
on1yone | 0.0001103 | 57.7 | 0.00636 | 1.139 |
on1yone | 0.0001102 | 57.7 | 0.00636 | 1.145 |
on1yone | 0.00011 | 57.8 | 0.00636 | 1.151 |
on1yone | 0.00011 | 57.9 | 0.00636 | 1.158 |
on1yone | 0.0001098 | 57.9 | 0.00636 | 1.164 |
on1yone | 0.0001097 | 58 | 0.00636 | 1.17 |
on1yone | 0.0001096 | 58.1 | 0.00636 | 1.177 |
on1yone | 0.0001095 | 58.1 | 0.00636 | 1.183 |
on1yone | 0.0001093 | 58.2 | 0.00636 | 1.19 |
on1yone | 0.0001092 | 58.3 | 0.00636 | 1.196 |
on1yone | 0.000109 | 58.3 | 0.00636 | 1.202 |
on1yone | 0.000109 | 58.4 | 0.00636 | 1.209 |
on1yone | 0.0001089 | 58.5 | 0.00636 | 1.215 |
on1yone | 0.0001087 | 58.5 | 0.00636 | 1.221 |
on1yone | 0.0001086 | 58.6 | 0.00636 | 1.228 |
on1yone | 0.0001085 | 58.6 | 0.00636 | 1.234 |
on1yone | 0.0001084 | 58.7 | 0.00636 | 1.24 |
on1yone | 0.0001083 | 58.8 | 0.00636 | 1.247 |
on1yone | 0.0001081 | 58.8 | 0.00636 | 1.253 |
on1yone | 0.000108 | 58.9 | 0.00636 | 1.26 |
on1yone | 0.000108 | 59 | 0.00636 | 1.266 |
on1yone | 0.0001078 | 59 | 0.00636 | 1.272 |
on1yone | 0.0001077 | 59.1 | 0.00636 | 1.279 |
on1yone | 0.0001076 | 59.2 | 0.00636 | 1.285 |
on1yone | 0.0001074 | 59.2 | 0.00636 | 1.291 |
on1yone | 0.0001073 | 59.3 | 0.00636 | 1.298 |
on1yone | 0.0001072 | 59.3 | 0.00636 | 1.304 |
on1yone | 0.000107 | 59.4 | 0.00636 | 1.31 |
on1yone | 0.000107 | 59.5 | 0.00636 | 1.317 |
on1yone | 0.0001069 | 59.5 | 0.00636 | 1.323 |
on1yone | 0.0001068 | 59.6 | 0.00636 | 1.33 |
on1yone | 0.0001066 | 59.7 | 0.00636 | 1.336 |
on1yone | 0.0001065 | 59.7 | 0.00636 | 1.342 |
on1yone | 0.0001064 | 59.8 | 0.00636 | 1.349 |
on1yone | 0.0001063 | 59.9 | 0.00636 | 1.355 |
on1yone | 0.0001062 | 59.9 | 0.00636 | 1.36 |
on1yone | 0.000106 | 60 | 0.00636 | 1.368 |
on1yone | 0.000106 | 60 | 0.00636 | 1.374 |
on1yone | 0.0001058 | 60.1 | 0.00636 | 1.38 |
on1yone | 0.0001057 | 60.2 | 0.00636 | 1.387 |
on1yone | 0.0001056 | 60.2 | 0.00636 | 1.393 |
on1yone | 0.0001055 | 60.3 | 0.00636 | 1.4 |
on1yone | 0.0001054 | 60.4 | 0.00636 | 1.406 |
on1yone | 0.0001053 | 60.4 | 0.00636 | 1.412 |
on1yone | 0.0001052 | 60.5 | 0.00636 | 1.419 |
on1yone | 0.000105 | 60.6 | 0.00636 | 1.425 |
on1yone | 0.000105 | 60.6 | 0.00636 | 1.43 |
on1yone | 0.0001048 | 60.7 | 0.00636 | 1.438 |
on1yone | 0.0001047 | 60.8 | 0.00636 | 1.444 |
on1yone | 0.0001046 | 60.8 | 0.00636 | 1.45 |
on1yone | 0.0001045 | 60.9 | 0.00636 | 1.457 |
on1yone | 0.0001044 | 61 | 0.00636 | 1.463 |
on1yone | 0.0001043 | 61 | 0.00636 | 1.47 |
on1yone | 0.0001042 | 61.1 | 0.00636 | 1.476 |
on1yone | 0.000104 | 61.1 | 0.00636 | 1.482 |
on1yone | 0.000104 | 61.2 | 0.00636 | 1.49 |
on1yone | 0.0001039 | 61.3 | 0.00636 | 1.495 |
on1yone | 0.0001038 | 61.3 | 0.00636 | 1.5 |
on1yone | 0.0001036 | 61.4 | 0.00636 | 1.508 |
on1yone | 0.0001035 | 61.5 | 0.00636 | 1.514 |
on1yone | 0.0001034 | 61.5 | 0.00636 | 1.52 |
on1yone | 0.0001033 | 61.6 | 0.00636 | 1.527 |
on1yone | 0.0001032 | 61.6 | 0.00636 | 1.533 |
on1yone | 0.0001031 | 61.7 | 0.00636 | 1.54 |
on1yone | 0.000103 | 61.8 | 0.00636 | 1.546 |
on1yone | 0.0001029 | 61.8 | 0.00636 | 1.552 |
on1yone | 0.0001028 | 61.9 | 0.00636 | 1.56 |
on1yone | 0.0001027 | 62 | 0.00636 | 1.565 |
on1yone | 0.0001026 | 62 | 0.00636 | 1.57 |
on1yone | 0.0001025 | 62.1 | 0.00636 | 1.578 |
on1yone | 0.0001024 | 62.2 | 0.00636 | 1.584 |
on1yone | 0.0001023 | 62.2 | 0.00636 | 1.59 |
on1yone | 0.0001022 | 62.3 | 0.00636 | 1.597 |
on1yone | 0.000102 | 62.4 | 0.00636 | 1.603 |
on1yone | 0.000102 | 62.4 | 0.00636 | 1.61 |
on1yone | 0.0001018 | 62.5 | 0.00636 | 1.616 |
on1yone | 0.0001017 | 62.5 | 0.00636 | 1.622 |
on1yone | 0.0001016 | 62.6 | 0.00636 | 1.63 |
on1yone | 0.0001015 | 62.7 | 0.00636 | 1.635 |
on1yone | 0.0001014 | 62.7 | 0.00636 | 1.64 |
on1yone | 0.0001013 | 62.8 | 0.00636 | 1.648 |
on1yone | 0.0001012 | 62.9 | 0.00636 | 1.654 |
on1yone | 0.0001011 | 62.9 | 0.00636 | 1.66 |
on1yone | 0.000101 | 63 | 0.00636 | 1.667 |
on1yone | 0.000101 | 63 | 0.00636 | 1.673 |
on1yone | 0.0001008 | 63.1 | 0.00636 | 1.68 |
on1yone | 0.0001007 | 63.2 | 0.00636 | 1.686 |
on1yone | 0.0001006 | 63.2 | 0.00636 | 1.692 |
on1yone | 0.0001005 | 63.3 | 0.00636 | 1.7 |
on1yone | 0.0001004 | 63.4 | 0.00636 | 1.705 |
on1yone | 0.0001003 | 63.4 | 0.00636 | 1.71 |
on1yone | 0.0001002 | 63.5 | 0.00636 | 1.718 |
on1yone | 0.0001 | 63.6 | 0.00636 | 1.724 |
on1yone | 0.0001 | 63.6 | 0.00636 | 1.73 |
dxfloo12 | 0 | 1,000,000 | 0.00001 | 1.73 |
Account | Price | GDEX.USDT | GDEX.ETH | Total GDEX.ETH |
---|---|---|---|---|
coolmax | 0.000611 | 16.37 | 0.01 | 0.01 |
test522 | 0.000611 | 12.91 | 0.00789 | 0.0179 |
test522 | 0.000614 | 12.97 | 0.00796 | 0.02585 |
test522 | 0.000616 | 12.94 | 0.00797 | 0.0338 |
test522 | 0.000618 | 12.92 | 0.00799 | 0.0418 |
test522 | 0.000621 | 14.3 | 0.00889 | 0.0507 |
test522 | 0.000623 | 14.28 | 0.0089 | 0.0596 |
test522 | 0.000626 | 14.25 | 0.00892 | 0.0685 |
test522 | 0.000628 | 14.22 | 0.00894 | 0.0775 |
test522 | 0.000631 | 14.48 | 0.00914 | 0.0866 |
test522 | 0.000633 | 14.45 | 0.00915 | 0.0957 |
test522 | 0.000636 | 14.66 | 0.00932 | 0.105 |
test522 | 0.000638 | 15.36 | 0.0098 | 0.1149 |
test522 | 0.000641 | 15.33 | 0.00983 | 0.1247 |
test522 | 0.000644 | 15.3 | 0.00985 | 0.1345 |
test522 | 0.000646 | 15.27 | 0.00987 | 0.1444 |
test522 | 0.000649 | 15.24 | 0.00989 | 0.1543 |
test522 | 0.000651 | 16.8 | 0.01095 | 0.1652 |
test522 | 0.000654 | 16.78 | 0.01097 | 0.1762 |
test522 | 0.000657 | 15.94 | 0.01047 | 0.1867 |
test522 | 0.000657 | 15.94 | 0.01047 | 0.197 |
test522 | 0.000659 | 15.9 | 0.01049 | 0.2076 |
test522 | 0.000662 | 15.88 | 0.0105 | 0.218 |
test522 | 0.000664 | 15.85 | 0.01053 | 0.2287 |
test522 | 0.000667 | 15.82 | 0.01055 | 0.239 |
test522 | 0.00067 | 15.8 | 0.01057 | 0.25 |
test522 | 0.000672 | 15.76 | 0.0106 | 0.2604 |
test522 | 0.000675 | 15.72 | 0.01061 | 0.271 |
test522 | 0.000678 | 15.7 | 0.01064 | 0.2816 |
test522 | 0.00068 | 15.66 | 0.01066 | 0.2923 |
test522 | 0.000683 | 15.63 | 0.01068 | 0.303 |
test522 | 0.000686 | 15.6 | 0.0107 | 0.3137 |
test522 | 0.000689 | 15.57 | 0.01072 | 0.324 |
test522 | 0.000692 | 15.54 | 0.01074 | 0.335 |
test522 | 0.000694 | 15.5 | 0.01077 | 0.346 |
test522 | 0.000697 | 15.47 | 0.01079 | 0.357 |
test522 | 0.0007 | 15.44 | 0.0108 | 0.368 |
test522 | 0.000703 | 15.4 | 0.01083 | 0.378 |
test522 | 0.000705 | 15.38 | 0.01085 | 0.389 |
test522 | 0.000708 | 15.35 | 0.01087 | 0.4 |
test522 | 0.000711 | 15.32 | 0.0109 | 0.411 |
test522 | 0.000714 | 15.3 | 0.01092 | 0.422 |
test522 | 0.000717 | 15.26 | 0.01094 | 0.433 |
test522 | 0.00072 | 15.23 | 0.01096 | 0.444 |
test522 | 0.000723 | 15.2 | 0.01098 | 0.455 |
test522 | 0.000725 | 15.17 | 0.011 | 0.466 |
test522 | 0.000728 | 15.14 | 0.01103 | 0.477 |
test522 | 0.000731 | 15.1 | 0.01105 | 0.488 |
test522 | 0.000734 | 15.08 | 0.01107 | 0.499 |
test522 | 0.000737 | 15.05 | 0.0111 | 0.51 |
test522 | 0.00074 | 15.02 | 0.01111 | 0.521 |
ragy11 | 909 | 0.02 | 18.18 | 18.7 |
dxfloo12 | 10,000,000 | 0.001 | 10,000 | 10,019 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | gdex-wallet | 1,123,533 | - |
2 | axonomy721 | 17,060 | - |
3 | gdex-binance | 4,552 | 17.87 |
4 | gdex-huobi | 3,418 | - |
5 | dao-street | 113.7 | 720 |
6 | walker-jose | 381 | 413 |
7 | gdex-trader02 | 543 | - |
8 | heart-beat | 224 | 148.2 |
9 | trans.bot | 18.74 | 287.7 |
10 | vi-and-wal | - | 116 |
11 | plut2rkos | 80.8 | - |
12 | dm-trader | 34.8 | - |
13 | unemployed | 33.6 | - |
14 | xx-bot | - | 25.8 |
15 | starrider1 | 25.7 | - |
16 | paytech | - | 16.5 |
17 | shikamaru1985 | 13.8 | - |
18 | yy-bot | - | 8.78 |
19 | shop34 | 5.38 | - |
20 | as-a-bell | 5.22 | - |
21 | cab-bac | 4.37 | - |
22 | io111 | 3.89 | - |
23 | easymoney77 | 3 | - |
24 | ds-voting | 2.703 | - |
25 | az00 | 1.98 | - |
26 | ex-bot | 1.9 | - |
27 | president-jiang | 1.608 | - |
28 | aa02 | 1.59 | - |
29 | adolph3163 | 0.972 | - |
30 | az99 | 0.954 | - |
31 | bea-bot | 0.708 | - |
32 | aqua-bot | 0.621 | - |
33 | fast-bot | 0.6 | - |
34 | expo2021 | 0.557 | - |
35 | aa03 | 0.492 | - |
36 | double-bot | 0.401 | - |
37 | qwe112233 | 0.366 | - |
38 | lin9uxis | 0.352 | - |
39 | ji-luo | 0.223 | - |
40 | bitcrab2019 | 0.211 | - |
41 | vsmhb4 | 0.2064 | - |
42 | dxfloo12 | 0.159 | 0.0432 |
43 | zzh2017 | - | 0.2 |
44 | q-arb | 0.113 | - |
45 | wakaka99 | 0.0718 | - |
46 | sdr.m03 | 0.0341 | - |
47 | bit-trader-dm | 0.0246 | - |
48 | aa04 | 0.00955 | - |
49 | liuzijin2018 | 0.0031 | - |
50 | aaaa-bb | 0.0000708 | - |
51 | dm-tr | 0.0000433 | - |
52 | jeffey4 | 0.0000272 | - |
53 | rickhu2017 | 0.0000133 | - |
54 | rongyukun-888 | 0.0000098 | - |
55 | app8888 | 0.0000085 | - |
56 | lgc521 | 0.0000073 | - |
57 | biteye15 | 0.000007 | - |
58 | ourhappylife-473710 | 0.0000065 | - |
59 | fcs19881030 | 0.0000062 | - |
60 | joshua-louise | 0.000003 | - |
61 | aa15960331110 | 0.0000012 | - |
62 | coondesign-trading | 0.0000009 | - |
63 | honeysun1030 | 0.0000007 | - |
64 | j50f1 | 0.0000007 | - |
65 | tyj001 | 0.0000005 | - |
66 | virtualnetwork1 | 0.0000004 | - |
67 | lbb-7 | 0.0000004 | - |
68 | ess12 | 0.0000003 | - |
69 | danon1 | 0.0000003 | - |
70 | current-see | 0.0000003 | - |
71 | jan189 | 0.0000002 | - |
72 | uui5w | 0.0000001 | - |
73 | ellix-l | 0.0000001 | - |
74 | gdex-redpacket | 0.0000001 | - |
75 | spring-trader | 0.0000001 | - |
76 | majlo84 | 0.0000001 | - |
77 | dylan2018 | 0.0000001 | - |