Owner | |||
---|---|---|---|
BTS6N7gRBY3ovU3XRWKQbn4xu99bAWCPbiWzWqhe5pSAfuPTQ2iiR | 1 | 33.3% | |
BTS7NJwrzaTbYxJnU7FPoYT8Z7X2dxYb72A4Uq9QexEis4hnCqCdw | 1 | 33.3% | |
BTS5SFNvgTckST1vs4yjARbphWv4TSzDGiw1kjEvCfBSgoDQxuq5R | 1 | 33.3% | |
Threshold | 1 | 33.3% |
Active | |||
---|---|---|---|
BTS83jjs7ngboGuN1J7BD5hbJDi9tzyfVsotUWELBAZFttCbs99oH | 1 | 33.3% | |
BTS8dkueDMD6BAbCXcoMVyvULTfzw7Vko9XhnVaSW5AewiXUfh2i5 | 1 | 33.3% | |
BTS5pHEMYMJBPj5apT7p6abhjnGyPmHdo9nTw83UVYpLZGk72RfzU | 1 | 33.3% | |
Threshold | 1 | 33.3% |
Memo | |
---|---|
BTS83jjs7ngboGuN1J7BD5hbJDi9tzyfVsotUWELBAZFttCbs99oH |
Registered | 2017-11-13 |
---|---|
Votes as | cn-vote |
Voting weight | 0.0884 BTS |
Lifetime fees paid | 3,310 BTS |
Cashback/vesting | 1,772 BTS 148.5 CNY 14,230 CNVOTE |