Owner | |||
---|---|---|---|
nonso-isi | 1 | 33.3% | |
BTS6GqBG2QG7AU5jLqBkyjvqmzLLdFnJtSVTi12EcUD2WpRHUCCv8 | 1 | 33.3% | |
BTS8VP3haJCiTVr1f1rTNPjNxZM6WXEMTjiBjjNUak3SpQnUj72jP | 1 | 33.3% | |
Threshold | 1 | 33.3% |
Active | |||
---|---|---|---|
nonso-isi | 1 | 33.3% | |
BTS6SANK3A9gYqEqsbMaCzy9tojWpSFFr1xC4kNsL3V8acxeJDVvm | 1 | 33.3% | |
BTS8VP3haJCiTVr1f1rTNPjNxZM6WXEMTjiBjjNUak3SpQnUj72jP | 1 | 33.3% | |
Threshold | 1 | 33.3% |
Memo | |
---|---|
BTS8VP3haJCiTVr1f1rTNPjNxZM6WXEMTjiBjjNUak3SpQnUj72jP |
Lifetime fees paid | 24.2 BTS |
---|---|
Registrar | 30% - agorise-faucet |
Referrer | 50% - agorise |