Owner | |||
---|---|---|---|
xbits.vnc7 | 1 | 20% | |
vnc7 | 1 | 20% | |
vnc-7 | 1 | 20% | |
BTS7j2auJ7fFpNb7cznPw43QyjviANyRj2XYFKwmbmBqZK1jVph7U | 1 | 20% | |
BTS6iEzNoDofVUqN4wgDiDt3wd7gNHXS9awTAgMDCwjurC5evJUPU | 1 | 20% | |
Threshold | 1 | 20% |
Active | |||
---|---|---|---|
xbits.vnc7 | 1 | 20% | |
vnc7 | 1 | 20% | |
vnc-7 | 1 | 20% | |
BTS7ySa1QRZcAEqnQD42k8Y3HAhKj92rjNpFE4N7YndHgaDC9g5CQ | 1 | 20% | |
BTS7mvhhZJhkXwGogfg3EqnbF9L23xazNzLWDLvnpbGS6gaue7wBg | 1 | 20% | |
Threshold | 1 | 20% |
Memo | |
---|---|
BTS5NNhKLfRdSGwraCXRKpZs4sUZA6TUSVsTJyqUFv6cpma5WtcYH |
Votes as | abit |
---|---|
Lifetime fees paid | 28,105 BTS |
Cashback/vesting | 90d - 249 / 362 BTS 0.0612 CNY 0.2845 USD 0.1784 EUR 0.0037 USD1.0 739,129,365 CRUDE.NGN 0.00000011 GDEX.BTC 16,562 CRUDE.BTS 0 RUBLE 0.1392 XBTSX.USDT 33 XBTSX.STH 0.647 DEFI 144.2 CRUDE.STAKE 0.00000054 XBTSX.BTC 0.0218 XBTSX.DOGE 494,851 CRUDE.LVRG 0.00158 GDEX.USDT |