Owner | |||
---|---|---|---|
funding-liquidity-bot | 1 | 50% | |
BTS6XPCEafkBFR2hSFeSFMReJELTudM9C1U7tPyKW8AQXVMEgaYe2 | 1 | 50% | |
Threshold | 1 | 50% |
Active | |||
---|---|---|---|
funding-liquidity-bot | 1 | 50% | |
BTS6XPCEafkBFR2hSFeSFMReJELTudM9C1U7tPyKW8AQXVMEgaYe2 | 1 | 50% | |
Threshold | 1 | 50% |
Memo | |
---|---|
BTS6XPCEafkBFR2hSFeSFMReJELTudM9C1U7tPyKW8AQXVMEgaYe2 |
Registered | 2016-04-09 |
---|---|
Lifetime fees paid | 16.85 BTS |
Registrar | -10% - openledger |
Referrer | 90% - bitshares-munich |
Asset | Balance |
---|---|
CAD | 0.0001 |