Owner | |||
---|---|---|---|
funding-liquidity-bot | 1 | 50% | |
BTS5DLjDi4RNhz17z1TkM2Ynqe3gNSdCrQEHJp9e4tZxGAbL75Qbm | 1 | 50% | |
Threshold | 1 | 50% |
Active | |||
---|---|---|---|
funding-liquidity-bot | 1 | 50% | |
BTS5DLjDi4RNhz17z1TkM2Ynqe3gNSdCrQEHJp9e4tZxGAbL75Qbm | 1 | 50% | |
Threshold | 1 | 50% |
Memo | |
---|---|
BTS5DLjDi4RNhz17z1TkM2Ynqe3gNSdCrQEHJp9e4tZxGAbL75Qbm |
Registered | 2016-04-08 |
---|---|
Votes as | nobody |
Voting weight | 99.3 BTS |
Lifetime fees paid | 99.9 BTS |
Registrar | -10% - openledger |
Referrer | 90% - bitshares-munich |