Owner | |||
---|---|---|---|
mai0812 | 1 | 25% | |
snail555 | 1 | 25% | |
BTS7Mh538gezeDrUdTnb4D47o5MXyXeDdJtrRhNK8cHrjfrJoFPzC | 1 | 25% | |
BTS6qEXzQXxvYC7wjBbaJ5dqKQj6Ut9gDMZtFUbX567vqBLRfQ7JX | 1 | 25% | |
Threshold | 3 | 75% |
Active | |||
---|---|---|---|
snail555 | 1 | 33.3% | |
magicwallet-arbitraction | 1 | 33.3% | |
BTS89xazV9yoVFcCrVGpHAwLDkBTCGdxLuGnwpGhULMvTnVKPgwwo | 1 | 33.3% | |
Threshold | 2 | 66.7% |
Memo | |
---|---|
BTS51vtz8gJXhfmgHBpfDxniCik3inM9i6BmhpV8bba2x1CkkQh4h |
Registered | 2018-01-08 |
---|---|
Votes as | nobody |
Voting weight | 680 BTS |
Lifetime fees paid | 20.52 BTS |
Registrar | icowallet.reg |
Asset | Balance |
---|---|
BTS | 680 |
CNY | 83.5 |
BADCOIN | 10,000 |
DEEX | 0.1 |
ELECTRON | 1 |
DECENTRALIZED | 1 |
VIRTUAL | 1 |
SQUARED.CNY | 0.002 |
CUBED.CNY | 0.004 |
COVFEFE | 668 |