1 South Korean won
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
KRW : XMRCORE | 1 XMRCORE | $0.00933 | 0 KRW | $0 |
KRW : XBTSX.ONION | 1 XBTSX.ONION | $0.25 | 0 KRW | $0 |
KRW : BCHCX | 0.0001 BCHCX | $0.0002907 | 0 KRW | $0 |
KRW : BRIDGE.SHND | 10,000 BRIDGE.SHND | $0.0001348 | 0 KRW | $0 |
KRW : BRIDGE.BLOCK | 0.000888 BRIDGE.BLOCK | $0.1332 | 0 KRW | $0 |
KRW : OPEN.LTC | 0.000002045 OPEN.LTC | $0.0001362 | 0 KRW | $0 |
KRW : GOLD | 0.0000042 GOLD | $0.00787 | 0 KRW | $0 |
KRW : PARABOLA | 1.05 PARABOLA | $0.00155 | 0 KRW | $0 |
KRW : ESCODEX.BTC | 0.0000000001 ESCODEX.BTC | $0.00001624 | 0 KRW | $0 |
KRW : SILVER | 0.000748 SILVER | $0.0153 | 0 KRW | $0 |
KRW : BRIDGE.CLOAK | 0.00001125 BRIDGE.CLOAK | $0.0000000551 | 0 KRW | $0 |
KRW : OPEN.XMR | 0.00001125 OPEN.XMR | $0.0167 | 0 KRW | $0 |
KRW : BRIDGE.RVN | 0.00025 BRIDGE.RVN | $0.000979 | 0 KRW | $0 |
KRW : OPEN.ETH | 0.0000000112 OPEN.ETH | $0.0000001115 | 0 KRW | $0 |
KRW : OPEN.EOSDAC | 0.01125 OPEN.EOSDAC | $0.0000305 | 0 KRW | $0 |
KRW : MASONICOIN | 0.00455 MASONICOIN | $0.0001357 | 0 KRW | $0 |
KRW : YOYOW | 0.001125 YOYOW | $0.0001655 | 0 KRW | $0 |
KRW : OPEN.XRP | 0.00879 OPEN.XRP | $0.00375 | 0 KRW | $0 |
KRW : OPEN.SCR | 0.0879 OPEN.SCR | $0.00186 | 0 KRW | $0 |
KRW : XBTSX.STH | 2 XBTSX.STH | $0.00125 | 0 KRW | $0 |
KRW : BRIDGE.BITG | 0.00888 BRIDGE.BITG | $0.0701 | 0 KRW | $0 |
KRW : BRIDGE.BCO | 0.0414 BRIDGE.BCO | $0.0000000071 | 0 KRW | $0 |
KRW : STUDIO | 10 STUDIO | $0.000499 | 0 KRW | $0 |
KRW : BRIDGE.XRP | 0.000238 BRIDGE.XRP | $0.0000694 | 0 KRW | $0 |
KRW : DEEX | 0.0714 DEEX | $0.00000407 | 0 KRW | $0 |
KRW : LAMBO | 0.0667 LAMBO | $0.001667 | 0 KRW | $0 |
KRW : TRUMPTWEET | 1.11 TRUMPTWEET | $0.00001675 | 0 KRW | $0 |
KRW : BRIDGE.PPI | 0.889 BRIDGE.PPI | $0.0001482 | 0 KRW | $0 |
KRW : OPEN.DOGE | 0.4 OPEN.DOGE | $0.000081 | 0 KRW | $0 |
KRW : BRIDGE.MONA | 0.00000115 BRIDGE.MONA | $0.000001447 | 0 KRW | $0 |
KRW : OPEN.STEEM | 0.000787 OPEN.STEEM | $0.0002977 | 0 KRW | $0 |
KRW : BRIDGE.ALQO | 0.01286 BRIDGE.ALQO | $0.00315 | 0 KRW | $0 |
KRW : KITATOKEN | 1 KITATOKEN | $0.182 | 0 KRW | $0 |
KRW : GBP | 0.000645 GBP | $0.00184 | 0 KRW | $0 |
KRW : OPEN.BTC | 0.00000014 OPEN.BTC | $0.0000471 | 0 KRW | $0 |
KRW : DIERHAM | 0.000091 DIERHAM | $0.0608 | 0 KRW | $0 |
KRW : ECASH | 1 ECASH | $0.0036 | 0 KRW | $0 |
KRW : GDEX.BTC | 0.0000002 GDEX.BTC | $0.00116 | 0 KRW | $0 |
KRW : HKD | 0.0072 HKD | $0.00122 | 0 KRW | $0 |
KRW : BTC | 0.0000006 BTC | $0.00225 | 0 KRW | $0 |
KRW : EUR | 0.000815 EUR | $0.0000695 | 0 KRW | $0 |
KRW : BRIDGE.PPO | 1 BRIDGE.PPO | $0.0000000013 | 0 KRW | $0 |
KRW : SEK | 0.0001 SEK | $0.00001375 | 0 KRW | $0 |
KRW : OFFICIAL | 3,000 OFFICIAL | $0.0015 | 0 KRW | $0 |
KRW : DECENTRALIZED | 5,000 DECENTRALIZED | $12,500 | 0 KRW | $0 |
KRW : JPY | 0.1 JPY | $0.0000595 | 0 KRW | $0 |
KRW : BRIDGE.FOR | 0.05 BRIDGE.FOR | $0.000042 | 0 KRW | $0 |
KRW : CNY | 0.013 CNY | $0.001625 | 0 KRW | $0 |
KRW : USD | 0.000847 USD | $0.000847 | 0 KRW | $0 |
KRW : BTS | 0.069 BTS | $0.1823 | 0 KRW | $0 |
Supply | 109,755 KRW |
---|---|
Issued by | committee-account |
Feed Price | 0.0827 BTS/KRW |
Details
Internal ID | 1.3.102 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0% |
Max supply | 100,000,000,000 KRW |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset |
Flags |
White list Witness fed asset |
Fee Pool
Accumulated | 63.5 KRW |
---|---|
Pool Balance | 0 BTS |
Exchange Rate | 0.0661 BTS/KRW |
SmartCoin Settings
Maintenance collateral ratio | 1750 |
---|---|
Maximum short squeeze ratio | 1100 |
Feed lifetime | 24h |
Minimum feeds | 2 |
Force settlement delay | 30s |
Force settlement offset | 0% |
Max force settle vol | 100% |
Short backing asset | BTS |
Account | Price | KRW | OPEN.BTC | Total OPEN.BTC |
---|---|---|---|---|
dxfloo12 | 0 | 10,000,000 | 0.000001 | 0.000001 |
Account | Price | KRW | OPEN.BTC | Total OPEN.BTC |
---|---|---|---|---|
dxfloo12 | 100,000 | 0.01 | 1,000 | 1,000 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders | Collateral / Debt |
---|---|---|---|---|
1 | babydragon | 5.73 | 539,598 | -750,000 |
2 | dxfloo12 | 54,411 | 14,159 | - |
3 | parabola1 | 40,716 | 8,976 | - |
4 | mauhli4 | 15,219 | 5,223 | - |
5 | kanktan0603 | 329 | - | -13,000 |
6 | vf1uwlkn | 10,402 | 160 | - |
7 | krixstofer888 | 1,500 | 8,377 | - |
8 | rikitan1 | 8,879 | - | - |
9 | sdr.m01 | 6,907 | - | - |
10 | vitzma16 | 5,544 | - | - |
11 | lil-bi.t-of-techs-us | 3,947 | 1,010 | - |
12 | adesxb1 | 1,038 | 3,445 | - |
13 | antares73-091 | 3,331 | - | - |
14 | aguess84 | 2,500 | - | - |
15 | dudgeon-2 | 2,210 | - | - |
16 | mulia01 | 189 | 1,900 | - |
17 | blue-prints | 1,933 | - | - |
18 | masonicoin-mcg | 1,860 | - | - |
19 | fast-bot | 1,786 | - | - |
20 | tiny-dragon | - | 1,581 | - |
21 | maskuncoro12 | - | 1,352 | - |
22 | president-jiang | 1,331 | - | - |
23 | starrider1 | 1,275 | - | - |
24 | bitsharevest17 | - | 1,114 | - |
25 | crypto-cc | 582 | 478 | - |
26 | muna01 | - | 1,058 | - |
27 | robotman | 1,000 | - | - |
28 | johnbitsharex | 1,000 | - | - |
29 | random-cryptic | 605 | - | - |
30 | bitstar | 500 | - | - |
31 | seoulcoin | 500 | - | - |
32 | wolum1n | 0.563 | 490 | - |
33 | aa03 | 441 | - | - |
34 | kopasi21 | 300 | - | - |
35 | gading168 | 252 | - | - |
36 | zdbz | 250 | - | - |
37 | nothingham44444 | 203.7 | - | - |
38 | curiesee02 | 179.3 | - | - |
39 | bit-shares-usd | 115.6 | - | - |
40 | muna0 | 100 | - | - |
41 | garo5oo | 100 | - | - |
42 | xxx0002 | 84.1 | - | - |
43 | compumatrix | 57 | - | - |
44 | fata1234 | - | 50 | - |
45 | krishna6266 | 50 | - | - |
46 | az99 | 47.6 | - | - |
47 | az00 | 39.2 | - | - |
48 | as-a-bell | 33 | - | - |
49 | unemployed | 32.2 | - | - |
50 | double-bot | 21.74 | - | - |
51 | psychic | 19.43 | - | - |
52 | xbtsx-post | - | 9.02 | - |
53 | excellence-tw | 8.43 | - | - |
54 | sdr.m04 | 7.46 | - | - |
55 | committee-account | - | - | -5.57 |
56 | aqua-bot | 5.35 | - | - |
57 | sdr.m02 | 4.85 | - | - |
58 | aa04 | 4.64 | - | - |
59 | aa02 | 2.15 | - | - |
60 | hardfork2 | 1.675 | - | - |
61 | cab-bac | 1.347 | - | - |
62 | dm-trader | 1.225 | - | - |
63 | pryn07 | 1 | - | - |
64 | ct1krw | 1 | - | - |
65 | cryp-boot01 | 0.708 | - | - |
66 | az10 | 0.2425 | - | - |
67 | az01 | 0.1926 | - | - |
68 | trdr1 | 0.1558 | - | - |
69 | my2name2igorok | 0.112 | - | - |
70 | thmsfnd02 | 0.0733 | - | - |
71 | ji-luo | 0.017 | - | - |
72 | bea-bot | 0.0169 | - | - |
73 | dxjkl6lmpbc | - | 0.0059 | - |
74 | nul | 0.0033 | - | - |
75 | sdr.m03 | 0.0014 | - | - |
76 | tianya12199 | 0.0004 | - | - |
77 | zholamanser04 | 0.0004 | - | - |
78 | quiz7 | 0.0004 | - | - |
79 | fafaonly09 | 0.0002 | - | - |
80 | akledirs-account | 0.0002 | - | - |
81 | brizz-bren1 | 0.0002 | - | - |
82 | hwha | 0.0002 | - | - |
83 | bit-trader-dm | 0.0001 | - | - |
84 | arjun01 | 0.0001 | - | - |
85 | anzir86 | 0.0001 | - | - |
86 | gbyq1519 | 0.0001 | - | - |
87 | loum | 0.0001 | - | - |