1 South Korean won
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
KRW : XMRCORE | 1 XMRCORE | $0.3085 | 0 KRW | $0 |
KRW : XBTSX.ONION | 1 XBTSX.ONION | $8.97 | 0 KRW | $0 |
KRW : BCHCX | 0.0001 BCHCX | $0.00046 | 0 KRW | $0 |
KRW : BRIDGE.SHND | 10,000 BRIDGE.SHND | $0.419 | 0 KRW | $0 |
KRW : BRIDGE.BLOCK | 0.000888 BRIDGE.BLOCK | $0.0001453 | 0 KRW | $0 |
KRW : OPEN.LTC | 0.000002045 OPEN.LTC | $0.00000287 | 0 KRW | $0 |
KRW : GOLD | 0.0000042 GOLD | $0.001773 | 0 KRW | $0 |
KRW : PARABOLA | 1.05 PARABOLA | $16.62 | 0 KRW | $0 |
KRW : ESCODEX.BTC | 0.0000000001 ESCODEX.BTC | $0.0000000072 | 0 KRW | $0 |
KRW : SILVER | 0.000748 SILVER | $0.00337 | 0 KRW | $0 |
KRW : BRIDGE.CLOAK | 0.00001125 BRIDGE.CLOAK | $0.000000609 | 0 KRW | $0 |
KRW : OPEN.XMR | 0.00001125 OPEN.XMR | $0.001125 | 0 KRW | $0 |
KRW : BRIDGE.RVN | 0.00025 BRIDGE.RVN | $0.00002544 | 0 KRW | $0 |
KRW : OPEN.ETH | 0.0000000112 OPEN.ETH | $0.000001504 | 0 KRW | $0 |
KRW : OPEN.EOSDAC | 0.01125 OPEN.EOSDAC | $0.000177 | 0 KRW | $0 |
KRW : MASONICOIN | 0.00455 MASONICOIN | $0.00006 | 0 KRW | $0 |
KRW : YOYOW | 0.001125 YOYOW | $0.00002187 | 0 KRW | $0 |
KRW : OPEN.XRP | 0.00879 OPEN.XRP | $0.002178 | 0 KRW | $0 |
KRW : OPEN.SCR | 0.0879 OPEN.SCR | $0.001312 | 0 KRW | $0 |
KRW : XBTSX.STH | 2 XBTSX.STH | $0.01 | 0 KRW | $0 |
KRW : BRIDGE.BITG | 0.00888 BRIDGE.BITG | $0.001875 | 0 KRW | $0 |
KRW : BRIDGE.BCO | 0.0414 BRIDGE.BCO | $0.00668 | 0 KRW | $0 |
KRW : STUDIO | 10 STUDIO | $299 | 0 KRW | $0 |
KRW : BRIDGE.XRP | 0.000238 BRIDGE.XRP | $0.0000119 | 0 KRW | $0 |
KRW : DEEX | 0.0714 DEEX | $0.001029 | 0 KRW | $0 |
KRW : LAMBO | 0.0667 LAMBO | $0.002 | 0 KRW | $0 |
KRW : TRUMPTWEET | 1.11 TRUMPTWEET | $0.00000444 | 0 KRW | $0 |
KRW : BRIDGE.PPI | 0.889 BRIDGE.PPI | $0.002116 | 0 KRW | $0 |
KRW : OPEN.DOGE | 0.4 OPEN.DOGE | $0.0025 | 0 KRW | $0 |
KRW : BRIDGE.MONA | 0.00000115 BRIDGE.MONA | $0.000001452 | 0 KRW | $0 |
KRW : OPEN.STEEM | 0.000787 OPEN.STEEM | $0.000119 | 0 KRW | $0 |
KRW : BRIDGE.ALQO | 0.01286 BRIDGE.ALQO | $0.00764 | 0 KRW | $0 |
KRW : KITATOKEN | 1 KITATOKEN | $0.000847 | 0 KRW | $0 |
KRW : GBP | 0.000645 GBP | $0.00112 | 0 KRW | $0 |
KRW : OPEN.BTC | 0.00000014 OPEN.BTC | $0.000851 | 0 KRW | $0 |
KRW : DIERHAM | 0.000091 DIERHAM | $0.0127 | 0 KRW | $0 |
KRW : ECASH | 1 ECASH | $1.47 | 0 KRW | $0 |
KRW : GDEX.BTC | 0.0000002 GDEX.BTC | $0.01 | 0 KRW | $0 |
KRW : HKD | 0.0072 HKD | $0.000847 | 0 KRW | $0 |
KRW : BTC | 0.0000006 BTC | $0.009 | 0 KRW | $0 |
KRW : EUR | 0.000815 EUR | $0.00162 | 0 KRW | $0 |
KRW : BRIDGE.PPO | 1 BRIDGE.PPO | $0.0000512 | 0 KRW | $0 |
KRW : SEK | 0.0001 SEK | $0.00005 | 0 KRW | $0 |
KRW : OFFICIAL | 3,000 OFFICIAL | $0.3 | 0 KRW | $0 |
KRW : DECENTRALIZED | 5,000 DECENTRALIZED | $0.0024 | 0 KRW | $0 |
KRW : JPY | 0.1 JPY | $0.000583 | 0 KRW | $0 |
KRW : BRIDGE.FOR | 0.05 BRIDGE.FOR | $0.0000767 | 0 KRW | $0 |
KRW : CNY | 0.013 CNY | $0.0065 | 0 KRW | $0 |
KRW : USD | 0.000847 USD | $0.000847 | 0 KRW | $0 |
KRW : BTS | 0.069 BTS | $0.000932 | 0 KRW | $0 |
Supply | 109,755 KRW |
---|---|
Issued by | committee-account |
Feed Price | 0.0827 BTS/KRW |
Details
Internal ID | 1.3.102 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0% |
Max supply | 100,000,000,000 KRW |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset |
Flags |
White list Witness fed asset |
Fee Pool
Accumulated | 63.5 KRW |
---|---|
Pool Balance | 0 BTS |
Exchange Rate | 0.0661 BTS/KRW |
SmartCoin Settings
Maintenance collateral ratio | 1750 |
---|---|
Maximum short squeeze ratio | 1100 |
Feed lifetime | 24h |
Minimum feeds | 2 |
Force settlement delay | 30s |
Force settlement offset | 0% |
Max force settle vol | 100% |
Short backing asset | BTS |
Account | Price | KRW | BTS | Total BTS |
---|---|---|---|---|
vf2iw5x3 | 0.0625 | 80 | 5 | 5 |
vf2iw5x3 | 0.0556 | 59.4 | 3.3 | 8.3 |
vf2iw5x3 | 0.0526 | 95 | 5 | 13.3 |
vf2iw5x3 | 0.05 | 71.9 | 3.6 | 16.9 |
vf2iw5x3 | 0.0333 | 150 | 5 | 21.9 |
vf2iw5x3 | 0.025 | 200 | 5 | 26.9 |
vf2iw5x3 | 0.01667 | 300 | 5 | 31.9 |
vf2iw5x3 | 0.0125 | 400 | 5 | 36.9 |
vf2iw5x3 | 0.01 | 500 | 5 | 41.9 |
vf2iw5x3 | 0.00667 | 750 | 5 | 46.9 |
vf2iw5x3 | 0.005 | 1,000 | 5 | 51.9 |
vf2iw5x3 | 0.004 | 1,250 | 5 | 56.9 |
vf2iw5x3 | 0.00334 | 1,495 | 5 | 61.9 |
vf1uwlkn | 0.001 | 100 | 0.1 | 62 |
dxfloo12 | 0.0001 | 99,900 | 10 | 72 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 72.1 |
dxfloo12 | 0.0000101 | 990,099 | 10 | 82.1 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 82.2 |
dxfloo12 | 0.0000011 | 9,090,909 | 10 | 92.2 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 92.3 |
Account | Price | KRW | BTS | Total BTS |
---|---|---|---|---|
web3communication.crypto | 0.1698 | 654 | 111 | 111 |
dxfloo12 | 0.1883 | 1,000 | 188.3 | 299.3 |
lil-bi.t-of-techs-us | 0.1883 | 20 | 3.77 | 303 |
lil-bi.t-of-techs-us | 0.189 | 20 | 3.78 | 307 |
dxfloo12 | 0.189 | 1,000 | 189 | 496 |
lil-bi.t-of-techs-us | 0.19 | 20 | 3.8 | 500 |
lil-bi.t-of-techs-us | 0.4 | 20 | 8 | 508 |
dxfloo12 | 0.453 | 1,000 | 453 | 960 |
lil-bi.t-of-techs-us | 0.5 | 100 | 50 | 1,011 |
lil-bi.t-of-techs-us | 0.5 | 20 | 10 | 1,021 |
dxfloo12 | 0.7 | 1,000 | 700 | 1,721 |
lil-bi.t-of-techs-us | 0.7 | 20 | 14 | 1,735 |
lil-bi.t-of-techs-us | 0.99 | 100 | 99 | 1,834 |
dxfloo12 | 1 | 1,000 | 1,000 | 2,834 |
vf1uwlkn | 1 | 10 | 10 | 2,844 |
dxfloo12 | 1.11 | 1,000 | 1,110 | 3,954 |
lil-bi.t-of-techs-us | 1.11 | 100 | 111 | 4,065 |
dxfloo12 | 2 | 1,000 | 2,000 | 6,065 |
lil-bi.t-of-techs-us | 2 | 100 | 200 | 6,265 |
dxfloo12 | 3 | 1,000 | 3,000 | 9,265 |
dxfloo12 | 4 | 1,000 | 4,000 | 13,265 |
lil-bi.t-of-techs-us | 4 | 20 | 80 | 13,345 |
lil-bi.t-of-techs-us | 4 | 100 | 400 | 13,745 |
dxfloo12 | 8.89 | 10 | 88.9 | 13,833 |
dxfloo12 | 8.89 | 1,000 | 8,889 | 22,722 |
lil-bi.t-of-techs-us | 8.89 | 20 | 177.8 | 22,900 |
lil-bi.t-of-techs-us | 8.89 | 2,020 | 17,952 | 40,852 |
vf1uwlkn | 10 | 10 | 100 | 40,952 |
dxfloo12 | 88.9 | 10 | 889 | 41,841 |
dxfloo12 | 100 | 10 | 1,000 | 42,841 |
vf1uwlkn | 100 | 10 | 1,000 | 43,841 |
lil-bi.t-of-techs-us | 100 | 20 | 2,000 | 45,841 |
lil-bi.t-of-techs-us | 150 | 20 | 3,000 | 48,841 |
lil-bi.t-of-techs-us | 250 | 20 | 5,000 | 53,841 |
lil-bi.t-of-techs-us | 450 | 10 | 4,500 | 58,341 |
lil-bi.t-of-techs-us | 550 | 10 | 5,500 | 63,841 |
lil-bi.t-of-techs-us | 750 | 10 | 7,500 | 71,341 |
dxfloo12 | 1,000 | 10 | 10,000 | 81,341 |
vf1uwlkn | 1,000 | 10 | 10,000 | 91,341 |
dxfloo12 | 10,000 | 10 | 100,000 | 191,341 |
vf1uwlkn | 10,000 | 10 | 100,000 | 291,341 |
lil-bi.t-of-techs-us | 10,000 | 100 | 1,000,004 | 1,291,344 |
dxfloo12 | 100,000 | 10 | 1,000,000 | 2,291,344 |
vf1uwlkn | 100,000 | 10 | 1,000,000 | 3,291,344 |
vf1uwlkn | 1,000,000 | 10 | 10,000,000 | 13,291,344 |
Account | Date | Price | CER | MCR | SQP |
---|---|---|---|---|---|
Current feed |
0.0827 BTS/KRW | 0.0661 | 1750 | 1100 |
Exact amounts shown. Enable rounding?
# | Account | Balance | Orders | Collateral / Debt |
---|---|---|---|---|
1 | babydragon | 5.7303 | 539,597.7594 | -750,000 |
2 | dxfloo12 | 54,410.9132 | 14,158.5938 | - |
3 | parabola1 | 40,716.4116 | 8,976.2372 | - |
4 | mauhli4 | 15,219.2785 | 5,222.58 | - |
5 | kanktan0603 | 328.9288 | - | -13,000 |
6 | vf1uwlkn | 10,402.3927 | 160 | - |
7 | krixstofer888 | 1,500.0803 | 8,376.8707 | - |
8 | rikitan1 | 8,879.1717 | - | - |
9 | sdr.m01 | 6,907.2399 | - | - |
10 | vitzma16 | 5,543.9953 | - | - |
11 | lil-bi.t-of-techs-us | 3,946.6282 | 1,010.1235 | - |
12 | adesxb1 | 1,037.5438 | 3,444.7115 | - |
13 | antares73-091 | 3,330.9881 | - | - |
14 | aguess84 | 2,500 | - | - |
15 | dudgeon-2 | 2,210.0005 | - | - |
16 | mulia01 | 188.842 | 1,900.2479 | - |
17 | blue-prints | 1,933.3367 | - | - |
18 | masonicoin-mcg | 1,859.88 | - | - |
19 | fast-bot | 1,786.1597 | - | - |
20 | tiny-dragon | - | 1,581.1638 | - |
21 | maskuncoro12 | - | 1,352.4645 | - |
22 | president-jiang | 1,330.6817 | - | - |
23 | starrider1 | 1,275.3846 | - | - |
24 | bitsharevest17 | - | 1,114.0562 | - |
25 | crypto-cc | 582.0426 | 478.1 | - |
26 | muna01 | - | 1,057.7116 | - |
27 | robotman | 1,000.2567 | - | - |
28 | johnbitsharex | 999.9999 | - | - |
29 | random-cryptic | 605 | - | - |
30 | bitstar | 500 | - | - |
31 | seoulcoin | 500 | - | - |
32 | wolum1n | 0.563 | 490 | - |
33 | aa03 | 440.9203 | - | - |
34 | kopasi21 | 300 | - | - |
35 | gading168 | 252.0742 | - | - |
36 | zdbz | 249.8929 | - | - |
37 | nothingham44444 | 203.7351 | - | - |
38 | curiesee02 | 179.346 | - | - |
39 | bit-shares-usd | 115.6453 | - | - |
40 | muna0 | 100 | - | - |
41 | garo5oo | 99.9998 | - | - |
42 | xxx0002 | 84.1198 | - | - |
43 | compumatrix | 57.0001 | - | - |
44 | fata1234 | - | 50 | - |
45 | krishna6266 | 49.9958 | - | - |
46 | az99 | 47.5737 | - | - |
47 | az00 | 39.246 | - | - |
48 | as-a-bell | 33.0164 | - | - |
49 | unemployed | 32.161 | - | - |
50 | double-bot | 21.7436 | - | - |
51 | psychic | 19.4323 | - | - |
52 | xbtsx-post | - | 9.0222 | - |
53 | excellence-tw | 8.4282 | - | - |
54 | sdr.m04 | 7.4643 | - | - |
55 | committee-account | - | - | -5.5686 |
56 | aqua-bot | 5.348 | - | - |
57 | sdr.m02 | 4.8487 | - | - |
58 | aa04 | 4.642 | - | - |
59 | aa02 | 2.152 | - | - |
60 | hardfork2 | 1.6753 | - | - |
61 | cab-bac | 1.3473 | - | - |
62 | dm-trader | 1.2254 | - | - |
63 | pryn07 | 1 | - | - |
64 | ct1krw | 1 | - | - |
65 | cryp-boot01 | 0.7078 | - | - |
66 | az10 | 0.2425 | - | - |
67 | az01 | 0.1926 | - | - |
68 | trdr1 | 0.1558 | - | - |
69 | my2name2igorok | 0.1121 | - | - |
70 | thmsfnd02 | 0.0733 | - | - |
71 | ji-luo | 0.017 | - | - |
72 | bea-bot | 0.0169 | - | - |
73 | dxjkl6lmpbc | - | 0.0059 | - |
74 | nul | 0.0033 | - | - |
75 | sdr.m03 | 0.0014 | - | - |
76 | tianya12199 | 0.0004 | - | - |
77 | zholamanser04 | 0.0004 | - | - |
78 | quiz7 | 0.0004 | - | - |
79 | fafaonly09 | 0.0002 | - | - |
80 | akledirs-account | 0.0002 | - | - |
81 | brizz-bren1 | 0.0002 | - | - |
82 | hwha | 0.0002 | - | - |
83 | bit-trader-dm | 0.0001 | - | - |
84 | arjun01 | 0.0001 | - | - |
85 | anzir86 | 0.0001 | - | - |
86 | gbyq1519 | 0.0001 | - | - |
87 | loum | 0.0001 | - | - |