立即创建账户 / Create Account
BitShares Block Explorer

HONEST.USD SmartCoin


HONEST.USD - US DOLLAR MPA HONEST.USD
=============================================
** $ ** US DOLLAR
=============================================
PRIVATE MARKET PEGGED ASSET
=============================================
A proprietary derivative tracking the HONEST market value of one United States Dollar 1:1. Backed by BTS collateral held on the blockchain, in a smart contract. We aim to provide HONEST, accurate, transparent, and timely median price feeds derived from data reported by reputable global institutions. Short squeeze is minimally restricted to ensure the burden of malinvestment falls on the under collateralized party rather than all market participants.
=============================================
Learn more at: bitsharestalk.org/index.php?topic=32035

Place order with web wallet HONEST.USD BTS Price History | Market Depth


No market history yet.


Properties

Supply5,506 HONEST.USD
Issued by
Feed Price107.2 BTS/HONEST.USD

Details

Internal ID1.3.5649
Decimal points4 (0.0001)
Market fee0%
Max supply100,000,000,000 HONEST.USD
Permissions
Charge market fee
Flags
Charge market fee Disable confidential

Fee Pool

Accumulated2.072 HONEST.USD
Pool Balance0 BTS
Exchange Rate71.5 BTS/HONEST.USD

SmartCoin Settings

Maintenance collateral ratio1400
Maximum short squeeze ratio1100
Feed lifetime4h
Minimum feeds1
Force settlement delay4h
Force settlement offset2.5%
Max force settle vol0.5%
Short backing assetBTS

Total: 10,256 BTS Buy HONEST.USD

Account Price HONEST.USD BTS Total
BTS
106.4 0.0112 1.191 1.191
104.2 0.0095 0.99 2.18
103 0.0097 1 3.18
102 0.0098 1 4.18
101 0.0099 1 5.18
100 0.009 0.9 6.08
92 0.0052 0.478 6.56
91 0.01 0.91 7.47
83.3 0.012 1 8.47
76.9 0.013 1 9.47
71.4 0.014 1 10.47
70.4 0.0142 1 11.47
70 0.3145 22 33.5
70 24.7 1,727 1,761
66.9 0.218 14.6 1,776
66.8 0.422 28.2 1,804
66.8 0.422 28.2 1,832
66.7 0.423 28.2 1,860
66.6 0.423 28.2 1,888
66.6 0.423 28.2 1,916
66.5 0.424 28.2 1,945
66.5 0.424 28.2 1,973
66.4 0.425 28.2 2,001
66.3 0.534 35.4 2,036
65.7 0.537 35.2 2,072
65 0.54 35.1 2,107
64.4 0.542 34.9 2,142
63.7 0.545 34.7 2,176
63.1 0.548 34.5 2,211
62.5 0.048 3 2,214
62.5 0.578 36.1 2,250
61.8 0.581 35.9 2,286
61.2 0.584 35.7 2,322
60.6 0.587 35.6 2,357
60 0.589 35.4 2,393
59.4 0.592 35.2 2,428
58.8 0.597 35.1 2,463
58.3 0.599 34.9 2,498
57.7 0.603 34.8 2,533
57.1 0.606 34.6 2,567
56.5 0.609 34.4 2,602
56 0.612 34.2 2,636
55.6 0.054 3 2,639
55.4 0.615 34.1 2,673
54.9 0.618 33.9 2,707
54.3 0.621 33.7 2,741
53.8 0.624 33.6 2,774
53.3 0.627 33.4 2,807
52.7 0.63 33.2 2,841
52.2 0.633 33.1 2,874
51.7 0.637 32.9 2,907
51.2 0.64 32.7 2,939
50.7 0.643 32.6 2,972
50.2 0.646 32.4 3,004
50 0.06 3 3,007
49.7 0.649 32.3 3,040
49.2 0.652 32.1 3,072
33.3 0.09 3 3,075
25 0.12 3 3,078
23.8 0.42 10 3,088
22.73 0.44 10 3,098
20.83 0.48 10 3,108
20 0.5 10 3,118
18.13 0.552 10 3,128
16.94 394 6,676 9,803
14.7 0.068 1 9,804
14.29 0.07 1 9,805
11.63 1.032 12 9,817
1.001 199.8 200 10,017
1.001 5 5 10,022
1 0.1 0.1 10,023
1 1 1 10,024
0.1 2,000 200 10,224
0.1 50 5 10,229
0.1 1 0.1 10,229
0.1 10 1 10,230
0.01 500 5 10,235
0.01 10 0.1 10,235
0.01 100 1 10,236
0.001 5,000 5 10,241
0.001 100 0.1 10,241
0.001 1,000 1 10,242
0.0001 50,000 5 10,247
0.0001 1,000 0.1 10,247
0.0001 10,000 1 10,248
0.00001 500,000 5 10,253
0.00001 10,000 0.1 10,253
0.00001 100,000 1 10,254
0.000001 100,000 0.1 10,254
0.000001 1,000,000 1 10,255
0.0000001 10,000,000 1 10,256

Total: 425 HONEST.USD Sell HONEST.USD

Account Price HONEST.USD BTS Total
BTS
113.7 8.52 968 968
114.7 0.0525 6.02 974
116 0.0519 6.02 980
117.4 0.0513 6.02 987
118.8 0.0507 6.02 993
120.5 0.05 6.02 999
122 0.041 5 1,004
123.5 0.0397 4.9 1,008
125 0.0492 6.15 1,015
125 77.1 9,638 10,653
128.2 0.05 6.41 10,660
130 81.6 10,602 21,261
131.6 0.05 6.58 21,268
133.2 0.05 6.66 21,275
135 0.1 13.5 21,288
138.7 0.1 13.87 21,302
138.7 0.203 28.2 21,330
139 0.203 28.2 21,358
139 0.203 28.2 21,387
139.2 0.2026 28.2 21,415
139.3 0.2024 28.2 21,443
139.4 0.202 28.2 21,471
139.6 0.202 28.2 21,499
139.7 0.202 28.2 21,528
139.8 0.2016 28.2 21,556
140 0.2014 28.2 21,584
140 0.201 28.2 21,612
140.3 0.201 28.2 21,640
140.4 0.201 28.2 21,669
140.5 0.2006 28.2 21,697
140.7 0.2004 28.2 21,725
140.8 0.2 28.2 21,753
141 0.2 28.2 21,781
141 0.1673 23.6 21,805
141.4 0.167 23.6 21,829
141.8 0.1665 23.6 21,852
142 0.166 23.6 21,876
142.5 0.1657 23.6 21,899
142.8 0.1653 23.6 21,923
142.9 0.1 14.29 21,937
143.2 0.165 23.6 21,961
143.5 0.1645 23.6 21,984
144 0.164 23.6 22,008
144.2 0.1637 23.6 22,032
144.6 0.1633 23.6 22,055
145 0.163 23.6 22,079
145.3 0.1625 23.6 22,103
145.6 0.162 23.6 22,126
146 0.1617 23.6 22,150
146.4 0.1613 23.6 22,173
146.7 0.161 23.6 22,197
147 0.1605 23.6 22,221
147.5 0.16 23.6 22,244
147.8 0.1 14.78 22,259
147.8 0.271 40 22,299
148 0.2705 40 22,339
148.1 0.27 40 22,379
148.3 0.27 40 22,419
155 199 30,822 53,241
166.7 0.1 16.67 53,258
181.8 49.5 9,000 62,258
250 0.1 25 62,283
500 0.1 50 62,333
1,000 0.02 20 62,353
1,000 0.01 10 62,363
1,000 0.1 100 62,463
10,000 0.02 200 62,663
10,000 0.01 100 62,763
10,000 0.1 1,000 63,763
100,000 0.02 2,000 65,763
100,000 0.01 1,000 66,763
100,000 0.1 10,000 76,763
1,000,000 0.02 20,000 96,763
1,000,000 0.01 10,000 106,763
1,000,000 0.1 100,000 206,763
10,000,000 0.02 200,000 406,763
10,000,000 0.01 100,000 506,763
100,000,000 0.01 1,000,000 1,506,763
1,000,000,000 0.01 10,000,000 11,506,763
Account Date Price CER MCR SQP
Current feed
107.2 BTS/HONEST.USD 71.5 1400 1100