Owner | |||
---|---|---|---|
BTS4uR2kESM4nmNxpXnfjPH74KTaPfiJt4X1ggwLVXqHt7GoWpFPM | 1 | 50% | |
BTS7zhzGvQUwH7EJX3gASESXcHSLyQtV4VF8QxKEYG6NVseyVecnh | 1 | 50% | |
Threshold | 1 | 50% |
Active | |||
---|---|---|---|
BTS5rQkQHtkWFj6zWKaHbyABEUixrQJg5ZAPFB72Kn2eVjZsffZJZ | 1 | 50% | |
BTS5bBeKYTR4Z5nRkxwvwFuZtQGVCB9pseU5dWFvcN4D2CZ9NQnzY | 1 | 50% | |
Threshold | 1 | 50% |
Memo | |
---|---|
BTS5bBeKYTR4Z5nRkxwvwFuZtQGVCB9pseU5dWFvcN4D2CZ9NQnzY |
Registered | 2019-03-18 |
---|---|
Votes as | deex-witness |
Lifetime fees paid | 0.1537 BTS |
Registrar | deex-faucet |