Owner | |||
---|---|---|---|
BTS7J7VXVo4pPoNovuEz1VY6jJapP66sZgTphv4cvzEkee8YA7Ssb | 1 | 33.3% | |
BTS8Tj6XLD8uv7mUA6SNsj8oyEeHpQ246ri5xCYjskMFrJsRqzf8f | 1 | 33.3% | |
BTS7uG9ht9GG6qx1HUKmwTNHFKDnUZ32zUHAJpf4htSYQeta59M3E | 1 | 33.3% | |
Threshold | 1 | 33.3% |
Active | |||
---|---|---|---|
BTS5ecAQ4GvnQWoAN1LLpznhb2JHWwLkEBwYx53zHexiJQF4tSUfx | 1 | 33.3% | |
BTS8Tj6XLD8uv7mUA6SNsj8oyEeHpQ246ri5xCYjskMFrJsRqzf8f | 1 | 33.3% | |
BTS4xWsX5fc1i3jXv6vhregMehxtkjYvjDbBeCdJxQvMmxbLz5Kwo | 1 | 33.3% | |
Threshold | 1 | 33.3% |
Memo | |
---|---|
BTS8Tj6XLD8uv7mUA6SNsj8oyEeHpQ246ri5xCYjskMFrJsRqzf8f |
Votes as | nobody |
---|---|
Voting weight | 0.712 BTS |
Lifetime fees paid | 5.17 BTS |
Registrar | 50% - temp-account |
Referrer | 30% - committee-account |