Owner | |||
---|---|---|---|
BTS8Rwx8nLgAhNjeJEWmXdWszYHuMdPZ4sqANtLuTDJJUbKimVjoC | 1 | 50% | |
BTS7xc6T5iM5ZgzfCXx2QpYKeeDvpbHSJn8KyXTHLjwwpQG5NsgY2 | 1 | 50% | |
Threshold | 1 | 50% |
Active | |||
---|---|---|---|
BTS85aLCxW8YjnHxKFUqZKyE5FUBjyQ8xXuq5wRRMKQVFuQosr6Ws | 1 | 50% | |
BTS6B1A9kQFhhNm3R7XCTzFgeTNZ7NnG4NWhXD1SbgMZ7Cj1SYkm7 | 1 | 50% | |
Threshold | 1 | 50% |
Memo | |
---|---|
BTS85aLCxW8YjnHxKFUqZKyE5FUBjyQ8xXuq5wRRMKQVFuQosr6Ws |
Registered | 2017-10-26 |
---|---|
Lifetime fees paid | 1,471 BTS |
Cashback/vesting | 2.425 BTS |
Asset | Balance |
---|---|
ASHION | 0.03 |