Owner | |||
---|---|---|---|
tadian | 1 | 25% | |
anta-li | 1 | 25% | |
BTS7Mh538gezeDrUdTnb4D47o5MXyXeDdJtrRhNK8cHrjfrJoFPzC | 1 | 25% | |
BTS6qEXzQXxvYC7wjBbaJ5dqKQj6Ut9gDMZtFUbX567vqBLRfQ7JX | 1 | 25% | |
Threshold | 3 | 75% |
Active | |||
---|---|---|---|
magicwallet-arbitraction | 1 | 33.3% | |
anta-li | 1 | 33.3% | |
BTS5a7rKw5ohfE5KXLzcQkybXUDDJQDwY3uz3JjFRZXHXZKDCYVgB | 1 | 33.3% | |
Threshold | 2 | 66.7% |
Memo | |
---|---|
BTS55iRvke8cT8ek3U6QJaSSaJqYYDxyDJ7vA2HSge5nc1RweP8s9 |
Registered | 2017-11-29 |
---|---|
Votes as | nobody |
Voting weight | 2.97 BTS |
Lifetime fees paid | 264.3 BTS |
Registrar | icowallet.reg |