Owner | |||
---|---|---|---|
dale-satoshi | 2 | 28.6% | |
dino-devon | 2 | 28.6% | |
dale-satoshi3 | 1 | 14.3% | |
BTS5oVCTczD99dDvVMm13MvGg6gdFondXsrQ4yB4ENpuyC5PdrTic | 1 | 14.3% | |
BTS6XwyB51NfQ7rQ6BHbxqj9sByqaWTXjS63jT6ik2pLsxU7qUMrd | 1 | 14.3% | |
Threshold | 3 | 42.9% |
Active | |||
---|---|---|---|
dale-satoshi | 3 | 37.5% | |
dino-devon | 2 | 25% | |
dale-satoshi3 | 1 | 12.5% | |
BTS7fDyeoSAwzJcnkM9euQKLHGp2WvBQYMuN7WvBYwuxZfGoNWzkt | 1 | 12.5% | |
BTS7HSVLwerTQzFakgSDMxGm4QDJ6spwLPJwdgEwcKG4BndGAG3KT | 1 | 12.5% | |
Threshold | 3 | 37.5% |
Memo | |
---|---|
BTS7fDyeoSAwzJcnkM9euQKLHGp2WvBQYMuN7WvBYwuxZfGoNWzkt |
Registered | 2018-06-05 |
---|---|
Votes as | clockwork |
Voting weight | 10 BTS |
Lifetime fees paid | 6.9 BTS |
Registrar | dale-satoshi |
Asset | Balance |
---|---|
BTS | 10 |
DEEX | 0.1 |
PROTON | 1 |
DECENTRALIZED | 1 |
XBTSX.STH | 0.157 |