Owner | |
---|---|
BTS7EzE3HwL6dscXzKjAq4r4YHetjRTxb7Mcu9gj6zsFfJRTuEZ6y |
Active | |||
---|---|---|---|
vnc7 | 2 | 33.3% | |
bit20-operations-agent-01 | 1 | 16.67% | |
axai17 | 1 | 16.67% | |
johnr | 1 | 16.67% | |
BTS57LX8j9gnzYvzfqkdABroZg8PgnkgkyTCZi1mcd4E7fvi9sacC | 1 | 16.67% | |
Threshold | 3 | 50% |
Memo | |
---|---|
BTS8UYAfhxiCUpPxXoho4CDw14nDPPJRtd93hs21xzoTFVt1Ux7a4 |
Lifetime fees paid | 104.2 BTS |
---|---|
Registrar | vnc7 |