Owner | |||
---|---|---|---|
BTS7ZVUhAecr46kQAWhptNfBkb416ryFwKgrRPGcHspLt8AmNmN5a | 1 | 50% | |
BTS8Uz4EbAY2XxJwR3RTzLgzWTN6TRwxVwV4LBGmBxsv4DSVdyoca | 1 | 50% | |
Threshold | 1 | 50% |
Active | |||
---|---|---|---|
BTS6kW2SmPNqG3We666HtkKAUnwjgM83cLfzEsJBHxgt2eiBtJ2nQ | 1 | 50% | |
BTS52uq5NoESVodazcgx8T9tnHjmQkbnVzmCrQPRCUoW4MEfK7jV9 | 1 | 50% | |
Threshold | 1 | 50% |
Memo | |
---|---|
BTS8doGFSKHVx5LonLffgSn3TF8VJW7HFF4mcvgaeeNWn8Gh6vRwg |
Registered | 2018-02-05 |
---|---|
Votes as | openledger |
Voting weight | 1.11 BTS |
Lifetime fees paid | 51.1 BTS |
Registrar | -50% - openledger |
Referrer | 130% - akrid-1 |
Asset | Balance |
---|---|
OPEN.STEEM | 0.037 |
EOSBIT | 3.34 |
500 | |
DEEX | 0.1 |
INDIE | 5 |
ELECTRON | 1 |
PLATFORMS | 442 |
QUBIT | 0.0004 |
AMAZONCOM | 0.00001 |
BAIDUCOM | 0.00001 |
FACEBOOKCOM | 0.00001 |
NETFLIXCOM | 0.00001 |
CISCOCOM | 0.00001 |
HYPERCASH | 290 |
KRAZYKOIN | 0.0058 |
AIRPLAY | 1 |
BROCOIN | 132 |
RUDEX.WLS | 0.001 |
ALTRUISTIC | 902 |
DCMUSIC | 30 |
LIFECOIN | 300 |
FLEZER | 57 |
BEARDOLLARS | 0.869 |
SCRIBBLECOIN | 7 |
WISDOM | 18 |
BEARS | 2 |
AFRICOIN | 83 |