ALIAS XSPEC asset is backed 1:1 by the real XSPEC(ALIAS) on SpectreCoin blockchain https://alias.cash and can be deposited or withdrawn using gateway operated by XBTS https://xbts.io
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
XBTSX.XSPEC : XBTSX.ETH | 0.0022 XBTSX.ETH | $0.642 | 0 XBTSX.XSPEC | $0 |
XBTSX.XSPEC : CNY | 2 CNY | $0.236 | 0 XBTSX.XSPEC | $0 |
XBTSX.XSPEC : XBTSX.DOGE | 70 XBTSX.DOGE | $0.298 | 0 XBTSX.XSPEC | $0 |
XBTSX.XSPEC : BTS | 3.8 BTS | $0.0344 | 0 XBTSX.XSPEC | $0 |
XBTSX.XSPEC : XBTSX.STH | 110 XBTSX.STH | $0.056 | 0 XBTSX.XSPEC | $0 |
XBTSX.XSPEC : XBTSX.BTC | 0.000018 XBTSX.BTC | $0.36 | 0 XBTSX.XSPEC | $0 |
Supply | 176 XBTSX.XSPEC |
---|---|
Issued by | xbtsio |
Details
Internal ID | 1.3.4337 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.1% |
Max market fee | 100,000 XBTSX.XSPEC |
Max supply | 10,000,000 XBTSX.XSPEC |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 0.617 XBTSX.XSPEC |
---|---|
Pool Balance | 0 BTS |
Exchange Rate | 1 XBTSX.XSPEC/BTS |
Account | Price | XBTSX.XSPEC | BTS | Total BTS |
---|---|---|---|---|
kewp8tredv3 | 8 | 0.1179 | 0.943 | 0.943 |
kewp8tredv3 | 6 | 0.1667 | 1 | 1.943 |
kewp8tredv3 | 4 | 0.25 | 1 | 2.943 |
kewp8tredv3 | 3 | 0.333 | 1 | 3.94 |
kewp8tredv3 | 2 | 0.05 | 0.1 | 4.04 |
kewp8tredv3 | 1.01 | 0.0991 | 0.1 | 4.14 |
dxfloo12 | 1.008 | 9.92 | 10 | 14.14 |
vf1uwlkn | 1.004 | 0.996 | 1 | 15.14 |
vf1uwlkn | 1.004 | 0.996 | 1 | 16.14 |
dxfloo12 | 0.705 | 7.09 | 5 | 21.14 |
vf1uwlkn | 0.7 | 1.429 | 1 | 22.14 |
dxfloo12 | 0.5 | 10 | 5 | 27.14 |
vf1uwlkn | 0.5 | 2 | 1 | 28.14 |
dxfloo12 | 0.1 | 50 | 5 | 33.1 |
vf1uwlkn | 0.1 | 10 | 1 | 34.1 |
x3001 | 0.01 | 9,999 | 100 | 134.1 |
dxfloo12 | 0.01 | 500 | 5 | 139.1 |
vf1uwlkn | 0.01 | 100 | 1 | 140.1 |
x3001 | 0.001 | 99,900 | 100 | 240 |
dxfloo12 | 0.001 | 5,000 | 5 | 245 |
vf1uwlkn | 0.001 | 1,000 | 1 | 246 |
x3001 | 0.000211 | 473,485 | 100 | 346 |
dxfloo12 | 0.00021 | 23,787 | 5 | 351 |
vf1uwlkn | 0.00021 | 4,757 | 1 | 352 |
dxfloo12 | 0.0001 | 50,000 | 5 | 357 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 357 |
dxfloo12 | 0.00001 | 500,000 | 5 | 362 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 362 |
dxfloo12 | 0.000001 | 5,000,000 | 5 | 367 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 367 |
Account | Price | XBTSX.XSPEC | BTS | Total BTS |
---|---|---|---|---|
bbot11 | 12.22 | 0.79 | 9.66 | 9.66 |
bbot11 | 13.33 | 0.79 | 10.53 | 20.2 |
bbot11 | 14.44 | 0.79 | 11.4 | 31.6 |
bbot11 | 15.56 | 0.79 | 12.3 | 43.9 |
bbot11 | 16.67 | 0.79 | 13.17 | 57 |
bbot11 | 17.78 | 0.79 | 14.04 | 71.1 |
bbot11 | 18.9 | 0.79 | 14.92 | 86 |
kewp8tredv3 | 20 | 4.93 | 98.5 | 184.5 |
bbot11 | 20 | 0.79 | 15.8 | 200.3 |
kewp8tredv3 | 40 | 2.475 | 99 | 299.3 |
kewp8tredv3 | 60 | 1.65 | 99 | 398 |
kewp8tredv3 | 80 | 1.1 | 88 | 486 |
kewp8tredv3 | 90 | 1.1 | 99 | 585 |
kewp8tredv3 | 100 | 1 | 100 | 685 |
dxfloo12 | 100 | 0.49 | 49 | 734 |
vf1uwlkn | 100 | 0.1 | 10 | 744 |
dxfloo12 | 1,000 | 0.5 | 500 | 1,244 |
vf1uwlkn | 1,000 | 0.1 | 100 | 1,344 |
dxfloo12 | 10,000 | 0.5 | 5,000 | 6,344 |
vf1uwlkn | 10,000 | 0.1 | 1,000 | 7,344 |
dxfloo12 | 100,000 | 0.5 | 50,000 | 57,344 |
vf1uwlkn | 100,000 | 0.1 | 10,000 | 67,344 |
dxfloo12 | 1,000,000 | 0.5 | 500,000 | 567,344 |
vf1uwlkn | 1,000,000 | 0.1 | 100,000 | 667,344 |
vf1uwlkn | 10,000,000 | 0.1 | 1,000,000 | 1,667,344 |
vf1uwlkn | 100,000,000 | 0.1 | 10,000,000 | 11,667,344 |
Exact amounts shown. Enable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | okday-653 | 3.00000077 | 55.40243866 |
2 | altilium9200wallet | 39.8054461 | - |
3 | vf1uwlkn | 18.70543654 | 1.7 |
4 | bbot11 | 3.1936 | - |
5 | xbb011 | - | 3.16953627 |
6 | starrider1 | 2.69827559 | - |
7 | bench123 | - | 1.28546671 |
8 | adesxb1 | 0.5 | 0.71369774 |
9 | mwr1 | 0.70312161 | 0.01996002 |
10 | dxfloo12 | 0.04890013 | 0.59107212 |
11 | xbtsx-post | - | 0.60150707 |
12 | gold-boy | 0.2354457 | - |
13 | euro888 | 0.14126663 | - |
14 | as-a-bell | 0.10010519 | - |
15 | saturn24 | 0.07063159 | - |
16 | iallo-5 | 0.07063159 | - |
17 | anshir-rus | 0.0477953 | - |
18 | b0xing0d | 0.04708125 | - |
19 | alex-trader | 0.04708125 | - |
20 | unemployed | 0.04685021 | - |
21 | olgaus-551 | 0.03531409 | - |
22 | sth4ever | 0.0329489 | - |
23 | unreal666 | 0.02994006 | - |
24 | spirit1 | 0.02611032 | - |
25 | chernobeloe2 | 0.01581265 | - |
26 | majorlazer88 | 0.01512525 | - |
27 | pani1 | 0.01482035 | - |
28 | antonio-q3 | 0.01412235 | - |
29 | ciphery256 | - | 0.01322555 |
30 | andrewk85 | 0.01135307 | - |
31 | the2kay | 0.01125584 | - |
32 | rider-2 | 0.00998002 | - |
33 | xrd8 | 0.00998 | - |
34 | rider7 | 0.00998 | - |
35 | pegas55 | 0.00957791 | - |
36 | trust-wallet | - | 0.00914185 |
37 | yurez19811981 | 0.00712172 | - |
38 | best-decision | 0.00681833 | - |
39 | andre-lange | 0.00512348 | - |
40 | geya6 | 0.00506241 | - |
41 | kappi2018 | 0.00501448 | - |
42 | nikolay-1 | 0.00451132 | - |
43 | sxiqzp98ubzvechz3y7jaumkg8mhvwijzcaqxqfjharunobuj8dwad | 0.00353924 | - |
44 | sts911 | 0.00352801 | - |
45 | malij-3 | 0.00299158 | - |
46 | body2018crypt | 0.0028008 | - |
47 | gonihmarnik4021 | 0.00263059 | - |
48 | dso18 | 0.00250554 | - |
49 | tln69 | 0.00237204 | - |
50 | smart-jack | 0.00215857 | - |
51 | klos1 | 0.00192707 | - |
52 | maxim1990 | 0.00186993 | - |
53 | arfrol1 | 0.00049955 | - |
54 | sdr.m02 | 0.00049798 | - |
55 | lilu-lilu | 0.00048586 | - |
56 | adekvatushka01 | 0.0002703 | - |
57 | president-jiang | 0.00015065 | - |
58 | be-10 | 0.00014737 | - |
59 | drakosha46 | 0.00012349 | - |
60 | dalex76 | 0.00010265 | - |
61 | neposeda-18 | 0.00003112 | - |
62 | stil99 | - | 0.00002928 |
63 | westsalmon13 | 0.00001313 | - |
64 | x-drive | 0.00001201 | - |
65 | afina28 | 0.00000285 | - |
66 | malchish7891-51 | 0.00000189 | - |
67 | shelter82 | 0.00000083 | - |
68 | aqua-bot | 0.00000067 | - |
69 | v-erm-39 | 0.0000006 | - |
70 | nono123 | 0.00000042 | - |
71 | az99 | 0.00000035 | - |
72 | jung-ji-huun | 0.00000031 | - |
73 | gbyq1519 | 0.00000001 | - |