STEEP
Asset is backed 1:1 by the real STEEP coin on STEEP blockchain https://steepcoin.net, and can be deposited and withdrawn using gateway operated by XBTS https://xbts.io
SteepCoin uses a hybrid PoW/PoS system. This system creates a very strong blockchain and keeps transactions quick and fees very low.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
XBTSX.STEEP : ESCODEX.NPC | 1 ESCODEX.NPC | $0.091 | 0 XBTSX.STEEP | $0 |
XBTSX.STEEP : XBTSX.EXR | 2 XBTSX.EXR | $0.000194 | 0 XBTSX.STEEP | $0 |
XBTSX.STEEP : CNY | 0.001 CNY | $0.000118 | 0 XBTSX.STEEP | $0 |
XBTSX.STEEP : XBTSX.POST | 1 XBTSX.POST | $0.002 | 0 XBTSX.STEEP | $0 |
XBTSX.STEEP : XBTSX.NVC | 0.0005 XBTSX.NVC | $0.000317 | 0 XBTSX.STEEP | $0 |
XBTSX.STEEP : XBTSX.ETH | 0.0000008 XBTSX.ETH | $0.0002333 | 0 XBTSX.STEEP | $0 |
XBTSX.STEEP : XBTSX.STH | 0.2 XBTSX.STH | $0.0001017 | 0 XBTSX.STEEP | $0 |
XBTSX.STEEP : BTS | 0.008 BTS | $0.0000724 | 0 XBTSX.STEEP | $0 |
XBTSX.STEEP : XBTSX.BTC | 0.00000002 XBTSX.BTC | $0.0004 | 0 XBTSX.STEEP | $0 |
Supply | 457,126 XBTSX.STEEP |
---|---|
Issued by | xbtsio |
Details
Internal ID | 1.3.4589 |
---|---|
Decimal points | 7 (0.0000001) |
Market fee | 0.1% |
Max market fee | 100,000 XBTSX.STEEP |
Max supply | 100,000,000 XBTSX.STEEP |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee |
Fee Pool
Accumulated | 782 XBTSX.STEEP |
---|---|
Pool Balance | 0.02413 BTS |
Exchange Rate | 250 XBTSX.STEEP/BTS |
Account | Price | XBTSX.STEEP | BTS | Total BTS |
---|---|---|---|---|
a4zt72rdv2 | 0.006 | 166.7 | 1 | 1 |
a4zt72rdv2 | 0.003 | 357 | 1.07 | 2.07 |
a4zt72rdv2 | 0.0028 | 357 | 1 | 3.07 |
vf1uwlkn | 0.0028 | 34 | 0.0953 | 3.17 |
vf1uwlkn | 0.0026 | 385 | 1 | 4.17 |
vf1uwlkn | 0.0025 | 86.7 | 0.2167 | 4.38 |
vf1uwlkn | 0.0025 | 400 | 1 | 5.38 |
vf1uwlkn | 0.0024 | 417 | 1 | 6.38 |
vf1uwlkn | 0.0023 | 435 | 1 | 7.38 |
vf1uwlkn | 0.0022 | 342 | 0.752 | 8.14 |
vf1uwlkn | 0.0022 | 455 | 1 | 9.14 |
vf1uwlkn | 0.0021 | 476 | 1 | 10.14 |
vf1uwlkn | 0.00209 | 393 | 0.822 | 10.96 |
vf1uwlkn | 0.00207 | 483 | 1 | 11.96 |
vf1uwlkn | 0.002 | 500 | 1 | 12.96 |
vf1uwlkn | 0.001 | 100 | 0.1 | 13.06 |
a4zt72rdv2 | 0.001 | 100 | 0.1 | 13.16 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 13.26 |
a4zt72rdv2 | 0.0001 | 1,000 | 0.1 | 13.36 |
dxfloo12 | 0.000011 | 909,091 | 10 | 23.36 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 23.46 |
a4zt72rdv2 | 0.00001 | 10,000 | 0.1 | 23.56 |
dxfloo12 | 0.0000011 | 9,090,909 | 10 | 33.6 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 33.7 |
a4zt72rdv2 | 0.000001 | 100,000 | 0.1 | 33.8 |
Account | Price | XBTSX.STEEP | BTS | Total BTS |
---|---|---|---|---|
a4zt72rdv2 | 0.0211 | 2,346 | 49.5 | 49.5 |
a4zt72rdv2 | 0.0221 | 2,161 | 47.8 | 97.3 |
a4zt72rdv2 | 0.0231 | 2,161 | 49.9 | 147.2 |
a4zt72rdv2 | 0.0241 | 2,075 | 50 | 197 |
a4zt72rdv2 | 0.0249 | 2,075 | 51.7 | 249 |
a4zt72rdv2 | 0.025 | 3,215 | 80.4 | 329 |
a4zt72rdv2 | 0.03 | 3,309 | 99.3 | 429 |
a4zt72rdv2 | 0.04 | 2,476 | 99 | 528 |
a4zt72rdv2 | 0.05 | 2,001 | 100 | 628 |
vf1uwlkn | 0.1 | 986 | 98.6 | 726 |
a4zt72rdv2 | 0.1 | 1,000 | 100 | 826 |
vf1uwlkn | 0.2 | 493 | 98.6 | 925 |
vf1uwlkn | 0.3 | 330 | 99 | 1,024 |
vf1uwlkn | 0.4 | 247.5 | 99 | 1,123 |
vf1uwlkn | 0.5 | 200 | 100 | 1,223 |
dxfloo12 | 0.599 | 100 | 59.9 | 1,283 |
vf1uwlkn | 0.6 | 166.7 | 100 | 1,383 |
dxfloo12 | 0.699 | 100 | 69.9 | 1,453 |
vf1uwlkn | 0.7 | 143 | 100 | 1,553 |
dxfloo12 | 0.799 | 100 | 79.9 | 1,632 |
vf1uwlkn | 0.8 | 125 | 100 | 1,732 |
dxfloo12 | 0.899 | 100 | 89.9 | 1,822 |
vf1uwlkn | 0.9 | 111.1 | 100 | 1,922 |
dxfloo12 | 1 | 100 | 100 | 2,022 |
vf1uwlkn | 1 | 10 | 10 | 2,032 |
a4zt72rdv2 | 1 | 1,000 | 1,000 | 3,032 |
dxfloo12 | 10 | 100 | 1,000 | 4,032 |
vf1uwlkn | 10 | 10 | 100 | 4,132 |
a4zt72rdv2 | 10 | 1,000 | 10,000 | 14,132 |
dxfloo12 | 100 | 100 | 10,000 | 24,132 |
vf1uwlkn | 100 | 10 | 1,000 | 25,132 |
a4zt72rdv2 | 100 | 1,000 | 100,000 | 125,132 |
dxfloo12 | 1,000 | 100 | 100,000 | 225,132 |
vf1uwlkn | 1,000 | 10 | 10,000 | 235,132 |
a4zt72rdv2 | 1,000 | 1,000 | 1,000,000 | 1,235,132 |
dxfloo12 | 10,000 | 100 | 1,000,000 | 2,235,132 |
vf1uwlkn | 10,000 | 10 | 100,000 | 2,335,132 |
a4zt72rdv2 | 10,000 | 1,000 | 10,000,000 | 12,335,132 |
dxfloo12 | 100,000 | 100 | 10,000,000 | 22,335,132 |
vf1uwlkn | 100,000 | 10 | 1,000,000 | 23,335,132 |
vf1uwlkn | 1,000,000 | 10 | 10,000,000 | 33,335,132 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | fen555iks | 248,950 | - |
2 | vf1uwlkn | 90,731 | 2,941 |
3 | fen575iks | 0.0000001 | 45,024 |
4 | gbyq1519 | - | 33,333 |
5 | altilium9200wallet | 5,331 | 1,613 |
6 | adesxb1 | 2,109 | 3,221 |
7 | dxfloo12 | 4,342 | 800 |
8 | ozgur54321 | 4,939 | - |
9 | marzuki85 | - | 4,298 |
10 | maskuncoro12 | 3,234 | - |
11 | mauhli4 | 2,214 | 912 |
12 | kolin75 | 0.0000025 | 2,889 |
13 | my2name2igorok | - | 1,290 |
14 | mulia01 | - | 1,144 |
15 | a-h76 | - | 1,017 |
16 | rindol86 | 0.0464 | 1,000 |
17 | xbtsx-post | - | 702 |
18 | ah1955 | - | 595 |
19 | as-a-bell | 512 | - |
20 | unemployed | 162.6 | - |
21 | starrider1 | 150 | - |
22 | president-jiang | 84 | - |
23 | gold-boy | 9.2 | 62.9 |
24 | aa03 | 71.3 | - |
25 | az99 | 58.6 | - |
26 | az00 | 54 | - |
27 | euro888 | 47.1 | - |
28 | vitzma16 | 43.8 | - |
29 | aa02 | 40.8 | - |
30 | mwr1 | 0.0000005 | 40.7 |
31 | smartholdem | - | 34.3 |
32 | neposeda-18 | 33.4 | - |
33 | saturn24 | 23.53 | - |
34 | iallo-5 | 23.53 | - |
35 | anshir-rus | 15.92 | - |
36 | b0xing0d | 15.68 | - |
37 | alex-trader | 15.68 | - |
38 | cab-bac | 12.22 | - |
39 | olgaus-551 | 11.76 | - |
40 | ciphery256 | - | 10.74 |
41 | spirit1 | 6.73 | - |
42 | chernobeloe2 | 5.27 | - |
43 | majorlazer88 | 4.96 | - |
44 | antonio-q3 | 4.7 | - |
45 | andrewk85 | 4.51 | - |
46 | the2kay | 3.75 | - |
47 | shelter82 | 2.97 | - |
48 | pegas55 | 2.646 | - |
49 | kirill-1974 | 2.554 | - |
50 | x-drive | 2.43 | - |
51 | yurez19811981 | 2.373 | - |
52 | best-decision | 1.758 | - |
53 | andre-lange | 1.707 | - |
54 | unreal666 | 0.000986 | 1.667 |
55 | afina28 | 1.512 | - |
56 | dm-trader | 1.365 | - |
57 | geya6 | 1.305 | - |
58 | kappi2018 | 1.293 | - |
59 | sts911 | 1.176 | - |
60 | nikolay-1 | 1.163 | - |
61 | sth4ever | 1.011 | - |
62 | body2018crypt | 0.933 | - |
63 | malchish7891-51 | 0.92 | - |
64 | sxiqzp98ubzvechz3y7jaumkg8mhvwijzcaqxqfjharunobuj8dwad | 0.912 | - |
65 | pani1 | 0.896 | - |
66 | gonihmarnik4021 | 0.876 | - |
67 | malij-3 | 0.77 | - |
68 | smart-jack | 0.72 | - |
69 | dso18 | 0.646 | - |
70 | tln69 | 0.611 | - |
71 | maxim1990 | 0.589 | - |
72 | klos1 | 0.496 | - |
73 | amaz0uz | 0.37 | - |
74 | v-erm-39 | 0.345 | - |
75 | drakosha46 | 0.3065 | - |
76 | delion-way | 0.2464 | - |
77 | nono123 | 0.237 | - |
78 | arfrol1 | 0.1286 | - |
79 | lilu-lilu | 0.1254 | - |
80 | stil99 | 0.0855 | - |
81 | dm-trader-2 | 0.0832 | - |
82 | adekvatushka01 | 0.0695 | - |
83 | be-10 | 0.0495 | - |
84 | hoop4 | 0.0288 | - |
85 | bbgg-420 | 0.0257 | - |
86 | dalex76 | 0.00761 | - |
87 | bit-trader-dm | 0.00587 | - |
88 | aqua-bot | 0.0046 | - |
89 | westsalmon13 | 0.00384 | - |
90 | fast-bot | 0.00318 | - |
91 | aa04 | 0.00199 | - |
92 | ji-luo | 0.001403 | - |
93 | pershuk767 | 0.0002097 | - |
94 | thmsfnd02 | 0.0000371 | - |
95 | az90 | 0.000034 | - |
96 | jarull05 | 0.0000005 | - |
97 | jung-ji-huun | 0.0000001 | - |
98 | pul3 | 0.0000001 | - |
99 | az01 | 0.0000001 | - |