Owner | |||
---|---|---|---|
pershuk-767 | 101 | 12.6% | |
pershuk767 | 101 | 12.6% | |
BTS7jjUzvDobZvF4S3kBRuiTRkpu9fmtgrSobNNHKsTg9NjWqpT37 | 101 | 12.6% | |
BTS7hRMVUFDW9qnfX3AiNYxaP7wYLK8u6xWzfBF9ahmrbK2sg91EZ | 101 | 12.6% | |
BTS6vAB6xtNjPPHVoZgDMLmDUVHNQ371J5X3CcKkWqL82Vv3seGP3 | 100 | 12.44% | |
BTS7CwdvjYpF7J9X9dkZLoypxbj6tkCv93QhDr8PqycJsLL8W3PDG | 100 | 12.44% | |
BTS8hqEAN1s3TYSgcD6yTLwc37v2ZoJbzhrgJA3NWFbJqu5zC5gR3 | 100 | 12.44% | |
BTS713RssLo5r5UYrAaucacDmATXe8Bpf6ufp2UdHjSZA5X22vDc5 | 100 | 12.44% | |
Threshold | 2 | 0.249% |
Active | |||
---|---|---|---|
pershuk-767 | 1 | 10% | |
pershuk-017 | 1 | 10% | |
pershuk767 | 1 | 10% | |
BTS7jjUzvDobZvF4S3kBRuiTRkpu9fmtgrSobNNHKsTg9NjWqpT37 | 1 | 10% | |
BTS7hRMVUFDW9qnfX3AiNYxaP7wYLK8u6xWzfBF9ahmrbK2sg91EZ | 1 | 10% | |
BTS6vAB6xtNjPPHVoZgDMLmDUVHNQ371J5X3CcKkWqL82Vv3seGP3 | 1 | 10% | |
BTS7CwdvjYpF7J9X9dkZLoypxbj6tkCv93QhDr8PqycJsLL8W3PDG | 1 | 10% | |
BTS5RhWdrichepEmdvc34Dxx8HmGpw9DYKdEiZeKwyrHZJf4i1jrP | 1 | 10% | |
BTS8hqEAN1s3TYSgcD6yTLwc37v2ZoJbzhrgJA3NWFbJqu5zC5gR3 | 1 | 10% | |
BTS713RssLo5r5UYrAaucacDmATXe8Bpf6ufp2UdHjSZA5X22vDc5 | 1 | 10% | |
Threshold | 1 | 10% |
Memo | |
---|---|
BTS7hRMVUFDW9qnfX3AiNYxaP7wYLK8u6xWzfBF9ahmrbK2sg91EZ |
Registered | 2018-11-26 |
---|---|
Votes as | openledger |
Voting weight | 0.275 BTS |
Lifetime fees paid | 41.4 BTS |
Registrar | -50% - openledger |
Referrer | 130% - cryptofresh |
Asset | Balance |
---|---|
BTS | 0.275 |
OPEN.BTC | 0.00000001 |
DECENTRALIZED | 0.047 |
OPEN.XRP | 0.0002 |
ESCODEX.BTC | 0.00000407 |
OPEN.XEM | 0.00001 |
DIGITAL | 0.23 |
XBTSX.STEEP | 0.0002097 |