DOGE XBTSX.DOGE asset is backed 1:1 by the real DOGE on DogeCoin blockchain https://dogecoin.com and can be deposited or withdrawn using gateway operated by XBTS https://xbts.io
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
XBTSX.DOGE : USD | 0.00499 USD | $0.00499 | 0 XBTSX.DOGE | $0 |
XBTSX.DOGE : CNY | 0.02 CNY | $0.00236 | 0 XBTSX.DOGE | $0 |
XBTSX.DOGE : XBTSX.EGC | 0.16 XBTSX.EGC | $0.004 | 0 XBTSX.DOGE | $0 |
XBTSX.DOGE : OPEN.BTC | 0.000000415 OPEN.BTC | $0.000185 | 0 XBTSX.DOGE | $0 |
XBTSX.DOGE : XBTSX.WAVES | 0.000709 XBTSX.WAVES | $0.001162 | 0 XBTSX.DOGE | $0 |
XBTSX.DOGE : XBTSX.NVC | 0.005 XBTSX.NVC | $0.00317 | 0 XBTSX.DOGE | $0 |
XBTSX.DOGE : XBTSX.XSPEC | 0.01429 XBTSX.XSPEC | $0.00943 | 0 XBTSX.DOGE | $0 |
XBTSX.DOGE : XBTSX.POST | 2.083 XBTSX.POST | $0.00417 | 0 XBTSX.DOGE | $0 |
XBTSX.DOGE : XBTSX.ETH | 0.00001429 XBTSX.ETH | $0.00417 | 0 XBTSX.DOGE | $0 |
XBTSX.DOGE : OPEN.DOGE | 1 OPEN.DOGE | $0.00365 | 0 XBTSX.DOGE | $0 |
XBTSX.DOGE : XBTSX.XRUP | 100 XBTSX.XRUP | $0.04 | 0 XBTSX.DOGE | $0 |
XBTSX.DOGE : BRIDGE.XDOGE | 1 BRIDGE.XDOGE | $0.000268 | 0 XBTSX.DOGE | $0 |
XBTSX.DOGE : RUBLE | 0.12 RUBLE | $0.597 | 0 XBTSX.DOGE | $0 |
XBTSX.DOGE : XBTSX.BTC | 0.0000002493 XBTSX.BTC | $0.00499 | 0 XBTSX.DOGE | $0 |
XBTSX.DOGE : BTS | 0.1276 BTS | $0.001155 | 0 XBTSX.DOGE | $0 |
XBTSX.DOGE : XBTSX.STH | 5.1 XBTSX.STH | $0.002594 | 0 XBTSX.DOGE | $0 |
Supply | 181,650 XBTSX.DOGE |
---|---|
Issued by | xbtsx-wallet |
Details
Internal ID | 1.3.4156 |
---|---|
Decimal points | 5 (0.00001) |
Market fee | 0.1% |
Max supply | 500,000,000 XBTSX.DOGE |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee White list Override authority |
Fee Pool
Accumulated | 1,760 XBTSX.DOGE |
---|---|
Pool Balance | 28.197 BTS |
Exchange Rate | 0.25 XBTSX.DOGE/BTS |
Account | Price | XBTSX.DOGE | BTS | Total BTS |
---|---|---|---|---|
ili-coin | 7 | 0.00002 | 0.00014 | 0.00014 |
ili-coin | 6.06 | 2 | 12.12 | 12.12 |
momal-667 | 6.01 | 16.64 | 100 | 112.1 |
waldi-22 | 5.9 | 29.97 | 176.8 | 289 |
ilicoin | 5.88 | 1.29 | 7.59 | 296.5 |
momal-667 | 4.52 | 13.94 | 63 | 360 |
evgeniy76 | 4.51 | 9.35 | 42.2 | 402 |
waldi-22 | 4.51 | 4.43 | 20 | 422 |
x3001 | 4.23 | 236.3 | 1,000 | 1,422 |
pul3 | 4.23 | 23.63 | 100 | 1,522 |
i-l-i | 4.23 | 5 | 21.16 | 1,543 |
momal-667 | 4.23 | 7.09 | 30 | 1,573 |
waldi-22 | 4.22 | 11.85 | 50 | 1,623 |
waldi-22 | 4.22 | 10 | 42.2 | 1,665 |
momal-667 | 4.21 | 11.88 | 50 | 1,715 |
dexdan01 | 4.2 | 125 | 525 | 2,240 |
x3001 | 3 | 1,000 | 3,000 | 5,240 |
vsmhb4 | 3 | 0.333 | 1 | 5,241 |
vsmhb4 | 2 | 0.5 | 1 | 5,242 |
vsmhb4 | 1 | 1 | 1 | 5,243 |
x3001 | 0.1 | 49,995 | 5,000 | 10,243 |
vsmhb4 | 0.1 | 10 | 1 | 10,244 |
vsmhb4 | 0.04 | 2.5 | 0.1 | 10,244 |
momal-667 | 0.01338 | 7,474 | 100 | 10,344 |
dxfloo12 | 0.01337 | 7,479 | 100 | 10,444 |
dxfloo12 | 0.01 | 2,000 | 20 | 10,464 |
vsmhb4 | 0.01 | 10 | 0.1 | 10,464 |
momal-667 | 0.001338 | 74,738 | 100 | 10,564 |
dxfloo12 | 0.001337 | 74,794 | 100 | 10,664 |
dxfloo12 | 0.001 | 10,000 | 10 | 10,674 |
vsmhb4 | 0.001 | 100 | 0.1 | 10,674 |
dxfloo12 | 0.0001337 | 747,942 | 100 | 10,774 |
vsmhb4 | 0.0001 | 1,000 | 0.1 | 10,774 |
dxfloo12 | 0.00001337 | 7,479,422 | 100 | 10,874 |
abortionclinic.goprapesthem.wescrapethem | 0.00001337 | 74,794 | 1 | 10,875 |
vsmhb4 | 0.00001 | 10,000 | 0.1 | 10,876 |
dxfloo12 | 0.00000503 | 1,990,000 | 10 | 10,886 |
abortionclinic.goprapesthem.wescrapethem | 0.0000021 | 500,000 | 1.05 | 10,887 |
rxviagra | 0.0000021 | 42,857 | 0.09 | 10,887 |
vsmhb4 | 0.000001 | 100,000 | 0.1 | 10,887 |
dxfloo12 | 0.000000001 | 100,000,000 | 0.1 | 10,887 |
Account | Price | XBTSX.DOGE | BTS | Total BTS |
---|---|---|---|---|
zhestky1 | 27.95 | 100 | 2,795 | 2,795 |
ili-coin | 27.95 | 3.58 | 100 | 2,895 |
pul3 | 28 | 14.66 | 410 | 3,305 |
waldi-22 | 28 | 19.98 | 559 | 3,865 |
megasapiens | 29.6 | 6.76 | 200 | 4,065 |
i-l-i | 63.7 | 1.256 | 80 | 4,145 |
xbts-i | 64 | 4.69 | 300 | 4,445 |
ilicoin | 66 | 2.273 | 150 | 4,595 |
momal-667 | 68 | 14.7 | 1,000 | 5,595 |
and7 | 73 | 8.86 | 647 | 6,242 |
and7 | 75 | 5 | 375 | 6,616 |
and7 | 77 | 5.05 | 389 | 7,005 |
momal-667 | 92 | 10 | 920 | 7,925 |
megasapiens | 94 | 5.32 | 500 | 8,425 |
xbb011 | 94 | 299.4 | 28,144 | 36,569 |
on1yone | 95 | 299.4 | 28,443 | 65,012 |
on1yone | 95 | 299.4 | 28,458 | 93,470 |
on1yone | 95.1 | 299.4 | 28,473 | 121,943 |
on1yone | 95.2 | 299.4 | 28,488 | 150,431 |
on1yone | 95.2 | 299.4 | 28,503 | 178,934 |
on1yone | 95.3 | 299.4 | 28,519 | 207,453 |
on1yone | 95.3 | 299.4 | 28,534 | 235,987 |
on1yone | 95.4 | 299.4 | 28,549 | 264,536 |
on1yone | 95.4 | 299.4 | 28,564 | 293,100 |
on1yone | 95.5 | 299.4 | 28,579 | 321,679 |
on1yone | 95.5 | 299.4 | 28,594 | 350,273 |
on1yone | 95.6 | 299.4 | 28,609 | 378,882 |
on1yone | 95.6 | 299.4 | 28,624 | 407,506 |
on1yone | 95.7 | 299.4 | 28,640 | 436,146 |
on1yone | 95.7 | 299.4 | 28,655 | 464,801 |
on1yone | 95.8 | 299.4 | 28,670 | 493,471 |
on1yone | 95.8 | 299.4 | 28,685 | 522,156 |
on1yone | 95.9 | 299.4 | 28,700 | 550,856 |
on1yone | 96 | 299.4 | 28,715 | 579,571 |
on1yone | 96 | 299.4 | 28,730 | 608,301 |
on1yone | 96 | 299.4 | 28,745 | 637,046 |
on1yone | 96 | 299.4 | 28,761 | 665,807 |
on1yone | 96.1 | 299.4 | 28,776 | 694,583 |
on1yone | 96.2 | 299.4 | 28,791 | 723,374 |
on1yone | 96.2 | 299.4 | 28,806 | 752,180 |
on1yone | 96.3 | 299.4 | 28,821 | 781,001 |
on1yone | 96.3 | 299.4 | 28,836 | 809,837 |
on1yone | 96.4 | 299.4 | 28,851 | 838,688 |
on1yone | 96.4 | 299.4 | 28,866 | 867,554 |
on1yone | 96.5 | 299.4 | 28,882 | 896,436 |
on1yone | 96.5 | 299.4 | 28,897 | 925,333 |
on1yone | 96.6 | 299.4 | 28,912 | 954,245 |
on1yone | 96.6 | 299.4 | 28,927 | 983,172 |
on1yone | 96.7 | 299.4 | 28,942 | 1,012,114 |
on1yone | 96.7 | 299.4 | 28,957 | 1,041,071 |
on1yone | 96.8 | 299.4 | 28,972 | 1,070,043 |
on1yone | 96.8 | 299.4 | 28,987 | 1,099,030 |
on1yone | 96.9 | 299.4 | 29,002 | 1,128,032 |
on1yone | 97 | 299.4 | 29,018 | 1,157,050 |
on1yone | 97 | 299.4 | 29,033 | 1,186,083 |
on1yone | 97 | 299.4 | 29,048 | 1,215,131 |
on1yone | 97 | 299.4 | 29,063 | 1,244,194 |
on1yone | 97.1 | 299.4 | 29,078 | 1,273,272 |
on1yone | 97.2 | 299.4 | 29,093 | 1,302,365 |
on1yone | 97.2 | 299.4 | 29,108 | 1,331,473 |
on1yone | 97.3 | 299.4 | 29,123 | 1,360,596 |
on1yone | 97.3 | 299.4 | 29,139 | 1,389,735 |
on1yone | 97.4 | 299.4 | 29,154 | 1,418,889 |
on1yone | 97.4 | 299.4 | 29,169 | 1,448,058 |
on1yone | 97.5 | 299.4 | 29,184 | 1,477,242 |
on1yone | 97.5 | 299.4 | 29,199 | 1,506,441 |
on1yone | 97.6 | 299.4 | 29,214 | 1,535,655 |
on1yone | 97.6 | 299.4 | 29,229 | 1,564,884 |
on1yone | 97.7 | 299.4 | 29,244 | 1,594,128 |
on1yone | 97.7 | 299.4 | 29,260 | 1,623,388 |
on1yone | 97.8 | 299.4 | 29,275 | 1,652,663 |
on1yone | 97.8 | 299.4 | 29,290 | 1,681,953 |
on1yone | 97.9 | 299.4 | 29,305 | 1,711,258 |
on1yone | 98 | 299.4 | 29,320 | 1,740,578 |
on1yone | 98 | 299.4 | 29,335 | 1,769,913 |
on1yone | 98 | 299.4 | 29,350 | 1,799,263 |
on1yone | 98 | 299.4 | 29,365 | 1,828,628 |
on1yone | 98.1 | 299.4 | 29,381 | 1,858,009 |
on1yone | 98.2 | 299.4 | 29,396 | 1,887,405 |
on1yone | 98.2 | 299.4 | 29,411 | 1,916,816 |
on1yone | 98.3 | 299.4 | 29,426 | 1,946,242 |
on1yone | 98.3 | 299.4 | 29,441 | 1,975,683 |
on1yone | 98.4 | 299.4 | 29,456 | 2,005,139 |
on1yone | 98.4 | 299.4 | 29,471 | 2,034,610 |
on1yone | 98.5 | 299.4 | 29,486 | 2,064,096 |
on1yone | 98.5 | 299.4 | 29,501 | 2,093,597 |
on1yone | 98.6 | 299.4 | 29,517 | 2,123,114 |
on1yone | 98.6 | 299.4 | 29,532 | 2,152,646 |
on1yone | 98.7 | 299.4 | 29,547 | 2,182,193 |
melitopol157 | 98.7 | 0.684 | 67.5 | 2,182,260 |
on1yone | 98.7 | 299.4 | 29,562 | 2,211,822 |
on1yone | 98.8 | 299.4 | 29,577 | 2,241,399 |
on1yone | 98.8 | 299.4 | 29,592 | 2,270,991 |
on1yone | 98.9 | 299.4 | 29,607 | 2,300,598 |
on1yone | 99 | 299.4 | 29,622 | 2,330,220 |
on1yone | 99 | 299.4 | 29,638 | 2,359,858 |
on1yone | 99 | 299.4 | 29,653 | 2,389,511 |
on1yone | 99 | 299.4 | 29,668 | 2,419,179 |
on1yone | 99.1 | 299.4 | 29,683 | 2,448,862 |
on1yone | 99.2 | 299.4 | 29,698 | 2,478,560 |
on1yone | 99.2 | 299.4 | 29,713 | 2,508,273 |
on1yone | 99.3 | 299.4 | 29,728 | 2,538,001 |
on1yone | 99.3 | 299.4 | 29,743 | 2,567,744 |
on1yone | 99.4 | 299.4 | 29,759 | 2,597,503 |
on1yone | 99.4 | 299.4 | 29,774 | 2,627,277 |
on1yone | 99.5 | 299.4 | 29,789 | 2,657,066 |
on1yone | 99.5 | 299.4 | 29,804 | 2,686,870 |
on1yone | 99.6 | 299.4 | 29,819 | 2,716,689 |
on1yone | 99.6 | 299.4 | 29,834 | 2,746,523 |
on1yone | 99.7 | 299.4 | 29,849 | 2,776,372 |
on1yone | 99.7 | 299.4 | 29,864 | 2,806,236 |
on1yone | 99.8 | 299.4 | 29,880 | 2,836,116 |
on1yone | 99.8 | 299.4 | 29,895 | 2,866,011 |
on1yone | 99.9 | 299.4 | 29,910 | 2,895,921 |
darq-mono | 100 | 86.8 | 8,672 | 2,904,593 |
on1yone | 100 | 299.4 | 29,925 | 2,934,518 |
dxfloo12 | 100 | 50 | 5,000 | 2,939,518 |
vsmhb4 | 100 | 10 | 1,000 | 2,940,518 |
on1yone | 100 | 299.4 | 29,940 | 2,970,458 |
dxfloo12 | 1,000 | 50 | 50,000 | 3,020,458 |
vsmhb4 | 1,000 | 10 | 10,000 | 3,030,458 |
dxfloo12 | 10,000 | 50 | 500,000 | 3,530,458 |
vsmhb4 | 10,000 | 10 | 100,000 | 3,630,458 |
dxfloo12 | 100,000 | 50 | 5,000,000 | 8,630,458 |
vsmhb4 | 100,000 | 10 | 1,000,000 | 9,630,458 |
vsmhb4 | 1,000,000 | 10 | 10,000,000 | 19,630,458 |
momal-667 | 99,909,910 | 1 | 99,909,910 | 119,540,368 |
dxfloo12 | 1,000,000,000 | 0.01 | 10,000,000 | 129,540,368 |
Exact amounts shown. Enable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | quetzalcoatl777 | - | 72,009.62095 |
2 | pegas55 | 9,038.87853 | 12,255.74109 |
3 | koin713 | 492.2 | 4,666.34396 |
4 | xxxleccc89 | 5,020.73393 | - |
5 | masternode777 | 4,497.51141 | - |
6 | janine-ariane | 3,220.1983 | - |
7 | jimbo530 | 40.24185 | 3,115.38484 |
8 | xbb011 | 0.00009 | 2,202.6872 |
9 | altilium9200wallet | 2,157.23635 | - |
10 | xbtsx-post | 0.11547 | 1,834.33218 |
11 | maksimov-vld | 1,790.71165 | - |
12 | dr.power252 | 1,736.25058 | - |
13 | starrider1 | 1,097.90623 | - |
14 | asark-777 | 900.0101 | - |
15 | p5ktjuzy06lnb | 140.916 | 400 |
16 | anzir86 | 479.9909 | - |
17 | smartholdem | - | 466.19867 |
18 | dxfloo12 | 343.2851 | 20.0611 |
19 | euro888 | 336.02409 | - |
20 | a29s23m | 200 | - |
21 | bear76 | 195.3 | - |
22 | pani1 | 115.94803 | - |
23 | bn7-tzdk7 | 100.60601 | - |
24 | pul3 | - | 99.07611 |
25 | gold-boy | 93.42036 | - |
26 | unemployed | 84.85184 | - |
27 | vsmhb4 | 82.43105 | - |
28 | mike-63 | 79.92 | - |
29 | spirit1 | 58.14253 | - |
30 | acsd02 | 52.44549 | - |
31 | andrewk85 | 43.39405 | - |
32 | saturn24 | 34.75631 | - |
33 | iallo-5 | 34.75631 | - |
34 | kirill-1974 | 31.18963 | - |
35 | unreal666 | 29.81072 | 0.09883 |
36 | ah1955 | 28.06181 | - |
37 | as-a-bell | 26.84261 | - |
38 | anshir-rus | 23.52102 | - |
39 | b0xing0d | 23.16895 | - |
40 | alex-trader | 22.33412 | - |
41 | krishna6266 | 19.96 | - |
42 | stil99 | 19.67617 | - |
43 | israel2140 | 7.9 | 10.1499 |
44 | best-decision | 15.18498 | - |
45 | afina28 | 13.77487 | - |
46 | aa02 | 12.68588 | - |
47 | az00 | 12.5643 | - |
48 | geya6 | 11.27368 | - |
49 | kappi2018 | 11.1644 | - |
50 | sxiqzp98ubzvechz3y7jaumkg8mhvwijzcaqxqfjharunobuj8dwad | 10.65227 | - |
51 | nikolay-1 | 10.05047 | - |
52 | ellas71 | 10.03249 | - |
53 | malchish7891-51 | 9.33715 | - |
54 | aa03 | 9.22487 | - |
55 | majorlazer88 | 9.17663 | - |
56 | papadgan09 | 8.855 | - |
57 | mwr1 | - | 8.3288 |
58 | chernobeloe2 | 7.77993 | - |
59 | cab-bac | 7.47003 | - |
60 | olgaus-551 | 6.98622 | - |
61 | antonio-q3 | 6.94715 | - |
62 | dso18 | 5.57844 | - |
63 | the2kay | 5.53728 | - |
64 | klos1 | 4.28763 | - |
65 | christoryan | 3.78233 | - |
66 | yurez19811981 | 3.50663 | - |
67 | v-erm-39 | 3.13798 | - |
68 | delion-way | 3.01044 | - |
69 | mcsfblue1 | 2.90826 | - |
70 | zov925 | 2.61838 | - |
71 | malij-3 | 2.52821 | - |
72 | andre-lange | 2.52344 | - |
73 | sdr.m02 | 2.48689 | - |
74 | tamra-coins | 2.40502 | - |
75 | shpongl3 | 2.29377 | - |
76 | nono123 | 2.15868 | - |
77 | sts911 | 2.07973 | - |
78 | ciphery256 | - | 1.996 |
79 | president-jiang | 1.94762 | - |
80 | christoph3 | 1.79581 | - |
81 | felicityemu01 | 1.73117 | - |
82 | maxim1990 | 1.70643 | - |
83 | psychic | 1.66936 | - |
84 | jung-ji-huun | 1.55069 | - |
85 | drakosha46 | 1.52344 | - |
86 | baryom88 | 1.46761 | - |
87 | sth4ever | 1.38262 | - |
88 | mrblackcha1n | 1.31375 | - |
89 | gonihmarnik4021 | 1.29426 | - |
90 | babydragon | 0.00001 | 1.2471 |
91 | arfrol1 | 1.1108 | - |
92 | lilu-lilu | 1.08416 | - |
93 | smart-jack | 1.06241 | - |
94 | v-002 | 0.95883 | - |
95 | fafaonly09 | 0.87678 | - |
96 | adekvatushka01 | 0.59893 | - |
97 | matador-1 | 0.5986 | - |
98 | hoop4 | 0.57566 | - |
99 | body2018crypt | 0.55318 | - |
100 | az99 | 0.50488 | - |
101 | theobserver1 | 0.45557 | - |
102 | aqua-bot | 0.42094 | - |
103 | rindol86 | 0.34963 | 0.04311 |
104 | fast-bot | 0.38458 | - |
105 | regtech | - | 0.13043 |
106 | be-10 | 0.07189 | - |
107 | bbgg-420 | 0.06758 | - |
108 | ji-luo | 0.05493 | - |
109 | thmsfnd02 | 0.04694 | - |
110 | dalex76 | 0.03736 | - |
111 | bit-trader-dm | 0.02881 | - |
112 | nurmahdi001 | 0.01882 | - |
113 | kolin75 | 0.00901 | - |
114 | zeefau16 | 0.0084 | - |
115 | brazilman37a | 0.00679 | - |
116 | giovi33 | 0.00666 | - |
117 | double-bot | 0.00485 | - |
118 | bea-bot | 0.0019 | - |
119 | westsalmon13 | 0.00187 | - |
120 | dm-trader | 0.00153 | - |
121 | az90 | 0.00026 | - |
122 | sbzaw26 | 0.00024 | - |
123 | x-drive | 0.00015 | - |
124 | trust-wallet | - | 0.00012 |
125 | oleg1977 | 0.00009 | - |
126 | gomes11 | 0.00009 | - |
127 | adesxb1 | 0.00004 | - |
128 | neposeda-18 | 0.00002 | - |
129 | korkmaz58.deex | 0.00002 | - |
130 | aa04 | 0.00002 | - |
131 | zoiochenko1 | 0.00001 | - |
132 | rider8 | 0.00001 | - |
133 | rider6 | 0.00001 | - |
134 | sth-fund | 0.00001 | - |
135 | puaro2000 | 0.00001 | - |
136 | xbtsx-wallet | 0.00001 | - |